Skip To Main Content

# Marian (WI) (2-3,0-0 NACC) -VS- # Carleton (1-5,0-0 MIAC)

Box Score

Marian (WI) logo
3
vs
Carleton logo
1

# Marian (WI) (2-3,0-0 NACC)
-VS-
# Carleton (1-5,0-0 MIAC)

Team Score By Period
Team 1 2 3 4
Winner Marian (WI) Marian 25 25 22 25
Carleton CAR 15 19 25 17
Date:
9/10/2021
Time:
5:43 pm
Site:
()
Attendance:
77

Match Details

Game Statistics By Set
Set Marian (WI) Carleton
K E TA % K E TA %
Set #1 14 2 21 0.571 5 7 19 -0.105
Set #2 12 3 31 0.29 5 6 27 -0.037
Set #3 13 6 37 0.189 10 5 27 0.185
Set #4 11 6 27 0.185 9 7 31 0.065
Total 50 17 116 .284 29 25 104 .038
Team Statistical Comparison
Statistic Team Comparison
Marian - CAR
Points
64.0
39.0
Kills
50
29
Aces
8
7
Blocks
6
3
Assists
42
27
Digs
47
39

Game Leaders

Marian - Leaders
Statistic Leaders
Kills Merrill, Kaitlyn (14), Tapia, Anna (10), Tourdot, Caelan (9)
Aces Taylor, Brooklyn (4), Pehowski, Serina (2), Miller, Andrea (1)
Blocks Pehowski, Serina (4), Tourdot, Caelan (2), Merrill, Kaitlyn (1)
Assists Tapia, Anna (34), Miller, Andrea (5), Taylor, Brooklyn (1)
Digs Taylor, Brooklyn (10), Jasica, Reagan (10), Brown, Reagan (8)
CAR - Leaders
Statistic Leaders
Kills Appel, Jancyn (6), Sokolow, Annelise (6), Perret, Grace (6)
Aces Appel, Jancyn (2), Perret, Grace (2), Shelton, Inger (1)
Blocks Appel, Jancyn (2), Perret, Grace (2), Sokolow, Annelise (1)
Assists Shelton, Inger (25), Bombei, Kennedy (2)
Digs Shelton, Inger (8), Perret, Grace (8), Bombei, Kennedy (7)

Individual Statistics

Marian (WI) (2-3,0-0 NACC)

Marian - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Taylor, Brooklyn 4 0 0 0 0 1 0 4 4 4-4 0 0 0 10 0 2 4
1 1 Brown, Reagan 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 8 0 1 1
5 5 Tourdot, Caelan 4 9 5 30 .133 1 0 0 0 0-0 2 0 0 2 0 0 11
24 24 Miller, Andrea 4 0 1 1 -1.000 5 0 1 5 1-5 0 0 0 8 0 2 1
12 12 Jasica, Reagan 4 6 2 12 .333 0 0 0 2 0-2 0 0 0 10 0 0 6
7 7 Merrill, Kaitlyn 4 14 4 33 .303 1 0 0 1 0-1 0 1 0 2 1 0 14.5
9 9 Tapia, Anna 4 10 1 13 .692 34 3 1 1 1-1 0 1 0 5 1 0 11.5
2 2 Pehowski, Serina 4 5 2 13 .231 0 0 2 4 2-4 2 2 0 2 1 0 10
10 10 Pyawasay, Tehya 4 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 50 17 116 .284 42 3 8 17 8-17 4 4 0 47 3 7 64
Marian - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Taylor, Brooklyn 4 0 0 0 10 0 2 4
1 1 Brown, Reagan 4 0 0 0 8 0 1 1
5 5 Tourdot, Caelan 4 2 0 0 2 0 0 11
24 24 Miller, Andrea 4 0 0 0 8 0 2 1
12 12 Jasica, Reagan 4 0 0 0 10 0 0 6
7 7 Merrill, Kaitlyn 4 0 1 0 2 1 0 14.5
9 9 Tapia, Anna 4 0 1 0 5 1 0 11.5
2 2 Pehowski, Serina 4 2 2 0 2 1 0 10
10 10 Pyawasay, Tehya 4 0 0 0 0 0 0 5
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 4 4 0 47 3 7 64

Carleton (1-5,0-0 MIAC)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bombei, Kennedy 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 7 0 1 1
5 5 Shelton, Inger 4 1 0 5 .200 25 1 1 2 1-2 0 0 0 8 0 0 2
11 11 de Benedetti, Grace 4 3 2 6 .167 0 0 0 2 0-2 0 0 1 3 0 0 3
8 8 Appel, Jancyn 4 6 4 19 .105 0 0 2 0 2-0 0 2 0 1 0 0 9
7 7 Sokolow, Annelise 4 6 7 36 -.028 0 1 1 1 1-1 0 1 1 6 0 1 7.5
14 14 Tuma, Annika 4 5 3 9 .222 0 0 1 2 1-2 0 1 0 3 0 0 6.5
15 15 Perret, Grace 4 6 8 25 -.080 0 1 2 4 2-4 0 2 0 8 0 0 9
1 1 Williams, Talia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Dennehy, Stella 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
12 12 Karl, Naiya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Marvin, Catie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0
Totals 29 25 104 .038 27 3 7 11 7-11 0 6 2 39 0 8 39
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bombei, Kennedy 4 0 0 0 7 0 1 1
5 5 Shelton, Inger 4 0 0 0 8 0 0 2
11 11 de Benedetti, Grace 4 0 0 1 3 0 0 3
8 8 Appel, Jancyn 4 0 2 0 1 0 0 9
7 7 Sokolow, Annelise 4 0 1 1 6 0 1 7.5
14 14 Tuma, Annika 4 0 1 0 3 0 0 6.5
15 15 Perret, Grace 4 0 2 0 8 0 0 9
1 1 Williams, Talia 2 0 0 0 0 0 0 0
2 2 Dennehy, Stella 2 0 0 0 3 0 0 0
12 12 Karl, Naiya 1 0 0 0 0 0 0 0
10 10 Marvin, Catie 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 6 0
Totals 0 6 2 39 0 8 39