Skip To Main Content

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cunniff, Cassie 1 Cunniff, Cassie .456 1.270 38-38 136 48 62 13 7 6 29 107 .787 7 0 20 0 .483 0 1 15-17
22 Schaffer, Bryanna 22 Schaffer, Bryanna .409 .994 38-38 127 25 52 7 3 2 36 71 .559 7 1 5 0 .435 3 1 9-9
8 Avila, Laurie 8 Avila, Laurie .363 .886 38-38 113 16 41 6 3 0 16 53 .469 10 2 10 0 .417 2 0 6-6
2 Moses, Helen 2 Moses, Helen .326 .741 38-38 89 19 29 4 1 0 11 35 .393 3 0 17 0 .348 0 5 7-8
6 Marsh, Nikki 6 Marsh, Nikki .318 .732 29-22 66 13 21 2 0 0 9 23 .348 7 0 7 0 .384 0 2 0-0
20 Wiggins, Adriana 20 Wiggins, Adriana .309 .715 36-35 110 18 34 3 0 0 24 37 .336 12 1 10 0 .379 1 0 2-3
13 Kartheiser, Emma 13 Kartheiser, Emma .279 .758 38-37 104 17 29 4 1 2 21 41 .394 14 0 22 0 .364 0 0 1-2
11 Chen, Amy 11 Chen, Amy .258 .609 38-38 93 18 24 1 0 0 13 25 .269 11 1 18 0 .340 1 0 4-6
17 Colburn, Grace 17 Colburn, Grace .252 .592 35-34 103 12 26 3 1 0 9 31 .301 4 2 11 1 .291 1 2 0-1
14 14 .250 .583 2-2 8 1 2 0 0 0 1 2 .250 1 0 3 0 .333 0 0 0-0  
24 Collins, Ella 24 Collins, Ella .182 .432 16-4 22 0 4 0 0 0 5 4 .182 1 1 5 0 .250 0 0 0-0
12 Peters, Livi 12 Peters, Livi .161 .496 27-17 31 8 5 2 0 0 4 7 .226 4 1 12 1 .270 1 2 0-0
18 Hanshaw, Faith 18 Hanshaw, Faith .154 .368 25-14 13 1 2 0 0 0 3 2 .154 1 0 3 0 .214 0 0 0-0
4 Paez, Natasha 4 Paez, Natasha .000 .200 7-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 0-0
19 Soliman, Hala 19 Soliman, Hala .000 .000 20-14 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Arnold, Paige 27 Arnold, Paige .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Rankin, Moira 3 Rankin, Moira .000 .000 7-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Song, Esme 10 Song, Esme .000 .000 21-4 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-3
Totals .323 .802 38-38 1026 203 331 45 16 10 181 438 .427 83 9 149 2 .375 9 15 45-55
Opponents .307 .796 38-38 1036 216 318 64 2 15 190 431 .416 96 33 76 4 .380 11 27 61-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schaffer, Bryanna 22Schaffer, Bryanna 3.04 1.68 1-4 13-13 2 0-0 0 48.1 57 44 21 24 13 13 0 2 208 .274 6 3 0 3 6
19 Soliman, Hala 19Soliman, Hala 4.16 1.78 8-6 19-10 4 0-0 0 77.1 99 69 46 39 24 15 0 5 327 .303 5 10 0 2 7
18 Hanshaw, Faith 18Hanshaw, Faith 4.24 1.39 7-9 22-12 9 0-0 1 97.1 119 69 59 16 34 21 2 6 395 .301 5 15 0 5 12
15 Arnold, Morgan 15Arnold, Morgan 7.17 2.34 0-1 8-2 0 0-0 1 13.2 27 15 14 5 1 10 0 1 69 .391 2 2 0 0 1
3 Rankin, Moira 3Rankin, Moira 15.75 4.20 0-2 7-1 0 0-0 0 6.2 16 19 15 12 4 5 0 1 37 .432 1 3 0 1 1
Totals 4.49 1.70 16-22 69-38 15 0 2 243.1 318 216 156 96 76 64 2 15 1036 .307 19 33 0 11 27
Opponents 4.70 1.70 22-16 66-38 17 5 1 243.0 331 203 163 83 149 45 16 10 1026 .323 21 9 0 9 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Marsh, Nikki 6 Marsh, Nikki 30 26 4 0 1.000 1 0 0 0 0
4 Paez, Natasha 4 Paez, Natasha 11 8 3 0 1.000 1 2 1 3 0
24 Collins, Ella 24 Collins, Ella 5 4 1 0 1.000 0 0 0 0 0
10 Song, Esme 10 Song, Esme 4 4 0 0 1.000 0 0 0 0 0
3 Rankin, Moira 3 Rankin, Moira 2 0 2 0 1.000 0 3 0 0 0
14 14 14 14 1 0 1 0 1.000 0 0 0 0 0  
17 Colburn, Grace 17 Colburn, Grace 230 208 14 8 .965 6 0 0 0 0
2 Moses, Helen 2 Moses, Helen 71 65 3 3 .958 0 0 0 0 0
1 Cunniff, Cassie 1 Cunniff, Cassie 171 92 71 8 .953 6 0 0 0 0
8 Avila, Laurie 8 Avila, Laurie 102 85 12 5 .951 0 59 8 10 0
11 Chen, Amy 11 Chen, Amy 81 75 1 5 .938 0 0 0 0 0
22 Schaffer, Bryanna 22 Schaffer, Bryanna 143 47 87 9 .937 6 11 2 0 0
18 Hanshaw, Faith 18 Hanshaw, Faith 30 9 19 2 .933 1 15 4 0 0
20 Wiggins, Adriana 20 Wiggins, Adriana 47 43 0 4 .915 0 0 0 0 0
13 Kartheiser, Emma 13 Kartheiser, Emma 128 49 67 12 .906 3 0 0 0 0
15 Arnold, Morgan 15 Arnold, Morgan 8 3 4 1 .875 0 5 0 0 0
19 Soliman, Hala 19 Soliman, Hala 12 3 7 2 .833 0 27 3 0 0
12 Peters, Livi 12 Peters, Livi 35 9 20 6 .829 0 0 0 0 0
27 Arnold, Paige 27 Arnold, Paige 0 0 0 0 .000 0 0 0 0 0
9 Wills, Reagan 9 Wills, Reagan 0 0 0 0 .000 0 0 0 0 0
Totals 1111 730 316 65 .941 10 122 18 13 0
Opponents 1072 721 303 48 .955 7 90 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Avila, Laurie 8Avila, Laurie .373 .905 22-22 67 8 25 4 1 0 6 31 .463 8 1 4 0 .442 1 0 2-2
1 Cunniff, Cassie 1Cunniff, Cassie .354 1.001 22-22 79 21 28 5 3 3 13 48 .608 5 0 16 0 .393 0 1 5-6
22 Schaffer, Bryanna 22Schaffer, Bryanna .351 .883 22-22 74 12 26 4 2 1 20 37 .500 5 0 3 0 .383 2 1 2-2
13 Kartheiser, Emma 13Kartheiser, Emma .310 .886 22-22 58 10 18 4 1 1 15 27 .466 11 0 14 0 .420 0 0 1-2
20 Wiggins, Adriana 20Wiggins, Adriana .306 .710 20-19 62 9 19 2 0 0 12 21 .339 6 1 4 0 .371 1 0 2-3
2 Moses, Helen 2Moses, Helen .300 .714 22-22 50 9 15 3 1 0 6 20 .400 1 0 11 0 .314 0 4 4-4
11 Chen, Amy 11Chen, Amy .273 .642 22-22 55 11 15 0 0 0 6 15 .273 8 1 8 0 .369 1 0 3-5
14 14 1414 .250 .583 2-2 8 1 2 0 0 0 1 2 .250 1 0 3 0 .333 0 0 0-0  
17 Colburn, Grace 17Colburn, Grace .234 .531 22-21 64 5 15 2 0 0 5 17 .266 2 1 5 1 .265 1 2 0-1
6 Marsh, Nikki 6Marsh, Nikki .216 .526 17-13 37 6 8 0 0 0 3 8 .216 5 0 4 0 .310 0 2 0-0
12 Peters, Livi 12Peters, Livi .211 .664 15-9 19 5 4 2 0 0 3 6 .316 3 1 7 1 .348 0 1 0-0
24 Collins, Ella 24Collins, Ella .154 .421 10-3 13 0 2 0 0 0 2 2 .154 1 1 2 0 .267 0 0 0-0
18 Hanshaw, Faith 18Hanshaw, Faith .000 .000 16-7 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Song, Esme 10Song, Esme .000 .000 12-1 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 Paez, Natasha 4Paez, Natasha .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .760 22-22 591 101 177 26 8 5 92 234 .396 57 6 85 2 .364 6 11 19-26
Opponents .305 .791 22-22 610 128 186 40 1 7 109 249 .408 64 18 36 2 .383 7 16 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schaffer, Bryanna 22Schaffer, Bryanna 2.65 1.49 1-2 8-8 2 0-0 0 37.0 36 25 14 19 9 9 0 0 150 .240 4 3 0 2 5
18 Hanshaw, Faith 18Hanshaw, Faith 4.36 1.43 2-7 13-5 4 0-0 1 53.0 64 38 33 12 12 13 1 3 215 .298 2 7 0 4 5
19 Soliman, Hala 19Soliman, Hala 5.69 2.00 4-5 11-8 3 0-0 0 48.0 69 49 39 27 13 11 0 3 209 .330 4 6 0 1 4
15 Arnold, Morgan 15Arnold, Morgan 12.25 3.00 0-0 3-0 0 0-0 0 4.0 10 7 7 2 0 4 0 1 20 .500 1 1 0 0 1
3 Rankin, Moira 3Rankin, Moira 21.00 3.67 0-1 3-1 0 0-0 0 3.0 7 9 9 4 2 3 0 0 16 .438 1 1 0 0 1
Totals 4.97 1.72 7-15 38-22 9 0 1 145.0 186 128 103 64 36 40 1 7 610 .305 12 18 0 7 16
Opponents 4.05 1.59 15-7 34-22 12 4 1 147.0 177 101 85 57 85 26 8 5 591 .299 13 6 0 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Moses, Helen 2 Moses, Helen 46 45 1 0 1.000 0 0 0 0 0
6 Marsh, Nikki 6 Marsh, Nikki 30 26 4 0 1.000 1 0 0 0 0
18 Hanshaw, Faith 18 Hanshaw, Faith 20 7 13 0 1.000 1 8 2 0 0
10 Song, Esme 10 Song, Esme 4 4 0 0 1.000 0 0 0 0 0
24 Collins, Ella 24 Collins, Ella 2 2 0 0 1.000 0 0 0 0 0
3 Rankin, Moira 3 Rankin, Moira 2 0 2 0 1.000 0 1 0 0 0
14 14 14 14 1 0 1 0 1.000 0 0 0 0 0  
17 Colburn, Grace 17 Colburn, Grace 143 130 9 4 .972 3 0 0 0 0
20 Wiggins, Adriana 20 Wiggins, Adriana 31 30 0 1 .968 0 0 0 0 0
11 Chen, Amy 11 Chen, Amy 47 44 1 2 .957 0 0 0 0 0
1 Cunniff, Cassie 1 Cunniff, Cassie 91 48 38 5 .945 3 0 0 0 0
8 Avila, Laurie 8 Avila, Laurie 52 43 6 3 .942 0 33 4 8 0
22 Schaffer, Bryanna 22 Schaffer, Bryanna 92 25 61 6 .935 3 7 0 0 0
12 Peters, Livi 12 Peters, Livi 21 7 12 2 .905 0 0 0 0 0
13 Kartheiser, Emma 13 Kartheiser, Emma 71 20 44 7 .901 1 0 0 0 0
19 Soliman, Hala 19 Soliman, Hala 8 1 6 1 .875 0 16 2 0 0
15 Arnold, Morgan 15 Arnold, Morgan 5 3 1 1 .800 0 1 0 0 0
4 Paez, Natasha 4 Paez, Natasha 0 0 0 0 .000 0 0 0 0 0
Totals 666 435 199 32 .952 12 66 8 8 0
Opponents 637 441 175 21 .967 11 38 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs Martin Luther W 10-2 23 10 10 8 1 2 1 1 0 3 0 2 0 0 0 1 15 7 1 .435
2/18/2023 at Bethany Lutheran W 9-1 32 9 10 5 0 2 0 2 0 2 0 0 0 1 0 5 21 9 0 .313
2/25/2023 Crown College W 5-3 25 5 9 3 3 2 0 1 0 0 1 0 0 0 0 0 21 9 3 .360
2/25/2023 Crown College W 14-5 28 14 15 12 3 1 1 2 0 1 0 0 0 0 0 1 15 9 1 .536
3/17/2023 vs Oswego W 7-2 34 7 12 7 2 0 2 1 0 2 0 0 0 0 0 10 21 8 2 .353
3/17/2023 vs Framingham State L 6-14 28 6 12 6 0 0 0 1 0 5 0 0 0 0 0 5 18 4 4 .429
3/18/2023 vs Amherst L 1-12 15 1 2 1 1 0 0 4 0 0 1 0 1 0 0 4 12 11 6 .133
3/18/2023 vs Lawrence W 7-5 26 7 10 7 2 1 0 3 0 0 0 0 1 0 0 0 21 8 3 .385
3/20/2023 vs Luther L 6-7 32 6 10 6 2 0 0 1 0 0 0 0 0 0 0 9 18 8 2 .313
3/20/2023 vs Bates L 5-9 31 5 11 5 1 0 0 1 0 2 0 0 0 1 0 5 21 7 2 .355
3/21/2023 vs Middlebury W 12-4 23 12 10 10 1 0 0 5 0 4 0 1 0 0 0 2 15 7 2 .435
3/21/2023 vs Wis.-Eau Claire W 10-2 36 10 11 10 1 0 0 1 0 0 0 0 0 0 0 6 21 10 1 .306
3/23/2023 vs UW-Stevens Point L 1-4 25 1 4 1 0 0 0 1 0 2 0 0 0 0 0 9 18 6 3 .160
3/23/2023 vs Kalamazoo L 0-10 21 0 4 0 1 0 0 0 0 0 0 0 0 0 0 3 18 5 1 .190
3/24/2023 vs Wash. & Jeff. L 6-7 31 6 17 6 1 0 1 2 0 5 1 0 1 1 0 2 19 5 0 .548
3/24/2023 vs Elmhurst W 3-1 25 3 7 2 0 0 0 0 0 0 0 0 1 0 0 2 21 4 2 .280
4/8/2023 Saint Mary's W 9-7 33 9 13 6 6 0 0 2 0 0 1 1 0 0 0 3 21 11 1 .394
4/8/2023 Saint Mary's L 0-2 24 0 5 0 0 0 0 0 0 1 1 0 1 0 0 0 21 14 1 .208
4/11/2023 Hamline L 1-10 24 1 7 1 0 0 0 0 0 0 0 0 0 0 0 2 18 3 2 .292
4/11/2023 Hamline L 7-10 33 7 13 7 1 0 0 1 0 3 0 0 0 0 0 5 21 8 0 .394
4/15/2023 at St. Catherine L 4-9 30 4 11 4 0 1 2 2 0 0 0 1 0 0 0 2 18 7 2 .367
4/15/2023 at St. Catherine W 10-8 33 10 13 10 3 0 1 9 0 2 0 0 0 0 0 2 21 7 3 .394
4/18/2023 Saint Benedict L 1-6 26 1 6 1 1 0 0 0 0 0 0 0 0 0 0 5 21 10 2 .231
4/18/2023 Saint Benedict L 1-12 18 1 2 1 1 0 0 2 0 0 0 0 0 0 0 6 15 8 3 .111
4/23/2023 at Augsburg University L 0-1 25 0 4 0 0 1 0 5 0 0 0 0 0 0 0 9 18 10 1 .160
4/23/2023 at Augsburg University L 5-6 21 5 3 3 1 0 0 8 0 0 2 0 1 0 0 6 18 10 3 .143
4/24/2023 St. Olaf L 9-10 30 9 14 9 1 2 0 2 0 0 1 2 2 1 0 3 21 8 2 .467
4/24/2023 St. Olaf W 9-8 24 9 7 8 2 0 0 5 0 1 1 0 0 1 0 0 21 3 0 .292
4/26/2023 at St. Scholastica L 1-3 25 1 7 1 1 0 0 3 0 3 0 0 0 0 2 5 19 8 0 .280
4/26/2023 at St. Scholastica L 5-6 25 5 8 5 1 1 0 3 0 2 0 1 1 2 0 2 18 9 0 .320
4/29/2023 Macalester L 4-5 30 4 10 3 2 0 0 2 0 1 0 0 1 0 0 4 21 12 2 .333
4/29/2023 Macalester W 11-10 31 11 12 11 1 1 1 4 0 3 0 0 0 0 0 2 21 11 3 .387
4/30/2023 at Concordia-M'head W 6-4 32 6 10 4 0 0 0 5 0 1 0 0 1 1 0 4 24 14 3 .313
4/30/2023 at Concordia-M'head W 13-3 29 13 15 13 2 2 1 1 0 1 0 0 1 0 0 2 15 9 1 .517
5/2/2023 at Gustavus Adolphus L 3-4 26 3 6 3 3 0 0 0 0 1 0 0 1 1 0 2 20 9 2 .231
5/2/2023 at Gustavus Adolphus W 2-1 26 2 6 2 0 0 0 2 0 0 0 1 2 0 0 1 21 6 0 .231
5/6/2023 Bethel L 0-2 22 0 2 0 0 0 0 1 0 0 1 0 0 0 0 11 21 10 0 .091
5/8/2023 Bethel L 0-1 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 21 12 1 .125
Total 203-216 1026 203 331 181 45 16 10 83 0 45 10 9 15 9 2 149 730 316 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs Martin Luther W 10-2 5.0 6 2 1 0 4 0 0 0 0 0 1 0 1 0 0 1.40
2/18/2023 at Bethany Lutheran W 9-1 7.0 6 1 1 1 0 0 0 1 0 0 0 0 2 0 0 1.00
2/25/2023 Crown College W 5-3 7.0 4 3 1 3 4 2 0 0 0 0 0 0 3 0 1 1.00
2/25/2023 Crown College W 14-5 5.0 5 5 5 2 1 1 0 1 0 0 3 0 4 0 0 7.00
3/17/2023 vs Oswego W 7-2 7.0 4 2 1 0 3 1 0 1 0 0 0 0 5 0 0 1.00
3/17/2023 vs Framingham State L 6-14 6.0 15 14 5 3 2 6 0 1 4 0 1 0 5 1 0 5.83
3/18/2023 vs Amherst L 1-12 4.0 12 12 3 2 1 2 0 1 0 0 0 0 5 2 0 5.25
3/18/2023 vs Lawrence W 7-5 7.0 8 5 2 0 3 2 0 0 0 0 1 0 6 2 0 2.00
3/20/2023 vs Luther L 6-7 6.0 10 7 5 2 3 1 0 2 0 0 0 0 6 3 0 5.83
3/20/2023 vs Bates L 5-9 7.0 10 9 4 2 5 2 0 0 1 0 1 0 6 4 0 4.00
3/21/2023 vs Middlebury W 12-4 5.0 7 4 4 1 3 0 1 0 0 0 0 0 7 4 0 5.60
3/21/2023 vs Wis.-Eau Claire W 10-2 7.0 6 2 2 4 0 1 0 0 0 0 0 0 8 4 0 2.00
3/23/2023 vs UW-Stevens Point L 1-4 6.0 8 4 4 4 3 1 0 0 0 0 2 0 8 5 0 4.67
3/23/2023 vs Kalamazoo L 0-10 6.0 15 10 8 6 4 2 0 1 1 0 2 0 8 6 0 9.33
3/24/2023 vs Wash. & Jeff. L 6-7 6.1 10 7 7 1 2 3 0 0 1 0 4 0 8 7 0 7.74
3/24/2023 vs Elmhurst W 3-1 7.0 6 1 0 1 2 0 0 0 0 0 0 0 9 7 0 0.00
4/8/2023 Saint Mary's W 9-7 7.0 8 7 5 2 3 6 0 0 0 0 0 0 10 7 0 5.00
4/8/2023 Saint Mary's L 0-2 7.0 6 2 1 2 0 0 0 1 1 0 1 0 10 8 0 1.00
4/11/2023 Hamline L 1-10 6.0 14 10 8 1 3 6 0 1 0 0 1 0 10 9 0 9.33
4/11/2023 Hamline L 7-10 7.0 18 10 10 3 1 3 0 0 2 0 0 0 10 10 0 10.00
4/15/2023 at St. Catherine L 4-9 6.0 6 9 8 4 0 0 0 1 1 0 3 0 10 11 0 9.33
4/15/2023 at St. Catherine W 10-8 7.0 8 8 4 5 1 4 0 1 1 0 2 0 11 11 0 4.00
4/18/2023 Saint Benedict L 1-6 7.0 9 6 5 3 3 2 0 0 2 0 0 0 11 12 0 5.00
4/18/2023 Saint Benedict L 1-12 5.0 13 12 8 6 3 4 0 0 0 0 1 0 11 13 0 11.20
4/23/2023 at Augsburg University L 0-1 6.0 5 1 0 2 1 0 0 0 1 0 0 0 11 14 0 0.00
4/23/2023 at Augsburg University L 5-6 6.0 7 6 4 2 3 1 0 0 0 0 1 0 11 15 0 4.67
4/24/2023 St. Olaf L 9-10 7.0 14 10 9 0 1 2 1 0 0 0 2 0 11 16 0 9.00
4/24/2023 St. Olaf W 9-8 7.0 13 8 8 2 3 3 0 1 0 0 1 0 12 16 1 8.00
4/26/2023 at St. Scholastica L 1-3 6.1 6 3 3 4 1 0 0 1 1 0 1 0 12 17 0 3.32
4/26/2023 at St. Scholastica L 5-6 6.0 7 6 6 4 4 2 0 0 1 0 1 0 12 18 0 7.00
4/29/2023 Macalester L 4-5 7.0 6 5 4 3 0 1 0 0 0 0 1 0 12 19 0 4.00
4/29/2023 Macalester W 11-10 7.0 14 10 8 2 0 2 0 1 0 0 0 0 13 19 0 8.00
4/30/2023 at Concordia-M'head W 6-4 8.0 5 4 2 1 3 4 0 0 0 0 0 0 14 19 0 1.75
4/30/2023 at Concordia-M'head W 13-3 5.0 7 3 3 0 0 0 0 0 0 0 0 0 15 19 0 4.20
5/2/2023 at Gustavus Adolphus L 3-4 6.2 6 4 3 7 1 0 0 0 1 0 1 0 15 20 0 3.15
5/2/2023 at Gustavus Adolphus W 2-1 7.0 3 1 1 4 2 0 0 0 0 0 1 0 16 20 0 1.00
5/6/2023 Bethel L 0-2 7.0 5 2 2 4 1 0 0 0 0 0 1 0 16 21 0 2.00
5/8/2023 Bethel L 0-1 7.0 6 1 1 3 2 0 0 0 1 0 0 0 16 22 0 1.00
Total 203-216 243.1 318 216 156 96 76 64 2 15 19 0 33 0 16 22 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Wis.-Eau Claire (3/21/2023)
RUNS SCORED 14 Crown College (2/25/2023)
HITS 17 Wash. & Jeff. (3/24/2023)
RBIS 13 Concordia-M'head (4/30/2023)
DOUBLES 6 Saint Mary's (4/8/2023)
TRIPLES 2 Martin Luther (2/18/2023); Crown College (2/25/2023); St. Olaf (4/24/2023); Bethany Lutheran (2/18/2023); Concordia-M'head (4/30/2023)
HOME RUNS 2 Oswego (3/17/2023); St. Catherine (4/15/2023)
WALKS 9 St. Catherine (4/15/2023)
STRIKEOUTS 11 Bethel (5/6/2023)
SAC HITS 2 St. Olaf (4/24/2023); Gustavus Adolphus (5/2/2023)
SAC FLIES 2 St. Scholastica (4/26/2023)
STOLEN BASES 5 Framingham State (3/17/2023); Wash. & Jeff. (3/24/2023)
HIT BY PITCH 2 Martin Luther (2/18/2023); St. Olaf (4/24/2023)
CAUGHT STEALING 2 Augsburg University (4/23/2023)
HIT INTO DP 2 St. Scholastica (4/26/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Concordia-M'head (4/30/2023)
RUNS ALLOWED 14 Framingham State (3/17/2023)
EARNED RUNS 10 Hamline (4/11/2023)
WALKS ALLOWED 7 Gustavus Adolphus (5/2/2023)
STRIKEOUTS 5 Bates (3/20/2023)
HITS ALLOWED 18 Hamline (4/11/2023)
DOUBLES ALLOWED 6 Framingham State (3/17/2023); Saint Mary's (4/8/2023); Hamline (4/11/2023)
TRIPLES ALLOWED 1 Middlebury (3/21/2023); St. Olaf (4/24/2023)
HOME RUNS ALLOWED 2 Luther (3/20/2023)
WILD PITCHES 4 Framingham State (3/17/2023)
HIT BATTERS 4 Wash. & Jeff. (3/24/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Concordia-M'head (4/30/2023)
ASSISTS 14 Saint Mary's (4/8/2023); Concordia-M'head (4/30/2023)
ERRORS 6 Amherst (3/18/2023)
PASSED BALLS 3 Framingham State (3/17/2023)
DPS TURNED 2 Wis.-Eau Claire (3/21/2023); Augsburg University (4/23/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Cassie Cunniff; Laurie Avila; C. Cunniff Wis.-Eau Claire (3/21/2023); St. Catherine (4/15/2023); Concordia-M'head (4/30/2023)
RUNS SCORED 4 Cassie Cunniff Crown College (2/25/2023)
HITS 4 Cassie Cunniff Crown College (2/25/2023); St. Catherine (4/15/2023)
RBIS 6 Bryanna Schaffer St. Catherine (4/15/2023)
DOUBLES 3 Cassie Cunniff Crown College (2/25/2023)
TRIPLES 2 Cassie Cunniff Bethany Lutheran (2/18/2023)
HOME RUNS 2 Cassie Cunniff Oswego (3/17/2023); St. Catherine (4/15/2023)
WALKS 3 Emma Kartheiser Augsburg University (4/23/2023)
STRIKEOUTS 3 Cassie Cunniff Augsburg University (4/23/2023)
SAC HITS 2 H. Moses Gustavus Adolphus (5/2/2023)
SAC FLIES 1 Laurie Avila; Bryanna Schaffer; Livi Peters Bates (3/20/2023); St. Olaf (4/24/2023); St. Olaf (4/24/2023); Bethany Lutheran (2/18/2023); Wash. & Jeff. (3/24/2023)
STOLEN BASES 2 Bryanna Schaffer; Cassie Cunniff; Amy Chen Martin Luther (2/18/2023); Framingham State (3/17/2023); Middlebury (3/21/2023); Hamline (4/11/2023); Wash. & Jeff. (3/24/2023)
HIT BY PITCH 1 Bryanna Schaffer; Grace Colburn; Adrianna Wiggins; Ella Collins Martin Luther (2/18/2023); Middlebury (3/21/2023); Saint Mary's (4/8/2023); St. Olaf (4/24/2023); St. Catherine (4/15/2023)
CAUGHT STEALING 1 Esme Song; Adrianna Wiggins; Amy Chen Crown College (2/25/2023); Saint Mary's (4/8/2023); Saint Mary's (4/8/2023); St. Olaf (4/24/2023); St. Olaf (4/24/2023)
HIT INTO DP 1 Helen Moses; Livi Peters; Emma Kartheiser; G. Colburn; B. Schaffer Kalamazoo (3/23/2023); Hamline (4/11/2023); Wash. & Jeff. (3/24/2023); St. Scholastica (4/26/2023); Concordia-M'head (4/30/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 B. Schaffer Concordia-M'head (4/30/2023)
RUNS ALLOWED 11 Hala Soliman Saint Benedict (4/18/2023)
EARNED RUNS 8 Faith Hanshaw Hamline (4/11/2023)
WALKS ALLOWED 7 B. Schaffer Gustavus Adolphus (5/2/2023)
STRIKEOUTS 4 Faith Hanshaw Martin Luther (2/18/2023)
HITS ALLOWED 14 Faith Hanshaw Hamline (4/11/2023)
DOUBLES ALLOWED 6 Hala Soliman; Faith Hanshaw Saint Mary's (4/8/2023); Hamline (4/11/2023)
TRIPLES ALLOWED 1 Faith Hanshaw Middlebury (3/21/2023); St. Olaf (4/24/2023)
HOME RUNS ALLOWED 1 Faith Hanshaw; Hala Soliman Crown College (2/25/2023); Framingham State (3/17/2023); Kalamazoo (3/23/2023); Saint Mary's (4/8/2023); Hamline (4/11/2023)
WILD PITCHES 2 Bryanna Schaffer Framingham State (3/17/2023); Saint Benedict (4/18/2023)
HIT BATTERS 4 Faith Hanshaw Wash. & Jeff. (3/24/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Grace Colburn; N. Marsh Saint Mary's (4/8/2023); Concordia-M'head (4/30/2023)
ASSISTS 6 Bryanna Schaffer; B. Schaffer Macalester (4/29/2023); Macalester (4/29/2023); Concordia-M'head (4/30/2023)
ERRORS 2 Adrianna Wiggins; Emma Kartheiser; Grace Colburn; Cassie Cunniff Framingham State (3/17/2023); St. Olaf (4/24/2023); Macalester (4/29/2023); Amherst (3/18/2023)
PASSED BALLS 2 Laurie Avila; Natasha Paez Framingham State (3/17/2023); Elmhurst (3/24/2023)
DPS TURNED 2 Bryanna Schaffer Wis.-Eau Claire (3/21/2023)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Cunniff, Cassie.456
Schaffer, Bryanna.409
Avila, Laurie.363
Moses, Helen.326
Marsh, Nikki.318
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Cunniff, Cassie.787
Schaffer, Bryanna.559
Avila, Laurie.469
Kartheiser, Emma.394
Moses, Helen.393
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Cunniff, Cassie48
