Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (7-3, 4-3)

Overall Team Statistics
Statistic CARLETON Opponents
Scoring
36.30 20.00
363 200
First Downs
98 66
120 85
20 17
238 168
Rushing
1727 1683
202 278
410 372
3.7 3.8
152.5 140.5
19 7
1525 1405
Passing
393-257-10 289-161-12
6.43 6.26
252.80 181.00
26 17
2528 1810
Total Offense
803 661
5.0 4.9
405.3 321.5
4053 3215
50 27
Returns
18.41 20.97
29-534 39-818
18.47 5.60
17-314 10-56
11.25 14.50
12-135 10-145
Kicking
33.49 28.95
32.05 22.87
39-1306 55-1592
6-11 6-8
1-1 1-1
Penalties
57.40 56.70
61-574 61-567
Time Of Possession
29:23 30:29
04:53:46 05:04:54
Miscellaneous
80-170 (47.06 %) 55-150 (36.67 %)
20-32 (62.50 %) 6-23 (26.09 %)
10-7 15-10
19-127 16-95
45-49 18-22
0 0
41-54 20-30
35-54 14-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Chang, Aiden 10 149 671 16 655 4.4 9 36 65.50
14 Singleton, Jonathan 9 85 382 86 296 3.5 1 38 32.89
21 Hamlin, Oryon 10 79 299 11 288 3.6 4 21 28.80
8 Toole, Nick 6 24 119 11 108 4.5 3 21 18.00
29 Yap, Sergio 7 26 112 8 104 4.0 1 28 14.86
1 Hinton, Servon 8 23 81 3 78 3.4 1 14 9.75
19 Sasser, Dominic 2 4 30 0 30 7.5 0 11 15.00
12 Nelson, Beau 10 3 14 9 5 1.7 0 9 0.50
80 Dimond, Tyler 9 1 2 0 2 2.0 0 2 0.22
0 Obono, Ntense 10 1 0 0 0 0.0 0 0 0.00
3 Curtis, Jack 8 10 17 37 -20 -2.0 0 8 -2.50
Team 10 5 0 21 -21 -4.2 0 0 -2.10  
Total 10 410 1727 202 1525 3.7 19 38 152.50
Opponents 10 372 1683 278 1405 3.8 7 63 140.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Singleton, Jonathan 9 137.69 195 303 7 64.36 % 1987 21 45 220.78
3 Curtis, Jack 8 124.90 52 78 3 66.67 % 455 4 42 56.88
12 Nelson, Beau 10 816.40 1 1 0 100.00 % 46 1 46 4.60
8 Toole, Nick 6 112.36 9 11 0 81.82 % 40 0 9 6.67
Total 10 136.17 257 393 10 65.39 % 2528 26 46 252.80
Opponents 10 119.43 161 289 12 55.71 % 1810 17 75 181.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Nelson, Beau 10 46 516 11.22 5 43 51.60
0 Obono, Ntense 10 51 428 8.39 7 39 42.80
83 Siff, Garrett 10 39 425 10.90 3 41 42.50
10 Irons, Will 9 28 263 9.39 2 45 29.22
11 Streiff, Nathan 10 24 256 10.67 3 26 25.60
80 Dimond, Tyler 9 20 236 11.80 3 42 26.22
16 Park, Joseph 7 9 97 10.78 2 46 13.86
22 Chang, Aiden 10 7 76 10.86 0 22 7.60
21 Hamlin, Oryon 10 11 57 5.18 0 10 5.70
82 Dahl, Julian 2 6 44 7.33 0 13 22.00
6 Wolesky, Patrick 9 2 36 18.00 1 29 4.00
18 Dippold, Clayton 8 3 34 11.33 0 16 4.25
1 Hinton, Servon 8 4 27 6.75 0 10 3.38
36 Chutkow, Sam 5 4 22 5.50 0 9 4.40
84 Dvergsten, Charlie 3 1 9 9.00 0 9 3.00
19 Sasser, Dominic 2 1 1 1.00 0 1 0.50
87 Storrs, Rye 1 1 1 1.00 0 1 1.00
44 Velasquez, Cameron 2 0 0 0.00 0 0 0.00
Total 10 257 2528 9.84 26 46 252.80
Opponents 10 161 1810 11.24 17 75 181.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Simons, Isaac 10 42 44 86.0 12.5-45 3.5-30 1 0 2 2 1 0 0
26 McGregor, Ryan 10 41 29 70.0 1.5-4 0-0 0 3 0 1 1 0 0
7 Detmer, Henry 10 26 43 69.0 3.0-13 1.0-8 2 4 0 0 1 0 0
66 Carey, Michael 10 18 26 44.0 7.5-17 3.0-8 0 1 3 0 0 0 0
50 Eckersley-Ray, Noah 10 21 19 40.0 2.5-8 1.0-5 1 1 0 1 1 0 0
25 Neithart, Blake 8 25 14 39.0 1.0-0 0-0 1 4 0 1 0 0 0
45 Nik, Adam 9 24 12 36.0 1.0-4 0.5-4 0 3 0 1 1 0 0
23 Flanagan, Ryan 10 22 10 32.0 1.0-3 0-0 2 6 1 1 0 0 0
40 Kotula, Ed 10 15 14 29.0 3.5-8 0-0 1 1 0 0 0 0 0
20 Cleveland, Jackson 10 18 9 27.0 2.0-7 0-0 2 6 0 0 1 0 0
99 Kessenich, Skyler 10 12 14 26.0 7.0-33 3.0-20 0 0 4 1 0 1 0
42 Reigle, Ryan 10 6 17 23.0 3.5-13 0.5-2 0 0 1 0 0 0 0
57 Fraley, Jack 8 11 9 20.0 2.0-7 1.0-5 0 0 0 0 0 0 0
30 Richards, Connor 7 14 3 17.0 3.0-18 2.0-17 0 0 0 0 0 0 0  
97 Berkowitz, Aaron 9 7 9 16.0 4.5-19 2.0-14 0 1 0 0 0 0 0
39 Pham, Doug 4 5 9 14.0 0-0 0-0 0 0 1 0 0 0 0
43 Miranda, Luis 6 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Tusler, Josiah 7 10 1 11.0 0-0 0-0 0 3 0 0 0 0 0
31 Xiong, Kevin 9 8 3 11.0 0.5-6 0.5-6 0 0 3 0 0 1 0
33 Dimond, Cam 7 4 6 10.0 2.0-10 1.0-8 1 0 0 0 0 0 0
95 Campbell, Nate 6 3 4 7.0 0.5-2 0-0 0 0 1 0 0 0 0
17 Allen, Elijah 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Overby, John 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Anyaegbunam, Ugo 6 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
20 Cleveland, Jackon 1 2 2 4.0 1.0-4 0-0 0 1 0 0 0 0 0  
48 Sugalski, Luke 7 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 4 0 4.0 1.0-9 0-0 0 0 0 0 1 0 0  
4 Detmer, Owen 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Gevurtz, Scott 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Lail, Eric 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
5 Ramirez, Trent 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Long, Cooper 2 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
11 Streiff, Nathan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Ventura, Jacob 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
22 Chang, Aiden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Chown, Thomas 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Curtis, Jack 8 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0
0 Obono, Ntense 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Pham, Ben 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Singleton, Jonathan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Dimond, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hamlin, Oryon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hinton, Servon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Irons, Will 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Merkelbach, Marcus 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Nelson, Beau 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Park, Joseph 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Siff, Garrett 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Toole, Nick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wolesky, Patrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Yap, Sergio 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 374 316 690.0 62.0-233 19.0-127 12 34 16 10 9 3 0
Opponents 10 460 364 824.0 52.0-182 16.0-95 10 38 7 7 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Nelson, Beau 30 1110 37.00 70 0 9 4 3 1
18 Dippold, Clayton 7 196 28.00 41 0 3 1 0 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 39 1306 33.49 70 0 12 5 3 2
Opponents 55 1592 28.95 54 1 10 5 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Ramirez, Trent 6-11 54.55 % 1-1 2-4 1-1 2-4 0-1 45 1
Total 6-11 54.55 % 1-1 2-4 1-1 2-4 0-1 45 1
Opponents 6-8 75.00 % 0-0 6-6 0-2 0-0 0-0 28 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Merkelbach, Marcus 11 636 57.8 5 0
5 Ramirez, Trent 51 2889 56.6 9 1
36 Chutkow, Sam 2 69 34.5 0 0
Total 64 3594 56.2 14 1
Opponents 41 2101 51.2 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Cleveland, Jackson 13 172 13.23 0 49
12 Nelson, Beau 1 72 72.00 1 72
31 Xiong, Kevin 1 31 31.00 1 31
Cleveland, Jackon 1 24 24.00 0 24  
46 Anyaegbunam, Ugo 1 20 20.00 1 15
7 Detmer, Henry 1 19 19.00 0 19
Total 18 338 18.78 3 72
Opponents 10 56 5.60 1 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Dimond, Tyler 13 290 22.31 0 53
12 Nelson, Beau 8 118 14.75 0 23
25 Neithart, Blake 5 98 19.60 0 48
83 Siff, Garrett 1 22 22.00 0 22
6 Wolesky, Patrick 1 6 6.00 0 6
29 Yap, Sergio 1 0 0.00 0 0
Total 29 534 18.41 0 53
Opponents 39 818 20.97 1 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Ramirez, Trent 0 6 0 38-42 0-0 0 0-0 0 56
22 Chang, Aiden 9 0 0 0-0 0-0 0 0-0 0 54
0 Obono, Ntense 7 0 0 0-0 0-0 0 0-0 0 42
12 Nelson, Beau 6 0 0 0-0 0-1 0 0-0 0 36
21 Hamlin, Oryon 4 0 0 0-0 0-0 0 0-0 0 24
80 Dimond, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
83 Siff, Garrett 3 0 0 0-0 0-0 0 0-0 0 18
11 Streiff, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
8 Toole, Nick 3 0 0 0-0 0-0 0 0-0 0 18
10 Irons, Will 2 0 0 0-0 0-0 0 0-0 0 12
16 Park, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
49 Merkelbach, Marcus 0 0 0 7-7 0-0 0 0-0 0 7
46 Anyaegbunam, Ugo 1 0 0 0-0 0-0 0 0-0 0 6
20 Cleveland, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
7 Detmer, Henry 1 0 0 0-0 0-0 0 0-0 0 6
1 Hinton, Servon 1 0 0 0-0 0-0 0 0-0 0 6
14 Singleton, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
6 Wolesky, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
31 Xiong, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
29 Yap, Sergio 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 6 0 45-49 0-1 0 0-0 0 363
Opponents 27 6 0 18-22 1-3 0 0-2 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/10/2022 vs Crown (MN) W 84-20 1-0 , 0-0 04:17 715
09/17/2022 vs Minn.-Morris W 41-7 2-0 , 0-0 02:35 713
09/24/2022 at Hamline W 45-12 3-0 , 1-0 03:22 472
10/01/2022 vs Macalester W 56-27 4-0 , 2-0 02:59 1242
10/08/2022 vs St. Olaf W 26-7 5-0 , 3-0 02:51 3232
10/15/2022 vs St. Scholastica W 56-20 6-0 , 4-0 02:53 2717
10/22/2022 at Concordia-M'head L 13-20 6-1 , 4-1 2:40 2820
10/29/2022 at Gust. Adolphus L 9-28 6-2 , 4-2 02:47 937
11/5/2022 at Saint John's Univ. L 16-45 6-3 , 4-3 2:33 3622
11/12/2022 vs Concordia-M'head W 17-14 7-3 , 5-3 02:46 583
17053

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/10/2022 Crown (MN) 47 266 7 36 39 419 5 39 419 5 39 2 19 0 12 3 48 0 21
09/17/2022 Minn.-Morris 22 72 2 11 24 330 3 43 330 3 43 2 63 0 48 5 111 1 49
09/24/2022 Hamline 43 230 3 21 30 324 3 41 324 3 41 1 16 0 16 1 19 0 19
10/01/2022 Macalester 37 150 2 18 29 341 6 45 341 6 45 4 57 0 18 0 0 0 0
10/08/2022 St. Olaf 62 295 1 38 17 157 2 26 157 2 26 2 29 0 18 2 18 0 9
10/15/2022 St. Scholastica 48 197 4 25 33 280 2 31 280 2 31 4 109 0 53 2 92 2 72
10/22/2022 Concordia-M'head 34 74 0 14 27 215 2 27 215 2 27 2 36 0 24 1 24 0 24
10/29/2022 Gust. Adolphus 33 95 0 13 20 133 1 16 133 1 16 4 49 0 26 1 2 0 2
11/5/2022 Saint John's Univ. 39 70 0 13 16 151 1 46 151 1 46 7 134 0 30 1 0 0 0
11/12/2022 Concordia-M'head 45 76 0 12 22 178 1 21 178 1 21 1 22 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/10/2022 Crown (MN) 34 24 58 4.0 11 0 0 0 0 0 2 6 4 6 0 0
09/17/2022 Minn.-Morris 30 58 88 7.0 25 2.0 11 0 0 0 0 0 0 2 1 0
09/24/2022 Hamline 42 12 54 7.0 32 3.0 24 0 1 0 0 0 0 3 0 0
10/01/2022 Macalester 46 18 64 5.0 20 1.0 13 0 0 0 2 -1 4 7 0 0
10/08/2022 St. Olaf 24 26 50 3.0 14 1.0 8 0 0 0 2 19 5 4 0 0
10/15/2022 St. Scholastica 42 22 64 5.0 12 2.0 6 3 3 23 1 0 0 4 1 0
10/22/2022 Concordia-M'head 46 44 90 11.0 42 5.0 24 2 2 0 0 0 0 1 0 0
10/29/2022 Gust. Adolphus 37 38 75 10.0 26 0 0 0 1 0 1 2 2 1 1 0
11/5/2022 Saint John's Univ. 36 38 74 3.0 23 2.0 21 0 0 0 1 67 0 2 0 0
11/12/2022 Concordia-M'head 35 34 69 6.0 24 3.0 20 4 3 0 3 42 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/10/2022 Crown (MN) 3 100 33.500 34 0 0 3 0 1 0-0 0 0 13 760 58.46 4 0
09/17/2022 Minn.-Morris 1 50 50.000 50 0 0 0 1 0 0-0 0 0 7 355 50.71 3 1
09/24/2022 Hamline 5 172 34.400 47 0 0 1 0 2 1-1 17 0 7 401 57.29 0 0
10/01/2022 Macalester 4 158 40.000 43 0 0 3 0 0 0-0 0 0 9 543 60.33 0 0
10/08/2022 St. Olaf 3 79 26.500 34 0 0 1 0 0 2-2 26 0 5 286 57.20 1 0
10/15/2022 St. Scholastica 4 149 35.150 42 0 0 1 0 0 0-0 0 0 9 520 57.78 3 0
10/22/2022 Concordia-M'head 6 216 19.500 70 1 0 0 2 0 0-1 0 0 3 156 52.00 1 0
10/29/2022 Gust. Adolphus 3 81 20.250 42 1 0 0 0 0 1-3 42 0 3 139 46.33 1 0
11/5/2022 Saint John's Univ. 4 113 28.200 38 0 0 2 0 0 1-2 39 0 4 231 57.75 0 0
11/12/2022 Concordia-M'head 6 188 31.300 45 0 0 1 0 2 1-2 45 1 4 203 50.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/10/2022 Carleton 21 92 1 34 22 123 1 35 123 1 35 9 210 1 81 0 0 0 0
09/17/2022 Carleton 57 149 0 11 5 68 1 24 68 1 24 2 25 0 13 0 0 0 0
09/24/2022 Carleton 31 54 1 11 13 196 1 41 196 1 41 6 174 0 46 1 -5 0 0
10/01/2022 Carleton 29 76 1 11 29 338 3 75 338 3 75 5 67 0 20 0 0 0 0
10/08/2022 Carleton 27 64 0 10 11 178 1 40 178 1 40 2 49 0 34 0 0 0 0
10/15/2022 Carleton 31 245 2 60 19 169 1 23 169 1 23 6 126 0 42 1 6 0 6
10/22/2022 Carleton 55 175 1 30 12 91 0 17 91 0 17 1 26 0 26 4 41 1 15
10/29/2022 Carleton 48 228 0 31 13 87 2 26 87 2 26 2 25 0 25 1 5 0 5
11/5/2022 Carleton College 34 153 1 40 24 367 5 57 367 5 57 4 78 0 29 0 0 0 0
11/12/2022 Carleton 39 169 0 63 13 193 2 41 193 2 41 2 38 0 21 3 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/10/2022 Carleton 57 36 93 3.0 13 1.0 9 0 0 0 0 0 0 2 0 0
09/17/2022 Carleton 28 30 58 2.0 7 0 0 2 2 0 0 0 1 3 0 0
09/24/2022 Carleton 46 40 86 4.0 8 0 0 2 2 0 1 0 0 4 0 0
10/01/2022 Carleton 57 8 65 7.0 10 0 0 2 1 0 0 0 0 4 0 0
10/08/2022 Carleton 63 28 91 5.0 12 1.0 2 0 0 0 1 0 2 4 0 0
10/15/2022 Carleton 53 54 107 5.0 19 2.0 15 0 0 0 1 0 0 2 0 0
10/22/2022 Carleton 41 40 81 10.0 48 6.0 34 3 2 0 2 74 0 7 1 0
10/29/2022 Carleton 36 40 76 3.0 15 0 0 0 0 0 3 70 2 8 1 0
11/5/2022 Carleton College 34 50 84 8.0 36 5.0 31 1 0 0 2 1 2 1 0 0
11/12/2022 Carleton 45 38 83 5.0 14 1.0 4 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/10/2022 Carleton 10 245 26.550 39 0 0 3 0 0 0-0 0 3 119 39.67 0 0
09/17/2022 Carleton 8 216 16.733 49 1 0 0 0 0 0-0 0 0 2 110 55.00 0 0
09/24/2022 Carleton 10 277 27.700 34 0 0 6 0 1 0-0 0 0 3 123 41.00 0 0
10/01/2022 Carleton 5 161 32.200 47 0 0 1 0 1 0-0 0 0 5 232 46.40 0 0
10/08/2022 Carleton 3 91 30.300 31 0 0 0 0 1 0-1 0 0 2 99 49.50 0 0
10/15/2022 Carleton 5 150 18.750 54 1 0 0 1 1 0-0 0 0 4 225 56.25 0 0
10/22/2022 Carleton 7 235 33.600 45 0 1 0 0 0 2-2 27 0 4 223 55.75 1 1
10/29/2022 Carleton 2 62 31.000 34 0 0 0 0 1 3-4 28 0 7 358 51.14 2 0
11/5/2022 Carleton College 2 69 34.500 44 0 0 0 0 0 1-1 26 0 8 455 56.88 0 0
11/12/2022 Carleton 3 86 28.700 37 0 0 0 0 0 0-0 0 0 3 157 52.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Crown (MN) 84-20 38/15 14/3 23/7 1/5 47-266 / 21-92 39-48-0 / 22-41-2 419/123 95-685 / 62-215 73/210 0/2
Minn.-Morris 41-7 15/12 5/7 10/4 0/1 22-72 / 57-149 24-32-0 / 5-9-0 330/68 54-402 / 66-217 174/25 2/0
Hamline 12-45 30/14 12/3 17/9 1/2 43-230 / 31-54 30-44-1 / 13-33-0 324/196 87-554 / 64-250 35/169 3/1
Macalester 56-27 26/23 8/6 16/15 2/2 37-150 / 29-76 29-43-0 / 29-51-2 341/338 80-491 / 80-414 56/67 1/2
St. Olaf 26-7 30/12 21/4 7/7 2/1 62-295 / 27-64 17-34-1 / 11-30-2 157/178 96-452 / 57-242 66/49 1/2
St. Scholastica 56-20 31/17 14/7 16/10 1/0 48-197 / 31-245 33-44-1 / 19-30-1 280/169 92-477 / 61-414 224/132 1/4
Concordia-M'head 13-20 17/16 5/11 12/5 0/0 34-74 / 55-175 27-46-2 / 12-19-0 215/91 80-289 / 74-266 60/141 4/2
Gust. Adolphus 9-28 17/18 5/11 7/4 5/3 33-95 / 48-228 20-42-3 / 13-19-1 133/87 75-228 / 67-315 53/100 3/2
Saint John's Univ. 16-45 17/25 5/8 8/17 4/0 39-70 / 34-153 16-27-2 / 24-32-1 151/367 66-221 / 66-520 201/79 2/1
Concordia-M'head 17-14 17/16 9/6 4/7 4/3 45-76 / 39-169 22-33-0 / 13-25-3 178/193 78-254 / 64-362 64/47 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Crown (MN) 6-14 / 4-15 5-5 / 0-1 33:13 / 26:47 6:26 5.66 / 4.38 8.73 / 3.00 7.21 / 3.47 3-33.3 / 10-24.5 12-130 / 6-63
Minn.-Morris 6-11 / 5-18 2-3 / 2-4 15:45 / 44:15 28:30 3.27 / 2.61 10.31 / 7.56 7.44 / 3.29 1-50 / 8-27 3-25 / 1-5
Hamline 8-16 / 5-17 2-2 / 0-2 29:37 / 30:23 0:46 5.35 / 1.74 7.36 / 5.94 6.37 / 3.91 5-34.4 / 10-27.7 8-69 / 6-42
Macalester 9-14 / 8-17 1-1 / 2-4 28:19 / 31:41 3:22 4.05 / 2.62 7.93 / 6.63 6.14 / 5.18 4-39.5 / 5-32.2 6-76 / 7-58
St. Olaf 11-21 / 5-14 3-5 / 1-4 36:56 / 23:04 13:52 4.76 / 2.37 4.62 / 5.93 4.71 / 4.25 3-26.3 / 3-30.3 5-50 / 4-25
St. Scholastica 13-20 / 4-12 2-2 / 0-2 36:40 / 23:20 13:20 4.10 / 7.90 6.36 / 5.63 5.18 / 6.79 4-37.2 / 5-30 4-35 / 6-55
Concordia-M'head 9-20 / 6-18 0-4 / 0-2 25:45 / 33:16 7:31 2.18 / 3.18 4.67 / 4.79 3.61 / 3.59 6-36.0 / 7-33.6 5-39 / 6-67
Gust. Adolphus 5-19 / 5-14 2-4 / 1-2 24:36 / 35:24 10:48 2.88 / 4.75 3.17 / 4.58 3.04 / 4.70 3-27 / 2-31 5-34 / 9-90
Saint John's Univ. 5-13 / 6-11 1-2 / 0-1 28:13 / 31:47 3:34 1.79 / 4.50 5.59 / 11.47 3.35 / 7.88 4-28.2 / 2-34.5 2-13 / 7-58
Concordia-M'head 8-22 / 7-14 2-4 / 0-1 34:42 / 24:57 9:45 1.69 / 4.33 5.39 / 7.72 3.26 / 5.66 6-31.3 / 3-28.7 11-103 / 9-104

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/10/2022 Crown (MN) W 84-20 9 9 63 9 5 4 0 0 0 0 0 0 0
09/17/2022 Minn.-Morris W 41-7 4 3 21 3 2 1 0 0 1 0 0 0 0
09/24/2022 Hamline W 45-12 6 6 38 5 3 2 1 0 0 0 0 0 0
10/01/2022 Macalester W 56-27 6 6 42 6 2 4 0 0 0 0 0 0 0
10/08/2022 St. Olaf W 26-7 6 5 26 3 1 2 2 0 0 0 0 0 1
10/15/2022 St. Scholastica W 56-20 6 5 35 5 4 1 0 0 0 1 0 0 0
10/22/2022 Concordia-M'head L 13-20 4 2 13 2 0 2 0 0 0 0 1 1 0
10/29/2022 Gust. Adolphus L 9-28 4 2 9 1 0 1 1 2 0 0 0 0 0
11/5/2022 Saint John's Univ. L 16-45 4 1 3 0 0 0 1 1 0 2 0 0 0
11/12/2022 Concordia-M'head W 17-14 5 2 10 1 0 1 1 1 1 0 0 0 1
TOTALS 54 41 260 35 17 18 6 4 2 3 1 1 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/10/2022 Crown (MN) L 20-84 1 1 6 1 1 0 0 0 0 0 0 0 0
09/17/2022 Minn.-Morris L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/24/2022 Hamline L 12-45 2 2 12 2 1 1 0 0 0 0 0 0 0
10/01/2022 Macalester L 27-56 3 2 13 2 1 1 0 0 1 0 0 0 0
10/08/2022 St. Olaf L 7-26 2 0 0 0 0 0 0 1 1 0 0 0 0
10/15/2022 St. Scholastica L 20-56 4 2 13 2 1 1 0 0 0 1 1 0 0
10/22/2022 Concordia-M'head W 20-13 2 2 6 0 0 0 2 0 0 0 0 0 0
10/29/2022 Gust. Adolphus W 28-9 6 5 21 2 0 2 3 1 0 0 0 0 0
11/5/2022 Saint John's Univ. W 45-16 5 4 24 3 0 3 1 0 1 0 0 0 0
11/12/2022 Concordia-M'head L 14-17 4 1 7 1 0 1 0 0 0 1 1 0 0
TOTALS 30 20 109 14 4 10 6 2 3 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Chang,Aiden vs St. Olaf (10/08/2022)
Yards Rushing 130 Singleton,Jonathan vs St. Olaf (10/08/2022)
TD Rushes 2 Hamlin,Oryon vs Crown (MN) (09/10/2022)
2 Chang,Aiden vs Crown (MN) (09/10/2022)
2 Chang,Aiden vs Minn.-Morris (09/17/2022)
2 Chang,Aiden vs St. Scholastica (10/15/2022)
2 Chang,Aiden vs Hamline (09/24/2022)
Long Rush 38 Singleton,Jonathan vs St. Olaf (10/08/2022)
Pass Attempts 46 Jonathan Singleton vs Concordia-M'head (10/22/2022)
Pass Completions 27 Singleton,Jonathan vs Hamline (09/24/2022)
27 Jonathan Singleton vs Concordia-M'head (10/22/2022)
Yards Passing 308 Singleton,Jonathan vs Hamline (09/24/2022)
TD Passes 5 Singleton,Jonathan vs Macalester (10/01/2022)
Longest Pass 46 Nelson,Beau vs Saint John's Univ. (11/5/2022)
Receptions 13 Siff,Garrett vs Crown (MN) (09/10/2022)
