Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (4-21, 2-9)

Overall Team Statistics
Statistic Carleton Opponents
Attack
Kills 944 1160
Errors 559 489
Attempts 3263 3381
Percent .118 .198
Kills Per Set 10.2 12.5
Set
Assists 870 1039
Assists Per Set 9.4 11.2
Ball Handling Errors 2 3
Serve
Aces 142 211
Errors 157 212
Aces Per Set 1.5 2.3
Receptions
Errors 211 142
Errors Per Set 2.3 1.5
Defense
Digs 1459 1507
Digs Per Set 15.7 16.2
Blocking
Solo 26 39
Assists 162 232
Errors 12 18
Blocks 107.0 155.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Megan 93 25 22 80.5 0.87 45 0.48 15 155 .194 618 6.65 27 0.29 25
3 Swafford, Ellewyn 57 20 10 79.0 1.39 49 0.86 38 181 .061 1 0.02 9 0.16 6
4 Bingham, Rachel 68 18 14 166.0 2.44 142 2.09 86 492 .114 11 0.16 15 0.22 10
5 Harder, Katelyn 31 15 0 7.0 0.23 0 0.00 2 4 -.500 1 0.03 7 0.23 8
6 Curtis-Revelle, Ella 79 23 6 17.0 0.22 0 0.00 1 5 -.200 40 0.51 17 0.22 14
7 Kvart, Abby 37 17 2 43.5 1.18 39 1.05 45 168 -.036 1 0.03 0 0.00 0
8 Dimitre, Madeleine 75 22 6 14.0 0.19 1 0.01 5 11 -.364 40 0.53 13 0.17 10
10 Goolsby, Ella 64 18 16 128.5 2.01 107 1.67 39 312 .218 0 0.00 4 0.06 6
11 Dixon, Sylvia 91 25 25 266.0 2.92 244 2.68 109 805 .168 9 0.10 19 0.21 34
12 Wiczynski, Kate 87 25 10 172.5 1.98 159 1.83 120 568 .069 5 0.06 4 0.05 10
13 Bricker, Jennifer 80 24 24 99.5 1.24 72 0.90 37 253 .138 3 0.04 6 0.08 6
14 Torresin, Sami 59 21 7 83.5 1.42 73 1.24 56 252 .067 1 0.02 0 0.00 1
15 Macia, Isabel 30 13 4 15.0 0.50 5 0.17 2 20 .150 79 2.63 10 0.33 17
16 Garten, Cleo 3 3 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
18 Erhardt, Angelina 88 25 4 12.0 0.14 5 0.06 3 25 .080 32 0.36 7 0.08 9
25 Indelicato, Sofia 16 9 0 8.0 0.50 3 0.19 1 11 .182 29 1.81 3 0.19 1
Total 93 25 1,193.0 12.83 944 10.15 559 3263 .118 870 9.35 142 1.53 157
Opponents 93 25 1,526.0 16.41 1160 12.47 489 3381 .198 1039 11.17 211 2.27 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Megan 93 212 2.28 1 8 .875 0.01 2 13 15.0 0.16 1 0
3 Swafford, Ellewyn 57 20 0.35 0 0 .000 0.00 9 24 33.0 0.58 1 0
4 Bingham, Rachel 68 113 1.66 8 73 .890 0.12 1 16 17.0 0.25 2 0
5 Harder, Katelyn 31 16 0.52 3 36 .917 0.10 0 0 0 0.00 0 0
6 Curtis-Revelle, Ella 79 238 3.01 31 341 .909 0.39 0 0 0 0.00 0 0
7 Kvart, Abby 37 9 0.24 0 4 1.000 0.00 0 9 9.0 0.24 0 0
8 Dimitre, Madeleine 75 230 3.07 21 359 .942 0.28 0 0 0 0.00 0 0
10 Goolsby, Ella 64 22 0.34 0 5 1.000 0.00 4 27 31.0 0.48 4 1
11 Dixon, Sylvia 91 157 1.73 28 322 .913 0.31 0 6 6.0 0.07 0 1
12 Wiczynski, Kate 87 74 0.85 26 235 .889 0.30 0 19 19.0 0.22 0 0
13 Bricker, Jennifer 80 17 0.21 0 5 1.000 0.00 8 27 35.0 0.44 4 0
14 Torresin, Sami 59 29 0.49 1 1 .000 0.02 0 21 21.0 0.36 0 0
15 Macia, Isabel 30 61 2.03 1 1 .000 0.03 0 0 0 0.00 0 0
16 Garten, Cleo 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Erhardt, Angelina 88 234 2.66 34 473 .928 0.39 0 0 0 0.00 0 0
25 Indelicato, Sofia 16 27 1.69 0 0 .000 0.00 2 0 2.0 0.13 0 0
Total 93 1459 15.69 211 1866 .887 2.27 26 162 107.0 1.15 12 2
Opponents 93 1507 16.20 142 1664 .915 1.53 39 232 155.0 1.67 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Megan 38 11 11 35.0 0.92 21 0.55 8 76 .171 303 7.97 10 0.26 12
3 Swafford, Ellewyn 17 8 4 32.5 1.91 22 1.29 12 66 .152 0 0.00 4 0.24 1
4 Bingham, Rachel 18 5 4 54.0 3.00 41 2.28 34 169 .041 2 0.11 9 0.50 5
5 Harder, Katelyn 10 7 0 2.0 0.20 0 0.00 2 4 -.500 1 0.10 2 0.20 2
6 Curtis-Revelle, Ella 33 10 6 5.0 0.15 0 0.00 1 1 -1.000 9 0.27 5 0.15 10
7 Kvart, Abby 14 8 0 15.5 1.11 13 0.93 14 58 -.017 0 0.00 0 0.00 0
8 Dimitre, Madeleine 38 11 2 5.0 0.13 1 0.03 3 6 -.333 27 0.71 4 0.11 5
10 Goolsby, Ella 25 7 7 54.5 2.18 48 1.92 18 148 .203 0 0.00 3 0.12 2
11 Dixon, Sylvia 37 11 11 123.5 3.34 112 3.03 54 384 .151 2 0.05 10 0.27 15
12 Wiczynski, Kate 36 11 2 75.0 2.08 70 1.94 55 262 .057 2 0.06 0 0.00 1
13 Bricker, Jennifer 37 11 11 47.5 1.28 38 1.03 18 117 .171 2 0.05 2 0.05 2
14 Torresin, Sami 26 10 4 45.5 1.75 42 1.62 27 121 .124 1 0.04 0 0.00 1
15 Macia, Isabel 10 6 1 5.0 0.50 1 0.10 0 5 .200 18 1.80 4 0.40 3
16 Garten, Cleo 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Erhardt, Angelina 37 11 3 5.0 0.14 2 0.05 2 12 .000 13 0.35 3 0.08 3
25 Indelicato, Sofia 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
Total 38 11 505.0 13.29 411 10.82 248 1431 .114 382 10.05 56 1.47 62
Opponents 38 11 618.0 16.26 463 12.18 182 1433 .196 416 10.95 82 2.16 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Megan 38 92 2.42 0 2 1.000 0.00 2 4 6.0 0.16 0 0
3 Swafford, Ellewyn 17 8 0.47 0 0 .000 0.00 2 9 11.0 0.65 0 0
4 Bingham, Rachel 18 46 2.56 2 14 .857 0.11 1 6 7.0 0.39 2 0
5 Harder, Katelyn 10 6 0.60 0 7 1.000 0.00 0 0 0 0.00 0 0
6 Curtis-Revelle, Ella 33 83 2.52 11 132 .917 0.33 0 0 0 0.00 0 0
7 Kvart, Abby 14 3 0.21 0 0 .000 0.00 0 5 5.0 0.36 0 0
8 Dimitre, Madeleine 38 134 3.53 11 205 .946 0.29 0 0 0 0.00 0 0
10 Goolsby, Ella 25 10 0.40 0 2 1.000 0.00 0 7 7.0 0.28 2 1
11 Dixon, Sylvia 37 71 1.92 8 135 .941 0.22 0 3 3.0 0.08 0 1
12 Wiczynski, Kate 36 25 0.69 9 46 .804 0.25 0 10 10.0 0.28 0 0
13 Bricker, Jennifer 37 7 0.19 0 2 1.000 0.00 3 9 12.0 0.32 0 0
14 Torresin, Sami 26 14 0.54 0 0 .000 0.00 0 7 7.0 0.27 0 0
15 Macia, Isabel 10 23 2.30 0 0 .000 0.00 0 0 0 0.00 0 0
16 Garten, Cleo 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Erhardt, Angelina 37 138 3.73 15 231 .935 0.41 0 0 0 0.00 0 0
25 Indelicato, Sofia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 662 17.42 82 776 .894 2.16 8 60 38.0 1.00 4 2
Opponents 38 660 17.37 56 678 .917 1.47 16 114 73.0 1.92 9 0

Match-By-Match

Carleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Texas Lutheran L 4 42 40 157 .013 40 9 13 5 59 2 2 0 3 0 54.0
8/29/2025 vs Whitman L 5 60 20 167 .240 56 9 8 12 72 1 4 4 3 0 72.0
8/30/2025 at Whitworth L 3 26 17 103 .087 26 3 4 12 43 1 8 1 5 0 34.0
9/05/2025 vs Simpson L 4 39 20 137 .139 36 4 7 16 60 2 4 0 4 0 47.0
9/05/2025 vs Neb. Wesleyan L 4 37 20 126 .135 33 8 7 8 56 4 0 0 4 0 49.0
9/06/2025 at UW-River Falls L 4 41 20 136 .154 33 8 6 12 57 3 0 0 3 0 52.0
9/10/2025 Bethany Lutheran W 5 55 26 146 .199 52 8 10 7 66 3 14 2 10 0 73.0
9/12/2025 vs Marian (WI) W 5 55 27 188 .149 50 8 9 5 87 0 6 0 3 0 66.0
9/13/2025 vs Lakeland L 3 23 23 97 .000 20 3 4 8 34 0 10 0 5 0 31.0
9/13/2025 at Wis.-Eau Claire L 3 20 15 84 .060 17 3 6 6 32 0 12 0 6 0 29.0
9/19/2025 Minn.-Morris L 5 41 24 141 .121 38 10 6 9 79 1 12 0 7 0 58.0
9/20/2025 UChicago L 3 30 18 116 .103 27 3 5 11 56 0 6 1 3 0 36.0
9/20/2025 Dubuque L 3 25 20 102 .049 24 3 4 6 36 1 8 0 5 0 33.0
9/24/2025 at St. Olaf L 3 22 14 90 .089 18 2 3 10 36 0 4 2 2 0 26.0
9/26/2025 Saint Mary's (MN) L 5 59 34 219 .114 56 9 11 8 109 0 10 1 5 0 73.0
10/01/2025 at Bethel (MN) L 3 32 24 97 .082 28 3 3 4 38 1 2 0 2 0 37.0
10/03/2025 at St. Scholastica L 3 21 26 109 -.046 20 3 1 3 38 2 8 0 6 0 30.0
10/08/2025 Augsburg W 4 48 27 176 .119 41 9 7 10 93 2 10 0 7 0 64.0
10/18/2025 Concordia-M'head W 3 43 9 98 .347 39 10 7 4 46 1 4 0 3 0 56.0
10/22/2025 at Gustavus Adolphus L 3 26 18 96 .083 26 2 6 8 47 0 8 1 4 0 32.0
10/25/2025 Hamline L 3 38 15 105 .219 37 1 6 9 54 0 0 0 0 0 39.0
10/25/2025 Wis.-La Crosse L 4 39 21 132 .136 36 7 6 12 60 0 16 0 8 0 54.0
10/31/2025 at Macalester L 4 39 25 161 .087 36 10 7 7 71 0 6 0 3 1 52.0
11/01/2025 at St. Catherine L 4 50 28 159 .138 48 3 4 11 70 0 6 0 3 1 56.0
11/08/2025 Saint Benedict L 3 33 28 121 .041 33 4 7 8 60 2 2 0 3 0 40.0
Carleton 93 944 559 3263 .118 870 142 157 211 1459 26 162 12 107.0 2 1,193.0
Opponents 93 1160 489 3381 .198 1039 211 212 142 1507 39 232 18 155.0 3 1,526.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.15
Assists Per Set 9.35
Service Aces Per Set 1.53
Reception Errors Per Set 2.27
Digs Per Set 15.69
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.02
Points Per Set 12.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Texas Lutheran W 4 38 23 125 .120 36 5 11 9 63 3 20 0 13 0 56.0
8/29/2025 vs Whitman W 5 66 20 164 .280 62 12 5 9 78 0 4 4 2 0 80.0
8/30/2025 Whitworth W 3 39 15 107 .224 36 12 3 3 51 1 6 0 4 0 55.0
9/05/2025 vs Simpson W 4 50 15 138 .254 40 16 10 4 57 4 6 1 7 0 73.0
9/05/2025 vs Neb. Wesleyan W 4 51 24 148 .182 43 8 5 8 60 2 2 0 3 0 62.0
9/06/2025 UW-River Falls W 4 56 21 155 .226 45 12 13 8 61 6 6 0 9 0 77.0
9/10/2025 at Bethany Lutheran L 5 52 32 156 .128 49 7 16 8 53 0 18 2 9 0 68.0
9/12/2025 vs Marian (WI) L 5 60 27 190 .174 54 5 13 8 93 1 8 0 5 0 70.0
9/13/2025 vs Lakeland W 3 39 15 95 .253 35 8 8 3 45 1 6 0 4 0 51.0
9/13/2025 Wis.-Eau Claire W 3 48 19 104 .279 45 6 11 3 45 1 2 0 2 0 56.0
9/19/2025 at Minn.-Morris W 5 54 33 182 .115 51 9 16 10 71 2 6 0 5 0 68.0
9/20/2025 at UChicago W 3 42 23 130 .146 38 11 6 3 62 0 10 0 5 3 58.0
9/20/2025 at Dubuque W 3 44 14 98 .306 40 6 10 3 43 0 10 1 5 0 55.0
9/24/2025 St. Olaf W 3 46 10 99 .364 39 10 3 2 45 1 6 0 4 0 60.0
9/26/2025 at Saint Mary's (MN) W 5 50 22 191 .147 46 8 6 9 106 1 10 4 6 0 64.0
10/01/2025 Bethel (MN) W 3 44 7 98 .378 39 4 8 3 36 2 8 0 6 0 54.0
10/03/2025 St. Scholastica W 3 34 18 121 .132 33 3 3 3 44 3 16 0 11 0 48.0
10/08/2025 at Augsburg L 4 37 31 181 .033 35 10 6 9 88 1 12 1 7 0 54.0
10/18/2025 at Concordia-M'head L 3 38 14 100 .240 33 4 7 10 43 0 6 1 3 0 45.0
10/22/2025 Gustavus Adolphus W 3 43 18 120 .208 35 8 9 2 47 1 8 2 5 0 56.0
10/25/2025 at Hamline W 3 44 12 119 .269 42 9 11 1 49 1 10 1 6 0 59.0
10/25/2025 at Wis.-La Crosse W 4 58 26 156 .205 49 12 9 7 65 2 14 1 9 0 79.0
10/31/2025 Macalester W 4 49 20 152 .191 42 7 10 10 88 4 6 0 7 0 63.0
11/01/2025 St. Catherine W 4 48 18 146 .205 44 11 5 3 64 1 22 0 12 0 71.0
11/08/2025 at Saint Benedict W 3 30 12 106 .170 28 8 8 4 50 1 10 0 6 0 44.0
Opponents 93 1160 489 3381 .198 1039 211 212 142 1507 39 232 18 155.0 3 1,526.0
Carleton 93 944 559 3263 .118 870 142 157 211 1459 26 162 12 107.0 2 1,193.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.47
Assists Per Set 11.17
Service Aces Per Set 2.27
Reception Errors Per Set 1.53
Digs Per Set 16.20
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Dixon, Sylvia 244
Wiczynski, Kate 159
Bingham, Rachel 142
Goolsby, Ella 107
Torresin, Sami 73
Team Leaders: Assists
Player High
Assists
Smith, Megan 618
Macia, Isabel 79
Curtis-Revelle, Ella 40
Dimitre, Madeleine 40
Erhardt, Angelina 32
Team Leaders: Service Aces
Player High
Service Aces
Smith, Megan 27
Dixon, Sylvia 19
Curtis-Revelle, Ella 17
Bingham, Rachel 15
Dimitre, Madeleine 13
Team Leaders: Digs
Player High
Digs
Curtis-Revelle, Ella 238
Erhardt, Angelina 234
Dimitre, Madeleine 230
Smith, Megan 212
Dixon, Sylvia 157
Team Leaders: Blocks
Player High
Blocks
Bricker, Jennifer 35.0
Swafford, Ellewyn 33.0
Goolsby, Ella 31.0
Torresin, Sami 21.0
Wiczynski, Kate 19.0