Skip To Main Content

2022 Men's Soccer Cumulative Statistics

Team (8-7-3, 6-3-1)

Overall Team Statistics
Statistic Carleton Opponents
Shots
Goals 23 22
Goals Per Game 1.28 1.22
Shots 253 196
Shots Per Game 14.1 10.9
Shots Percentage 0.091 0.112
Shots On Goal 92-253 92-196
Shots On Goal Percentage 0.364 0.469
Penalties
Yellow Cards 17 28
Red Cards 3 1
Miscellaneous
Assists 17 21
Saves 70 69
Fouls 183 194
Corner Kicks 96 69
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Flanagan, Owen 10Flanagan, Owen 18 18 1299 7 2 16 45 0.156 21 0.467 1-0 3 0-0
18 Jones, Blake 18Jones, Blake 17 17 1351 5 2 12 31 0.161 12 0.387 2-1 3 0-0
6 Priem, Briggs 6Priem, Briggs 18 18 1346 2 4 8 20 0.100 7 0.350 1-0 0 0-0
9 Pennell, Ben 9Pennell, Ben 16 16 1218 2 3 7 37 0.054 9 0.243 0-0 1 0-0
5 Jones, Trevor 5Jones, Trevor 18 18 1615 3 0 6 22 0.136 10 0.455 3-0 0 2-2
7 Vonderlage, Jonathan 7Vonderlage, Jonathan 18 18 1610 2 2 6 26 0.077 12 0.462 0-0 0 0-0
13 Isaacman, Sam 13Isaacman, Sam 18 0 572 1 0 2 14 0.071 3 0.214 0-0 0 0-0
12 Lanzillo, Jeremiah 12Lanzillo, Jeremiah 14 12 720 0 2 2 14 0.000 7 0.500 2-0 0 0-0
16 Shove, Barclay 16Shove, Barclay 12 5 402 1 0 2 7 0.143 4 0.571 2-0 1 0-0
3 Fox-Arnold, Dylan 3Fox-Arnold, Dylan 14 0 276 0 1 1 4 0.000 0 0.000 0-0 0 0-0
2 Kroll, Colin 2Kroll, Colin 18 18 1599 0 1 1 5 0.000 1 0.200 2-0 0 0-0
4 Crawmer, Justin 4Crawmer, Justin 6 6 493 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Fernandes, Jon 11Fernandes, Jon 14 3 320 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Grayzel, Connor 14Grayzel, Connor 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Grosse, Alexander 21Grosse, Alexander 13 11 1034 0 0 0 4 0.000 0 0.000 0-1 0 0-0
8 Kelly, Riaz 8Kelly, Riaz 17 17 1510 0 0 0 3 0.000 0 0.000 2-1 0 0-0
34 Kugel, Leo 34Kugel, Leo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lattal, Nick 22Lattal, Nick 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Linder, Daniel 1Linder, Daniel 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Petrini, Joe 19Petrini, Joe 15 3 484 0 0 0 3 0.000 1 0.333 1-0 0 0-0
32 Thomas, Alexei 32Thomas, Alexei 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Turner, Ben 15Turner, Ben 5 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Venetis, Eli 20Venetis, Eli 6 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Vonderlage, Will 17Vonderlage, Will 5 0 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 18 - 17765 23 17 63 253 0.091 92 0.364 17-3 8 2-2
Opponent 18 - 17776 22 21 65 196 0.112 92 0.469 28-1 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Kugel, Leo 34Kugel, Leo 1 1 90:00 1 1.00 2 0.667 0 1 0 0 9
1 Linder, Daniel 1Linder, Daniel 11 11 990:00 10 0.91 47 0.825 5 3 3 3 126
32 Thomas, Alexei 32Thomas, Alexei 6 6 540:00 11 1.83 17 0.607 3 3 0 2 60
Total 18 - 1620:00 22 1.22 66 0.750 8 7 3 5 195
Opponents 18 - 1620:00 23 1.28 66 0.742 6 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Flanagan, Owen 10Flanagan, Owen 10 10 721 4 2 10 23 0.174 11 0.478 0-0 2 0-0
18 Jones, Blake 18Jones, Blake 10 10 800 3 1 7 16 0.188 6 0.375 1-1 2 0-0
9 Pennell, Ben 9Pennell, Ben 8 8 617 2 3 7 21 0.095 6 0.286 0-0 1 0-0
6 Priem, Briggs 6Priem, Briggs 10 10 743 2 3 7 13 0.154 4 0.308 1-0 0 0-0
5 Jones, Trevor 5Jones, Trevor 10 10 895 2 0 4 14 0.143 5 0.357 3-0 0 1-1
7 Vonderlage, Jonathan 7Vonderlage, Jonathan 10 10 900 1 2 4 16 0.063 8 0.500 0-0 0 0-0
13 Isaacman, Sam 13Isaacman, Sam 10 0 338 1 0 2 6 0.167 1 0.167 0-0 0 0-0
16 Shove, Barclay 16Shove, Barclay 6 4 231 1 0 2 6 0.167 3 0.500 1-0 1 0-0
2 Kroll, Colin 2Kroll, Colin 10 10 879 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Lanzillo, Jeremiah 12Lanzillo, Jeremiah 9 8 480 0 1 1 12 0.000 6 0.500 1-0 0 0-0
4 Crawmer, Justin 4Crawmer, Justin 2 2 180 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Fernandes, Jon 11Fernandes, Jon 7 0 109 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Fox-Arnold, Dylan 3Fox-Arnold, Dylan 8 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Grayzel, Connor 14Grayzel, Connor 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Grosse, Alexander 21Grosse, Alexander 8 7 634 0 0 0 3 0.000 0 0.000 0-1 0 0-0
8 Kelly, Riaz 8Kelly, Riaz 9 9 790 0 0 0 1 0.000 0 0.000 1-1 0 0-0
22 Lattal, Nick 22Lattal, Nick 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Linder, Daniel 1Linder, Daniel 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Petrini, Joe 19Petrini, Joe 9 2 312 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Thomas, Alexei 32Thomas, Alexei 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Turner, Ben 15Turner, Ben 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Venetis, Eli 20Venetis, Eli 3 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Vonderlage, Will 17Vonderlage, Will 3 0 44 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 9844 16 13 45 146 0.110 52 0.356 17-3 6 1-1
Opponent 10 - 9891 15 15 45 119 0.126 56 0.471 28-1 3 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Linder, Daniel 1Linder, Daniel 7 7 630:00 6 0.86 30 0.833 5 1 1 3 82
32 Thomas, Alexei 32Thomas, Alexei 3 3 270:00 9 3.00 7 0.438 1 2 0 0 36
Total 10 - 900:00 15 1.50 37 0.712 6 3 1 3 118
Opponents 10 - 900:00 16 1.60 33 0.673 3 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Ramapo W 2-0 (1-0 overall) 125 Jones, Blake (1) (Fox-Arnold, Dylan)
Jones, Blake (2) (Priem, Briggs)
09/05/2022 at North Central (IL) L 0-1 (1-1-0, 0-0-0) 0-0-0 94
9/8/2022 at Simpson L 1-2 (1-2-0, 0-0 MIAC) 0-0 MIAC 118 Owen Flanagan (1) (Jeremiah Lanzillo)
09/13/2022 at Saint Mary's (MN) W 3-0 (2-2-0, 1-0-0) 1-0-0 50 Barclay Shove (1) (Owen Flanagan)
Trevor Jones (0)
Sam Isaacman (1)
09/17/2022 vs Gust. Adolphus L 0-3 (2-3-0, 1-1-0) 1-1-0 353
09/18/2022 at Wartburg T 1-1 (2-3-1, 1-1-0) 1-1-0 250 Owen Flanagan (2)
09/21/2022 vs Central (IA) W 2-0 (3-3-1, 1-1-0) 1-1-0 213 Owen Flanagan (3) (Blake Jones)
Trevor Jones (1)
09/25/2022 vs Colorado Col. T 1-1 (3-3-2, 1-1-0) 1-1-0 232 Jonathan Vonderlage (1)
9/28/2022 at Augsburg University L 0-4 (3-4-2, 1-2-0 MIAC) 1-2-0 MIAC 210
10/01/2022 vs St. Olaf W 2-1 (4-4-2, 2-2-0) 2-2-0 617 Blake Jones (4)
Blake Jones (4) (Briggs Priem)
10/08/2022 at Bethel (MN) W 2-0 (5-4-2, 3-2-0) 3-2-0 202 Owen Flanagan (5) (Jeremiah Lanzillo)
Owen Flanagan (5) (Ben Pennell)
10/11/2022 vs Hamline W 3-2 (6-4-2, 4-2-0) 4-2-0 147 Owen Flanagan (6)
Jonathan Vonderlage (2)
Blake Jones (5) (Jonathan Vonderlage)
10/14/2022 at Macalester L 0-3 (6-5-2, 4-3-0) 4-3-0 284
10/17/2022 at Concordia-M'head W 3-1 (7-5-2, 5-3-0 MIAC) 5-3-0 MIAC 123 Trevor Jones (4) (Jonathan Vonderlage , Ben Pennell)
Owen Flanagan (7) (Briggs Priem)
Briggs Priem (1) (Owen Flanagan)
10/22/2022 vs St. Scholastica T 1-1 (7-5-3, 5-3-1) 5-3-1 376 Ben Pennell (1)
10/23/2022 vs Wis.-Eau Claire L 0-1 (7-6-3, 5-3-1) 5-3-1 259
10/29/2022 vs Saint John's (MN) W 2-0 (8-6-3, 6-3-1) 6-3-1 368 Ben Pennell (2) (Colin Kroll , Briggs Priem)
Briggs Priem (2) (Ben Pennell , Blake Jones)
11/01/2022 vs Bethel (MN) L 0-1 (8-7-3, 6-3-1) 6-3-1 216

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at Ramapo 2-0 2 2 6 11 0.182 9 0.818 1-0 1 0-0 991
09/05/2022 at North Central (IL) 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/8/2022 at Simpson 1-2 1 1 3 19 0.053 6 0.316 0-0 0 0-0 990
09/13/2022 at Saint Mary's (MN) 3-0 3 1 7 13 0.231 9 0.692 1-0 1 1-1 990
09/17/2022 vs Gust. Adolphus 0-3 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
09/18/2022 at Wartburg 1-1 1 0 2 13 0.077 7 0.538 3-0 0 0-0 990
09/21/2022 vs Central (IA) 2-0 2 1 5 16 0.125 5 0.313 0-0 1 1-1 990
09/25/2022 vs Colorado Col. 1-1 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
9/28/2022 at Augsburg University 0-4 0 0 0 12 0.000 3 0.250 1-1 0 0-0 976
10/01/2022 vs St. Olaf 2-1 2 1 5 12 0.167 6 0.500 4-1 1 0-0 970
10/08/2022 at Bethel (MN) 2-0 2 2 6 18 0.111 6 0.333 1-0 1 0-0 990
10/11/2022 vs Hamline 3-2 3 1 7 19 0.158 5 0.263 1-0 1 0-0 990
10/14/2022 at Macalester 0-3 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/17/2022 at Concordia-M'head 3-1 3 4 10 18 0.167 10 0.556 0-0 1 0-0 990
10/22/2022 vs St. Scholastica 1-1 1 0 2 15 0.067 4 0.267 2-1 0 0-0 968
10/23/2022 vs Wis.-Eau Claire 0-1 0 0 0 16 0.000 2 0.125 0-0 0 0-0 990
10/29/2022 vs Saint John's (MN) 2-0 2 4 8 16 0.125 4 0.250 0-0 1 0-0 990
11/01/2022 vs Bethel (MN) 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
Total 23-22 23 17 63 253 0.091 92 0.364 17-3 8 2-2 17765
Opponent - 22 21 65 196 0.112 92 0.469 28-1 7 - 17776

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Ramapo 2-0 90:00 0 0.00 7 1.000 1 0 0 1 12
09/05/2022 North Central (IL) 0-1 90:00 1 0.50 4 0.800 0 1 0 0 15
9/8/2022 Simpson 1-2 90:00 2 1.00 2 0.500 0 1 0 0 8
09/13/2022 Saint Mary's (MN) 3-0 90:00 0 0.75 5 1.000 1 0 0 1 9
09/17/2022 Gust. Adolphus 0-3 90:00 3 1.20 1 0.250 0 1 0 0 15
09/18/2022 Wartburg 1-1 90:00 1 1.17 6 0.857 0 0 1 0 15
09/21/2022 Central (IA) 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/25/2022 Colorado Col. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 8
9/28/2022 Augsburg University 0-4 90:00 4 1.33 5 0.556 0 1 0 0 16
10/01/2022 St. Olaf 2-1 90:00 1 1.30 4 0.800 1 0 0 0 18
10/08/2022 Bethel (MN) 2-0 90:00 0 1.18 5 1.000 1 0 0 1 12
10/11/2022 Hamline 3-2 90:00 2 1.25 2 0.500 1 0 0 0 5
10/14/2022 Macalester 0-3 90:00 3 1.38 1 0.250 0 1 0 0 8
10/17/2022 Concordia-M'head 3-1 90:00 1 1.36 6 0.857 1 0 0 0 8
10/22/2022 St. Scholastica 1-1 90:00 1 1.33 5 0.833 0 0 1 0 11
10/23/2022 Wis.-Eau Claire 0-1 90:00 1 1.31 2 0.667 0 1 0 0 9
10/29/2022 Saint John's (MN) 2-0 90:00 0 1.24 6 1.000 1 0 0 1 16
11/01/2022 Bethel (MN) 0-1 90:00 1 1.22 3 0.750 0 1 0 0 6
Totals - 1620 22 1.22 69 0.758 8 7 3 5 195
Opponent - 1620:00 23 1.28 69 0.750 7 8 3 6 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Ramapo 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 1003
09/05/2022 North Central (IL) 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 990
9/8/2022 Simpson 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 943
09/13/2022 Saint Mary's (MN) 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 985
09/17/2022 Gust. Adolphus 3-0 3 3 9 15 0.200 4 0.267 1-0 1 1-1 1052
09/18/2022 Wartburg 1-1 1 1 3 15 0.067 7 0.467 5-0 0 0-0 990
09/21/2022 Central (IA) 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/25/2022 Colorado Col. 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 989
9/28/2022 Augsburg University 4-0 4 5 13 18 0.222 9 0.500 2-0 1 1-1 989
10/01/2022 St. Olaf 1-2 1 2 4 18 0.056 5 0.278 1-1 0 0-1 925
10/08/2022 Bethel (MN) 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
10/11/2022 Hamline 2-3 2 1 5 4 0.500 3 0.750 1-0 0 0-0 990
10/14/2022 Macalester 3-0 3 2 8 8 0.375 4 0.500 1-0 1 1-1 990
10/17/2022 Concordia-M'head 1-3 1 1 3 8 0.125 7 0.875 0-0 0 0-0 990
10/22/2022 St. Scholastica 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
10/23/2022 Wis.-Eau Claire 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
10/29/2022 Saint John's (MN) 0-2 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
11/01/2022 Bethel (MN) 1-0 1 0 2 6 0.167 4 0.667 1-0 1 0-0 990
Total 22-23 22 21 65 196 0.112 92 0.469 28-1 7 3-4 17776
Carleton - 23 17 63 253 0.091 92 0.364 17-3 8 - 17765

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Ramapo 0-2 90:00 2 2.00 7 0.778 0 1 0 0 11
09/05/2022 North Central (IL) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/8/2022 Simpson 2-1 90:00 1 1.00 5 0.833 1 0 0 0 19
09/13/2022 Saint Mary's (MN) 0-3 90:00 3 1.50 6 0.667 0 1 0 0 13
09/17/2022 Gust. Adolphus 3-0 90:00 0 1.20 0 0.00 1 0 0 1 8
09/18/2022 Wartburg 1-1 90:00 1 1.17 6 0.857 0 0 1 0 13
09/21/2022 Central (IA) 0-2 90:00 2 1.29 3 0.600 0 1 0 0 16
09/25/2022 Colorado Col. 1-1 90:00 1 1.25 3 0.750 0 0 1 0 10
9/28/2022 Augsburg University 4-0 90:00 0 1.11 3 1.000 1 0 0 1 12
10/01/2022 St. Olaf 1-2 90:00 2 1.20 4 0.667 0 1 0 0 12
10/08/2022 Bethel (MN) 0-2 90:00 2 1.27 4 0.667 0 1 0 0 18
10/11/2022 Hamline 2-3 90:00 3 1.42 2 0.400 0 1 0 0 19
10/14/2022 Macalester 3-0 90:00 0 1.31 5 1.000 1 0 0 1 15
10/17/2022 Concordia-M'head 1-3 90:00 3 1.43 7 0.700 0 1 0 0 18
10/22/2022 St. Scholastica 1-1 90:00 1 1.40 3 0.750 0 0 1 0 15
10/23/2022 Wis.-Eau Claire 1-0 90:00 0 1.31 2 1.000 1 0 0 1 16
10/29/2022 Saint John's (MN) 0-2 90:00 2 1.35 2 0.500 0 1 0 0 16
11/01/2022 Bethel (MN) 1-0 90:00 0 1.28 4 1.000 1 0 0 1 15
Totals - 1620 23 1.28 69 0.750 7 8 3 6 253
Carleton - 1620:00 22 1.22 69 0.758 8 7 3 5 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at Ramapo 2-0 2/0 2/0 11/12 9/7 8/1 1/2 0/0
09/05/2022 at North Central (IL) 0-1 0/1 0/1 7/15 3/5 6/4 0/1 0/0
9/8/2022 at Simpson 1-2 1/2 1/2 19/8 6/4 6/3 0/0 0/0
09/13/2022 at Saint Mary's (MN) 3-0 3/0 1/0 13/9 9/5 5/7 1/2 0/0
09/17/2022 vs Gust. Adolphus 0-3 0/3 0/3 8/15 0/4 5/6 1/1 0/0
09/18/2022 at Wartburg 1-1 1/1 0/1 13/15 7/7 5/6 3/5 0/0
09/21/2022 vs Central (IA) 2-0 2/0 1/0 16/4 5/1 5/5 0/1 0/0
09/25/2022 vs Colorado Col. 1-1 1/1 0/1 10/8 4/5 7/1 2/2 0/0
9/28/2022 at Augsburg University 0-4 0/4 0/5 12/18 3/9 2/6 1/2 1/0
10/01/2022 vs St. Olaf 2-1 2/1 1/2 12/18 6/5 5/8 4/1 1/1
10/08/2022 at Bethel (MN) 2-0 2/0 2/0 18/12 6/7 5/0 1/2 0/0
10/11/2022 vs Hamline 3-2 3/2 1/1 19/4 5/3 5/2 1/1 0/0
10/14/2022 at Macalester 0-3 0/3 0/2 15/8 5/4 6/3 0/1 0/0
10/17/2022 at Concordia-M'head 3-1 3/1 4/1 18/8 10/7 9/3 0/0 0/0
10/22/2022 vs St. Scholastica 1-1 1/1 0/1 15/11 4/6 5/4 2/2 1/0
10/23/2022 vs Wis.-Eau Claire 0-1 0/1 0/1 16/9 2/3 3/5 0/2 0/0
10/29/2022 vs Saint John's (MN) 2-0 2/0 4/0 16/16 4/6 4/4 0/2 0/0
11/01/2022 vs Bethel (MN) 0-1 0/1 0/0 15/6 4/4 5/1 0/1 0/0
Totals 23/22 17/21 253/196 92/92 96/69 17/28 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Concordia-M'head (10/17/2022)
GOALS 3 Saint Mary's (MN) (09/13/2022)
Hamline (10/11/2022)
Concordia-M'head (10/17/2022)
ASSISTS 4 Concordia-M'head (10/17/2022)
Saint John's (MN) (10/29/2022)
SHOTS 19 Simpson (9/8/2022)
Hamline (10/11/2022)
SHOTS ON GOAL 10 Concordia-M'head (10/17/2022)
SAVES 7 Ramapo (9/1/2022)
FOULS 14 Bethel (MN) (10/08/2022)
CORNER KICKS 9 Concordia-M'head (10/17/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Augsburg University (9/28/2022)
GOALS 4 Augsburg University (9/28/2022)
ASSISTS 5 Augsburg University (9/28/2022)
SHOTS 18 Augsburg University (9/28/2022)
St. Olaf (10/01/2022)
SHOTS ON GOAL 9 Augsburg University (9/28/2022)
SAVES 7 Ramapo (9/1/2022)
Concordia-M'head (10/17/2022)
FOULS 14 Wartburg (09/18/2022)
Bethel (MN) (10/08/2022)
CORNER KICKS 8 St. Olaf (10/01/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wartburg (09/18/2022)
Colorado Col. (09/25/2022)
St. Scholastica (10/22/2022)
GOALS 1 Simpson (9/8/2022)
Wartburg (09/18/2022)
Colorado Col. (09/25/2022)
St. Scholastica (10/22/2022)
ASSISTS 1 Simpson (9/8/2022)
Saint Mary's (MN) (09/13/2022)
Central (IA) (09/21/2022)
St. Olaf (10/01/2022)
Hamline (10/11/2022)
SHOTS 7 North Central (IL) (09/05/2022)
Gust. Adolphus (09/17/2022)
SHOTS ON GOAL 2 Wis.-Eau Claire (10/23/2022)
SAVES 1 Simpson (9/8/2022)
Gust. Adolphus (09/17/2022)
Central (IA) (09/21/2022)
Hamline (10/11/2022)
Macalester (10/14/2022)
Wis.-Eau Claire (10/23/2022)
FOULS 4 Saint Mary's (MN) (09/13/2022)
Macalester (10/14/2022)
CORNER KICKS 2 Augsburg University (9/28/2022)
Wis.-Eau Claire (10/23/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (MN) (11/01/2022)
GOALS 1 North Central (IL) (09/05/2022)
Wartburg (09/18/2022)
Colorado Col. (09/25/2022)
St. Olaf (10/01/2022)
Concordia-M'head (10/17/2022)
St. Scholastica (10/22/2022)
Wis.-Eau Claire (10/23/2022)
Bethel (MN) (11/01/2022)
ASSISTS 1 North Central (IL) (09/05/2022)
Wartburg (09/18/2022)
Colorado Col. (09/25/2022)
Hamline (10/11/2022)
Concordia-M'head (10/17/2022)
St. Scholastica (10/22/2022)
Wis.-Eau Claire (10/23/2022)
SHOTS 4 Central (IA) (09/21/2022)
Hamline (10/11/2022)
Bethel (MN) (11/01/2022)
SHOTS ON GOAL 1 Central (IA) (09/21/2022)
Hamline (10/11/2022)
Wis.-Eau Claire (10/23/2022)
SAVES 2 Hamline (10/11/2022)
Wis.-Eau Claire (10/23/2022)
Saint John's (MN) (10/29/2022)
FOULS 7 Ramapo (9/1/2022)
Simpson (9/8/2022)
Saint Mary's (MN) (09/13/2022)
Macalester (10/14/2022)
Concordia-M'head (10/17/2022)
St. Scholastica (10/22/2022)
Wis.-Eau Claire (10/23/2022)
CORNER KICKS 1 Ramapo (9/1/2022)
Colorado Col. (09/25/2022)
Bethel (MN) (11/01/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ramapo (9/1/2022)
St. Olaf (10/01/2022)
Bethel (MN) (10/08/2022)
GOALS 2 Ramapo (9/1/2022)
St. Olaf (10/01/2022)
Bethel (MN) (10/08/2022)
ASSISTS 1 Ramapo (9/1/2022)
Simpson (9/8/2022)
Saint Mary's (MN) (09/13/2022)
Central (IA) (09/21/2022)
St. Olaf (10/01/2022)
Bethel (MN) (10/08/2022)
Hamline (10/11/2022)
Concordia-M'head (10/17/2022)
Saint John's (MN) (10/29/2022)
SHOTS 6 Simpson (9/8/2022)
SHOTS ON GOAL 3 Ramapo (9/1/2022)
Simpson (9/8/2022)
Saint Mary's (MN) (09/13/2022)
Wartburg (09/18/2022)
Central (IA) (09/21/2022)
Bethel (MN) (10/08/2022)
Concordia-M'head (10/17/2022)
SAVES 7 Ramapo (9/1/2022)
FOULS 4 Saint John's (MN) (10/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Concordia-M'head (10/17/2022)
GOALS 3 Saint Mary's (MN) (09/13/2022)
Hamline (10/11/2022)
Concordia-M'head (10/17/2022)
ASSISTS 4 Concordia-M'head (10/17/2022)
Saint John's (MN) (10/29/2022)
SHOTS 19 Simpson (9/8/2022)
Hamline (10/11/2022)
SHOTS ON GOAL 10 Concordia-M'head (10/17/2022)
SAVES 7 Ramapo (9/1/2022)
FOULS 14 Bethel (MN) (10/08/2022)
CORNER KICKS 9 Concordia-M'head (10/17/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jones, Blake
Jones, Blake
Flanagan, Owen
Ramapo (9/1/2022)
St. Olaf (10/01/2022)
Bethel (MN) (10/08/2022)
GOALS 2 Jones, Blake
Jones, Blake
Flanagan, Owen
Ramapo (9/1/2022)
St. Olaf (10/01/2022)
Bethel (MN) (10/08/2022)
ASSISTS 1 Fox-Arnold, Dylan
Jeremiah Lanzillo
Flanagan, Owen
Jones, Blake
Priem, Briggs
Pennell, Ben
Vonderlage, Jonathan
Briggs Priem
Kroll, Colin
Ramapo (9/1/2022)
Simpson (9/8/2022)
Saint Mary's (MN) (09/13/2022)
Central (IA) (09/21/2022)
St. Olaf (10/01/2022)
Bethel (MN) (10/08/2022)
Hamline (10/11/2022)
Concordia-M'head (10/17/2022)
Saint John's (MN) (10/29/2022)
SHOTS 6 Ben Pennell
Simpson (9/8/2022)
SHOTS ON GOAL 3 Jones, Blake
Owen Flanagan
Shove, Barclay
Crawmer, Justin
Flanagan, Owen
Flanagan, Owen
Owen Flanagan
Ramapo (9/1/2022)
Simpson (9/8/2022)
Saint Mary's (MN) (09/13/2022)
Wartburg (09/18/2022)
Central (IA) (09/21/2022)
Bethel (MN) (10/08/2022)
Concordia-M'head (10/17/2022)
SAVES 7 Thomas, Alexei
Ramapo (9/1/2022)
FOULS 4 Vonderlage, Jonathan
Saint John's (MN) (10/29/2022)

Leaders

Team Leaders: Points
Player High
Points
Flanagan, Owen 16
Jones, Blake 12
Priem, Briggs 8
Pennell, Ben 7
Jones, Trevor 6
Team Leaders: Goals
Player High
Goals
Flanagan, Owen 7
Jones, Blake 5
Jones, Trevor 3
Priem, Briggs 2
Pennell, Ben 2
Team Leaders: Assists
Player High
Assists
Priem, Briggs 4
Pennell, Ben 3
Flanagan, Owen 2
Jones, Blake 2
Vonderlage, Jonathan 2
Team Leaders: Shots
Player High
Shots
Flanagan, Owen 45
Pennell, Ben 37
Jones, Blake 31
Vonderlage, Jonathan 26
Jones, Trevor 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flanagan, Owen 21
Jones, Blake 12
Vonderlage, Jonathan 12
Jones, Trevor 10
Pennell, Ben 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Flanagan, Owen 3
Jones, Blake 3
Pennell, Ben 1
Shove, Barclay 1