Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hinton, Paul .400 .923 32-32 125 19 50 11 1 0 28 63 .504 3 1 1 1 .419 0 2 3-3
15 Small, Jacob .390 .975 32-32 123 28 48 5 4 1 26 64 .520 14 3 8 2 .455 3 0 9-11
20 Stolberg, Asher .339 .816 26-14 59 19 20 4 0 0 4 24 .407 5 2 9 0 .409 0 1 10-13
22 Schur, Sam .306 .748 31-31 108 15 33 5 1 1 18 43 .398 7 2 4 1 .350 3 9 0-1
26 Gardner, Cayten .296 .714 29-22 81 6 24 6 0 0 17 30 .370 4 3 12 1 .344 2 2 0-0
6 Antrim, Steve .250 .615 31-30 100 17 25 2 0 1 10 30 .300 4 6 24 0 .315 1 1 5-6
4 Smith, Jacob .225 .642 26-23 80 8 18 4 0 2 11 28 .350 6 2 21 0 .292 1 0 0-0
13 Rice, Aaron .214 .577 28-26 84 14 18 1 1 0 6 21 .250 10 4 28 0 .327 0 5 2-3
3 Mager, Luke .200 .566 26-19 60 9 12 2 0 0 6 14 .233 11 1 18 1 .333 0 1 1-1
18 Zacks, Sam .500 1.077 9-6 22 8 11 0 0 0 1 11 .500 1 3 5 0 .577 0 0 1-3
8 Sassi, James .256 .719 12-11 43 9 11 3 1 0 2 16 .372 4 2 16 0 .347 0 1 1-1
31 Berkowitz, Aaron .204 .650 16-16 49 5 10 2 0 2 8 18 .367 4 3 7 0 .283 4 2 0-0
14 Cone, Vince .143 .343 7-3 14 0 2 0 0 0 1 2 .143 1 0 2 1 .200 0 0 0-0
28 Hommeyer, Jack .136 .595 20-16 44 8 6 2 0 1 6 11 .250 7 7 21 0 .345 0 0 0-0
45 Stark, Brayden .100 .243 9-5 20 0 2 0 0 0 2 2 .100 1 0 7 2 .143 0 0 0-0
19 Gordon, Zach .091 .322 5-3 11 0 1 0 0 0 1 1 .091 1 1 4 1 .231 0 0 0-0
25 Kotler, Alec .000 .063 6-4 15 0 0 0 0 0 0 0 .000 0 1 5 1 .063 0 0 0-0
27 Fitzhugh, Nick .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Oishi, Kai .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Thorne, Aaron .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Berler, Michael .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
12 Appelbaum, Jordan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Wolf, Thomas .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .707 33-33 1053 165 291 47 8 8 147 378 .359 83 41 195 11 .348 14 25 32-42
Opponents .272 .771 33-33 1028 229 280 61 5 21 195 414 .403 112 56 217 7 .368 23 12 46-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Lord, Kiefer 1.65 .69 4-1 9-8 5 3-0 0 49.0 27 11 9 7 81 4 2 1 175 .154 3 5 0 0 1
1 Staff, AJ 3.12 1.00 4-2 9-7 3 0-0 0 52.0 37 23 18 15 32 5 1 4 188 .197 5 4 0 2 2
17 Jeweler, Ben 4.97 1.79 1-2 8-6 0 0-0 0 29.0 34 29 16 18 28 11 0 0 118 .288 6 4 0 2 1
32 Brannan, Quinn 5.06 1.59 1-3 11-5 1 0-0 0 32.0 30 28 18 21 23 6 0 0 120 .250 4 14 0 6 1
23 Sebesta, Braden 5.94 1.50 0-3 7-1 0 0-0 0 16.2 22 20 11 3 10 4 1 2 70 .314 2 4 1 2 1
7 Oishi, Kai 7.71 1.93 0-2 7-0 0 0-0 0 9.1 12 10 8 6 4 4 0 0 37 .324 3 5 1 3 1
26 Gardner, Cayten 8.18 2.27 0-0 8-0 0 0-0 0 11.0 20 10 10 5 6 5 0 1 49 .408 1 2 0 1 2
5 Keane, Gabe 8.36 1.93 0-1 11-1 0 0-0 0 14.0 21 15 13 6 8 3 0 2 60 .350 1 6 1 0 0
2 Antrim, Ryan 10.20 2.20 0-4 9-2 0 0-0 0 15.0 27 26 17 6 6 7 0 3 69 .391 2 5 0 2 2
18 Zacks, Sam 10.80 1.20 0-1 2-0 0 0-0 0 1.2 1 2 2 1 0 0 0 1 6 .167 0 1 0 0 0
34 Iyer, Ananth 12.00 1.92 0-2 6-2 0 0-0 0 12.0 12 17 16 11 8 4 0 1 45 .267 3 3 0 1 1
16 Lee, David 14.34 2.06 0-2 6-1 0 0-0 0 10.2 18 17 17 4 5 4 0 2 48 .375 3 1 0 2 0
19 Gordon, Zach 15.43 3.43 0-0 2-0 0 0-0 0 2.1 7 4 4 1 1 3 1 1 14 .500 1 0 0 0 0
41 Fernandez, Mark 18.00 3.33 0-0 3-0 0 0-0 0 6.0 12 17 12 8 5 1 0 3 29 .414 0 2 0 2 0
Totals 5.84 1.51 10-23 98-33 9 3 0 260.2 280 229 169 112 217 61 5 21 1028 .272 34 56 3 23 12
Opponents 4.58 1.39 23-10 103-33 5 5 6 269.0 291 165 137 83 195 47 8 8 1053 .276 30 41 2 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hommeyer, Jack 141 128 13 0 1.000 0 30 6 2 0
26 Gardner, Cayten 54 20 34 0 1.000 4 3 0 0 0
45 Stark, Brayden 19 16 3 0 1.000 0 0 1 0 0
20 Stolberg, Asher 18 17 1 0 1.000 0 0 0 0 0
24 Wolf, Thomas 7 7 0 0 1.000 0 0 0 0 0
27 Fitzhugh, Nick 5 5 0 0 1.000 0 0 0 0 0
4 Smith, Jacob 5 5 0 0 1.000 0 1 0 0 0
16 Lee, David 3 1 2 0 1.000 0 1 0 0 0
34 Iyer, Ananth 3 1 2 0 1.000 0 1 2 0 0
11 Berler, Michael 2 0 2 0 1.000 0 0 0 0 0
19 Gordon, Zach 2 2 0 0 1.000 0 0 0 0 0
23 Sebesta, Braden 2 1 1 0 1.000 0 2 0 0 0
9 Thorne, Aaron 2 2 0 0 1.000 0 0 0 0 0
22 Schur, Sam 264 248 13 3 .989 14 0 0 0 0
3 Mager, Luke 36 31 4 1 .972 0 0 0 0 0
13 Rice, Aaron 58 55 1 2 .966 0 0 0 0 0
10 Hinton, Paul 112 34 74 4 .964 9 0 0 0 0
15 Small, Jacob 47 45 0 2 .957 0 0 0 0 0
31 Berkowitz, Aaron 94 78 10 6 .936 0 15 6 7 0
18 Zacks, Sam 15 14 0 1 .933 0 0 0 0 0
14 Cone, Vince 10 8 1 1 .900 0 0 0 0 0
6 Antrim, Steve 117 33 71 13 .889 7 0 0 0 0
25 Kotler, Alec 16 7 7 2 .875 0 0 0 0 0
8 Sassi, James 46 9 31 6 .870 2 0 0 0 0
17 Jeweler, Ben 7 2 4 1 .857 1 4 2 0 0
2 Antrim, Ryan 7 1 5 1 .857 0 7 2 0 0
7 Oishi, Kai 7 3 3 1 .857 0 1 1 0 0
32 Brannan, Quinn 12 3 5 4 .667 0 9 2 0 0
1 Staff, AJ 9 3 3 3 .667 0 4 0 0 0
5 Keane, Gabe 3 0 2 1 .667 0 4 2 0 0
33 Lord, Kiefer 8 3 2 3 .625 0 8 2 0 0
12 Appelbaum, Jordan 0 0 0 0 .000 0 0 0 0 0
41 Fernandez, Mark 0 0 0 0 .000 0 2 1 0 0
Totals 1131 782 294 55 .951 14 92 27 9 0
Opponents 1167 807 314 46 .961 20 64 19 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Stolberg, Asher .415 .979 15-12 41 15 17 4 0 0 3 21 .512 3 1 2 0 .467 0 1 6-8
15 Small, Jacob .411 1.024 20-20 73 15 30 3 2 1 16 40 .548 9 1 7 0 .476 1 0 4-6
26 Gardner, Cayten .360 .817 18-13 50 3 18 4 0 0 10 22 .440 0 2 5 0 .377 1 0 0-0
10 Hinton, Paul .338 .783 20-20 74 10 25 6 0 0 18 31 .419 2 1 0 1 .364 0 2 0-0
22 Schur, Sam .279 .730 20-20 68 9 19 5 0 1 11 27 .397 5 1 2 0 .333 1 4 0-0
6 Antrim, Steve .237 .572 20-19 59 11 14 1 0 0 3 15 .254 2 5 16 0 .318 0 1 3-3
8 Sassi, James .237 .615 10-10 38 7 9 2 0 0 2 11 .289 3 2 16 0 .326 0 1 1-1
31 Berkowitz, Aaron .219 .701 10-10 32 4 7 1 0 2 7 14 .438 1 2 5 0 .263 3 1 0-0
19 Gordon, Zach .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
4 Smith, Jacob .196 .617 14-14 46 4 9 1 0 2 7 16 .348 3 2 14 0 .269 1 0 0-0
13 Rice, Aaron .172 .456 19-18 58 8 10 0 0 0 4 10 .172 7 2 19 0 .284 0 3 1-2
3 Mager, Luke .167 .542 14-9 24 5 4 0 0 0 2 4 .167 7 1 8 1 .375 0 1 0-0
14 Cone, Vince .111 .311 5-2 9 0 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0
28 Hommeyer, Jack .074 .360 12-10 27 5 2 0 0 0 2 2 .074 2 6 13 0 .286 0 0 0-0
25 Kotler, Alec .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
45 Stark, Brayden .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Berler, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .692 20-20 614 96 166 27 2 6 87 215 .350 45 26 115 3 .342 7 14 15-20
Opponents .269 .757 20-20 588 129 158 29 2 12 113 227 .386 67 37 129 5 .371 14 12 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Lord, Kiefer 0.64 .57 3-1 5-4 4 2-0 0 28.0 12 2 2 4 45 1 2 0 95 .126 1 3 0 0 1
1 Staff, AJ 2.25 .83 3-0 6-5 3 0-0 0 36.0 19 10 9 11 24 2 0 2 121 .157 2 4 0 1 2
17 Jeweler, Ben 4.95 1.75 0-0 5-4 0 0-0 0 20.0 22 19 11 13 21 6 0 0 80 .275 1 2 0 2 1
32 Brannan, Quinn 6.16 1.58 1-0 7-3 1 0-0 0 19.0 18 17 13 12 13 2 0 0 69 .261 3 9 0 4 1
23 Sebesta, Braden 6.39 1.64 0-3 5-1 0 0-0 0 12.2 18 16 9 2 8 4 0 2 54 .333 2 4 0 1 1
7 Oishi, Kai 7.36 1.83 0-2 5-0 0 0-0 0 7.1 9 8 6 4 3 3 0 0 28 .321 2 5 1 2 1
5 Keane, Gabe 7.56 2.35 0-1 6-1 0 0-0 0 8.1 15 9 7 4 4 2 0 2 38 .395 0 2 0 0 0
26 Gardner, Cayten 9.00 2.29 0-0 5-0 0 0-0 0 7.0 13 7 7 3 5 3 0 1 31 .419 1 1 0 0 2
2 Antrim, Ryan 12.60 2.60 0-4 6-2 0 0-0 0 10.0 22 23 14 4 4 6 0 3 48 .458 2 4 0 2 2
34 Iyer, Ananth 18.90 1.94 0-1 3-0 0 0-0 0 3.1 1 7 7 5 2 0 0 0 9 .111 1 3 0 0 1
16 Lee, David 33.75 6.36 0-1 2-0 0 0-0 0 1.1 5 5 5 2 0 0 0 1 8 .625 1 0 0 1 0
41 Fernandez, Mark 36.00 7.00 0-0 1-0 0 0-0 0 1.0 4 6 4 3 0 0 0 1 7 .571 0 0 0 1 0
Totals 5.49 1.46 7-13 56-20 8 2 0 154.0 158 129 94 67 129 29 2 12 588 .269 16 37 1 14 12
Opponents 4.50 1.35 13-7 58-20 4 3 3 156.0 166 96 78 45 115 27 2 6 614 .270 12 26 1 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hommeyer, Jack 91 82 9 0 1.000 0 18 4 2 0
10 Hinton, Paul 72 27 45 0 1.000 8 0 0 0 0
26 Gardner, Cayten 31 15 16 0 1.000 3 2 0 0 0
15 Small, Jacob 23 23 0 0 1.000 0 0 0 0 0
20 Stolberg, Asher 12 12 0 0 1.000 0 0 0 0 0
25 Kotler, Alec 5 3 2 0 1.000 0 0 0 0 0
19 Gordon, Zach 2 2 0 0 1.000 0 0 0 0 0
7 Oishi, Kai 2 0 2 0 1.000 0 1 1 0 0
23 Sebesta, Braden 1 0 1 0 1.000 0 1 0 0 0
34 Iyer, Ananth 1 1 0 0 1.000 0 0 1 0 0
22 Schur, Sam 164 155 7 2 .988 11 0 0 0 0
13 Rice, Aaron 43 40 1 2 .953 0 0 0 0 0
31 Berkowitz, Aaron 59 48 7 4 .932 0 10 5 2 0
3 Mager, Luke 12 11 0 1 .917 0 0 0 0 0
6 Antrim, Steve 71 20 43 8 .887 5 0 0 0 0
8 Sassi, James 42 8 29 5 .881 2 0 0 0 0
14 Cone, Vince 8 6 1 1 .875 0 0 0 0 0
17 Jeweler, Ben 7 2 4 1 .857 1 2 2 0 0
1 Staff, AJ 5 2 2 1 .800 0 3 0 0 0
2 Antrim, Ryan 5 1 3 1 .800 0 3 2 0 0
32 Brannan, Quinn 7 3 2 2 .714 0 8 1 0 0
33 Lord, Kiefer 5 1 2 2 .600 0 4 1 0 0
5 Keane, Gabe 2 0 1 1 .500 0 3 1 0 0
11 Berler, Michael 0 0 0 0 .000 0 0 0 0 0
16 Lee, David 0 0 0 0 .000 0 0 0 0 0
4 Smith, Jacob 0 0 0 0 .000 0 0 0 0 0
41 Fernandez, Mark 0 0 0 0 .000 0 1 0 0 0
45 Stark, Brayden 0 0 0 0 .000 0 0 0 0 0
Totals 670 462 177 31 .954 30 56 18 4 0
Opponents 664 468 173 23 .965 27 30 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2022 vs St. Scholastica W 5-0 28 5 10 5 2 1 0 1 0 1 0 0 2 0 1 6 21 2 1 .357
3/8/2022 vs St. Scholastica L 4-6 25 4 9 3 0 1 0 1 0 2 0 0 0 2 1 4 21 5 2 .360
3/10/2022 vs Wis.-Eau Claire W 10-2 40 10 16 9 4 1 0 7 0 2 2 1 1 0 0 4 27 12 0 .400
3/18/2022 at Caltech W 12-3 36 12 13 10 2 1 1 4 0 2 0 4 0 3 0 4 27 11 0 .361
3/19/2022 at Caltech L 0-2 35 0 9 0 0 0 0 1 1 0 0 0 1 0 1 7 24 7 1 .257
3/19/2022 at Caltech L 5-6 36 5 9 5 2 0 0 2 0 1 2 0 1 1 0 4 24 13 2 .250
3/20/2022 at Chapman L 1-3 29 1 4 1 0 0 0 0 0 1 0 2 1 0 0 9 26 9 1 .138
3/22/2022 at Whittier L 13-14 41 13 16 11 6 0 0 7 0 4 1 1 3 1 0 6 24 10 4 .390
3/23/2022 at La Verne L 2-19 34 2 11 2 2 1 0 3 0 0 0 0 0 0 1 8 24 10 3 .324
3/25/2022 at Claremont-M-S L 2-7 33 2 6 2 0 0 0 5 0 0 0 2 0 0 0 4 24 9 1 .182
3/26/2022 vs Puget Sound L 4-19 36 4 9 4 1 1 0 2 0 0 0 2 0 0 2 6 27 7 5 .250
3/26/2022 at Claremont-M-S L 11-12 39 11 12 8 1 0 1 4 0 4 0 2 1 0 0 12 24 8 2 .308
4/9/2022 at Saint John's Univ. W 5-1 27 5 7 4 1 0 1 3 0 0 0 1 1 1 0 4 21 5 0 .259
4/9/2022 at Saint John's Univ. L 9-10 39 9 14 9 4 0 0 4 0 1 1 4 3 0 0 4 26 13 1 .359
4/10/2022 at Gustavus Adolphus L 9-11 26 9 6 9 0 0 0 3 0 0 1 4 0 1 0 6 18 7 1 .231
4/10/2022 at Gustavus Adolphus L 1-17 22 1 2 1 1 0 0 1 0 0 0 1 0 0 0 4 18 6 3 .091
4/19/2022 St. Olaf W 1-0 23 1 6 1 0 0 0 3 1 0 0 0 1 0 0 8 21 5 1 .261
4/19/2022 St. Olaf L 3-4 44 3 11 2 1 0 0 0 0 6 1 1 0 0 0 13 33 14 3 .250
4/23/2022 St. Scholastica W 4-3 26 4 9 4 0 0 0 1 0 0 0 0 1 0 0 5 21 7 1 .346
4/23/2022 St. Scholastica L 1-5 32 1 6 1 1 0 0 0 0 0 0 1 2 0 0 9 27 15 1 .188
4/24/2022 Macalester W 9-2 26 9 11 9 4 0 0 6 0 1 1 3 1 0 0 3 21 6 0 .423
4/24/2022 Macalester L 8-10 40 8 14 8 2 0 1 6 0 0 0 1 2 2 0 8 33 12 2 .350
4/27/2022 at Bethel (MN) L 3-15 28 3 7 3 0 0 3 0 0 0 0 0 0 0 0 5 18 6 2 .250
4/27/2022 at Bethel (MN) W 3-0 32 3 8 3 1 1 1 1 0 0 0 0 0 0 0 5 21 8 1 .250
4/29/2022 Hamline W 5-2 28 5 8 4 1 1 0 0 0 0 0 1 0 0 0 4 21 6 0 .286
4/29/2022 Hamline L 4-12 32 4 6 3 2 0 0 6 0 3 0 0 0 0 0 8 27 9 4 .188
5/2/2022 Hamline L 0-7 27 0 1 0 0 0 0 1 0 0 0 1 1 0 2 6 27 14 2 .037
5/3/2022 at Augsburg L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 1 6 18 3 1 .125
5/3/2022 at Augsburg L 0-5 30 0 5 0 0 0 0 1 0 0 0 1 1 0 1 6 24 18 2 .167
5/5/2022 at Concordia-M'head W 8-1 25 8 8 8 2 0 0 2 0 1 0 4 2 3 0 4 21 10 0 .320
5/5/2022 at Concordia-M'head L 13-14 46 13 18 9 4 0 0 3 0 1 0 3 0 0 0 4 25 9 4 .391
5/8/2022 Saint Mary's L 10-13 32 10 11 9 3 0 0 3 0 2 0 1 0 0 0 5 21 6 3 .344
5/8/2022 Saint Mary's L 0-3 32 0 6 0 0 0 0 1 0 0 1 0 0 0 1 4 27 12 1 .188
Total 165-229 1053 165 291 147 47 8 8 83 2 32 10 41 25 14 11 195 782 294 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2022 vs St. Scholastica W 5-0 7.0 2 0 0 1 15 0 0 0 0 0 0 0 1 0 0 0.00
3/8/2022 vs St. Scholastica L 4-6 7.0 6 6 2 2 5 2 0 0 1 0 1 0 1 1 0 2.57
3/10/2022 vs Wis.-Eau Claire W 10-2 9.0 7 2 2 2 2 1 0 0 0 1 1 0 2 1 0 2.00
3/18/2022 at Caltech W 12-3 9.0 4 3 3 1 9 1 0 2 1 0 0 0 3 1 0 3.00
3/19/2022 at Caltech L 0-2 8.0 6 2 1 8 5 0 0 0 1 0 3 0 3 2 0 1.13
3/19/2022 at Caltech L 5-6 8.0 6 6 1 3 5 2 0 0 0 0 2 0 3 3 0 1.13
3/20/2022 at Chapman L 1-3 8.2 4 3 3 3 10 0 0 1 1 0 1 0 3 4 0 3.12
3/22/2022 at Whittier L 13-14 8.0 11 14 9 7 3 4 0 0 1 0 3 0 3 5 0 10.13
3/23/2022 at La Verne L 2-19 8.0 21 19 17 4 4 8 2 1 2 1 1 0 3 6 0 19.13
3/25/2022 at Claremont-M-S L 2-7 8.0 12 7 7 1 3 2 1 1 2 0 0 0 3 7 0 7.88
3/26/2022 vs Puget Sound L 4-19 9.0 16 19 13 7 11 4 0 3 0 0 5 0 3 8 0 13.00
3/26/2022 at Claremont-M-S L 11-12 8.0 15 12 10 2 11 5 0 1 6 0 1 0 3 9 0 11.25
4/9/2022 at Saint John's Univ. W 5-1 7.0 5 1 1 1 8 0 1 0 1 0 1 0 4 9 0 1.29
4/9/2022 at Saint John's Univ. L 9-10 8.2 9 10 10 7 6 2 0 3 1 0 0 0 4 10 0 10.38
4/10/2022 at Gustavus Adolphus L 9-11 6.0 11 11 11 2 3 3 0 3 1 0 2 0 4 11 0 16.50
4/10/2022 at Gustavus Adolphus L 1-17 6.0 14 17 10 7 3 3 0 2 1 0 3 0 4 12 0 15.00
4/19/2022 St. Olaf W 1-0 7.0 3 0 0 2 15 0 1 0 0 0 1 0 5 12 0 0.00
4/19/2022 St. Olaf L 3-4 11.0 4 4 1 6 7 0 0 0 1 0 2 0 5 13 0 0.82
4/23/2022 St. Scholastica W 4-3 7.0 4 3 2 5 5 0 0 0 0 0 1 0 6 13 0 2.57
4/23/2022 St. Scholastica L 1-5 9.0 11 5 5 3 3 3 0 0 1 0 0 0 6 14 0 5.00
4/24/2022 Macalester W 9-2 7.0 6 2 2 2 5 1 0 0 0 0 0 0 7 14 0 2.57
4/24/2022 Macalester L 8-10 11.0 9 10 6 7 12 1 0 1 2 0 3 0 7 15 0 4.91
4/27/2022 at Bethel (MN) L 3-15 6.0 18 15 13 2 2 4 0 3 1 0 3 0 7 16 0 19.50
4/27/2022 at Bethel (MN) W 3-0 7.0 1 0 0 0 8 1 0 0 0 0 0 0 8 16 0 0.00
4/29/2022 Hamline W 5-2 7.0 2 2 2 3 7 0 0 0 0 0 0 0 9 16 0 2.57
4/29/2022 Hamline L 4-12 9.0 10 12 5 4 9 3 0 0 2 0 6 0 9 17 0 5.00
5/2/2022 Hamline L 0-7 9.0 12 7 7 4 5 3 0 0 3 0 1 0 9 18 0 7.00
5/3/2022 at Augsburg L 0-1 6.0 3 1 1 0 12 0 0 0 0 0 1 0 9 19 0 1.50
5/3/2022 at Augsburg L 0-5 8.0 11 5 3 2 2 1 0 0 2 0 3 0 9 20 0 3.38
5/5/2022 at Concordia-M'head W 8-1 7.0 3 1 1 1 2 0 0 0 0 0 3 0 10 20 0 1.29
5/5/2022 at Concordia-M'head L 13-14 8.1 14 14 10 8 11 2 0 0 0 0 1 0 10 21 0 10.80
5/8/2022 Saint Mary's L 10-13 7.0 12 13 10 5 4 3 0 0 2 1 5 0 10 22 0 12.86
5/8/2022 Saint Mary's L 0-3 9.0 8 3 1 0 5 2 0 0 1 0 2 0 10 23 0 1.00
Total 165-229 260.2 280 229 169 112 217 61 5 21 34 3 56 0 10 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Concordia-M'head (5/5/2022)
RUNS SCORED 13 Whittier (3/22/2022); Concordia-M'head (5/5/2022)
HITS 18 Concordia-M'head (5/5/2022)
RBIS 11 Whittier (3/22/2022)
DOUBLES 6 Whittier (3/22/2022)
TRIPLES 1 St. Scholastica (3/8/2022); Puget Sound (3/26/2022); Hamline (4/29/2022); St. Scholastica (3/8/2022); Wis.-Eau Claire (3/10/2022)
HOME RUNS 3 Bethel (MN) (4/27/2022)
WALKS 7 Wis.-Eau Claire (3/10/2022); Whittier (3/22/2022)
STRIKEOUTS 13 St. Olaf (4/19/2022)
SAC HITS 3 Whittier (3/22/2022); Saint John's Univ. (4/9/2022)
SAC FLIES 3 Caltech (3/18/2022); Concordia-M'head (5/5/2022)
STOLEN BASES 6 St. Olaf (4/19/2022)
HIT BY PITCH 4 Caltech (3/18/2022); Saint John's Univ. (4/9/2022); Gustavus Adolphus (4/10/2022); Concordia-M'head (5/5/2022)
CAUGHT STEALING 2 Wis.-Eau Claire (3/10/2022); Caltech (3/19/2022)
HIT INTO DP 3 Macalester (4/24/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 St. Olaf (4/19/2022); Macalester (4/24/2022)
RUNS ALLOWED 19 Puget Sound (3/26/2022); La Verne (3/23/2022)
EARNED RUNS 17 La Verne (3/23/2022)
WALKS ALLOWED 8 Caltech (3/19/2022); Concordia-M'head (5/5/2022)
STRIKEOUTS 15 St. Olaf (4/19/2022); St. Scholastica (3/8/2022)
HITS ALLOWED 21 La Verne (3/23/2022)
DOUBLES ALLOWED 8 La Verne (3/23/2022)
TRIPLES ALLOWED 2 La Verne (3/23/2022)
HOME RUNS ALLOWED 3 Puget Sound (3/26/2022); Saint John's Univ. (4/9/2022); Gustavus Adolphus (4/10/2022); Bethel (MN) (4/27/2022)
WILD PITCHES 6 Claremont-M-S (3/26/2022)
HIT BATTERS 6 Hamline (4/29/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 St. Olaf (4/19/2022); Macalester (4/24/2022)
ASSISTS 18 Augsburg (5/3/2022)
ERRORS 5 Puget Sound (3/26/2022)
PASSED BALLS 3 Whittier (3/22/2022)
DPS TURNED 3 Augsburg (5/3/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Paul Hinton (3); Jacob Small; Asher Stolberg Saint John's Univ. (4/9/2022); Claremont-M-S (3/26/2022); Concordia-M'head (5/5/2022)
RUNS SCORED 4 Sam Zacks Whittier (3/22/2022)
HITS 5 Paul Hinton Whittier (3/22/2022)
RBIS 4 Paul Hinton (2); Jack Hommeyer Saint John's Univ. (4/9/2022); Claremont-M-S (3/26/2022)
DOUBLES 3 Paul Hinton Whittier (3/22/2022)
TRIPLES 1 Paul Hinton; Jacob Small (4); Sam Schur; Aaron Rice; James Sassi St. Scholastica (3/8/2022); Bethel (MN) (4/27/2022); St. Scholastica (3/8/2022); Wis.-Eau Claire (3/10/2022); La Verne (3/23/2022)
HOME RUNS 1 Aaron Berkowitz; Steve Antrim; Jack Hommeyer; Jacob Smith; Jacob Small Macalester (4/24/2022); Caltech (3/18/2022); Claremont-M-S (3/26/2022); Saint John's Univ. (4/9/2022); Bethel (MN) (4/27/2022)
WALKS 3 Luke Mager Macalester (4/24/2022)
STRIKEOUTS 3 Steve Antrim; Aaron Rice; J. Hommeyer St. Olaf (4/19/2022); St. Scholastica (4/23/2022); Chapman (3/20/2022)
SAC HITS 2 Sam Schur (2); Cayten Gardner Whittier (3/22/2022); St. Scholastica (3/8/2022)
SAC FLIES 2 Aaron Berkowitz Concordia-M'head (5/5/2022)
STOLEN BASES 4 Asher Stolberg St. Olaf (4/19/2022)
HIT BY PITCH 2 Steve Antrim; Jack Hommeyer Macalester (4/24/2022); Gustavus Adolphus (4/10/2022)
CAUGHT STEALING 2 Sam Zacks Caltech (3/19/2022)
HIT INTO DP 2 Paul Hinton Macalester (4/24/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kiefer Lord (4); AJ Staff (5); Quinn Brannan; K. Lord; A. Staff Bethel (MN) (4/27/2022); Concordia-M'head (5/5/2022); St. Scholastica (4/23/2022); Chapman (3/20/2022); Claremont-M-S (3/25/2022)
RUNS ALLOWED 9 David Lee; Kiefer Lord La Verne (3/23/2022); Claremont-M-S (3/26/2022)
EARNED RUNS 9 David Lee La Verne (3/23/2022)
WALKS ALLOWED 6 Quinn Brannan Caltech (3/19/2022)
STRIKEOUTS 15 Kiefer Lord (2) St. Scholastica (3/8/2022)
HITS ALLOWED 11 A. Staff; Kiefer Lord Claremont-M-S (3/25/2022); Claremont-M-S (3/26/2022)
