Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (13-13, 4-7)

Overall Team Statistics
Statistic Carleton Opponents
Attack
Kills 1119 1127
Errors 541 545
Attempts 3580 3483
Percent .161 .167
Kills Per Set 11.3 11.4
Set
Assists 1006 1022
Assists Per Set 10.2 10.3
Ball Handling Errors 10 13
Serve
Aces 226 197
Errors 197 184
Aces Per Set 2.3 2.0
Receptions
Errors 197 226
Errors Per Set 2.0 2.3
Defense
Digs 1515 1602
Digs Per Set 15.3 16.2
Blocking
Solo 20 44
Assists 280 252
Errors 18 27
Blocks 160.0 170.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Megan 99 26 20 99.5 1.01 47 0.47 13 169 .201 647 6.54 45 0.45 35
3 Swafford, Ellewyn 85 24 23 163.5 1.92 108 1.27 62 364 .126 4 0.05 21 0.25 14
4 Bingham, Rachel 92 25 18 209.5 2.28 181 1.97 83 548 .179 5 0.05 5 0.05 7
5 Harder, Katelyn 57 23 0 7.0 0.12 0 0.00 1 7 -.143 6 0.11 7 0.12 16
6 Curtis-Revelle, Ella 80 24 0 23.0 0.29 0 0.00 1 10 -.100 32 0.40 23 0.29 8
7 Kvart, Abby 39 18 3 49.0 1.26 40 1.03 25 129 .116 0 0.00 1 0.03 2
8 Dimitre, Madeleine 98 26 0 7.0 0.07 3 0.03 0 17 .176 56 0.57 4 0.04 5
11 Dixon, Sylvia 98 26 26 308.0 3.14 251 2.56 99 771 .197 12 0.12 44 0.45 22
12 Wiczynski, Kate 76 22 10 115.5 1.52 98 1.29 74 365 .066 5 0.07 0 0.00 2
13 Bricker, Jennifer 98 26 26 198.0 2.02 137 1.40 54 370 .224 1 0.01 18 0.18 13
14 Kingma, Lexi 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
15 Macia, Isabel 81 25 6 49.5 0.61 17 0.21 2 51 .294 210 2.59 32 0.40 36
16 Malooly, Grace 10 8 0 0 0.00 0 0.00 2 5 -.400 2 0.20 0 0.00 0
17 Grevstad-Nordbrock, Karin 3 2 0 3.5 1.17 3 1.00 0 5 .600 0 0.00 0 0.00 1
18 Candra, Kerrigan 91 24 24 272.0 2.99 234 2.57 124 766 .144 25 0.27 26 0.29 33
19 Quanbeck, Sofia 10 8 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
20 Marash, Talia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 99 26 1,505.0 15.20 1119 11.30 541 3580 .161 1006 10.16 226 2.28 197
Opponents 99 26 1,494.0 15.09 1127 11.38 545 3483 .167 1022 10.32 197 1.99 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Megan 99 240 2.42 0 8 1.000 0.00 0 15 15.0 0.15 5 3
3 Swafford, Ellewyn 85 31 0.36 1 4 .750 0.01 6 57 63.0 0.74 4 0
4 Bingham, Rachel 92 69 0.75 1 30 .967 0.01 1 45 46.0 0.50 1 1
5 Harder, Katelyn 57 56 0.98 6 116 .948 0.11 0 0 0 0.00 0 0
6 Curtis-Revelle, Ella 80 214 2.68 27 395 .932 0.34 0 0 0 0.00 0 0
7 Kvart, Abby 39 4 0.10 0 2 1.000 0.00 1 14 15.0 0.38 0 0
8 Dimitre, Madeleine 98 317 3.23 35 538 .935 0.36 0 0 0 0.00 0 0
11 Dixon, Sylvia 98 152 1.55 14 257 .946 0.14 0 26 26.0 0.27 2 0
12 Wiczynski, Kate 76 38 0.50 4 27 .852 0.05 0 35 35.0 0.46 1 0
13 Bricker, Jennifer 98 45 0.46 1 7 .857 0.01 7 72 79.0 0.81 3 2
14 Kingma, Lexi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Macia, Isabel 81 109 1.35 0 5 1.000 0.00 0 1 1.0 0.01 0 4
16 Malooly, Grace 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Grevstad-Nordbrock, Karin 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Candra, Kerrigan 91 237 2.60 32 481 .933 0.35 5 14 19.0 0.21 2 0
19 Quanbeck, Sofia 10 2 0.20 1 4 .750 0.10 0 0 0 0.00 0 0
20 Marash, Talia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 99 1515 15.30 197 1876 .895 1.99 20 280 160.0 1.62 18 10
Opponents 99 1602 16.18 226 1868 .879 2.28 44 252 170.0 1.72 27 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Megan 42 11 9 43.0 1.02 18 0.43 7 78 .141 343 8.17 18 0.43 19
3 Swafford, Ellewyn 39 10 10 88.0 2.26 61 1.56 28 171 .193 1 0.03 8 0.21 5
4 Bingham, Rachel 38 10 8 108.0 2.84 93 2.45 40 276 .192 1 0.03 2 0.05 5
5 Harder, Katelyn 30 11 0 7.0 0.23 0 0.00 0 3 .000 2 0.07 7 0.23 10
6 Curtis-Revelle, Ella 41 11 0 18.0 0.44 0 0.00 0 1 .000 14 0.34 18 0.44 4
7 Kvart, Abby 15 7 1 24.0 1.60 21 1.40 5 48 .333 0 0.00 0 0.00 0
8 Dimitre, Madeleine 42 11 0 2.0 0.05 2 0.05 0 10 .200 20 0.48 0 0.00 1
11 Dixon, Sylvia 41 11 11 133.5 3.26 117 2.85 50 366 .183 4 0.10 10 0.24 9
12 Wiczynski, Kate 25 7 5 37.5 1.50 33 1.32 22 126 .087 2 0.08 0 0.00 0
13 Bricker, Jennifer 42 11 11 85.5 2.04 60 1.43 21 159 .245 0 0.00 4 0.10 5
15 Macia, Isabel 31 10 2 13.0 0.42 4 0.13 1 11 .273 43 1.39 9 0.29 13
16 Malooly, Grace 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
17 Grevstad-Nordbrock, Karin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Candra, Kerrigan 34 9 9 93.5 2.75 78 2.29 53 298 .084 5 0.15 9 0.26 10
19 Quanbeck, Sofia 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Marash, Talia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 42 11 653.0 15.55 487 11.60 228 1551 .167 435 10.36 85 2.02 82
Opponents 42 11 681.0 16.21 514 12.24 235 1554 .180 472 11.24 95 2.26 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Megan 42 118 2.81 0 4 1.000 0.00 0 14 14.0 0.33 4 1
3 Swafford, Ellewyn 39 17 0.44 1 2 .500 0.03 6 26 32.0 0.82 3 0
4 Bingham, Rachel 38 37 0.97 1 20 .950 0.03 1 24 25.0 0.66 1 1
5 Harder, Katelyn 30 36 1.20 4 78 .949 0.13 0 0 0 0.00 0 0
6 Curtis-Revelle, Ella 41 109 2.66 17 220 .923 0.41 0 0 0 0.00 0 0
7 Kvart, Abby 15 3 0.20 0 0 .000 0.00 0 6 6.0 0.40 0 0
8 Dimitre, Madeleine 42 124 2.95 16 223 .928 0.38 0 0 0 0.00 0 0
11 Dixon, Sylvia 41 63 1.54 9 114 .921 0.22 0 13 13.0 0.32 2 0
12 Wiczynski, Kate 25 20 0.80 2 16 .875 0.08 0 9 9.0 0.36 1 0
13 Bricker, Jennifer 42 24 0.57 1 2 .500 0.02 2 39 41.0 0.98 2 0
15 Macia, Isabel 31 36 1.16 0 0 .000 0.00 0 0 0 0.00 0 1
16 Malooly, Grace 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Grevstad-Nordbrock, Karin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Candra, Kerrigan 34 89 2.62 12 153 .922 0.35 3 7 10.0 0.29 2 0
19 Quanbeck, Sofia 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Marash, Talia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 678 16.14 95 833 .886 2.26 12 138 81.0 1.93 15 3
Opponents 42 708 16.86 85 802 .894 2.02 20 104 72.0 1.71 14 5

Match-By-Match

Carleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Lawrence W 3 29 21 91 .088 28 14 5 3 45 0 12 1 6 2 49.0
8/30/2024 vs North Central (IL) L 3 30 15 125 .120 26 4 7 8 53 0 8 0 4 0 38.0
8/31/2024 vs Alma W 5 58 21 150 .247 49 13 12 12 55 1 10 0 6 3 77.0
8/31/2024 at UChicago L 5 37 18 118 .161 33 15 10 11 27 2 14 0 9 0 61.0
9/04/2024 at Bethany Lutheran W 4 53 29 156 .154 45 6 12 11 61 0 8 0 4 1 63.0
9/06/2024 vs Luther W 5 60 21 188 .207 55 11 8 9 83 1 4 0 3 0 74.0
9/07/2024 vs Buena Vista W 3 43 12 136 .228 38 8 7 4 62 0 4 0 2 0 53.0
9/07/2024 vs UW-La Crosse W 5 50 25 148 .169 47 8 7 11 63 0 4 1 2.0 0 60.0
9/11/2024 North Central (MN) W 3 38 9 81 .358 32 15 9 2 31 0 12 0 6 0 59.0
9/13/2024 vs Minn.-Morris L 3 30 25 108 .046 30 10 3 5 45 1 4 0 3 0 43.0
9/14/2024 vs Wis.-Superior L 4 41 27 172 .081 39 6 5 6 64 0 12 0 6 0 53.0
9/14/2024 vs Grinnell W 4 46 24 173 .127 42 15 5 9 86 1 24 0 13 0 74.0
9/25/2024 at Gustavus Adolphus L 3 24 15 107 .084 19 5 5 9 32 2 0 2 2 0 31.0
9/27/2024 St. Scholastica W 4 57 25 172 .186 54 10 10 6 91 1 22 2 12 0 79.0
10/02/2024 at Wis.-Stout L 3 28 19 101 .089 28 4 10 6 37 0 8 0 4 1 36.0
10/04/2024 Bethel (MN) L 5 54 27 190 .142 50 9 10 11 94 1 10 1 6 1 69.0
10/08/2024 Crown (MN) W 3 46 17 130 .223 37 9 8 2 65 0 10 1 5 0 60.0
10/11/2024 at St. Olaf L 3 25 16 99 .091 20 4 5 13 40 0 12 0 6 0 35.0
10/12/2024 Saint Mary's (MN) W 4 61 19 151 .278 55 9 7 4 74 3 8 3 7 0 77.0
10/18/2024 Macalester L 4 49 25 152 .158 44 7 6 11 57 0 18 1 9 0 65.0
10/23/2024 at Augsburg L 4 42 15 146 .185 41 5 9 8 56 3 10 1 8 0 55.0
10/26/2024 at Hamline W 3 35 12 103 .223 28 13 5 5 47 1 8 0 5 0 53.0
10/30/2024 Saint Benedict L 4 42 16 136 .191 38 4 10 11 58 1 20 1 11 2 57.0
11/02/2024 at St. Catherine L 5 55 39 191 .084 52 9 7 8 89 0 18 2 9 0 73.0
11/06/2024 at UW-River Falls L 4 43 30 152 .086 42 3 7 3 60 2 8 0 6 0 52.0
11/09/2024 Concordia-M'head W 3 43 19 104 .231 34 10 8 9 40 0 12 2 6 0 59.0
Carleton 99 1119 541 3580 .161 1006 226 197 197 1515 20 280 18 160.0 10 1,505.0
Opponents 99 1127 545 3483 .167 1022 197 184 226 1602 44 252 27 170.0 13 1,494.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.30
Assists Per Set 10.16
Service Aces Per Set 2.28
Reception Errors Per Set 1.99
Digs Per Set 15.30
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.10
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Lawrence L 3 26 20 102 .059 26 3 10 14 31 1 8 2 5 1 34.0
8/30/2024 vs North Central (IL) W 3 44 22 136 .162 41 8 8 4 60 1 8 0 5 0 57.0
8/31/2024 vs Alma L 5 50 22 134 .209 41 12 8 13 61 1 20 0 11 2 73.0
8/31/2024 UChicago W 5 57 24 122 .270 51 11 15 15 56 3 8 0 7 1 75.0
9/04/2024 Bethany Lutheran L 4 41 22 131 .145 37 11 8 6 63 4 18 1 13 0 65.0
9/06/2024 vs Luther L 5 59 21 182 .209 52 9 12 11 81 3 4 0 5 2 73.0
9/07/2024 vs Buena Vista L 3 31 15 129 .124 26 4 2 8 57 3 2 0 4 0 39.0
9/07/2024 vs UW-La Crosse L 5 51 26 146 .171 47 11 11 8 63 1 6 3 4.0 0 66.0
9/11/2024 at North Central (MN) L 3 14 20 70 -.086 11 2 0 15 26 0 4 3 2 0 18.0
9/13/2024 vs Minn.-Morris W 3 37 10 97 .278 37 5 7 10 49 0 12 1 6 0 48.0
9/14/2024 vs Wis.-Superior W 4 55 25 162 .185 53 6 3 6 93 1 16 0 9 0 70.0
9/14/2024 vs Grinnell L 4 44 27 169 .101 40 9 7 15 94 1 4 1 3 0 56.0
9/25/2024 Gustavus Adolphus W 3 40 17 116 .198 31 9 2 5 49 4 4 1 6 0 55.0
9/27/2024 at St. Scholastica L 4 49 26 178 .129 46 6 10 10 79 1 10 0 6 0 61.0
10/02/2024 Wis.-Stout W 3 36 11 87 .287 31 6 10 4 43 0 14 0 7 1 49.0
10/04/2024 at Bethel (MN) W 5 56 25 185 .168 50 11 11 9 98 2 14 1 9 0 76.0
10/08/2024 at Crown (MN) L 3 17 14 100 .030 16 2 3 9 53 0 6 2 3 1 22.0
10/11/2024 St. Olaf W 3 38 20 103 .175 37 13 5 4 49 1 4 1 3 0 54.0
10/12/2024 at Saint Mary's (MN) L 4 44 22 149 .148 41 4 3 9 68 0 10 3 5 0 53.0
10/18/2024 at Macalester W 4 53 18 137 .255 49 11 6 7 63 1 10 1 6 2 70.0
10/23/2024 Augsburg W 4 69 20 164 .299 64 8 9 5 78 2 6 0 5 0 82.0
10/26/2024 Hamline L 3 27 19 99 .081 26 5 6 13 43 4 2 0 5 0 37.0
10/30/2024 at Saint Benedict W 4 56 20 142 .254 49 11 9 4 62 2 6 1 5 0 72.0
11/02/2024 St. Catherine W 5 57 34 197 .117 55 8 6 9 82 1 28 2 15 3 80.0
11/06/2024 UW-River Falls W 4 51 31 162 .123 41 3 5 3 64 5 18 0 14 0 68.0
11/09/2024 at Concordia-M'head L 3 25 14 84 .131 24 9 8 10 37 2 10 4 7 0 41.0
Opponents 99 1127 545 3483 .167 1022 197 184 226 1602 44 252 27 170.0 13 1,494.0
Carleton 99 1119 541 3580 .161 1006 226 197 197 1515 20 280 18 160.0 10 1,505.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.38
Assists Per Set 10.32
Service Aces Per Set 1.99
Reception Errors Per Set 2.28
Digs Per Set 16.18
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.13
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Dixon, Sylvia 251
Candra, Kerrigan 234
Bingham, Rachel 181
Bricker, Jennifer 137
Swafford, Ellewyn 108
Team Leaders: Assists
Player High
Assists
Smith, Megan 647
Macia, Isabel 210
Dimitre, Madeleine 56
Curtis-Revelle, Ella 32
Candra, Kerrigan 25
Team Leaders: Service Aces
Player High
Service Aces
Smith, Megan 45
Dixon, Sylvia 44
Macia, Isabel 32
Candra, Kerrigan 26
Curtis-Revelle, Ella 23
Team Leaders: Digs
Player High
Digs
Dimitre, Madeleine 317
Smith, Megan 240
Candra, Kerrigan 237
Curtis-Revelle, Ella 214
Dixon, Sylvia 152
Team Leaders: Blocks
Player High
Blocks
Bricker, Jennifer 79.0
Swafford, Ellewyn 63.0
Bingham, Rachel 46.0
Wiczynski, Kate 35.0
Dixon, Sylvia 26.0