Skip To Main Content

2022 Women's Volleyball Cumulative Statistics

Team (5-17, 1-10)

Overall Team Statistics
Statistic Carleton Opponents
Attack
Kills 863 963
Errors 417 400
Attempts 2694 2706
Percent .166 .208
Kills Per Set 10.7 11.9
Set
Assists 784 865
Assists Per Set 9.7 10.7
Ball Handling Errors 31 20
Serve
Aces 145 175
Errors 162 137
Aces Per Set 1.8 2.2
Receptions
Errors 175 145
Errors Per Set 2.2 1.8
Defense
Digs 1082 1207
Digs Per Set 13.4 14.9
Blocking
Solo 34 28
Assists 170 151
Errors 34 24
Blocks 119.0 103.5
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dennehy, Stella 13 9 0 0 0.00 0 0.00 0 0 0 3 0.23 0 0.00 2
4 Smith, Kailey 67 21 0 8.0 0.12 2 0.03 2 16 .000 24 0.36 6 0.09 16
5 Harder, Katelyn 30 13 0 7.0 0.23 1 0.03 0 5 .200 10 0.33 6 0.20 5
6 Curtis-Revelle, Ella 62 20 2 20.0 0.32 6 0.10 1 17 .294 14 0.23 14 0.23 18
7 Sokolow, Annalise 80 22 22 238.5 2.98 199 2.49 115 640 .131 11 0.14 26 0.33 27  
8 Appel, Jancyn 80 22 22 193.0 2.41 150 1.88 69 413 .196 3 0.04 1 0.01 4
10 Marvin, Catie 63 20 14 65.0 1.03 49 0.78 30 156 .122 5 0.08 0 0.00 3
11 Dixon, Sylvia 73 22 16 138.5 1.90 113 1.55 54 351 .168 6 0.08 14 0.19 7
12 Karl, Naiya 55 19 11 79.0 1.44 60 1.09 24 195 .185 4 0.07 11 0.20 13
14 Tuma, Annika 3 1 1 4.0 1.33 2 0.67 3 8 -.125 0 0.00 1 0.33 0
15 Macia, Isabel 81 22 22 79.5 0.98 43 0.53 9 167 .204 688 8.49 27 0.33 21
16 Malooly, Grace 45 17 1 5.0 0.11 1 0.02 1 5 .000 2 0.04 4 0.09 11
18 Candra, Kerrigan 78 21 21 283.5 3.63 237 3.04 108 720 .179 14 0.18 29 0.37 29
19 Quanbeck, Sofia 7 7 0 4.0 0.57 0 0.00 1 1 -1.000 0 0.00 4 0.57 3
20 Marash, Talia 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3
Total 81 22 1,127.0 13.91 863 10.65 417 2694 .166 784 9.68 145 1.79 162
Opponents 81 22 1,241.5 15.33 963 11.89 400 2706 .208 865 10.68 175 2.16 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dennehy, Stella 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 1
4 Smith, Kailey 67 170 2.54 30 329 .909 0.45 0 0 0 0.00 0 0
5 Harder, Katelyn 30 58 1.93 9 100 .910 0.30 0 0 0 0.00 1 0
6 Curtis-Revelle, Ella 62 118 1.90 21 204 .897 0.34 0 0 0 0.00 0 1
7 Sokolow, Annalise 80 201 2.51 26 358 .927 0.33 1 25 26.0 0.33 4 1  
8 Appel, Jancyn 80 25 0.31 0 4 1.000 0.00 18 48 66.0 0.83 5 0
10 Marvin, Catie 63 13 0.21 0 3 1.000 0.00 4 24 28.0 0.44 5 0
11 Dixon, Sylvia 73 81 1.11 10 93 .892 0.14 5 13 18.0 0.25 4 1
12 Karl, Naiya 55 28 0.51 0 3 1.000 0.00 0 16 16.0 0.29 7 0
14 Tuma, Annika 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
15 Macia, Isabel 81 146 1.80 0 4 1.000 0.00 1 17 18.0 0.22 3 24
16 Malooly, Grace 45 29 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
18 Candra, Kerrigan 78 210 2.69 24 509 .953 0.31 5 25 30.0 0.38 5 3
19 Quanbeck, Sofia 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Marash, Talia 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 81 1082 13.36 175 1612 .891 2.16 34 170 119.0 1.47 34 31
Opponents 81 1207 14.90 145 1424 .898 1.79 28 151 103.5 1.28 24 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dennehy, Stella 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
4 Smith, Kailey 40 11 0 3.0 0.08 2 0.05 2 13 .000 14 0.35 1 0.03 9
5 Harder, Katelyn 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
6 Curtis-Revelle, Ella 41 11 2 15.0 0.37 4 0.10 0 12 .333 9 0.22 11 0.27 8
7 Sokolow, Annalise 41 11 11 119.5 2.91 105 2.56 69 348 .103 6 0.15 7 0.17 10  
8 Appel, Jancyn 41 11 11 104.5 2.55 78 1.90 34 214 .206 3 0.07 0 0.00 1
10 Marvin, Catie 28 10 5 28.5 1.02 21 0.75 13 80 .100 4 0.14 0 0.00 1
11 Dixon, Sylvia 35 11 6 57.5 1.64 50 1.43 17 156 .212 1 0.03 3 0.09 1
12 Karl, Naiya 32 11 9 40.5 1.27 33 1.03 15 128 .141 2 0.06 2 0.06 5
15 Macia, Isabel 41 11 11 44.0 1.07 28 0.68 2 105 .248 333 8.12 10 0.24 12
16 Malooly, Grace 28 10 1 4.0 0.14 1 0.04 0 2 .500 1 0.04 3 0.11 8
18 Candra, Kerrigan 38 10 10 127.5 3.36 106 2.79 54 360 .144 8 0.21 12 0.32 17
19 Quanbeck, Sofia 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
20 Marash, Talia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
Total 41 11 546.0 13.32 428 10.44 206 1418 .157 383 9.34 51 1.24 75
Opponents 41 11 672.5 16.40 524 12.78 192 1421 .234 480 11.71 89 2.17 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dennehy, Stella 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
4 Smith, Kailey 40 118 2.95 22 242 .909 0.55 0 0 0 0.00 0 0
5 Harder, Katelyn 5 2 0.40 1 8 .875 0.20 0 0 0 0.00 0 0
6 Curtis-Revelle, Ella 41 78 1.90 14 113 .876 0.34 0 0 0 0.00 0 1
7 Sokolow, Annalise 41 105 2.56 17 220 .923 0.41 0 15 15.0 0.37 2 0  
8 Appel, Jancyn 41 15 0.37 0 2 1.000 0.00 11 31 42.0 1.02 3 0
10 Marvin, Catie 28 10 0.36 0 1 1.000 0.00 2 11 13.0 0.46 3 0
11 Dixon, Sylvia 35 22 0.63 2 24 .917 0.06 2 5 7.0 0.20 3 1
12 Karl, Naiya 32 20 0.63 0 2 1.000 0.00 0 11 11.0 0.34 5 0
15 Macia, Isabel 41 78 1.90 0 1 1.000 0.00 0 12 12.0 0.29 2 14
16 Malooly, Grace 28 15 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
18 Candra, Kerrigan 38 100 2.63 7 239 .971 0.18 4 11 15.0 0.39 4 2
19 Quanbeck, Sofia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
20 Marash, Talia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 565 13.78 89 852 .896 2.17 19 96 67.0 1.63 22 19
Opponents 41 663 16.17 51 688 .926 1.24 16 87 59.5 1.45 17 10

Match-By-Match

Carleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Crown (MN) W 3 36 12 89 .270 35 17 6 2 37 1 12 4 7 0 60
9/03/2022 vs Wis.-Platteville L 4 30 26 109 .037 29 5 5 12 45 1 4 1 3 0 38
9/03/2022 vs UW-River Falls L 3 29 12 80 .213 29 3 8 8 26 1 2 1 2 1 34
9/07/2022 at UW-River Falls L 3 21 11 84 .119 19 6 5 10 30 3 10 0 8 0 35
9/14/2022 Martin Luther L 5 52 29 148 .155 45 17 7 9 58 0 6 1 3 0 72
9/17/2022 at St. Scholastica L 5 58 17 171 .240 52 5 13 10 53 5 8 1 9 1 72
9/17/2022 vs Wis.-Superior L 5 50 28 154 .143 45 9 12 8 52 3 17 0 11.5 1 70.5
9/21/2022 St. Catherine L 4 42 25 131 .130 40 3 6 5 62 2 20 3 12.0 3 57.0
9/23/2022 vs Wis.-Platteville L 3 23 19 85 .047 21 7 8 13 36 1 6 0 4 3 34
9/24/2022 vs Neb. Wesleyan L 3 33 24 119 .076 30 3 5 6 59 1 2 0 2 1 38
9/24/2022 vs Mount Mary W 3 43 11 108 .296 39 4 6 3 53 2 2 0 3 1 50
9/28/2022 Crown (MN) W 4 59 21 146 .260 56 13 15 7 57 1 6 1 4 2 76
9/30/2022 at Gust. Adolphus L 4 43 21 153 .144 36 3 8 6 49 7 2 7 8 0 54
10/01/2022 Macalester L 4 42 19 146 .158 35 5 9 10 66 0 16 3 8 1 55
10/01/2022 Luther W 4 59 18 154 .266 53 10 10 8 64 1 7 4 4.5 3 73.5
10/07/2022 at Bethel (MN) L 3 25 15 97 .103 25 4 3 9 37 0 4 1 2 1 31
10/08/2022 at Saint Mary's (MN) L 3 28 12 96 .167 20 4 10 8 40 1 2 0 2 1 34
10/14/2022 Concordia-M'head W 3 41 22 127 .150 35 7 4 2 56 1 8 0 5 2 53
10/15/2022 Saint Benedict L 3 36 14 128 .172 35 2 5 11 66 2 10 5 7 5 45
10/21/2022 at Hamline L 5 53 21 135 .237 50 8 10 13 62 0 10 0 5 4 66
10/26/2022 at Augsburg L 3 18 23 88 -.057 16 2 2 5 25 0 4 1 2 0 22
10/29/2022 St. Olaf L 4 42 17 146 .171 39 8 5 10 49 1 12 1 7 1 57
Carleton 81 863 417 2694 .166 784 145 162 175 1082 34 170 34 119.0 31 1,127.0
Opponents 81 963 400 2706 .208 865 175 137 145 1207 28 151 24 103.5 20 1,241.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.65
Assists Per Set 9.68
Service Aces Per Set 1.79
Reception Errors Per Set 2.16
Digs Per Set 13.36
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.38
Points Per Set 13.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Crown (MN) L 3 19 17 79 .025 17 2 4 17 34 0 2 0 1 1 22
9/03/2022 vs Wis.-Platteville W 4 53 28 135 .185 47 12 10 5 48 2 8 1 6 0 71
9/03/2022 vs UW-River Falls W 3 45 12 87 .379 40 8 8 3 34 1 2 1 2 0 55
9/07/2022 UW-River Falls W 3 45 13 100 .320 34 10 5 6 42 1 2 0 2 0 57
9/14/2022 at Martin Luther W 5 59 23 157 .229 56 9 11 17 60 1 10 1 6 1 74
9/17/2022 St. Scholastica W 5 60 23 171 .216 53 10 5 5 71 2 4 0 4 2 74
9/17/2022 vs Wis.-Superior W 5 45 27 156 .115 42 8 8 9 53 2 12 0 8 2 61
9/21/2022 at St. Catherine W 4 50 26 146 .164 43 5 12 3 57 0 17 0 8.5 0 63.0
9/23/2022 vs Wis.-Platteville W 3 33 20 97 .134 24 13 6 7 41 1 8 0 5 1 51
9/24/2022 vs Neb. Wesleyan W 3 33 11 107 .206 29 6 4 3 56 3 8 0 7 1 46
9/24/2022 vs Mount Mary L 3 33 16 108 .157 31 3 8 4 51 0 6 0 3 1 39
9/28/2022 at Crown (MN) L 4 27 22 117 .043 24 7 4 13 59 0 0 1 0 2 34
9/30/2022 Gust. Adolphus W 4 49 20 148 .196 47 6 3 3 64 4 2 13 5 0 60
10/01/2022 at Macalester W 4 57 19 154 .247 49 10 8 5 76 0 6 1 3 0 70
10/01/2022 at Luther L 4 47 19 142 .197 41 8 5 10 66 1 6 3 4 1 59
10/07/2022 Bethel (MN) W 3 46 10 97 .371 45 9 3 4 50 1 10 1 6 0 61
10/08/2022 Saint Mary's (MN) W 3 39 4 94 .372 33 8 8 4 48 1 4 0 3 3 50
10/14/2022 at Concordia-M'head L 3 29 23 112 .054 29 2 3 7 57 3 10 0 8 1 39
10/15/2022 at Saint Benedict W 3 40 18 129 .171 37 11 3 2 68 2 8 2 6 0 57
10/21/2022 Hamline W 5 46 19 143 .189 41 13 8 8 54 1 10 0 6 2 65
10/26/2022 Augsburg W 3 44 10 88 .386 40 5 4 2 42 2 10 0 7 0 56
10/29/2022 at St. Olaf W 4 64 20 139 .317 63 10 7 8 76 0 6 0 3 2 77
Opponents 81 963 400 2706 .208 865 175 137 145 1207 28 151 24 103.5 20 1,241.0
Carleton 81 863 417 2694 .166 784 145 162 175 1082 34 170 34 119.0 31 1,127.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.89
Assists Per Set 10.68
Service Aces Per Set 2.16
Reception Errors Per Set 1.79
Digs Per Set 14.90
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.25
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Candra, Kerrigan 237
Sokolow, Annalise 199
Appel, Jancyn 150
Dixon, Sylvia 113
Karl, Naiya 60
Team Leaders: Assists
Player High
Assists
Macia, Isabel 688
Smith, Kailey 24
Candra, Kerrigan 14
Curtis-Revelle, Ella 14
Sokolow, Annalise 11
Team Leaders: Service Aces
Player High
Service Aces
Candra, Kerrigan 29
Macia, Isabel 27
Sokolow, Annalise 26
Curtis-Revelle, Ella 14
Dixon, Sylvia 14
Team Leaders: Digs
Player High
Digs
Candra, Kerrigan 210
Sokolow, Annalise 201
Smith, Kailey 170
Macia, Isabel 146
Curtis-Revelle, Ella 118
Team Leaders: Blocks
Player High
Blocks
Appel, Jancyn 66.0
Candra, Kerrigan 30.0
Marvin, Catie 28.0
Sokolow, Annalise 26.0
Dixon, Sylvia 18.0