Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Wiggins, Adriana .372 .888 34-34 113 23 42 5 2 0 16 51 .451 13 0 9 1 .437 0 1 9-11
1 Smith, Megan .370 .925 34-34 119 24 44 9 3 0 19 59 .496 12 1 4 0 .429 1 2 14-15
8 Thach, Jade .337 .982 34-34 101 21 34 9 2 4 30 59 .584 8 3 17 0 .398 1 1 6-6
15 Hronek, Gloria .318 .738 30-28 88 20 28 3 0 0 16 31 .352 10 1 6 1 .386 2 1 2-3
11 Rodriguez, Samantha .308 .670 31-30 104 22 32 3 0 0 11 35 .337 3 1 8 0 .333 0 4 5-5
10 Song, Esme .280 .659 34-34 93 21 26 2 0 0 7 28 .301 11 1 13 0 .358 1 3 14-14
4 Paez, Natasha .261 .953 31-30 46 13 12 1 2 2 12 23 .500 15 2 19 1 .453 1 0 1-1
5 Vogel, Emily .259 .767 29-29 85 6 22 11 0 2 15 39 .459 5 1 13 0 .308 0 0 3-3
22 Galindo, Gloria 1.000 2.000 6-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
21 Wu, Angelina .381 .900 16-7 21 10 8 0 0 0 3 8 .381 6 0 3 0 .519 0 3 1-1
6 Block, Rachel .250 .607 20-10 12 2 3 0 0 0 1 3 .250 2 0 3 0 .357 0 0 0-0
17 Colburn, Grace .228 .520 20-20 57 4 13 1 0 0 8 14 .246 4 0 10 1 .274 1 2 3-3
12 Peters, Livi .154 .421 15-9 26 1 4 0 0 0 2 4 .154 2 2 11 0 .267 0 1 2-2
16 zumBrunnen, Cora .154 .406 18-5 26 0 4 1 0 0 2 5 .192 2 0 8 0 .214 0 1 0-0
7 Trentman, Sydney .125 .361 20-16 8 1 1 1 0 0 2 2 .250 0 0 3 0 .111 1 0 0-0
3 Hester, Clare .091 .322 13-9 11 1 1 0 0 0 1 1 .091 2 0 8 0 .231 0 0 0-0
25 Maquar, Alissa .067 .192 9-5 15 0 1 0 0 0 1 1 .067 1 0 5 1 .125 0 1 0-0
18 Salardino, Mia .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
14 Lyon, Genevieve .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Kim, Amanda .000 .000 13-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-7
Totals .297 .759 34-34 933 173 277 46 9 8 147 365 .391 97 12 141 5 .368 8 20 64-71
Opponents .265 .708 34-34 928 157 246 44 9 12 130 344 .371 83 23 157 2 .337 11 21 55-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Trentman, Sydney 2.65 1.25 8-4 17-16 6 3-0 1 84.2 82 44 32 24 80 15 0 3 333 .246 4 3 0 3 7
6 Block, Rachel 2.93 1.32 8-6 20-9 6 1-0 3 88.1 89 56 37 28 50 19 3 4 348 .256 11 13 0 5 10
14 Lyon, Genevieve 2.83 1.15 0-1 8-0 0 0-0 0 17.1 11 11 7 9 6 2 1 0 64 .172 2 2 0 1 3
13 Gooch, Abby 5.00 2.86 0-0 5-0 0 0-0 0 7.0 17 8 5 3 3 3 0 0 37 .459 6 0 0 0 0
23 Madsen, Becca 5.44 1.98 4-1 14-6 0 0-0 0 28.1 43 31 22 13 14 5 4 5 130 .331 2 4 0 1 1
3 Hester, Clare 10.50 2.50 0-1 3-2 0 0-0 0 4.0 4 7 6 6 4 0 1 0 16 .250 3 1 0 1 0
Totals 3.29 1.44 20-13 67-33 12 5 4 229.2 246 157 108 83 157 44 9 12 928 .265 28 23 0 11 21
Opponents 3.95 1.66 13-20 62-34 12 3 0 225.0 277 173 127 97 141 46 9 8 933 .297 24 12 0 8 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Smith, Megan 59 56 3 0 1.000 0 3 0 0 0
3 Hester, Clare 37 34 3 0 1.000 0 3 0 0 0
16 zumBrunnen, Cora 33 31 2 0 1.000 0 9 1 8 0
25 Maquar, Alissa 7 7 0 0 1.000 0 0 0 0 0
21 Wu, Angelina 5 5 0 0 1.000 0 0 0 0 0
14 Lyon, Genevieve 3 0 3 0 1.000 0 6 0 0 0
13 Gooch, Abby 2 0 2 0 1.000 0 6 1 0 0
17 Colburn, Grace 126 116 9 1 .992 3 0 0 0 0
4 Paez, Natasha 149 137 10 2 .987 1 42 4 6 0
20 Wiggins, Adriana 52 50 1 1 .981 0 0 0 0 0
10 Song, Esme 45 41 2 2 .956 0 0 0 0 0
15 Hronek, Gloria 75 37 34 4 .947 1 0 0 0 0
6 Block, Rachel 33 3 28 2 .939 0 18 1 0 0
8 Thach, Jade 107 57 43 7 .935 1 0 0 0 0
5 Vogel, Emily 97 40 49 8 .918 1 0 0 0 0
12 Peters, Livi 42 31 7 4 .905 1 0 0 0 0
7 Trentman, Sydney 32 11 17 4 .875 0 13 3 0 0
11 Rodriguez, Samantha 68 31 28 9 .868 1 0 0 0 0
23 Madsen, Becca 4 2 1 1 .750 0 9 0 0 0
18 Salardino, Mia 0 0 0 0 .000 0 1 0 2 0
2 Kim, Amanda 0 0 0 0 .000 0 0 0 0 0
22 Galindo, Gloria 0 0 0 0 .000 0 0 0 0 0
Totals 976 689 242 45 .954 4 110 10 16 0
Opponents 958 675 237 46 .952 11 128 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Galindo, Gloria 1.000 2.000 5-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
21 Wu, Angelina .600 1.292 7-4 10 7 6 0 0 0 2 6 .600 3 0 1 0 .692 0 3 0-0
8 Thach, Jade .407 1.206 18-18 54 16 22 6 1 3 20 39 .722 5 3 6 0 .484 0 1 4-4
5 Vogel, Emily .381 1.017 14-14 42 4 16 9 0 0 10 25 .595 3 0 4 0 .422 0 0 3-3
11 Rodriguez, Samantha .359 .775 17-17 64 14 23 3 0 0 8 26 .406 1 0 4 0 .369 0 0 3-3
1 Smith, Megan .333 .816 18-18 63 14 21 5 0 0 12 26 .413 8 0 3 0 .403 1 0 7-8
15 Hronek, Gloria .298 .697 18-18 57 10 17 2 0 0 10 19 .333 6 1 2 0 .364 2 1 1-1
20 Wiggins, Adriana .293 .698 18-18 58 12 17 1 0 0 6 18 .310 9 0 6 0 .388 0 1 4-5
4 Paez, Natasha .290 .987 16-15 31 9 9 0 1 2 10 17 .548 8 1 13 0 .439 1 0 1-1
6 Block, Rachel .250 .583 10-8 8 2 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
7 Trentman, Sydney .250 .700 12-8 4 1 1 1 0 0 2 2 .500 0 0 2 0 .200 1 0 0-0
10 Song, Esme .244 .594 18-18 45 11 11 1 0 0 2 12 .267 5 1 4 0 .327 1 2 5-5
17 Colburn, Grace .167 .453 4-4 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 1 0-0
3 Hester, Clare .125 .425 9-7 8 1 1 0 0 0 1 1 .125 2 0 5 0 .300 0 0 0-0
16 zumBrunnen, Cora .118 .285 11-4 17 0 2 0 0 0 1 2 .118 1 0 4 0 .167 0 0 0-0
25 Maquar, Alissa .100 .282 5-4 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
12 Peters, Livi .091 .258 5-3 11 0 1 0 0 0 1 1 .091 1 0 6 0 .167 0 0 1-1
18 Salardino, Mia .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
2 Kim, Amanda .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Totals .311 .791 18-18 492 104 153 28 2 5 87 200 .407 56 6 71 0 .384 6 9 29-33
Opponents .307 .797 18-18 488 93 150 33 4 6 78 209 .428 40 12 72 1 .369 8 11 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Block, Rachel 2.45 1.40 6-4 10-8 5 1-0 0 54.1 58 35 19 18 29 15 1 2 214 .271 4 5 0 5 8
7 Trentman, Sydney 4.27 1.59 3-3 9-8 3 2-0 1 37.2 51 27 23 8 34 10 0 3 162 .315 2 3 0 1 2
23 Madsen, Becca 5.91 2.84 1-0 6-2 0 0-0 0 10.2 22 14 9 7 6 3 2 1 54 .407 2 2 0 1 0
14 Lyon, Genevieve 6.00 1.71 0-0 4-0 0 0-0 0 7.0 8 9 6 4 1 2 1 0 31 .258 1 2 0 1 1
13 Gooch, Abby 6.56 2.75 0-0 4-0 0 0-0 0 5.1 11 8 5 3 2 3 0 0 27 .407 4 0 0 0 0
Totals 3.77 1.65 10-7 33-18 8 3 1 115.0 150 93 62 40 72 33 4 6 488 .307 13 12 0 8 11
Opponents 4.63 1.82 7-10 29-18 8 1 0 115.0 153 104 76 56 71 28 2 5 492 .311 13 6 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Smith, Megan 35 34 1 0 1.000 0 0 0 0 0
3 Hester, Clare 35 34 1 0 1.000 0 0 0 0 0
17 Colburn, Grace 25 23 2 0 1.000 1 0 0 0 0
16 zumBrunnen, Cora 22 21 1 0 1.000 0 6 1 7 0
25 Maquar, Alissa 7 7 0 0 1.000 0 0 0 0 0
13 Gooch, Abby 2 0 2 0 1.000 0 6 1 0 0
14 Lyon, Genevieve 2 0 2 0 1.000 0 4 0 0 0
21 Wu, Angelina 1 1 0 0 1.000 0 0 0 0 0
4 Paez, Natasha 68 61 5 2 .971 1 25 4 4 0
12 Peters, Livi 29 26 2 1 .966 0 0 0 0 0
6 Block, Rachel 22 3 18 1 .955 0 12 1 0 0
15 Hronek, Gloria 52 25 24 3 .942 0 0 0 0 0
20 Wiggins, Adriana 17 15 1 1 .941 0 0 0 0 0
11 Rodriguez, Samantha 28 22 4 2 .929 0 0 0 0 0
8 Thach, Jade 55 30 21 4 .927 0 0 0 0 0
5 Vogel, Emily 54 17 32 5 .907 1 0 0 0 0
10 Song, Esme 21 17 2 2 .905 0 0 0 0 0
7 Trentman, Sydney 24 9 12 3 .875 0 6 3 0 0
23 Madsen, Becca 1 0 0 1 .000 0 3 0 0 0
18 Salardino, Mia 0 0 0 0 .000 0 0 0 0 0
2 Kim, Amanda 0 0 0 0 .000 0 0 0 0 0
22 Galindo, Gloria 0 0 0 0 .000 0 0 0 0 0
Totals 500 345 130 25 .950 3 62 10 11 0
Opponents 483 345 111 27 .944 8 58 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Wis.-Superior W 9-2 30 9 11 6 3 1 0 4 0 4 0 0 0 0 0 6 21 7 1 .367
2/14/2026 Wis.-Stout L 3-8 31 3 4 1 1 0 0 4 0 2 0 1 0 0 0 12 27 14 1 .129
2/22/2026 vs Concordia Wisconsin W 2-0 22 2 4 2 1 1 1 1 0 0 0 1 0 0 0 5 21 2 1 .182
2/22/2026 Bethany Lutheran L 0-9 17 0 3 0 1 0 0 1 0 1 0 0 0 0 0 4 15 6 2 .176
2/28/2026 vs Luther College W 4-3 24 4 8 4 1 0 1 3 0 2 2 0 3 0 0 6 24 5 2 .333
2/28/2026 vs UW-Stout W 8-6 55 8 11 8 0 0 1 2 0 1 0 0 0 0 1 12 42 15 3 .200
3/18/2026 vs WestConn W 9-0 33 9 14 8 3 1 0 5 0 5 0 0 2 0 0 3 21 5 0 .424
3/18/2026 vs Rutgers-Newark W 9-1 21 9 9 7 1 1 0 2 0 4 0 0 0 1 0 3 15 10 0 .429
3/20/2026 vs Webster W 5-3 27 5 8 4 0 1 0 1 0 1 0 0 1 0 0 2 21 6 2 .296
3/20/2026 vs Dallas Christian College W 2-1 28 2 8 2 0 0 0 1 0 1 0 0 0 1 0 5 21 5 1 .286
3/21/2026 vs Colby L 2-3 29 2 10 2 2 0 0 2 0 1 0 0 1 0 1 1 20 5 2 .345
3/21/2026 vs Lawrence W 6-3 27 6 7 6 0 1 0 2 0 3 0 0 0 0 0 2 21 6 2 .259
3/24/2026 vs Augustana (Ill.) W 4-3 29 4 9 4 1 0 0 2 0 4 0 0 2 0 0 4 21 6 1 .310
3/24/2026 vs Buffalo State L 0-5 24 0 4 0 2 0 0 3 0 2 1 1 1 0 0 2 21 4 1 .167
3/26/2026 St. Lawrence L 4-6 27 4 8 4 2 1 0 4 0 3 0 0 1 0 0 2 21 11 1 .296
3/26/2026 vs Middlebury L 2-11 17 2 6 2 0 0 0 4 0 1 0 3 0 0 3 1 12 5 0 .353
4/8/2026 at Gust. Adolphus L 3-8 25 3 6 3 1 1 0 4 0 0 0 0 2 0 0 7 18 6 0 .240
4/8/2026 at Gust. Adolphus L 0-6 22 0 3 0 0 0 0 1 0 0 0 1 1 0 0 5 18 10 1 .136
4/9/2026 Saint Mary's (Minn.) L 2-12 21 2 6 2 0 0 1 2 0 0 0 0 0 0 0 5 15 9 2 .286
4/9/2026 Saint Mary's (Minn.) L 2-13 19 2 6 2 1 0 0 1 0 0 0 1 0 2 0 2 15 6 5 .316
4/11/2026 at St. Catherine L 2-3 24 2 3 2 1 0 1 0 0 0 1 0 1 0 0 4 18 6 0 .125
4/11/2026 at St. Catherine L 6-7 31 6 4 3 1 0 0 5 0 3 0 0 1 1 0 8 24 11 2 .129
4/12/2026 Saint Benedict L 2-9 26 2 5 1 1 0 0 2 0 1 1 0 0 0 0 1 21 4 4 .192
4/12/2026 Saint Benedict L 6-11 30 6 9 6 3 0 0 2 0 1 0 0 0 1 0 5 21 3 2 .300
4/15/2026 Bethel (Minn.) W 3-2 30 3 9 3 4 0 0 3 0 1 0 0 0 0 0 3 24 11 1 .300
4/15/2026 Bethel (Minn.) W 7-5 31 7 10 4 1 0 1 1 0 9 0 0 1 0 0 2 21 9 1 .323
4/19/2026 at Hamline W 7-1 31 7 10 4 2 0 0 9 0 1 1 0 1 0 0 4 21 7 1 .323
4/19/2026 at Hamline W 9-0 28 9 14 9 0 0 0 3 0 2 0 0 1 0 0 1 15 4 0 .500
4/21/2026 at Concordia-M'head W 11-2 33 11 12 11 2 0 1 6 0 2 0 0 0 1 0 5 21 7 1 .364
4/21/2026 at Concordia-M'head W 11-5 30 11 12 9 2 0 0 7 0 3 0 4 1 0 0 4 21 8 4 .400
4/25/2026 Augsburg W 13-5 27 13 12 10 2 0 1 1 0 3 0 0 0 0 0 3 15 6 0 .444
4/25/2026 Augsburg W 12-0 23 12 12 12 3 1 0 4 0 1 0 0 0 1 0 0 15 6 0 .522
4/26/2026 at Macalester W 3-0 33 3 12 2 4 0 0 2 0 1 1 0 0 0 0 7 21 9 0 .364
4/26/2026 at Macalester W 5-4 28 5 8 4 0 0 0 3 0 1 0 0 0 0 0 5 21 8 1 .286
Total 173-157 933 173 277 147 46 9 8 97 0 64 7 12 20 8 5 141 689 242 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Wis.-Superior W 9-2 7.0 6 2 1 2 11 2 0 0 0 0 0 0 1 0 0 1.00
2/14/2026 Wis.-Stout L 3-8 9.0 8 8 6 4 3 0 1 1 1 0 1 0 1 1 0 4.67
2/22/2026 vs Concordia Wisconsin W 2-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 2 1 0 0.00
2/22/2026 Bethany Lutheran L 0-9 5.0 7 9 5 3 3 2 0 1 1 0 1 0 2 2 0 7.00
2/28/2026 vs Luther College W 4-3 8.0 4 3 3 4 6 0 0 1 1 0 3 0 3 2 1 2.63
2/28/2026 vs UW-Stout W 8-6 14.0 9 6 0 4 8 0 0 0 1 0 0 0 4 2 0 0.00
3/18/2026 vs WestConn W 9-0 7.0 3 0 0 0 7 2 0 0 0 0 0 0 5 2 0 0.00
3/18/2026 vs Rutgers-Newark W 9-1 5.0 5 1 1 2 2 2 0 0 1 0 1 0 6 2 0 1.40
3/20/2026 vs Webster W 5-3 7.0 7 3 3 1 4 0 0 1 1 0 4 0 7 2 0 3.00
3/20/2026 vs Dallas Christian College W 2-1 7.0 2 1 0 2 7 0 0 0 0 0 0 0 8 2 0 0.00
3/21/2026 vs Colby L 2-3 6.2 4 3 1 2 6 0 1 0 0 0 0 0 8 3 0 1.05
3/21/2026 vs Lawrence W 6-3 7.0 4 3 3 3 4 0 1 0 2 0 1 0 9 3 0 3.00
3/24/2026 vs Augustana (Ill.) W 4-3 7.0 7 3 3 0 3 1 1 2 0 0 0 0 10 3 0 3.00
3/24/2026 vs Buffalo State L 0-5 7.0 5 5 5 7 4 0 0 0 1 0 0 0 10 4 0 5.00
3/26/2026 St. Lawrence L 4-6 7.0 6 6 4 5 7 1 0 0 3 0 0 0 10 5 0 4.00
3/26/2026 vs Middlebury L 2-11 4.0 16 11 11 3 3 1 1 0 3 0 0 0 10 6 0 19.25
4/8/2026 at Gust. Adolphus L 3-8 6.0 13 8 8 4 5 3 1 0 2 0 0 0 10 7 0 9.33
4/8/2026 at Gust. Adolphus L 0-6 6.0 6 6 3 3 2 2 0 0 2 0 0 0 10 8 0 3.50
4/9/2026 Saint Mary's (Minn.) L 2-12 5.0 15 12 8 1 2 5 1 0 2 0 0 0 10 9 0 11.20
4/9/2026 Saint Mary's (Minn.) L 2-13 5.0 12 13 9 4 0 1 1 2 1 0 2 0 10 10 0 12.60
4/11/2026 at St. Catherine L 2-3 6.0 9 3 3 1 0 3 0 0 0 0 0 0 10 11 0 3.50
4/11/2026 at St. Catherine L 6-7 8.0 12 7 5 1 3 3 0 1 0 0 1 0 10 12 0 4.38
4/12/2026 Saint Benedict L 2-9 7.0 8 9 2 2 7 4 0 0 3 0 3 0 10 13 0 2.00
4/12/2026 Saint Benedict L 6-11 7.0 8 11 8 8 5 2 1 0 0 0 2 0 10 14 0 8.00
4/15/2026 Bethel (Minn.) W 3-2 8.0 4 2 1 4 8 1 0 0 0 0 0 0 11 14 0 0.88
4/15/2026 Bethel (Minn.) W 7-5 7.0 13 5 2 1 3 2 0 0 1 0 2 0 12 14 0 2.00
4/19/2026 at Hamline W 7-1 7.0 5 1 1 4 3 1 0 0 0 0 0 0 13 14 0 1.00
4/19/2026 at Hamline W 9-0 5.0 5 0 0 0 7 1 0 0 0 0 0 0 14 14 0 0.00
4/21/2026 at Concordia-M'head W 11-2 7.0 5 2 1 1 8 0 0 1 0 0 0 0 15 14 0 1.00
4/21/2026 at Concordia-M'head W 11-5 7.0 10 5 2 4 5 1 0 1 0 0 1 0 16 14 0 2.00
4/25/2026 Augsburg W 13-5 5.0 9 5 5 2 5 2 0 1 0 0 1 0 17 14 0 7.00
4/25/2026 Augsburg W 12-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 18 14 0 0.00
4/26/2026 at Macalester W 3-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 19 14 0 0.00
4/26/2026 at Macalester W 5-4 7.0 11 4 4 0 4 2 0 0 2 0 0 0 20 14 0 4.00
Total 173-157 229.2 246 157 108 83 157 44 9 12 28 0 23 0 20 14 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 UW-Stout (2/28/2026)
RUNS SCORED 13 Augsburg (4/25/2026)
HITS 14 WestConn (3/18/2026); Hamline (4/19/2026)
RBIS 12 Augsburg (4/25/2026)
DOUBLES 4 Bethel (Minn.) (4/15/2026); Macalester (4/26/2026)
TRIPLES 1 Wis.-Superior (2/14/2026); Concordia Wisconsin (2/22/2026); Rutgers-Newark (3/18/2026); Webster (3/20/2026); Lawrence (3/21/2026)
HOME RUNS 1 Concordia Wisconsin (2/22/2026); Luther College (2/28/2026); Saint Mary's (Minn.) (4/9/2026); Bethel (Minn.) (4/15/2026); Augsburg (4/25/2026)
WALKS 9 Hamline (4/19/2026)
STRIKEOUTS 12 Wis.-Stout (2/14/2026); UW-Stout (2/28/2026)
SAC HITS 3 Luther College (2/28/2026)
SAC FLIES 2 Saint Mary's (Minn.) (4/9/2026)
STOLEN BASES 9 Bethel (Minn.) (4/15/2026)
HIT BY PITCH 4 Concordia-M'head (4/21/2026)
CAUGHT STEALING 2 Luther College (2/28/2026)
HIT INTO DP 3 Middlebury (3/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 UW-Stout (2/28/2026)
RUNS ALLOWED 13 Saint Mary's (Minn.) (4/9/2026)
EARNED RUNS 11 Middlebury (3/26/2026)
WALKS ALLOWED 8 Saint Benedict (4/12/2026)
STRIKEOUTS 11 Wis.-Superior (2/14/2026)
HITS ALLOWED 16 Middlebury (3/26/2026)
DOUBLES ALLOWED 5 Saint Mary's (Minn.) (4/9/2026)
TRIPLES ALLOWED 1 Wis.-Stout (2/14/2026); Lawrence (3/21/2026); Saint Mary's (Minn.) (4/9/2026); Saint Mary's (Minn.) (4/9/2026); Saint Benedict (4/12/2026)
HOME RUNS ALLOWED 2 Saint Mary's (Minn.) (4/9/2026); Augustana (Ill.) (3/24/2026)
WILD PITCHES 3 St. Lawrence (3/26/2026); Saint Benedict (4/12/2026); Middlebury (3/26/2026)
HIT BATTERS 4 Webster (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 UW-Stout (2/28/2026)
ASSISTS 15 UW-Stout (2/28/2026)
ERRORS 5 Saint Mary's (Minn.) (4/9/2026)
PASSED BALLS 4 Bethel (Minn.) (4/15/2026); St. Catherine (4/11/2026)
DPS TURNED 1 Rutgers-Newark (3/18/2026); Webster (3/20/2026); Saint Mary's (Minn.) (4/9/2026); UW-Stout (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Esme Song UW-Stout (2/28/2026)
RUNS SCORED 3 E. Song; Adriana Wiggins; Gloria Hronek; Samantha Rodriguez; Megan Smith Wis.-Superior (2/14/2026); Rutgers-Newark (3/18/2026); Augsburg (4/25/2026); WestConn (3/18/2026); Hamline (4/19/2026)
HITS 5 Samantha Rodriguez Concordia-M'head (4/21/2026)
RBIS 4 Natasha Paez; Jade Thach Augsburg (4/25/2026); Augsburg (4/25/2026)
DOUBLES 3 Emily Vogel Macalester (4/26/2026)
TRIPLES 1 J. Thach; A. Wiggins; Megan Smith Wis.-Superior (2/14/2026); Concordia Wisconsin (2/22/2026); Rutgers-Newark (3/18/2026); Webster (3/20/2026); Lawrence (3/21/2026)
HOME RUNS 1 E. Vogel; Emily Vogel; Jade Thach; Natasha Paez Concordia Wisconsin (2/22/2026); Luther College (2/28/2026); Saint Mary's (Minn.) (4/9/2026); Bethel (Minn.) (4/15/2026); Augsburg (4/25/2026)
WALKS 3 Natasha Paez Hamline (4/19/2026)
STRIKEOUTS 3 L. Peters; S. Rodriguez; Esme Song; Livi Peters Wis.-Superior (2/14/2026); Wis.-Stout (2/14/2026); UW-Stout (2/28/2026); Hamline (4/19/2026)
SAC HITS 2 Samantha Rodriguez Luther College (2/28/2026)
SAC FLIES 1 Jade Thach; Natasha Paez; Gloria Hronek; Sydney Trentman; Grace Colburn Rutgers-Newark (3/18/2026); Saint Mary's (Minn.) (4/9/2026); Saint Benedict (4/12/2026); Augsburg (4/25/2026); Dallas Christian College (3/20/2026)
STOLEN BASES 2 Megan Smith; Esme Song Bethel (Minn.) (4/15/2026); Augsburg (4/25/2026); Augustana (Ill.) (3/24/2026)
HIT BY PITCH 3 Jade Thach Concordia-M'head (4/21/2026)
CAUGHT STEALING 1 Adriana Wiggins; Amanda Kim Luther College (2/28/2026); Buffalo State (3/24/2026); Saint Benedict (4/12/2026); St. Catherine (4/11/2026); Hamline (4/19/2026)
HIT INTO DP 1 S. Rodriguez; Cora zumBrunnen; Gloria Hronek; Grace Colburn; Alissa Maquar Bethany Lutheran (2/22/2026); Bethel (Minn.) (4/15/2026); UW-Stout (2/28/2026); WestConn (3/18/2026); Colby (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 14.0 Sydney Trentman UW-Stout (2/28/2026)
RUNS ALLOWED 8 Rachel Block Saint Benedict (4/12/2026)
EARNED RUNS 6 Becca Madsen Middlebury (3/26/2026)
WALKS ALLOWED 5 Sydney Trentman Buffalo State (3/24/2026)
STRIKEOUTS 8 Rachel Block; Sydney Trentman Bethel (Minn.) (4/15/2026); UW-Stout (2/28/2026); Concordia-M'head (4/21/2026)
HITS ALLOWED 11 Sydney Trentman St. Catherine (4/11/2026)
DOUBLES ALLOWED 4 Rachel Block Saint Benedict (4/12/2026)
TRIPLES ALLOWED 1 R. Block; Clare Hester; Genevieve Lyon; Rachel Block; Becca Madsen Wis.-Stout (2/14/2026); Lawrence (3/21/2026); Saint Mary's (Minn.) (4/9/2026); Saint Mary's (Minn.) (4/9/2026); Saint Benedict (4/12/2026)
HOME RUNS ALLOWED 1 R. Block; B. Madsen; Becca Madsen; Sydney Trentman Wis.-Stout (2/14/2026); Bethany Lutheran (2/22/2026); Luther College (2/28/2026); Webster (3/20/2026); Saint Mary's (Minn.) (4/9/2026)
WILD PITCHES 2 Clare Hester; Rachel Block; Abby Gooch Lawrence (3/21/2026); St. Lawrence (3/26/2026); Saint Benedict (4/12/2026); Middlebury (3/26/2026); Gust. Adolphus (4/8/2026)
HIT BATTERS 3 Rachel Block Luther College (2/28/2026); Saint Benedict (4/12/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 N. Paez Wis.-Superior (2/14/2026)
ASSISTS 6 Samantha Rodriguez UW-Stout (2/28/2026)
ERRORS 2 Emily Vogel; Samantha Rodriguez; Sydney Trentman UW-Stout (2/28/2026); Colby (3/21/2026); Concordia-M'head (4/21/2026)
PASSED BALLS 4 Cora zumBrunnen Bethel (Minn.) (4/15/2026)
DPS TURNED 1 Jade Thach; Grace Colburn; Emily Vogel; Gloria Hronek Rutgers-Newark (3/18/2026); Webster (3/20/2026); Saint Mary's (Minn.) (4/9/2026); UW-Stout (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Wiggins, Adriana.372
Smith, Megan.370
Thach, Jade.337
Hronek, Gloria.318
Rodriguez, Samantha.308
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Thach, Jade.584
Paez, Natasha.500
Smith, Megan.496
Vogel, Emily.459
Wiggins, Adriana.451
Team Leaders: Runs Scored
Runs Scored
Player High
Smith, Megan24
Wiggins, Adriana23
Rodriguez, Samantha22
Song, Esme21
Thach, Jade21
Team Leaders: Hits
Hits
Player High
Smith, Megan44
Wiggins, Adriana42
Thach, Jade34
Rodriguez, Samantha32
Hronek, Gloria28
Team Leaders: Runs Batted In
Runs Batted In
Player High
Thach, Jade30
Smith, Megan19
Hronek, Gloria16
Wiggins, Adriana16
Vogel, Emily15
Team Leaders: Doubles
Doubles
Player High
Vogel, Emily11
Smith, Megan9
Thach, Jade9
