Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Schaffer, Bryanna 22 Schaffer, Bryanna .356 .991 38-38 118 23 42 15 0 4 22 69 .585 10 0 5 1 .406 0 1 6-6
1 Smith, Megan 1 Smith, Megan .287 .682 40-40 129 23 37 6 0 0 18 43 .333 14 0 9 1 .349 3 0 11-13
17 Colburn, Grace 17 Colburn, Grace .286 .725 35-34 91 7 26 4 1 1 20 35 .385 9 0 15 1 .340 3 0 0-1
20 Wiggins, Adriana 20 Wiggins, Adriana .278 .710 40-40 115 19 32 7 0 0 13 39 .339 15 2 11 0 .371 0 0 3-6
10 Song, Esme 10 Song, Esme .270 .610 40-40 122 18 33 1 0 0 13 34 .279 11 0 11 1 .331 0 12 9-9
11 Rodriguez, Samantha 11 Rodriguez, Samantha .264 .608 40-39 91 12 24 1 0 0 4 25 .275 8 2 9 0 .333 1 1 2-2
4 Paez, Natasha 4 Paez, Natasha .217 .693 38-38 69 9 15 7 2 0 5 26 .377 9 1 21 0 .316 0 0 1-2
12 Peters, Livi 12 Peters, Livi .211 .607 37-37 95 9 20 5 0 1 8 28 .295 14 0 22 0 .312 0 0 1-1
23 Madsen, Becca 23 Madsen, Becca .500 1.000 18-5 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
7 Trentman, Sydney 7 Trentman, Sydney .500 1.000 23-18 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
6 Block, Rachel 6 Block, Rachel .212 .499 32-17 52 1 11 1 0 0 8 12 .231 3 1 6 0 .268 0 0 0-0
8 Thach, Jade 8 Thach, Jade .180 .635 29-22 50 10 9 5 1 1 7 19 .380 4 1 25 0 .255 0 1 0-0
27 Arnold, Paige 27 Arnold, Paige .174 .365 25-11 46 1 8 0 0 0 4 8 .174 0 1 9 0 .191 0 2 0-0
25 Maquar, Alissa 25 Maquar, Alissa .167 .476 5-1 6 0 1 1 0 0 1 2 .333 0 0 3 0 .143 1 0 0-0
24 Collins, Ella 24 Collins, Ella .136 .344 13-6 22 1 3 0 0 0 2 3 .136 2 0 5 0 .208 0 1 0-0
18 Salardino, Mia 18 Salardino, Mia .056 .206 23-6 18 2 1 0 0 0 1 1 .056 2 0 3 0 .150 0 3 0-0
15 Arnold, Morgan 15 Arnold, Morgan .000 .000 7-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Lyon, Genevieve 14 Lyon, Genevieve .000 .000 9-1 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .659 40-40 1034 142 264 53 4 7 126 346 .335 101 8 159 4 .324 8 21 33-40
Opponents .282 .749 40-40 1038 189 293 56 11 8 164 395 .381 118 28 141 1 .368 8 22 65-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Block, Rachel 6Block, Rachel 3.02 1.47 9-9 28-13 11 0-1 2 120.2 126 70 52 51 63 21 3 2 481 .262 7 15 0 2 13
7 Trentman, Sydney 7Trentman, Sydney 4.44 1.65 3-10 21-17 4 2-0 0 88.1 109 72 56 37 59 23 7 4 371 .294 13 4 0 6 6
23 Madsen, Becca 23Madsen, Becca 3.31 1.86 2-2 16-5 0 0-1 0 36.0 47 31 17 20 18 7 0 2 153 .307 1 7 0 0 2
13 Gooch, Abby 13Gooch, Abby 7.00 2.50 0-4 5-4 0 0-0 0 6.0 8 10 6 7 1 5 0 0 26 .308 2 0 0 0 1
14 Lyon, Genevieve 14Lyon, Genevieve 26.25 4.50 0-1 2-1 0 0-0 0 1.1 3 6 5 3 0 0 1 0 7 .429 0 2 0 0 0
Totals 3.77 1.63 14-26 72-40 15 3 2 252.1 293 189 136 118 141 56 11 8 1038 .282 23 28 0 8 22
Opponents 2.95 1.39 26-14 71-40 17 9 4 263.1 264 142 111 101 159 53 4 7 1034 .255 27 8 0 8 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Trentman, Sydney 7 Trentman, Sydney 39 22 17 0 1.000 1 18 3 0 0
20 Wiggins, Adriana 20 Wiggins, Adriana 32 29 3 0 1.000 1 0 0 0 0
23 Madsen, Becca 23 Madsen, Becca 7 1 6 0 1.000 0 15 3 0 0
24 Collins, Ella 24 Collins, Ella 7 3 4 0 1.000 0 0 0 0 0
18 Salardino, Mia 18 Salardino, Mia 3 3 0 0 1.000 0 0 0 0 0
13 Gooch, Abby 13 Gooch, Abby 2 0 2 0 1.000 0 1 0 0 0
14 Lyon, Genevieve 14 Lyon, Genevieve 1 0 1 0 1.000 0 1 0 0 0
17 Colburn, Grace 17 Colburn, Grace 205 198 6 1 .995 2 0 0 0 0
4 Paez, Natasha 4 Paez, Natasha 156 134 19 3 .981 1 58 11 6 0
1 Smith, Megan 1 Smith, Megan 81 79 0 2 .975 0 0 0 0 0
10 Song, Esme 10 Song, Esme 120 68 46 6 .950 2 0 0 0 0
27 Arnold, Paige 27 Arnold, Paige 32 27 3 2 .938 0 6 1 3 1
22 Schaffer, Bryanna 22 Schaffer, Bryanna 140 67 64 9 .936 2 0 0 0 0
8 Thach, Jade 8 Thach, Jade 71 37 28 6 .915 1 0 0 0 0
11 Rodriguez, Samantha 11 Rodriguez, Samantha 87 30 49 8 .908 0 0 0 0 0
6 Block, Rachel 6 Block, Rachel 50 8 37 5 .900 0 29 7 0 0
12 Peters, Livi 12 Peters, Livi 58 51 0 7 .879 0 0 0 0 0
15 Arnold, Morgan 15 Arnold, Morgan 0 0 0 0 .000 0 0 0 0 0
25 Maquar, Alissa 25 Maquar, Alissa 0 0 0 0 .000 0 0 0 0 0
Totals 1091 757 285 49 .955 5 128 25 9 1
Opponents 1173 790 339 44 .962 11 66 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Trentman, Sydney 7Trentman, Sydney 1.000 2.000 13-11 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Smith, Megan 1Smith, Megan .352 .823 22-22 71 12 25 4 0 0 9 29 .408 9 0 4 0 .415 2 0 7-8
22 Schaffer, Bryanna 22Schaffer, Bryanna .317 .871 20-20 60 12 19 7 0 1 10 29 .483 7 0 3 1 .388 0 0 5-5
11 Rodriguez, Samantha 11Rodriguez, Samantha .306 .691 22-22 49 6 15 1 0 0 4 16 .327 4 1 5 0 .364 1 1 2-2
20 Wiggins, Adriana 20Wiggins, Adriana .303 .757 22-22 66 12 20 5 0 0 8 25 .379 6 2 7 0 .378 0 0 2-2
17 Colburn, Grace 17Colburn, Grace .256 .615 17-16 43 2 11 2 0 0 7 13 .302 4 0 4 0 .313 1 0 0-0
8 Thach, Jade 8Thach, Jade .233 .824 17-15 30 7 7 5 0 1 7 15 .500 3 1 12 0 .324 0 1 0-0
10 Song, Esme 10Song, Esme .227 .528 22-22 66 8 15 0 0 0 3 15 .227 7 0 6 0 .301 0 7 5-5
4 Paez, Natasha 4Paez, Natasha .220 .699 21-21 41 4 9 4 1 0 3 15 .366 6 1 12 0 .333 0 0 0-1
24 Collins, Ella 24Collins, Ella .214 .527 8-4 14 1 3 0 0 0 1 3 .214 2 0 4 0 .313 0 1 0-0
12 Peters, Livi 12Peters, Livi .184 .575 19-19 49 4 9 1 0 1 5 13 .265 9 0 8 0 .310 0 0 1-1
27 Arnold, Paige 27Arnold, Paige .167 .361 16-7 30 1 5 0 0 0 3 5 .167 0 1 7 0 .194 0 2 0-0
6 Block, Rachel 6Block, Rachel .161 .373 18-10 31 0 5 0 0 0 4 5 .161 1 1 3 0 .212 0 0 0-0
18 Salardino, Mia 18Salardino, Mia .000 .000 13-2 8 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
15 Arnold, Morgan 15Arnold, Morgan .000 .000 5-1 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Lyon, Genevieve 14Lyon, Genevieve .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .656 22-22 564 75 144 29 1 3 64 184 .326 58 7 79 1 .330 4 13 22-24
Opponents .281 .752 22-22 580 99 163 34 7 6 86 229 .395 56 13 78 0 .357 1 12 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Madsen, Becca 23Madsen, Becca 1.45 1.83 1-1 9-4 0 0-1 0 19.1 26 14 4 9 12 6 0 1 82 .317 0 3 0 0 2
6 Block, Rachel 6Block, Rachel 2.73 1.42 6-5 16-7 5 0-1 1 69.1 70 37 27 28 36 13 3 1 279 .251 3 9 0 0 6
13 Gooch, Abby 13Gooch, Abby 4.67 1.33 0-1 2-1 0 0-0 0 3.0 3 2 2 1 1 2 0 0 13 .231 0 0 0 0 0
7 Trentman, Sydney 7Trentman, Sydney 5.07 1.70 1-7 12-10 2 1-0 0 48.1 64 46 35 18 29 13 4 4 206 .311 8 1 0 1 4
Totals 3.40 1.56 8-14 39-22 7 2 1 140.0 163 99 68 56 78 34 7 6 580 .281 11 13 0 1 12
Opponents 3.11 1.40 14-8 39-22 9 6 2 144.0 144 75 64 58 79 29 1 3 564 .255 18 7 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Colburn, Grace 17 Colburn, Grace 90 88 2 0 1.000 1 0 0 0 0
1 Smith, Megan 1 Smith, Megan 40 40 0 0 1.000 0 0 0 0 0
7 Trentman, Sydney 7 Trentman, Sydney 34 20 14 0 1.000 1 11 3 0 0
20 Wiggins, Adriana 20 Wiggins, Adriana 16 15 1 0 1.000 1 0 0 0 0
24 Collins, Ella 24 Collins, Ella 6 3 3 0 1.000 0 0 0 0 0
23 Madsen, Becca 23 Madsen, Becca 4 0 4 0 1.000 0 5 2 0 0
13 Gooch, Abby 13 Gooch, Abby 1 0 1 0 1.000 0 0 0 0 0
18 Salardino, Mia 18 Salardino, Mia 1 1 0 0 1.000 0 0 0 0 0
4 Paez, Natasha 4 Paez, Natasha 85 72 12 1 .988 1 35 6 3 0
27 Arnold, Paige 27 Arnold, Paige 26 24 1 1 .962 0 1 1 2 1
10 Song, Esme 10 Song, Esme 66 43 20 3 .955 2 0 0 0 0
22 Schaffer, Bryanna 22 Schaffer, Bryanna 70 32 33 5 .929 1 0 0 0 0
11 Rodriguez, Samantha 11 Rodriguez, Samantha 54 19 31 4 .926 0 0 0 0 0
8 Thach, Jade 8 Thach, Jade 61 34 22 5 .918 1 0 0 0 0
6 Block, Rachel 6 Block, Rachel 28 5 20 3 .893 0 20 2 0 0
12 Peters, Livi 12 Peters, Livi 31 24 0 7 .774 0 0 0 0 0
14 Lyon, Genevieve 14 Lyon, Genevieve 0 0 0 0 .000 0 0 0 0 0
15 Arnold, Morgan 15 Arnold, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 613 420 164 29 .953 8 72 14 5 1
Opponents 634 432 182 20 .968 7 44 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2025 vs Bethany Lutheran L 0-6 27 0 5 0 1 0 0 4 0 1 0 0 0 0 0 8 18 4 1 .185
2/16/2025 vs Nebraska Wesleyan L 3-4 23 3 4 3 1 0 0 6 0 2 1 0 1 0 0 6 18 8 2 .174
2/21/2025 Crown W 9-1 24 9 10 8 3 1 0 2 0 0 0 0 0 1 0 2 15 10 1 .417
2/21/2025 UW-Superior W 9-6 30 9 13 9 3 0 0 4 0 0 2 0 0 0 0 5 21 6 0 .433
3/19/2025 at Chapman L 0-2 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 8 18 11 0 .200
3/19/2025 at Chapman L 2-3 25 2 5 2 0 0 0 5 0 0 0 0 1 0 0 1 20 4 1 .200
3/23/2025 at Pomona-Pitzer W 8-5 32 8 8 7 1 0 1 2 0 3 1 0 0 0 0 5 21 6 1 .250
3/23/2025 at Pomona-Pitzer L 1-9 17 1 4 1 1 0 0 2 0 1 0 0 1 0 0 5 14 3 2 .235
3/24/2025 at Whittier L 5-6 32 5 11 4 1 0 0 1 0 0 0 0 0 0 0 6 18 3 1 .344
3/24/2025 at Whittier L 3-7 27 3 6 3 3 0 1 0 0 0 0 1 0 0 0 4 18 7 2 .222
3/25/2025 at Cal Lutheran L 1-10 17 1 3 1 1 0 0 1 0 0 0 0 0 0 0 5 12 5 3 .176
3/25/2025 at Cal Lutheran W 6-0 30 6 9 5 3 0 0 1 0 2 0 0 0 1 0 2 21 3 1 .300
3/27/2025 at Occidental W 6-1 25 6 7 6 1 1 1 7 0 1 0 0 1 1 0 5 21 9 0 .280
3/27/2025 at Occidental W 2-1 27 2 2 2 1 0 0 1 0 0 0 0 1 0 0 1 24 5 1 .074
3/28/2025 at Claremont-M-S L 0-7 27 0 7 0 0 0 0 1 0 0 0 0 0 0 2 5 18 11 1 .259
3/28/2025 at Claremont-M-S L 7-13 32 7 9 7 1 1 0 3 0 0 0 0 0 0 0 8 18 9 1 .281
4/5/2025 at Bethel (MN) L 2-10 21 2 5 2 1 0 0 1 0 0 0 0 0 0 0 4 12 4 2 .238
4/5/2025 at Bethel (MN) W 7-5 34 7 11 5 3 0 0 1 0 0 0 0 1 1 0 4 24 8 0 .324
4/6/2025 at Saint Mary's L 0-5 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 18 6 1 .125
4/6/2025 at Saint Mary's L 0-4 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 2 .120
4/8/2025 St. Catherine L 3-5 31 3 6 3 1 0 0 4 0 2 0 0 0 0 0 3 24 12 3 .194
4/8/2025 St. Catherine L 1-3 22 1 5 1 3 0 0 4 0 0 0 0 1 0 0 5 18 3 1 .227
4/9/2025 UW-River Falls L 4-5 26 4 8 4 1 0 1 2 0 1 1 0 1 1 0 1 21 10 0 .308
4/9/2025 UW-River Falls L 1-4 24 1 4 0 1 0 0 1 0 0 0 0 2 0 1 3 21 7 2 .167
4/12/2025 Macalester L 3-5 29 3 8 3 0 0 0 5 0 5 0 0 1 0 0 4 21 9 4 .276
4/12/2025 Macalester L 0-4 27 0 6 0 0 0 0 2 0 0 0 0 0 0 0 8 21 18 2 .222
4/13/2025 at St. Scholastica W 3-2 25 3 7 3 3 0 0 1 0 2 1 1 1 1 0 1 21 9 1 .280
4/13/2025 at St. Scholastica L 4-6 29 4 12 4 1 0 0 6 0 0 1 0 1 0 0 3 18 7 2 .414
4/16/2025 at Saint Benedict L 4-15 18 4 3 3 1 0 1 5 0 0 0 0 0 0 0 6 12 3 1 .167
4/16/2025 at Saint Benedict L 0-5 28 0 6 0 2 0 0 1 0 0 0 0 0 0 0 6 18 5 2 .214
4/19/2025 at Augsburg W 12-4 25 12 10 9 1 0 1 3 0 3 0 1 2 0 0 1 15 8 1 .400
4/19/2025 at Augsburg University W 10-0 22 10 8 9 3 1 0 6 0 3 0 0 2 0 0 2 15 3 0 .364
4/22/25 at St. Olaf L 0-4 21 0 2 0 0 0 0 0 0 0 0 1 1 0 1 3 18 5 0 .095
4/22/25 at St. Olaf L 0-2 23 0 3 0 2 0 0 1 0 0 0 0 1 0 0 1 18 9 0 .130
4/26/2025 Hamline L 1-4 29 1 5 1 0 0 0 4 0 1 0 0 0 0 0 1 24 12 1 .172
4/26/2025 Hamline L 3-4 30 3 10 3 2 0 0 1 0 0 0 0 0 0 0 0 21 7 1 .333
4/27/2025 Concordia-M'Head W 3-1 25 3 8 3 2 0 0 2 0 2 0 0 1 1 0 5 21 7 0 .320
4/27/2025 Concordia-M'Head W 5-4 23 5 6 4 2 0 0 5 0 0 0 1 0 1 0 3 21 6 0 .261
5/3/2025 Gustavus Adolphus W 6-0 26 6 9 5 1 0 1 1 0 3 0 0 1 0 0 7 21 9 1 .346
5/3/2025 Gustavus Adolphus W 8-7 27 8 8 6 0 0 0 4 0 1 0 3 0 0 0 5 21 7 4 .296
Total 142-189 1034 142 264 126 53 4 7 101 0 33 7 8 21 8 4 159 757 285 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2025 vs Bethany Lutheran L 0-6 6.0 8 6 5 6 6 1 0 0 0 0 2 0 0 1 0 5.83
2/16/2025 vs Nebraska Wesleyan L 3-4 6.0 7 4 2 6 3 1 0 0 1 0 0 0 0 2 0 2.33
2/21/2025 Crown W 9-1 5.0 2 1 0 4 4 0 0 0 0 0 0 0 1 2 0 0.00
2/21/2025 UW-Superior W 9-6 7.0 8 6 6 8 7 2 0 0 5 0 1 0 2 2 1 6.00
3/19/2025 at Chapman L 0-2 6.0 4 2 2 1 2 0 0 0 0 0 1 0 2 3 0 2.33
3/19/2025 at Chapman L 2-3 6.2 6 3 3 3 6 0 0 0 0 0 0 0 2 4 0 3.15
3/23/2025 at Pomona-Pitzer W 8-5 7.0 8 5 3 4 3 0 0 1 0 0 1 0 3 4 0 3.00
3/23/2025 at Pomona-Pitzer L 1-9 4.2 7 9 7 4 3 1 1 0 0 0 3 0 3 5 0 10.50
3/24/2025 at Whittier L 5-6 6.0 11 6 5 3 4 2 0 0 0 0 1 0 3 6 0 5.83
3/24/2025 at Whittier L 3-7 6.0 7 7 3 4 0 1 1 0 2 0 0 0 3 7 0 3.50
3/25/2025 at Cal Lutheran L 1-10 4.0 6 10 7 5 1 1 0 0 0 0 0 0 3 8 0 12.25
3/25/2025 at Cal Lutheran W 6-0 7.0 2 0 0 1 6 2 0 0 0 0 0 0 4 8 0 0.00
3/27/2025 at Occidental W 6-1 7.0 4 1 1 2 2 1 0 0 0 0 2 0 5 8 0 1.00
3/27/2025 at Occidental W 2-1 8.0 8 1 0 3 5 1 0 0 2 0 0 0 6 8 0 0.00
3/28/2025 at Claremont-M-S L 0-7 6.0 9 7 5 0 1 0 1 0 0 0 2 0 6 9 0 5.83
3/28/2025 at Claremont-M-S L 7-13 6.0 16 13 11 4 0 3 1 0 0 0 1 0 6 10 0 12.83
4/5/2025 at Bethel (MN) L 2-10 4.0 10 10 6 5 3 1 1 0 0 0 0 0 6 11 0 10.50
4/5/2025 at Bethel (MN) W 7-5 8.0 7 5 5 5 4 1 1 0 0 0 2 0 7 11 0 4.38
4/6/2025 at Saint Mary's L 0-5 6.0 8 5 5 3 2 1 1 1 0 0 0 0 7 12 0 5.83
4/6/2025 at Saint Mary's L 0-4 6.0 6 4 3 4 1 0 0 0 0 0 1 0 7 13 0 3.50
4/8/2025 St. Catherine L 3-5 8.0 7 5 1 1 2 1 0 0 0 0 1 0 7 14 0 0.88
4/8/2025 St. Catherine L 1-3 6.0 5 3 2 3 3 3 0 0 5 0 1 0 7 15 0 2.33
4/9/2025 UW-River Falls L 4-5 7.0 8 5 5 2 6 2 0 1 0 0 1 0 7 16 0 5.00
4/9/2025 UW-River Falls L 1-4 7.0 9 4 3 2 4 4 0 0 2 0 0 0 7 17 0 3.00
4/12/2025 Macalester L 3-5 7.0 5 5 2 0 6 0 0 0 1 0 2 0 7 18 0 2.00
4/12/2025 Macalester L 0-4 7.0 11 4 2 3 2 0 1 1 0 0 0 0 7 19 0 2.00
4/13/2025 at St. Scholastica W 3-2 7.0 6 2 2 1 4 0 0 0 0 0 2 0 8 19 0 2.00
4/13/2025 at St. Scholastica L 4-6 6.0 9 6 4 4 3 1 0 0 0 0 0 0 8 20 0 4.67
4/16/2025 at Saint Benedict L 4-15 4.0 15 15 5 4 1 3 0 2 0 0 2 0 8 21 0 8.75
4/16/2025 at Saint Benedict L 0-5 6.0 6 5 5 2 5 3 1 0 1 0 1 0 8 22 0 5.83
4/19/2025 at Augsburg W 12-4 5.0 7 4 4 4 4 3 0 0 0 0 0 0 9 22 0 5.60
4/19/2025 at Augsburg University W 10-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 10 22 0 0.00
4/22/25 at St. Olaf L 0-4 6.0 8 4 4 3 2 2 0 0 1 0 0 0 10 23 0 4.67
4/22/25 at St. Olaf L 0-2 6.0 6 2 2 1 4 1 0 1 1 0 0 0 10 24 0 2.33
4/26/2025 Hamline L 1-4 8.0 5 4 3 3 3 2 1 0 1 0 1 0 10 25 0 2.63
4/26/2025 Hamline L 3-4 7.0 11 4 4 1 5 4 0 0 0 0 0 0 10 26 0 4.00
4/27/2025 Concordia-M'Head W 3-1 7.0 6 1 1 1 5 0 0 0 0 0 0 0 11 26 0 1.00
4/27/2025 Concordia-M'Head W 5-4 7.0 9 4 4 4 6 4 0 1 0 0 0 0 12 26 0 4.00
5/3/2025 Gustavus Adolphus W 6-0 7.0 5 0 0 2 4 3 0 0 0 0 0 0 13 26 1 0.00
5/3/2025 Gustavus Adolphus W 8-7 7.0 9 7 4 1 4 1 1 0 1 0 0 0 14 26 0 4.00
Total 142-189 252.1 293 189 136 118 141 56 11 8 23 0 28 0 14 26 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Bethel (MN) (4/5/2025)
RUNS SCORED 12 Augsburg (4/19/2025)
HITS 13 UW-Superior (2/21/2025)
RBIS 9 UW-Superior (2/21/2025); Augsburg (4/19/2025); Augsburg University (4/19/2025)
DOUBLES 3 Crown (2/21/2025); UW-Superior (2/21/2025); St. Catherine (4/8/2025); Whittier (3/24/2025); Cal Lutheran (3/25/2025)
TRIPLES 1 Crown (2/21/2025); Occidental (3/27/2025); Claremont-M-S (3/28/2025); Augsburg University (4/19/2025)
HOME RUNS 1 UW-River Falls (4/9/2025); Gustavus Adolphus (5/3/2025); Pomona-Pitzer (3/23/2025); Whittier (3/24/2025); Occidental (3/27/2025)
WALKS 7 Occidental (3/27/2025)
STRIKEOUTS 8 Macalester (4/12/2025); Bethany Lutheran (2/16/2025); Chapman (3/19/2025); Claremont-M-S (3/28/2025)
SAC HITS 2 UW-River Falls (4/9/2025); Augsburg (4/19/2025); Augsburg University (4/19/2025)
SAC FLIES 1 Crown (2/21/2025); UW-River Falls (4/9/2025); Concordia-M'Head (4/27/2025); Concordia-M'Head (4/27/2025); Cal Lutheran (3/25/2025)
STOLEN BASES 5 Macalester (4/12/2025)
HIT BY PITCH 3 Gustavus Adolphus (5/3/2025)
CAUGHT STEALING 2 UW-Superior (2/21/2025)
HIT INTO DP 2 UW-River Falls (4/9/2025); Claremont-M-S (3/28/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 St. Catherine (4/8/2025); Hamline (4/26/2025); Occidental (3/27/2025); Bethel (MN) (4/5/2025)
RUNS ALLOWED 15 Saint Benedict (4/16/2025)
EARNED RUNS 11 Claremont-M-S (3/28/2025)
WALKS ALLOWED 8 UW-Superior (2/21/2025)
STRIKEOUTS 7 UW-Superior (2/21/2025)
HITS ALLOWED 16 Claremont-M-S (3/28/2025)
DOUBLES ALLOWED 4 UW-River Falls (4/9/2025); Hamline (4/26/2025); Concordia-M'Head (4/27/2025)
TRIPLES ALLOWED 1 Macalester (4/12/2025); Hamline (4/26/2025); Gustavus Adolphus (5/3/2025); Pomona-Pitzer (3/23/2025); Whittier (3/24/2025)
HOME RUNS ALLOWED 2 Saint Benedict (4/16/2025)
WILD PITCHES 5 UW-Superior (2/21/2025); St. Catherine (4/8/2025)
HIT BATTERS 3 Pomona-Pitzer (3/23/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 St. Catherine (4/8/2025); Hamline (4/26/2025); Occidental (3/27/2025); Bethel (MN) (4/5/2025)
ASSISTS 18 Macalester (4/12/2025)
ERRORS 4 Macalester (4/12/2025); Gustavus Adolphus (5/3/2025)
PASSED BALLS 2 Gustavus Adolphus (5/3/2025)
DPS TURNED 2 Macalester (4/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Bryanna Schaffer; Megan Smith UW-Superior (2/21/2025); St. Catherine (4/8/2025); UW-River Falls (4/9/2025); Macalester (4/12/2025); Macalester (4/12/2025)
RUNS SCORED 3 Megan Smith; B. Schaffer UW-Superior (2/21/2025); Bethel (MN) (4/5/2025); Augsburg (4/19/2025)
HITS 4 Esme Song Whittier (3/24/2025)
RBIS 4 Grace Colburn UW-Superior (2/21/2025)
DOUBLES 2 Jade Thach; B. Schaffer; Natasha Paez; J. Thach Concordia-M'Head (4/27/2025); Whittier (3/24/2025); Cal Lutheran (3/25/2025); St. Scholastica (4/13/2025)
TRIPLES 1 Jade Thach; N. Paez; G. Colburn; Natasha Paez Crown (2/21/2025); Occidental (3/27/2025); Claremont-M-S (3/28/2025); Augsburg University (4/19/2025)
HOME RUNS 1 Bryanna Schaffer; Jade Thach; B. Schaffer; G. Colburn UW-River Falls (4/9/2025); Gustavus Adolphus (5/3/2025); Pomona-Pitzer (3/23/2025); Whittier (3/24/2025); Occidental (3/27/2025)
WALKS 3 G. Colburn Occidental (3/27/2025)
STRIKEOUTS 3 Natasha Paez; Morgan Arnold; Grace Colburn Macalester (4/12/2025); Gustavus Adolphus (5/3/2025); Nebraska Wesleyan (2/16/2025)
SAC HITS 2 Esme Song Augsburg University (4/19/2025)
SAC FLIES 1 Alissa Maquar; Megan Smith; Grace Colburn Crown (2/21/2025); UW-River Falls (4/9/2025); Concordia-M'Head (4/27/2025); Concordia-M'Head (4/27/2025); Cal Lutheran (3/25/2025)
STOLEN BASES 2 Megan Smith; M. Smith Macalester (4/12/2025); Pomona-Pitzer (3/23/2025); Augsburg (4/19/2025)
HIT BY PITCH 1 Samantha Rodriguez; Adriana Wiggins; S. Rodriguez; A. Wiggins; P. Arnold Concordia-M'Head (4/27/2025); Gustavus Adolphus (5/3/2025); Whittier (3/24/2025); St. Scholastica (4/13/2025); Augsburg (4/19/2025)
CAUGHT STEALING 1 Adriana Wiggins; Megan Smith; A. Wiggins; M. Smith UW-Superior (2/21/2025); UW-River Falls (4/9/2025); Nebraska Wesleyan (2/16/2025); Pomona-Pitzer (3/23/2025); St. Scholastica (4/13/2025)
HIT INTO DP 1 Grace Colburn; Esme Song; Natasha Paez; Alissa Maquar; M. Smith UW-River Falls (4/9/2025); UW-River Falls (4/9/2025); Chapman (3/19/2025); Whittier (3/24/2025); Cal Lutheran (3/25/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Rachel Block; S. Trentman St. Catherine (4/8/2025); Hamline (4/26/2025); Occidental (3/27/2025)
RUNS ALLOWED 10 Sydney Trentman; Becca Madsen Bethel (MN) (4/5/2025); Saint Benedict (4/16/2025)
EARNED RUNS 8 B. Madsen Claremont-M-S (3/28/2025)
WALKS ALLOWED 6 Rachel Block Nebraska Wesleyan (2/16/2025)
STRIKEOUTS 6 Sydney Trentman Cal Lutheran (3/25/2025)
HITS ALLOWED 11 Sydney Trentman; Rachel Block Hamline (4/26/2025); Whittier (3/24/2025)
DOUBLES ALLOWED 4 Sydney Trentman Hamline (4/26/2025)
