Skip To Main Content

2023 Men's Soccer Cumulative Statistics

Team (15-3-2, 8-1-1)

Overall Team Statistics
Statistic Carleton Opponents
Shots
Goals 52 6
Goals Per Game 2.60 0.30
Shots 382 177
Shots Per Game 19.1 8.9
Shots Percentage 0.136 0.034
Shots On Goal 176-382 64-177
Shots On Goal Percentage 0.461 0.362
Penalties
Yellow Cards 19 42
Red Cards 2 2
Miscellaneous
Assists 49 6
Saves 58 124
Fouls 184 212
Corner Kicks 132 76
Penalty Kicks: Goals-Attempts 2-5 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pennell, Ben 9Pennell, Ben 20 20 1400 13 7 33 73 0.178 42 0.575 0-0 4 0-0
6 Priem, Briggs 6Priem, Briggs 20 20 1535 7 5 19 34 0.206 17 0.500 1-0 1 0-0
10 Flanagan, Owen 10Flanagan, Owen 20 20 1440 5 4 14 47 0.106 16 0.340 0-0 3 0-2
18 Jones, Blake 18Jones, Blake 20 20 1333 4 6 14 38 0.105 12 0.316 2-0 1 0-0
5 Jones, Trevor 5Jones, Trevor 19 19 1584 6 2 14 21 0.286 10 0.476 2-1 1 2-2
4 Crawmer, Justin 4Crawmer, Justin 20 20 1647 3 7 13 37 0.081 12 0.324 2-0 1 0-0
7 Vonderlage, Jonathan 7Vonderlage, Jonathan 19 19 1235 3 7 13 33 0.091 16 0.485 1-0 2 0-0
14 Fox-Arnold, Dylan 14Fox-Arnold, Dylan 20 0 492 2 2 6 30 0.067 17 0.567 0-0 1 0-1
25 Keshkekian, Matvei 25Keshkekian, Matvei 8 0 79 2 1 5 3 0.667 2 0.667 0-0 0 0-0
19 Turner, Hays 19Turner, Hays 20 1 599 1 2 4 14 0.071 7 0.500 0-0 0 0-0
17 Isaacman, Sam 17Isaacman, Sam 16 0 198 1 1 3 5 0.200 2 0.400 0-0 1 0-0
24 Brown, Luke 24Brown, Luke 5 0 56 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Lanzillo, Jeremiah 12Lanzillo, Jeremiah 20 0 487 1 0 2 8 0.125 4 0.500 1-0 0 0-0
22 Lattal, Nick 22Lattal, Nick 5 0 79 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Shove, Barclay 16Shove, Barclay 6 0 116 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Vonderlage, Will 13Vonderlage, Will 5 0 91 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Fernandes, Jon 11Fernandes, Jon 6 0 81 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Grosse, Alexander 8Grosse, Alexander 20 20 1727 0 1 1 8 0.000 3 0.375 3-0 0 0-0
2 Kroll, Colin 2Kroll, Colin 16 12 985 0 1 1 1 0.000 0 0.000 1-0 0 0-0
31 Kugel, Leo 31Kugel, Leo 5 3 298 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Wharton, Luke 23Wharton, Luke 4 0 66 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Brennan, Owen 27Brennan, Owen 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Eidelhoch, Marc 30Eidelhoch, Marc 6 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Griesel, Ben 21Griesel, Ben 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kelly, Riaz 3Kelly, Riaz 16 13 1142 0 0 0 11 0.000 3 0.273 3-0 0 0-0
32 Kim, Daniel 32Kim, Daniel 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kim, Taesung 28Kim, Taesung 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Latterman, Markus 15Latterman, Markus 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Linder, Daniel 1Linder, Daniel 17 17 1505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miller, Andreas 31Miller, Andreas 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Morris, Aidan 26Morris, Aidan 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Murashige, Matt 29Murashige, Matt 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zebrack, Josh 20Zebrack, Josh 19 16 1456 0 0 0 6 0.000 5 0.833 1-0 0 0-0
Total 20 - 20041 52 49 153 382 0.136 176 0.461 19-2 15 2-5
Opponent 20 - 20002 6 6 18 177 0.034 64 0.362 42-2 3 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Kugel, Leo 31Kugel, Leo 5 3 315:12 1 0.29 11 0.917 2 0 0 2/1 22
1 Linder, Daniel 1Linder, Daniel 17 17 1504:48 5 0.30 45 0.900 12 3 2 11/1 154
Total 20 - 1820:00 6 0.30 56 0.903 14 3 2 14 176
Opponents 20 - 1820:00 52 2.57 123 0.703 5 380

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pennell, Ben 9Pennell, Ben 10 10 719 7 4 18 44 0.159 25 0.568 0-0 3 0-0
6 Priem, Briggs 6Priem, Briggs 10 10 767 4 4 12 21 0.190 8 0.381 1-0 1 0-0
10 Flanagan, Owen 10Flanagan, Owen 10 10 739 3 3 9 23 0.130 8 0.348 0-0 1 0-0
18 Jones, Blake 18Jones, Blake 10 10 693 3 3 9 18 0.167 5 0.278 2-0 1 0-0
4 Crawmer, Justin 4Crawmer, Justin 10 10 835 3 2 8 21 0.143 6 0.286 2-0 1 0-0
7 Vonderlage, Jonathan 7Vonderlage, Jonathan 9 9 551 1 4 6 19 0.053 9 0.474 1-0 0 0-0
25 Keshkekian, Matvei 25Keshkekian, Matvei 2 0 34 2 0 4 2 1.000 2 1.000 0-0 0 0-0
19 Turner, Hays 19Turner, Hays 10 1 327 1 2 4 6 0.167 3 0.500 0-0 0 0-0
24 Brown, Luke 24Brown, Luke 2 0 23 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Fox-Arnold, Dylan 14Fox-Arnold, Dylan 10 0 259 0 2 2 16 0.000 8 0.500 0-0 0 0-1
17 Isaacman, Sam 17Isaacman, Sam 9 0 103 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 Lattal, Nick 22Lattal, Nick 2 0 31 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Vonderlage, Will 13Vonderlage, Will 2 0 44 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Fernandes, Jon 11Fernandes, Jon 2 0 27 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Grosse, Alexander 8Grosse, Alexander 10 10 868 0 1 1 1 0.000 1 1.000 2-0 0 0-0
5 Jones, Trevor 5Jones, Trevor 10 10 827 0 1 1 6 0.000 2 0.333 1-0 0 0-0
2 Kroll, Colin 2Kroll, Colin 8 5 437 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Wharton, Luke 27Wharton, Luke 1 0 22 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Brennan, Owen 27Brennan, Owen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Eidelhoch, Marc 30Eidelhoch, Marc 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Griesel, Ben 21Griesel, Ben 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kelly, Riaz 3Kelly, Riaz 8 5 463 0 0 0 6 0.000 1 0.167 2-0 0 0-0
34 Kugel, Leo 34Kugel, Leo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lanzillo, Jeremiah 12Lanzillo, Jeremiah 10 0 225 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Linder, Daniel 1Linder, Daniel 10 10 871 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miller, Andreas 31Miller, Andreas 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Morris, Aidan 26Morris, Aidan 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shove, Barclay 16Shove, Barclay 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zebrack, Josh 20Zebrack, Josh 10 10 873 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9914 28 29 85 192 0.146 84 0.438 19-2 8 0-1
Opponent 10 - 9882 2 2 6 79 0.025 29 0.367 42-2 1 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Kugel, Leo 34Kugel, Leo 1 0 28:14 0 0.00 0 0 0 0 0 0/1 1
1 Linder, Daniel 1Linder, Daniel 10 10 871:46 2 0.21 26 0.929 8 1 1 7/1 77
Total 10 - 900:00 2 0.20 26 0.929 8 1 1 8 78
Opponents 10 - 900:00 28 2.80 56 0.667 2 191

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Northland W 6-1 (1-0-0, 0-0-0) 0-0-0 103 Ben Pennell (1) (Jonathan Vonderlage)
Jonathan Vonderlage (1)
Trevor Jones (2) (Briggs Priem)
Trevor Jones (2) (Justin Crawmer)
Briggs Priem (1) (Ben Pennell , Jonathan Vonderlage)
Barclay Shove (1) (Trevor Jones , Ben Pennell)
09/03/2023 at Augustana (IL) W 3-0 (2-0-0, 0-0-0) 0-0-0 97 Owen Flanagan (1) (Ben Pennell)
Trevor Jones (2)
Jeremiah Lanzillo (1) (Justin Crawmer)
9/4/2023 at Viterbo W 5-0 (3-0-0) 17 Jonathan Vonderlage (2)
Trevor Jones (4)
Briggs Priem (2)
Ben Pennell (2) (Leo Kugel)
Blake Jones (1) (Matvei Keshkekian)
09/09/2023 at Bethany Lutheran W 1-0 (4-0-0, 0-0-0) 0-0-0 151 Dylan Fox-Arnold (1) (Blake Jones)
09/13/2023 vs Gust. Adolphus W 1-0 (5-0-0, 1-0-0) 1-0-0 189 Sam Isaacman (1) (Hays Turner)
9/16/2023 at Concordia-M'head W 10-0 (6-0-0, 2-0-0 MIAC) 2-0-0 MIAC 121 Priem, Briggs (0) (Pennell, Ben , Vonderlage, Jonathan)
Crawmer, Justin (0) (Turner, Hays)
Flanagan, Owen (0) (Kroll, Colin , Priem, Briggs)
Vonderlage, Jonathan (0) (Priem, Briggs , Jones, Blake)
Priem, Briggs (0) (Grosse, Alexander)
Vonderlage, Will (0) (Fox-Arnold, Dylan)
Brown, Luke (0) (Fernandes, Jon)
Lattal, Nick (0) (Luke Wharton)
Keshkekian, Matvei (0)
Keshkekian, Matvei (0)
09/17/2023 vs North Central (IL) W 1-0 (7-0-0, 1-0-0) 1-0-0 231 Ben Pennell (3) (Justin Crawmer)
09/20/2023 vs Simpson W 6-0 (8-0-0, 2-0-0) 2-0-0 102 Trevor Jones (6)
Dylan Fox-Arnold (2)
Ben Pennell (5) (Blake Jones , Owen Flanagan)
Ben Pennell (5) (Blake Jones)
Trevor Jones (6) (Justin Crawmer)
Briggs Priem (5) (Jonathan Vonderlage)
09/23/2023 at Bethel (MN) W 2-0 (9-0-0, 3-0-0) 3-0-0 133 Ben Pennell (6)
Hays Turner (1) (Briggs Priem)
09/26/2023 vs St. Olaf L 0-1 (9-1-0, 3-1-0) 3-1-0 357
09/30/2023 at St. Scholastica W 5-0 (10-1-0, 4-1-0) 4-1-0 67 Ben Pennell (8) (Blake Jones)
Justin Crawmer (2) (Dylan Fox-Arnold)
Blake Jones (3) (Owen Flanagan)
Ben Pennell (8) (Owen Flanagan)
Blake Jones (3) (Ben Pennell)
10/07/2023 at Cornell College W 2-1 (11-1-0, 4-1-0) 4-1-0 50 Ben Pennell (9)
Owen Flanagan (3) (Justin Crawmer , Sam Isaacman)
10/11/2023 vs Macalester W 2-1 (12-1-0, 5-1-0) 5-1-0 153 Ben Pennell (10) (Owen Flanagan , Justin Crawmer)
Justin Crawmer (3)
10/14/2023 at Hamline W 4-0 (13-1-0, 6-1-0) 6-1-0 94 Blake Jones (4) (Ben Pennell , Trevor Jones)
Ben Pennell (11)
Briggs Priem (6) (Justin Crawmer)
Owen Flanagan (4) (Ben Pennell)
10/17/2023 vs Augsburg T 0-0 (13-1-1, 6-1-1) 6-1-1 246
10/21/2023 vs Saint Mary's (MN) W 2-0 (14-1-1, 7-1-1) 7-1-1 278 Owen Flanagan (5)
Briggs Priem (7) (Jonathan Vonderlage)
10/28/2023 at Saint John's Univ. W 2-0 (15-1-1, 8-1-1 MIAC) 8-1-1 MIAC 272 Pennell, Ben (12) (Vonderlage, Jonathan , Priem, Briggs)
Pennell, Ben (13) (Vonderlage, Jonathan , Jones, Blake)
11/02/2023 vs Gust. Adolphus L 0-1 (15-2-1, 8-1-1) 8-1-1 282
11/11/2023 at Pacific Lutheran T 0-0 (15-2-2, 8-1-1) 8-1-1 187
11/12/2023 at St. Olaf L 0-1 (15-3-2, 8-1-1) 8-1-1 756

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Northland 6-1 6 7 19 39 0.154 19 0.487 1-0 1 0-0 990
09/03/2023 at Augustana (IL) 3-0 3 2 8 26 0.115 13 0.500 1-0 1 1-1 990
9/4/2023 at Viterbo 5-0 5 2 12 19 0.263 7 0.368 0-0 1 1-1 998
09/09/2023 at Bethany Lutheran 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-1 990
09/13/2023 vs Gust. Adolphus 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
9/16/2023 at Concordia-M'head 10-0 10 11 31 24 0.417 13 0.542 1-0 1 0-1 1003
09/17/2023 vs North Central (IL) 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
09/20/2023 vs Simpson 6-0 6 5 17 26 0.231 15 0.577 0-0 1 0-0 990
09/23/2023 at Bethel (MN) 2-0 2 1 5 12 0.167 8 0.667 2-0 1 0-0 990
09/26/2023 vs St. Olaf 0-1 0 0 0 9 0.000 3 0.333 2-1 0 0-0 990
09/30/2023 at St. Scholastica 5-0 5 5 15 18 0.278 10 0.556 1-0 1 0-0 990
10/07/2023 at Cornell College 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-1 990
10/11/2023 vs Macalester 2-1 2 2 6 16 0.125 9 0.563 1-0 1 0-0 990
10/14/2023 at Hamline 4-0 4 4 12 25 0.160 13 0.520 1-0 1 0-0 990
10/17/2023 vs Augsburg 0-0 0 0 0 32 0.000 4 0.125 4-0 0 0-0 990
10/21/2023 vs Saint Mary's (MN) 2-0 2 1 5 24 0.083 12 0.500 0-0 1 0-0 990
10/28/2023 at Saint John's Univ. 2-0 2 4 8 17 0.118 8 0.471 0-0 1 0-0 991
11/02/2023 vs Gust. Adolphus 0-1 0 0 0 15 0.000 9 0.600 1-0 0 0-0 990
11/11/2023 at Pacific Lutheran 0-0 0 0 0 18 0.000 6 0.333 2-0 0 0-0 1210
11/12/2023 at St. Olaf 0-1 0 0 0 4 0.000 3 0.750 1-1 0 0-0 989
Total 52-6 52 49 153 382 0.136 176 0.461 19-2 15 2-5 20041
Opponent - 6 6 18 177 0.034 64 0.362 42-2 3 - 20002

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Northland 6-1 90:00 1 1.00 0 0.000 1 0 0 0 4
09/03/2023 Augustana (IL) 3-0 90:00 0 0.50 0 0.00 1 0 0 1 4
9/4/2023 Viterbo 5-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/09/2023 Bethany Lutheran 1-0 90:00 0 0.25 0 0.00 1 0 0 1 4
09/13/2023 Gust. Adolphus 1-0 90:00 0 0.20 3 1.000 1 0 0 1 11
9/16/2023 Concordia-M'head 10-0 90:00 0 0.17 1 1.000 1 0 0 1 3
09/17/2023 North Central (IL) 1-0 90:00 0 0.14 3 1.000 1 0 0 1 10
09/20/2023 Simpson 6-0 90:00 0 0.13 2 1.000 1 0 0 1 4
09/23/2023 Bethel (MN) 2-0 90:00 0 0.11 6 1.000 1 0 0 1 10
09/26/2023 St. Olaf 0-1 90:00 1 0.20 3 0.750 0 1 0 0 12
09/30/2023 St. Scholastica 5-0 90:00 0 0.18 1 1.000 1 0 0 1 7
10/07/2023 Cornell College 2-1 90:00 1 0.25 5 0.833 1 0 0 0 9
10/11/2023 Macalester 2-1 90:00 1 0.31 3 0.750 1 0 0 0 11
10/14/2023 Hamline 4-0 90:00 0 0.29 0 0.00 1 0 0 1 1
10/17/2023 Augsburg 0-0 90:00 0 0.27 6 1.000 0 0 1 1 8
10/21/2023 Saint Mary's (MN) 2-0 90:00 0 0.25 1 1.000 1 0 0 1 7
10/28/2023 Saint John's Univ. 2-0 90:00 0 0.24 2 1.000 1 0 0 1 8
11/02/2023 Gust. Adolphus 0-1 90:00 1 0.28 3 0.750 0 1 0 0 13
11/11/2023 Pacific Lutheran 0-0 110:00 0 0.26 6 1.000 0 0 1 1 23
11/12/2023 St. Olaf 0-1 90:00 1 0.30 7 0.875 0 1 0 0 19
Totals - 1820 6 0.30 56 0.903 15 3 2 14 176
Opponent - 1820:00 52 2.57 123 0.703 3 15 2 5 380

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Northland 1-6 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
09/03/2023 Augustana (IL) 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
9/4/2023 Viterbo 0-5 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/09/2023 Bethany Lutheran 0-1 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
09/13/2023 Gust. Adolphus 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/16/2023 Concordia-M'head 0-10 0 0 0 4 0.000 1 0.250 1-0 0 0-1 987
09/17/2023 North Central (IL) 0-1 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
09/20/2023 Simpson 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/23/2023 Bethel (MN) 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
09/26/2023 St. Olaf 1-0 1 1 3 12 0.083 4 0.333 3-0 1 0-1 990
09/30/2023 St. Scholastica 0-5 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/07/2023 Cornell College 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
10/11/2023 Macalester 1-2 1 1 3 11 0.091 4 0.364 3-2 0 0-0 974
10/14/2023 Hamline 0-4 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
10/17/2023 Augsburg 0-0 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/21/2023 Saint Mary's (MN) 0-2 0 0 0 7 0.000 1 0.143 4-0 0 0-0 990
10/28/2023 Saint John's Univ. 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
11/02/2023 Gust. Adolphus 1-0 1 1 3 13 0.077 4 0.308 3-0 1 0-0 990
11/11/2023 Pacific Lutheran 0-0 0 0 0 23 0.000 6 0.261 3-0 0 0-0 1210
11/12/2023 St. Olaf 1-0 1 1 3 19 0.053 8 0.421 3-0 1 0-0 990
Total 6-52 6 6 18 177 0.034 64 0.362 42-2 3 0-2 20002
Carleton - 52 49 153 382 0.136 176 0.461 19-2 15 - 20041

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Northland 1-6 90:00 6 6.00 13 0.684 0 1 0 0 39
09/03/2023 Augustana (IL) 0-3 90:00 3 4.50 10 0.769 0 1 0 0 26
9/4/2023 Viterbo 0-5 90:00 5 4.67 2 0.286 0 1 0 0 18
09/09/2023 Bethany Lutheran 0-1 90:00 1 3.75 6 0.857 0 1 0 0 14
09/13/2023 Gust. Adolphus 0-1 90:00 1 3.20 3 0.750 0 1 0 0 15
9/16/2023 Concordia-M'head 0-10 90:00 10 4.33 3 0.231 0 1 0 0 23
09/17/2023 North Central (IL) 0-1 90:00 1 3.86 3 0.750 0 1 0 0 6
09/20/2023 Simpson 0-6 90:00 6 4.13 9 0.600 0 1 0 0 26
09/23/2023 Bethel (MN) 0-2 90:00 2 3.89 6 0.750 0 1 0 0 12
09/26/2023 St. Olaf 1-0 90:00 0 3.50 3 1.000 1 0 0 1 9
09/30/2023 St. Scholastica 0-5 90:00 5 3.64 5 0.500 0 1 0 0 18
10/07/2023 Cornell College 1-2 90:00 2 3.50 7 0.778 0 1 0 0 23
10/11/2023 Macalester 1-2 90:00 2 3.38 7 0.778 0 1 0 0 16
10/14/2023 Hamline 0-4 90:00 4 3.43 9 0.692 0 1 0 0 25
10/17/2023 Augsburg 0-0 90:00 0 3.20 4 1.000 0 0 1 1 32
10/21/2023 Saint Mary's (MN) 0-2 90:00 2 3.13 10 0.833 0 1 0 0 24
10/28/2023 Saint John's Univ. 0-2 90:00 2 3.06 6 0.750 0 1 0 0 17
11/02/2023 Gust. Adolphus 1-0 90:00 0 2.89 9 1.000 1 0 0 1 15
11/11/2023 Pacific Lutheran 0-0 110:00 0 2.71 5 1.000 0 0 1 1 18
11/12/2023 St. Olaf 1-0 90:00 0 2.57 3 1.000 1 0 0 1 4
Totals - 1820 52 2.57 123 0.703 3 15 2 5 380
Carleton - 1820:00 6 0.30 56 0.903 15 3 2 14 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Northland 6-1 6/1 7/1 39/4 19/1 7/3 1/2 0/0
09/03/2023 at Augustana (IL) 3-0 3/0 2/0 26/4 13/0 8/1 1/1 0/0
9/4/2023 at Viterbo 5-0 5/0 2/0 19/8 7/4 9/2 0/3 0/0
09/09/2023 at Bethany Lutheran 1-0 1/0 1/0 14/4 7/0 3/3 0/4 0/0
09/13/2023 vs Gust. Adolphus 1-0 1/0 1/0 15/11 4/3 6/5 0/1 0/0
9/16/2023 at Concordia-M'head 10-0 10/0 11/0 24/4 13/1 2/4 1/1 0/0
09/17/2023 vs North Central (IL) 1-0 1/0 1/0 6/10 4/4 6/6 1/4 0/0
09/20/2023 vs Simpson 6-0 6/0 5/0 26/4 15/2 10/3 0/0 0/0
09/23/2023 at Bethel (MN) 2-0 2/0 1/0 12/10 8/7 5/4 2/0 0/0
09/26/2023 vs St. Olaf 0-1 0/1 0/1 9/12 3/4 9/3 2/3 1/0
09/30/2023 at St. Scholastica 5-0 5/0 5/0 18/7 10/1 6/0 1/3 0/0
10/07/2023 at Cornell College 2-1 2/1 2/1 23/9 9/6 8/3 0/1 0/0
10/11/2023 vs Macalester 2-1 2/1 2/1 16/11 9/4 8/5 1/3 0/2
10/14/2023 at Hamline 4-0 4/0 4/0 25/1 13/0 8/3 1/3 0/0
10/17/2023 vs Augsburg 0-0 0/0 0/0 32/8 4/6 6/0 4/0 0/0
10/21/2023 vs Saint Mary's (MN) 2-0 2/0 1/0 24/7 12/1 9/2 0/4 0/0
10/28/2023 at Saint John's Univ. 2-0 2/0 4/0 17/8 8/2 8/5 0/0 0/0
11/02/2023 vs Gust. Adolphus 0-1 0/1 0/1 15/13 9/4 5/8 1/3 0/0
11/11/2023 at Pacific Lutheran 0-0 0/0 0/0 18/23 6/6 7/9 2/3 0/0
11/12/2023 at St. Olaf 0-1 0/1 0/1 4/19 3/8 2/7 1/3 1/0
Totals 52/6 49/6 382/177 176/64 132/76 19/42 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Concordia-M'head (9/16/2023)
GOALS 10 Concordia-M'head (9/16/2023)
ASSISTS 11 Concordia-M'head (9/16/2023)
SHOTS 39 Northland (09/01/2023)
SHOTS ON GOAL 19 Northland (09/01/2023)
SAVES 7 St. Olaf (11/12/2023)
FOULS 13 Macalester (10/11/2023)
Saint Mary's (MN) (10/21/2023)
CORNER KICKS 10 Simpson (09/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Northland (09/01/2023)
St. Olaf (09/26/2023)
Cornell College (10/07/2023)
Macalester (10/11/2023)
Gust. Adolphus (11/02/2023)
St. Olaf (11/12/2023)
GOALS 1 Northland (09/01/2023)
St. Olaf (09/26/2023)
Cornell College (10/07/2023)
Macalester (10/11/2023)
Gust. Adolphus (11/02/2023)
St. Olaf (11/12/2023)
ASSISTS 1 Northland (09/01/2023)
St. Olaf (09/26/2023)
Cornell College (10/07/2023)
Macalester (10/11/2023)
Gust. Adolphus (11/02/2023)
St. Olaf (11/12/2023)
SHOTS 23 Pacific Lutheran (11/11/2023)
SHOTS ON GOAL 8 St. Olaf (11/12/2023)
SAVES 13 Northland (09/01/2023)
FOULS 21 Gust. Adolphus (11/02/2023)
CORNER KICKS 9 Pacific Lutheran (11/11/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bethany Lutheran (09/09/2023)
Gust. Adolphus (09/13/2023)
North Central (IL) (09/17/2023)
GOALS 1 Bethany Lutheran (09/09/2023)
Gust. Adolphus (09/13/2023)
North Central (IL) (09/17/2023)
ASSISTS 1 Bethany Lutheran (09/09/2023)
Gust. Adolphus (09/13/2023)
North Central (IL) (09/17/2023)
Bethel (MN) (09/23/2023)
Saint Mary's (MN) (10/21/2023)
SHOTS 4 North Central (IL) (09/17/2023)
St. Olaf (11/12/2023)
SHOTS ON GOAL 3 Gust. Adolphus (09/13/2023)
North Central (IL) (09/17/2023)
St. Olaf (09/26/2023)
Augsburg (10/17/2023)
St. Olaf (11/12/2023)
SAVES 1 Concordia-M'head (9/16/2023)
St. Scholastica (09/30/2023)
Saint Mary's (MN) (10/21/2023)
FOULS 4 Bethany Lutheran (09/09/2023)
Hamline (10/14/2023)
Saint John's Univ. (10/28/2023)
Pacific Lutheran (11/11/2023)
CORNER KICKS 2 Bethany Lutheran (09/09/2023)
Concordia-M'head (9/16/2023)
St. Olaf (11/12/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northland (09/01/2023)
St. Olaf (09/26/2023)
Cornell College (10/07/2023)
Macalester (10/11/2023)
Gust. Adolphus (11/02/2023)
St. Olaf (11/12/2023)
GOALS 1 Northland (09/01/2023)
St. Olaf (09/26/2023)
Cornell College (10/07/2023)
Macalester (10/11/2023)
Gust. Adolphus (11/02/2023)
St. Olaf (11/12/2023)
ASSISTS 1 Northland (09/01/2023)
St. Olaf (09/26/2023)
Cornell College (10/07/2023)
Macalester (10/11/2023)
Gust. Adolphus (11/02/2023)
St. Olaf (11/12/2023)
SHOTS 1 Northland (09/01/2023)
Augustana (IL) (09/03/2023)
Bethany Lutheran (09/09/2023)
Concordia-M'head (9/16/2023)
Simpson (09/20/2023)
Hamline (10/14/2023)
SHOTS ON GOAL 1 Northland (09/01/2023)
Concordia-M'head (9/16/2023)
St. Scholastica (09/30/2023)
Saint Mary's (MN) (10/21/2023)
SAVES 2 Viterbo (9/4/2023)
Gust. Adolphus (09/13/2023)
Concordia-M'head (9/16/2023)
North Central (IL) (09/17/2023)
St. Olaf (09/26/2023)
St. Olaf (11/12/2023)
FOULS 5 Northland (09/01/2023)
Bethany Lutheran (09/09/2023)
CORNER KICKS 1 Augustana (IL) (09/03/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Concordia-M'head (9/16/2023)
