Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (6-4, 6-3)

Overall Team Statistics
Statistic CARLETON Opponents
Scoring
33.80 28.20
338 282
First Downs
52 71
158 110
21 15
231 196
Rushing
1037 1856
207 179
230 345
3.6 4.9
83.0 167.7
14 13
830 1677
Passing
452-314-9 315-188-9
7.44 6.81
336.10 214.40
32 23
3361 2144
Total Offense
682 660
6.1 5.8
419.1 382.1
4191 3821
46 39
Returns
18.09 20.49
33-597 43-881
3.20 12.83
5-16 12-154
7.78 11.11
9-70 9-100
Kicking
37.06 35.55
32.53 33.74
34-1260 42-1493
6-7 3-6
0-0 0-0
Penalties
44.50 53.10
48-445 53-531
Time Of Possession
31:01 28:36
05:10:10 04:46:03
Miscellaneous
57-123 (46.34 %) 64-141 (45.39 %)
12-23 (52.17 %) 12-23 (52.17 %)
9-6 6-2
18-124 22-151
44-46 37-38
-2 0
36-44 24-33
31-44 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Olds, Evan 10 69 342 7 335 4.9 5 42 33.50
2 Coleman, Jaden 10 59 311 18 293 5.0 5 22 29.30
10 Mastronardi, Tyler 8 21 137 18 119 5.7 0 28 14.88
3 Curtis, Jack 10 57 185 140 45 0.8 0 17 4.50
8 Toole, Nick 10 10 23 1 22 2.2 3 5 2.20
29 Frechette, Luc 4 7 21 8 13 1.9 0 11 3.25
12 Becker, Kaden 1 2 11 0 11 5.5 0 7 11.00
80 Dimond, Tyler 5 1 6 0 6 6.0 1 6 1.20
33 Barrera, Antonio 9 1 1 0 1 1.0 0 1 0.11
76 Shobe, Patrick 10 0 0 0 0 0.0 0 0 0.00
Team 10 3 0 15 -15 -5.0 0 0 -1.50  
Total 10 230 1037 207 830 3.6 14 42 83.00
Opponents 10 345 1856 179 1677 4.9 13 75 167.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Curtis, Jack 10 160.15 284 392 7 72.45 % 3120 29 73 312.00
10 Mastronardi, Tyler 8 76.80 28 56 2 50.00 % 187 1 58 23.38
80 Dimond, Tyler 5 690.40 1 1 0 100.00 % 31 1 31 6.20
14 Pollard, Cooper 10 623.20 1 1 0 100.00 % 23 1 23 2.30
8 Toole, Nick 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 151.31 314 452 9 69.47 % 3361 32 73 336.10
Opponents 10 135.24 188 315 9 59.68 % 2144 23 61 214.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Storrs, Rye 10 65 725 11.15 8 73 72.50
80 Dimond, Tyler 5 39 680 17.44 6 47 136.00
1 Watson, Jaxon 10 55 658 11.96 6 48 65.80
14 Pollard, Cooper 10 29 399 13.76 3 58 39.90
18 Alexander, James 10 36 378 10.50 3 39 37.80
2 Coleman, Jaden 10 35 230 6.57 4 62 23.00
35 Olds, Evan 10 38 190 5.00 1 23 19.00
85 Sterner, Justin 6 5 46 9.20 0 13 7.67
22 Foss, Lukas 8 3 36 12.00 1 27 4.50
88 Swisher, Myles 5 2 10 5.00 0 7 2.00
8 Toole, Nick 10 1 9 9.00 0 9 0.90
29 Frechette, Luc 4 5 1 0.20 0 4 0.25
83 Kilbride, Declan 1 0 0 0.00 0 0 0.00
25 Kramer, Cole 3 0 0 0.00 0 0 0.00
73 Schwab, Declan 10 0 0 0.00 0 0 0.00
33 Barrera, Antonio 9 1 -1 -1.00 0 0 -0.11
Total 10 314 3361 10.70 32 73 336.10
Opponents 10 188 2144 11.40 23 61 214.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Detmer, Owen 10 46 46 92.0 6.5-11 0-0 1 3 2 0 0 0 0
24 Lail, Eric 10 41 39 80.0 1.5-6 1.0-5 2 5 0 0 0 0 0
58 Ventura, Jacob 9 25 27 52.0 4.0-19 1.5-13 1 1 0 0 0 0 0
5 Reinke, Jake 9 16 26 42.0 0-0 0-0 1 3 1 0 0 0 0
36 Bevan, Bryce 10 26 11 37.0 1.0-0 0-0 0 5 1 0 0 0 0
9 Long, Cooper 9 23 13 36.0 1.5-3 0-0 0 0 0 0 0 0 0
44 Ventura, Zach 10 20 16 36.0 2.5-6 0.5-2 1 1 1 0 0 0 0
33 Barrera, Antonio 9 13 14 27.0 3.5-11 1.0-6 1 0 1 0 0 0 0
97 Goetz, Spencer 10 12 15 27.0 8.5-41 6.5-40 0 1 7 0 2 0 0
23 Reade, Jackson 9 18 8 26.0 1.0-1 0-0 0 3 0 0 1 0 0
17 Allen, Eli 8 15 10 25.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Shelton, Chris 10 14 8 22.0 1.0-5 1.0-5 0 0 0 0 0 0 0
26 McKinley, Brayden 9 13 8 21.0 0-0 0-0 0 1 0 0 1 0 0
4 Centurelli, Jack 7 12 8 20.0 0.5-0 0-0 0 0 2 0 0 0 0
52 Janik, JP 9 8 11 19.0 2.5-10 1.5-8 0 0 1 0 0 0 0
32 Johansen, Sam 9 7 12 19.0 2.0-9 0.5-6 1 0 0 1 0 0 0
21 McCormick, Rider 10 17 2 19.0 0-0 0-0 0 9 0 0 0 0 0
15 Sugalski, Luke 10 7 12 19.0 6.5-42 3.0-31 0 2 4 1 1 0 0
6 Thomas, Ronan 10 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
30 Dharmarajan, Anil 8 5 4 9.0 0-0 0-0 1 0 1 0 0 0 0
90 Dimond, Chase 7 3 5 8.0 1.0-5 0.5-4 0 0 0 0 0 0 0
47 LeBlanc, Jackson 5 5 2 7.0 1.0-5 0-0 0 0 0 0 0 0 0
99 Baldenegro, Anthony 9 4 1 5.0 0.5-2 0-0 0 0 0 0 0 0 0
91 Rheaume, Carson 9 0 5 5.0 0.5-1 0-0 0 2 0 0 0 0 0
2 Coleman, Jaden 10 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
46 Asgarian, Dylan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Frechette, Luc 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Merkelbach, Marcus 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Mouacheupao, Isaac 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Parra, Andres 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Revell, Luke 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Kniep, Cole 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Lin, Charles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Olson, Jace 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Woodmancy, Logan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Woods, Matthew 2 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
18 Alexander, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Curtis, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Dimond, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Foss, Lukas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Olds, Evan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Pavlovich, Stefan 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Pollard, Cooper 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sterner, Justin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Storrs, Rye 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Toole, Nick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Watson, Jaxon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 371 314 685.0 47.0-182 18.0-124 9 39 21 2 5 0 0
Opponents 10 382 246 628.0 56.0-221 22.0-151 9 35 14 6 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Merkelbach, Marcus 34 1260 37.06 57 0 5 8 4 0
Total 34 1260 37.06 57 0 5 8 4 0
Opponents 42 1493 35.55 61 3 20 10 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Merkelbach, Marcus 6-7 85.71 % 0-0 2-2 3-4 1-1 0-0 40 1
Total 6-7 85.71 % 0-0 2-2 3-4 1-1 0-0 40 1
Opponents 3-6 50.00 % 0-0 1-1 2-3 0-1 0-1 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Merkelbach, Marcus 60 3386 56.4 10 1
86 Demetriades, Theo 1 53 53.0 0 0
Total 61 3439 56.4 10 1
Opponents 52 2789 53.6 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Reinke, Jake 1 10 10.00 0 10
18 Alexander, James 3 5 1.67 0 5
1 Watson, Jaxon 1 1 1.00 0 1
Total 5 16 3.20 0 10
Opponents 12 154 12.83 1 57
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Watson, Jaxon 16 315 19.69 0 39
80 Dimond, Tyler 8 141 17.63 0 27
14 Pollard, Cooper 5 79 15.80 0 24
24 Lail, Eric 1 19 19.00 0 19
33 Barrera, Antonio 1 16 16.00 0 16
0 Storrs, Rye 1 15 15.00 0 15
46 Asgarian, Dylan 1 12 12.00 0 12
Total 33 597 18.09 0 39
Opponents 43 881 20.49 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Merkelbach, Marcus 0 6 0 44-46 0-0 0 0-0 0 62
2 Coleman, Jaden 9 0 0 0-0 0-0 0 0-0 0 54
0 Storrs, Rye 8 0 0 0-0 0-0 0 0-0 0 48
80 Dimond, Tyler 7 0 0 0-0 0-0 0 0-0 0 42
35 Olds, Evan 6 0 0 0-0 0-0 0 0-0 0 36
1 Watson, Jaxon 6 0 0 0-0 0-0 0 0-0 0 36
18 Alexander, James 3 0 0 0-0 0-0 0 0-0 0 18
14 Pollard, Cooper 3 0 0 0-0 0-0 0 0-0 0 18
8 Toole, Nick 3 0 0 0-0 0-0 0 0-0 0 18
22 Foss, Lukas 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 6 0 44-46 0-0 0 0-0 0 338
Opponents 39 3 0 37-38 0-0 1 1-1 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wis.-Whitewater L 14-45 0-1 , 0-0 02:25 11610
09/20/2025 vs Macalester W 51-7 1-1 , 1-0 02:55 1077
09/27/2025 vs St. Olaf W 35-28 2-1 , 2-0 03:02 4319
10/04/2025 at Gustavus Adolphus W 45-28 3-1 , 3-0 03:07 2851
10/11/2025 at St. Scholastica W 41-14 4-1 , 3-0 02:40 187
10/18/2025 vs Hamline W 63-14 5-1 , 5-0 03:03 2238
10/25/2025 at Saint John's L 10-49 5-2 , 5-1 02:28 8694
11/01/2025 vs Augsburg W 48-17 6-2 , 6-1 02:44 712
11/08/2025 at Bethel (MN) L 7-49 6-3 , 6-2 02:37 1133
11/15/2025 vs Concordia-M'head L 24-31 6-4 , 6-3 02:43 2151
34972

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wis.-Whitewater 21 60 1 12 31 204 1 37 204 1 37 5 85 0 27 0 0 0 0
09/20/2025 Macalester 18 116 1 42 26 481 6 62 481 6 62 1 18 0 18 1 10 0 10
09/27/2025 St. Olaf 28 119 2 14 29 396 3 40 396 3 40 1 16 0 16 1 5 0 5
10/04/2025 Gustavus Adolphus 26 105 2 12 38 378 4 34 378 4 34 4 74 0 26 1 0 0 0
10/11/2025 St. Scholastica 32 156 3 22 40 429 2 45 429 2 45 3 52 0 19 0 0 0 0
10/18/2025 Hamline 24 127 2 26 32 437 7 41 437 7 41 3 44 0 19 1 1 0 1
10/25/2025 Saint John's 16 -7 0 7 29 194 1 18 194 1 18 2 28 0 19 1 0 0 0
11/01/2025 Augsburg 21 58 3 28 40 436 4 58 436 4 58 3 72 0 32 0 0 0 0
11/08/2025 Bethel (MN) 18 17 0 7 12 62 1 23 62 1 23 8 159 0 39 0 0 0 0
11/15/2025 Concordia-M'head 26 79 0 18 37 344 3 73 344 3 73 3 49 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wis.-Whitewater 27 56 83 3.0 9 1.0 4 0 0 0 0 0 0 1 0 0
09/20/2025 Macalester 49 20 69 6.0 9 0 0 2 0 0 2 0 8 8 0 0
09/27/2025 St. Olaf 34 30 64 2.0 4 1.0 3 0 0 0 1 0 1 3 0 0
10/04/2025 Gustavus Adolphus 31 48 79 9.0 44 4.0 35 0 0 0 2 31 5 3 0 0
10/11/2025 St. Scholastica 25 26 51 5.0 25 3.0 22 0 0 0 0 0 0 6 0 0
10/18/2025 Hamline 30 38 68 9.0 48 5.0 34 1 0 0 2 17 3 5 0 0
10/25/2025 Saint John's 34 32 66 0 0 0 0 0 0 0 1 22 0 1 0 0
11/01/2025 Augsburg 41 18 59 5.0 13 2.0 9 1 1 0 0 0 2 3 0 0
11/08/2025 Bethel (MN) 74 24 98 3.0 9 0 0 1 1 0 1 0 0 7 0 0
11/15/2025 Concordia-M'head 26 22 48 5.0 21 2.0 17 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wis.-Whitewater 5 225 45.000 57 0 0 2 1 0 0-0 0 0 3 175 58.33 0 0
09/20/2025 Macalester 3 102 34.000 41 0 0 2 0 0 1-1 34 0 8 459 57.38 1 0
09/27/2025 St. Olaf 2 52 26.000 32 0 0 0 0 0 0-1 0 1 6 375 62.50 1 0
10/04/2025 Gustavus Adolphus 0 0 0.000 0 0 0 0 0 0 1-1 21 0 8 410 51.25 3 1
10/11/2025 St. Scholastica 0 0 0.000 0 0 0 0 0 0 2-2 40 0 8 424 53.00 1 0
10/18/2025 Hamline 1 43 43.000 43 0 0 0 0 1 0-0 0 0 10 578 57.80 0 0
10/25/2025 Saint John's 5 221 44.200 53 0 0 0 1 3 1-1 38 0 3 181 60.33 0 0
11/01/2025 Augsburg 2 53 26.500 38 0 0 0 0 0 0-0 0 0 8 447 55.88 1 0
11/08/2025 Bethel (MN) 11 414 37.600 54 0 0 1 2 3 0-0 0 0 2 119 59.50 0 0
11/15/2025 Concordia-M'head 5 150 30.000 41 0 0 0 0 1 1-1 30 0 5 271 54.20 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wis.-Whitewater 51 436 5 75 8 74 0 23 74 0 23 2 116 1 91 1 14 0 14
09/20/2025 Macalester 41 160 0 18 13 77 1 32 77 1 32 6 102 0 29 0 0 0 0
09/27/2025 St. Olaf 39 189 2 35 14 185 2 42 185 2 42 5 95 0 25 0 0 0 0
10/04/2025 Gustavus Adolphus 24 17 1 7 29 303 3 61 303 3 61 4 62 0 21 0 0 0 0
10/11/2025 St. Scholastica 22 111 0 38 15 183 2 43 183 2 43 5 84 0 27 0 0 0 0
10/18/2025 Hamline 34 92 1 42 11 145 1 22 145 1 22 8 156 0 32 1 -7 0 0
10/25/2025 Saint John's 19 120 0 16 36 444 6 46 444 6 46 3 62 0 24 4 67 1 57
11/01/2025 Augsburg 30 104 1 17 14 141 0 35 141 0 35 7 138 0 55 1 18 0 18
11/08/2025 Bethel (MN) 53 230 1 24 41 420 6 33 420 6 33 2 64 0 46 3 17 0 9
11/15/2025 Concordia-M'head 32 218 2 61 7 172 2 37 172 2 37 1 2 0 2 2 45 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wis.-Whitewater 32 44 76 4.0 10 3.0 9 0 0 0 2 0 5 5 0 0
09/20/2025 Macalester 31 12 43 2.0 3 0 0 1 1 0 0 0 0 3 0 0
09/27/2025 St. Olaf 41 20 61 5.0 15 2.0 12 0 1 0 1 4 0 2 1 0
10/04/2025 Gustavus Adolphus 38 38 76 1.0 1 0 0 0 1 0 2 47 2 4 0 0
10/11/2025 St. Scholastica 48 38 86 6.0 17 1.0 5 0 0 0 0 0 1 3 0 0
10/18/2025 Hamline 35 22 57 4.0 21 1.0 9 1 1 0 1 0 1 6 0 0
10/25/2025 Saint John's 29 32 61 6.0 48 5.0 45 2 1 0 1 0 3 2 0 0
11/01/2025 Augsburg 50 10 60 7.0 49 3.0 36 1 1 9 1 0 0 2 0 0
11/08/2025 Bethel (MN) 26 16 42 8.0 22 3.0 14 0 0 0 0 0 1 3 0 0
11/15/2025 Concordia-M'head 52 14 66 13.0 35 4.0 21 0 0 0 1 49 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wis.-Whitewater 3 123 41.000 47 0 0 2 0 1 1-1 23 0 8 465 58.13 1 0
09/20/2025 Macalester 8 271 33.900 48 0 0 3 0 3 0-0 0 0 2 95 47.50 0 1
09/27/2025 St. Olaf 4 187 46.800 61 0 1 1 1 1 0-0 0 0 5 257 51.40 1 0
10/04/2025 Gustavus Adolphus 2 52 26.000 29 0 0 0 0 0 0-0 0 0 5 261 52.20 0 0
10/11/2025 St. Scholastica 5 158 31.600 53 0 1 2 1 1 0-1 0 0 3 152 50.67 0 0
10/18/2025 Hamline 6 188 31.300 35 0 0 3 0 0 0-0 0 0 3 121 40.33 0 0
10/25/2025 Saint John's 1 38 38.000 38 0 0 0 0 0 0-0 0 0 8 465 58.13 1 1
11/01/2025 Augsburg 6 199 33.200 38 0 0 4 0 0 1-1 35 0 4 227 56.75 0 0
11/08/2025 Bethel (MN) 1 38 38.000 38 0 0 1 0 1 0-2 0 0 8 443 55.38 0 0
11/15/2025 Concordia-M'head 6 239 39.800 47 0 1 4 0 3 1-1 33 0 6 303 50.50 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Whitewater 14-45 19/20 3/16 12/4 4/0 21-60 / 51-436 31-44-2 / 8-11-0 204/74 65-264 / 62-510 85/130 2/0
Macalester 51-7 20/17 4/8 15/5 1/4 18-116 / 41-160 26-37-0 / 13-32-2 481/77 55-597 / 73-237 28/102 1/2
St. Olaf 35-28 28/18 8/6 17/10 3/2 28-119 / 39-189 29-43-1 / 14-26-1 396/185 71-515 / 65-374 21/99 2/1
Gustavus Adolphus 28-45 28/21 6/3 22/16 0/2 26-105 / 24-17 38-52-2 / 29-42-2 378/303 78-483 / 66-320 105/109 3/2
St. Scholastica 14-41 32/15 8/3 21/10 3/2 32-156 / 22-111 40-52-0 / 15-29-0 429/183 84-585 / 51-294 52/84 0/0
Hamline 63-14 31/13 9/6 19/5 3/2 24-127 / 34-92 32-47-1 / 11-30-2 437/145 71-564 / 64-237 62/149 2/2
Saint John's 10-49 12/25 0/4 11/20 1/1 16--7 / 19-120 29-36-1 / 36-44-1 194/444 52-187 / 63-564 50/129 2/1
Augsburg 48-17 32/14 6/6 23/7 3/1 21-58 / 30-104 40-61-1 / 14-28-0 436/141 82-494 / 58-245 72/165 2/1
Bethel (MN) 7-49 3/42 0/14 2/27 1/1 18-17 / 53-230 12-22-0 / 41-55-1 62/420 40-79 / 108-650 159/81 0/2
Concordia-M'head 31-24 26/11 8/5 16/6 2/0 26-79 / 32-218 37-58-1 / 7-18-0 344/172 84-423 / 50-390 49/96 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Whitewater 5-14 / 7-13 2-4 / 2-2 29:47 / 30:13 0:26 2.86 / 8.55 4.64 / 6.73 4.06 / 8.23 5-45 / 3-41 3-15 / 5-65
Macalester 3-7 / 7-18 0-1 / 0-2 22:45 / 37:15 14:30 6.44 / 3.90 13.00 / 2.41 10.85 / 3.25 3-34 / 8-33.9 4-45 / 3-38
St. Olaf 3-10 / 8-16 2-4 / 2-3 29:02 / 30:58 1:56 4.25 / 4.85 9.21 / 7.12 7.25 / 5.75 2-26 / 4-46.8 6-63 / 7-58
Gustavus Adolphus 9-14 / 7-13 3-3 / 1-3 33:09 / 26:51 6:18 4.04 / 0.71 7.27 / 7.21 6.19 / 4.85 0-0 / 2-26 4-57 / 5-41
St. Scholastica 7-13 / 3-12 1-3 / 1-3 40:39 / 19:21 21:18 4.88 / 5.05 8.25 / 6.31 6.96 / 5.76 0-0 / 5-31.6 9-87 / 6-65
Hamline 10-12 / 4-15 0-0 / 2-4 31:23 / 25:25 5:58 5.29 / 2.71 9.30 / 4.83 7.94 / 3.70 1-43 / 6-31.3 6-75 / 7-66
Saint John's 4-12 / 8-10 2-2 / 0-0 29:31 / 30:29 0:58 -0.44 / 6.32 5.39 / 10.09 3.60 / 8.95 5-44.2 / 1-38 7-48 / 8-74
Augsburg 7-11 / 4-13 1-2 / 0-1 34:17 / 25:14 9:3 2.76 / 3.47 7.15 / 5.04 6.02 / 4.22 2-26.5 / 6-33.2 3-20 / 5-54
Bethel (MN) 0-11 / 14-20 0-0 / 3-3 23:02 / 36:52 13:50 0.94 / 4.34 2.82 / 7.64 1.98 / 6.02 11-37.6 / 1-38 5-30 / 2-20
Concordia-M'head 9-19 / 2-11 1-4 / 1-2 36:35 / 23:25 13:10 3.04 / 6.81 5.93 / 9.56 5.04 / 7.80 5-30 / 6-39.8 1-5 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wis.-Whitewater L 14-45 3 2 14 2 1 1 0 0 0 1 0 0 0
09/20/2025 Macalester W 51-7 4 3 17 2 1 1 1 0 1 0 0 0 0
09/27/2025 St. Olaf W 35-28 6 4 28 4 2 2 0 1 1 0 0 0 0
10/04/2025 Gustavus Adolphus W 45-28 6 5 31 4 2 2 1 0 0 1 0 0 0
10/11/2025 St. Scholastica W 41-14 5 5 31 4 3 1 1 0 0 0 0 0 0
10/18/2025 Hamline W 63-14 8 7 49 7 2 5 0 0 0 0 1 0 0
10/25/2025 Saint John's L 10-49 2 2 10 1 0 1 1 0 0 0 0 0 0
11/01/2025 Augsburg W 48-17 7 6 42 6 3 3 0 0 0 1 0 0 0
11/08/2025 Bethel (MN) L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Concordia-M'head L 24-31 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 44 36 232 31 14 17 5 1 3 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wis.-Whitewater W 45-14 3 3 17 2 2 0 1 0 0 0 0 0 0
09/20/2025 Macalester L 7-51 1 0 0 0 0 0 0 0 1 0 0 0 0
09/27/2025 St. Olaf L 28-35 2 1 7 1 1 0 0 0 0 0 0 0 1
10/04/2025 Gustavus Adolphus L 28-45 3 3 20 3 1 2 0 0 0 0 0 0 0
10/11/2025 St. Scholastica L 14-41 2 1 7 1 0 1 0 0 1 0 0 0 0
10/18/2025 Hamline L 14-63 3 2 14 2 1 1 0 0 1 0 0 0 0
10/25/2025 Saint John's W 49-10 5 4 28 4 0 4 0 0 0 0 0 0 1
11/01/2025 Augsburg L 17-48 3 2 10 1 1 0 1 0 0 0 1 0 0
11/08/2025 Bethel (MN) W 49-7 8 6 42 6 1 5 0 1 0 0 0 0 1
11/15/2025 Concordia-M'head W 31-24 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 33 24 155 21 8 13 3 1 4 0 1 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Olds,Evan vs St. Olaf (09/27/2025)
12 Curtis,Jack vs Concordia-M'head (11/15/2025)
12 Coleman,Jaden vs St. Scholastica (10/11/2025)
12 Olds,Evan vs St. Scholastica (10/11/2025)
Yards Rushing 80 Coleman,Jaden vs St. Scholastica (10/11/2025)
TD Rushes 2 Toole,Nick vs Hamline (10/18/2025)
2 Coleman,Jaden vs St. Scholastica (10/11/2025)
Long Rush 42 Olds,Evan vs Macalester (09/20/2025)
Pass Attempts 56 Curtis,Jack vs Concordia-M'head (11/15/2025)
Pass Completions 39 Curtis,Jack vs St. Scholastica (10/11/2025)
Yards Passing 478 Curtis,Jack vs Macalester (09/20/2025)
TD Passes 6 Curtis,Jack vs Macalester (09/20/2025)
6 Curtis,Jack vs Hamline (10/18/2025)
Longest Pass 73 Curtis,Jack vs Concordia-M'head (11/15/2025)
Receptions 10 Storrs,Rye vs Hamline (10/18/2025)
10 Storrs,Rye vs Wis.-Whitewater (09/06/2025)
10 Dimond,Tyler vs Gustavus Adolphus (10/04/2025)
Yards Receiving 193 Dimond,Tyler vs Macalester (09/20/2025)
TD Receptions 2 Coleman,Jaden vs Macalester (09/20/2025)
2 Dimond,Tyler vs Macalester (09/20/2025)
2 Storrs,Rye vs St. Olaf (09/27/2025)
2 Storrs,Rye vs Hamline (10/18/2025)
2 Pollard,Cooper vs Hamline (10/18/2025)
2 Watson,Jaxon vs Augsburg (11/01/2025)
2 Watson,Jaxon vs Concordia-M'head (11/15/2025)
2 Dimond,Tyler vs Gustavus Adolphus (10/04/2025)
Longest Reception 73 Storrs,Rye vs Concordia-M'head (11/15/2025)
Field Goals 2 Merkelbach,Marcus vs St. Scholastica (10/11/2025)
Longest Field Goal 40 Merkelbach,Marcus vs St. Scholastica (10/11/2025)
Punts 11 Merkelbach,Marcus vs Bethel (MN) (11/08/2025)
Punting Average 45 Merkelbach,Marcus vs Wis.-Whitewater (09/06/2025)
Longest Punt 57 Merkelbach,Marcus vs Wis.-Whitewater (09/06/2025)
Longest Punt Return 10 Reinke,Jake vs Macalester (09/20/2025)
Longest Kickoff Return 39 Watson,Jaxon vs Bethel (MN) (11/08/2025)
