Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (7-3, 5-3)

Overall Team Statistics
Statistic CARLETON Opponents
Scoring
29.30 31.60
293 316
First Downs
59 65
139 137
19 21
217 223
Rushing
1103 1430
112 184
305 350
3.2 3.6
99.1 124.6
8 13
991 1246
Passing
443-278-10 388-234-12
6.40 7.78
283.50 301.90
29 28
2835 3019
Total Offense
748 738
5.1 5.8
382.6 426.5
3826 4265
38 42
Returns
17.44 17.03
43-750 40-681
3.62 6.29
21-76 24-151
11.50 10.90
12-138 10-109
Kicking
38.77 36.50
35.87 32.95
52-2016 44-1606
9-9 8-8
0-0 0-0
Penalties
60.20 55.30
60-602 64-553
Time Of Possession
27:52 31:02
04:38:37 05:10:20
Miscellaneous
68-163 (41.72 %) 64-156 (41.03 %)
13-25 (52.00 %) 21-30 (70.00 %)
11-7 19-11
18-99 11-51
36-37 38-39
0 0
36-41 32-40
27-41 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Barrera, Antonio 10 99 323 7 316 3.2 2 11 31.60
3 Curtis, Jack 10 67 323 47 276 4.1 0 14 27.60
21 Hamlin, Oryon 6 36 150 3 147 4.1 1 19 24.50
41 Han, Bensen 6 24 96 1 95 4.0 2 12 15.83
8 Toole, Nick 10 26 75 14 61 2.3 2 13 6.10
40 Yap, Sergio 9 21 63 4 59 2.8 0 7 6.56
25 Coleman, Jaden 4 15 49 4 45 3.0 0 7 11.25
0 Obono, Ntense 10 6 12 2 10 1.7 0 6 1.00
80 Dimond, Tyler 3 1 5 0 5 5.0 1 5 1.67
2 Ben Zhao, Zehou 10 1 1 0 1 1.0 0 1 0.10
Zhao, Zehou ben 10 1 1 0 1 1.0 0 1 0.10  
Team 10 9 6 30 -24 -2.7 0 6 -2.40  
Total 10 306 1104 112 992 3.2 8 19 99.20
Opponents 10 350 1430 184 1246 3.6 13 51 124.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Curtis, Jack 10 133.97 266 422 10 63.03 % 2702 28 44 270.20
8 Toole, Nick 10 126.06 12 21 0 57.14 % 133 1 78 13.30
Total 10 133.60 278 443 10 62.75 % 2835 29 78 283.50
Opponents 10 143.30 234 388 12 60.31 % 3019 28 92 301.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Obono, Ntense 10 83 784 9.45 8 44 78.40
11 Streiff, Nathan 7 57 679 11.91 9 42 97.00
80 Dimond, Tyler 3 19 338 17.79 5 43 112.67
82 Watson, Jaxon 10 22 281 12.77 1 78 28.10
87 Storrs, Rye 10 27 242 8.96 3 28 24.20
42 Barrera, Antonio 10 15 104 6.93 0 18 10.40
88 Huffman, Jack 10 11 100 9.09 1 25 10.00
83 Siff, Garrett 4 14 99 7.07 0 31 24.75
16 Park, Joseph 10 11 87 7.91 1 27 8.70
22 Ryan, James 10 4 68 17.00 0 33 6.80
2 Ben Zhao, Zehou 10 4 33 8.25 0 12 3.30
Zhao, Zehou ben 10 4 33 8.25 0 12 3.30  
21 Hamlin, Oryon 6 5 27 5.40 1 9 4.50
89 Pollard, Cooper 2 1 11 11.00 0 11 5.50
25 Coleman, Jaden 4 1 6 6.00 0 6 1.50
18 Dippold, Clayton 9 1 5 5.00 0 5 0.56
81 Liao, Chris 2 1 1 1.00 0 1 0.50
8 Toole, Nick 10 1 1 1.00 0 1 0.10
3 Curtis, Jack 10 1 0 0.00 0 0 0.00
41 Han, Bensen 6 0 0 NaN 0 0 0.00
Total 10 282 2899 10.28 29 78 289.90
Opponents 10 234 3019 12.90 28 92 301.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Simons, Isaac 10 41 52 93.0 11.5-38 2.5-21 2 2 3 0 0 0 0
7 Detmer, Henry 10 35 47 82.0 7.5-31 1.5-4 2 4 1 1 0 0 0
4 Detmer, Owen 10 25 36 61.0 3.0-9 1.0-6 2 5 3 0 1 0 0
24 Lail, Eric 10 31 23 54.0 0.5-1 0-0 1 2 0 0 0 0 0
66 Carey, Michael 10 26 25 51.0 11.5-49 9.0-46 0 1 7 1 3 0 0
39 Pham, Doug 9 27 22 49.0 2.5-4 0.5-1 0 0 1 0 1 0 0
30 Richards, CJ 9 28 15 43.0 5.5-16 1.5-11 0 0 3 1 0 0 0
6 Miranda, Luis 8 19 12 31.0 1.0-2 0-0 0 2 0 1 1 1 0
9 Long, Cooper 7 21 8 29.0 1.0-4 1.0-4 1 2 0 0 1 0 0
5 Neithart, Blake 9 18 9 27.0 0-0 0-0 0 1 0 0 1 0 0
97 Goetz, Spencer 9 12 7 19.0 1.0-3 0-0 0 0 0 1 1 0 0
31 Xiong, Kevin 10 8 11 19.0 0-0 0-0 0 0 0 1 0 0 0
17 Allen, Eli 9 10 7 17.0 0-0 0-0 0 1 0 0 0 0 0
36 McCormick, Rider 9 13 4 17.0 1.0-6 0-0 0 5 0 0 0 0 0
23 Reinke, Jake 10 7 9 16.0 0-0 0-0 0 2 0 0 0 0 0
28 Tusler, Josiah 10 9 6 15.0 0-0 0-0 1 1 0 0 0 0 0
15 Sugalski, Luke 10 4 9 13.0 2.0-7 1.0-6 0 0 1 2 0 0 0
26 Chutkow, Sam 9 9 2 11.0 1.0-7 0-0 2 0 0 1 0 0 0
58 Ventura, Jacob 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
37 Gevurtz, Scott 7 1 7 8.0 0-0 0-0 1 0 0 0 0 0 0
27 Overby, John 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
52 Janik, JP 6 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
44 Ventura, Zach 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Barrera, Antonio 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Campbell, Nate 9 2 3 5.0 1.0-1 0-0 0 1 0 0 0 0 0
32 Johansen, Sam 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Ryan, James 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Dimond, Cam 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Hinton, Servon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Iyengunmwena, Echols 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Ben Zhao, Zehou 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 LeBlanc, Jackson 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Spivak, Cole 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
2 Zhao, Zehou ben 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Bartling, Brad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Coleman, Jaden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Curtis, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Dharmarajan, Anil 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Han, Bensen 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
0 Obono, Ntense 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Streiff, Nathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Toole, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Watson, Jaxon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Dimond, Tyler 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hamlin, Oryon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Huffman, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Merkelbach, Marcus 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
16 Park, Joseph 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Storrs, Rye 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 387 345 732.0 50.0-178 18.0-99 12 30 20 11 10 1 0
Opponents 10 423 280 703.0 36.0-96 11.0-51 10 41 28 7 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Merkelbach, Marcus 48 1881 39.19 57 0 6 15 3 0
26 Chutkow, Sam 4 135 33.75 38 0 0 0 0 0
Total 52 2016 38.77 57 0 6 15 3 0
Opponents 44 1606 36.50 73 4 4 6 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Merkelbach, Marcus 9-9 100.00 % 0-0 3-3 6-6 0-0 0-0 35 0
Total 9-9 100.00 % 0-0 3-3 6-6 0-0 0-0 35 0
Opponents 8-8 100.00 % 0-0 6-6 2-2 0-0 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Merkelbach, Marcus 57 3087 54.2 11 2
Total 57 3087 54.2 11 2
Opponents 59 3298 55.9 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Siff, Garrett 7 34 4.86 0 15
7 Detmer, Henry 9 29 3.22 0 7
80 Dimond, Tyler 5 13 2.60 0 9
Total 21 76 3.62 0 15
Opponents 24 151 6.29 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Detmer, Henry 13 316 24.31 0 51
83 Siff, Garrett 7 120 17.14 0 36
80 Dimond, Tyler 3 78 26.00 0 46
82 Watson, Jaxon 4 74 18.50 0 30
11 Streiff, Nathan 3 58 19.33 0 27
8 Toole, Nick 5 48 9.60 0 21
0 Obono, Ntense 2 19 9.50 0 19
42 Barrera, Antonio 1 14 14.00 0 14
5 Neithart, Blake 2 11 5.50 0 11
87 Storrs, Rye 1 6 6.00 0 6
14 Swisher, Myles 1 6 6.00 0 6
22 Ryan, James 1 0 0.00 0 0
Total 43 750 17.44 0 51
Opponents 40 681 17.03 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Merkelbach, Marcus 0 9 0 36-37 0-0 0 0-0 0 63
11 Streiff, Nathan 9 0 0 0-0 0-0 0 0-0 0 54
0 Obono, Ntense 8 0 0 0-0 0-0 0 0-0 0 48
80 Dimond, Tyler 6 0 0 0-0 0-0 0 0-0 0 36
87 Storrs, Rye 3 0 0 0-0 0-0 1 0-0 0 20
42 Barrera, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
21 Hamlin, Oryon 2 0 0 0-0 0-0 0 0-0 0 12
41 Han, Bensen 2 0 0 0-0 0-0 0 0-0 0 12
8 Toole, Nick 2 0 0 0-0 0-0 0 1-1 0 12
7 Detmer, Henry 1 0 0 0-0 0-0 0 0-0 0 6
88 Huffman, Jack 1 0 0 0-0 0-0 0 0-0 0 6
16 Park, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
82 Watson, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 9 0 36-37 0-0 1 1-1 0 293
Opponents 42 8 0 38-39 1-2 0 0-0 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/09/2023 vs Pomona-Pitzer W 45-24 1-0 , 0-0 03:12 1328
09/16/2023 at Minn.-Morris W 38-12 2-0 , 0-0 03:10 333
09/23/2023 vs Hamline W 31-27 3-0 , 1-0 02:51 760
9/30/2023 at Concordia-M'head W 36-35 4-0 , 2-0 MIAC 3:15 942
10/07/2023 vs St. Olaf W 33-31 5-0 , 3-0 02:58 5732
10/14/2023 at Saint John's L 7-63 5-1 , 3-1 02:35 10477
10/21/2023 vs St. Scholastica W 42-21 6-1 , 4-1 02:59 1036
10/28/2023 vs Bethel (MN) L 0-40 6-2 , 4-2 02:26 1269
11/04/2023 at Gust. Adolphus L 20-38 6-3 , 4-3 02:48 739
11/11/2023 at Augsburg W 41-25 7-3 , 4-3 02:48 1078
23694

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Pomona-Pitzer 27 68 0 10 32 496 5 78 465 5 78 2 32 0 17 2 5 0 3
09/16/2023 Minn.-Morris 34 107 0 13 34 391 5 41 391 5 41 2 61 0 46 2 10 0 9
09/23/2023 Hamline 31 110 2 11 24 297 2 32 297 2 32 5 77 0 36 1 -2 0 0
9/30/2023 Concordia-M'head 21 83 0 10 44 370 5 33 370 5 33 4 83 0 35 5 25 0 15
10/07/2023 St. Olaf 31 106 1 11 33 294 3 25 294 3 25 6 79 0 29 2 9 0 5
10/14/2023 Saint John's 29 17 0 8 20 129 1 20 129 1 20 4 35 0 21 1 7 0 7
10/21/2023 St. Scholastica 39 123 2 13 27 304 4 43 304 4 43 4 82 0 23 3 9 0 4
10/28/2023 Bethel (MN) 20 34 0 11 17 90 0 14 90 0 14 8 123 0 35 1 1 0 1
11/04/2023 Gust. Adolphus 24 124 1 14 26 235 1 28 235 1 28 5 144 0 51 1 4 0 4
11/11/2023 Augsburg 49 219 2 19 21 260 3 42 260 3 42 3 34 0 34 3 8 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Pomona-Pitzer 46 32 78 7.0 26 4.0 22 3 3 0 3 106 2 2 0 0
09/16/2023 Minn.-Morris 34 46 80 6.0 28 3.0 22 1 1 0 3 24 2 0 0 0
09/23/2023 Hamline 43 38 81 10.0 19 3.0 9 1 0 0 1 6 4 5 0 0
9/30/2023 Concordia-M'head 48 12 60 5.0 14 0 0 0 0 0 1 0 0 2 1 0
10/07/2023 St. Olaf 46 48 94 5.0 10 1.0 5 1 1 1 0 0 2 7 0 0
10/14/2023 Saint John's 36 30 66 3.0 17 2.0 16 1 1 0 1 0 4 0 0 0
10/21/2023 St. Scholastica 41 22 63 7.0 23 3.0 15 1 2 -2 1 0 4 4 0 0
10/28/2023 Bethel (MN) 49 22 71 4.0 14 1.0 6 0 1 0 0 0 2 5 0 0
11/04/2023 Gust. Adolphus 16 50 66 2.0 23 0 0 1 1 4 2 2 0 1 0 0
11/11/2023 Augsburg 27 44 71 1.0 4 1.0 4 1 1 13 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Pomona-Pitzer 6 207 34.500 40 0 0 0 0 3 1-1 31 0 8 445 55.63 0 0
09/16/2023 Minn.-Morris 1 36 36.000 36 0 0 0 0 0 1-1 31 0 7 356 50.86 0 1
09/23/2023 Hamline 7 277 39.600 47 0 0 1 0 2 1-1 24 0 6 369 61.50 1 0
9/30/2023 Concordia-M'head 6 239 39.800 51 0 0 0 1 3 0-0 0 6 337 56.17 3 0
10/07/2023 St. Olaf 3 141 47.000 57 0 0 1 1 1 2-2 31 0 7 362 51.71 0 0
10/14/2023 Saint John's 7 283 40.400 44 0 0 0 0 0 0-0 0 0 2 127 63.50 1 0
10/21/2023 St. Scholastica 7 255 36.400 49 0 0 3 0 2 0-0 0 0 7 399 57.00 4 0
10/28/2023 Bethel (MN) 9 340 37.400 42 0 0 0 0 1 0-0 0 1 59 59.00 0 0
11/04/2023 Gust. Adolphus 3 130 43.300 53 0 0 1 1 2 2-2 30 0 5 219 43.80 1 1
11/11/2023 Augsburg 3 108 36.000 41 0 0 0 0 1 2-2 35 0 8 414 51.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Pomona-Pitzer 30 90 1 19 33 400 2 92 400 2 92 8 117 0 24 3 37 0 21
09/16/2023 Minn.-Morris 39 75 0 12 15 149 1 33 149 1 33 6 89 0 28 0 0 0 0
09/23/2023 Hamline 40 118 0 28 25 353 4 75 353 4 75 5 120 0 45 3 17 0 17
9/30/2023 Concordia-M'head 40 199 2 23 17 205 3 47 205 3 47 3 72 0 43 5 7 0 10
10/07/2023 St. Olaf 42 152 3 30 29 319 1 42 319 1 42 5 102 0 31 0 0 0 0
10/14/2023 Saint John's 24 99 3 16 38 488 6 37 488 6 37 1 20 0 20 5 60 0 20
10/21/2023 St. Scholastica 38 106 2 11 16 156 1 20 156 1 20 3 17 0 13 0 0 0 0
10/28/2023 Bethel (MN) 42 163 2 51 20 326 2 80 326 2 80 1 24 0 24 5 8 0 7
11/04/2023 Gust. Adolphus 28 138 0 31 21 403 5 82 403 5 82 2 30 0 20 0 0 0 0
11/11/2023 Augsburg 27 106 0 11 20 220 3 38 220 3 38 6 90 0 31 3 22 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Pomona-Pitzer 40 28 68 2.0 6 1.0 5 1 1 0 0 0 3 2 0 0
09/16/2023 Minn.-Morris 39 48 87 5.0 13 2.0 9 1 2 0 0 0 2 6 0 0
09/23/2023 Hamline 42 18 60 4.0 12 2.0 9 0 0 0 0 0 1 4 0 0
9/30/2023 Concordia-M'head 66 0 66 3.0 5 1.0 0 1 0 0 1 0 0 13 0 0
10/07/2023 St. Olaf 53 22 75 3.0 4 0 0 0 0 0 0 0 2 5 0 0
10/14/2023 Saint John's 29 38 67 7.0 22 2.0 13 0 1 0 2 29 6 4 0 0
10/21/2023 St. Scholastica 55 10 65 3.0 6 0 0 0 0 0 2 38 2 3 0 0
10/28/2023 Bethel (MN) 39 8 47 3.0 15 2.0 14 1 1 0 3 38 1 1 0 0
11/04/2023 Gust. Adolphus 26 50 76 2.0 9 0 0 0 1 0 2 4 7 2 0 0
11/11/2023 Augsburg 34 58 92 4.0 4 1.0 1 2 1 0 0 0 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Pomona-Pitzer 5 228 45.600 57 0 2 0 2 0 1-1 20 0 5 315 63.00 1 0
09/16/2023 Minn.-Morris 6 221 36.800 48 0 0 0 0 1 2-2 32 0 3 157 52.33 0 0
09/23/2023 Hamline 5 215 42.600 48 0 1 0 0 1 0-0 0 0 5 248 49.60 0 0
9/30/2023 Concordia-M'head 6 197 32.800 49 1 0 0 0 1 0-0 0 6 373 62.17 2 0
10/07/2023 St. Olaf 2 62 31.000 31 0 0 0 0 0 1-1 24 0 6 314 52.33 0 0
10/14/2023 Saint John's 3 92 30.700 42 0 0 1 0 0 0-0 0 0 10 573 57.30 1 0
10/21/2023 St. Scholastica 9 301 33.400 73 0 1 3 1 0 0-0 0 0 4 248 62.00 0 0
10/28/2023 Bethel (MN) 4 151 39.850 47 0 0 0 0 2 2-2 31 0 8 434 54.25 0 0
11/04/2023 Gust. Adolphus 1 32 32.000 32 0 0 0 0 0 1-1 26 0 7 423 60.43 1 1
11/11/2023 Augsburg 3 107 35.700 42 0 0 0 0 1 1-1 25 0 5 213 42.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pomona-Pitzer 45-24 20/24 4/4 14/16 2/4 27-68 / 30-90 32-47-0 / 33-52-3 465/400 74-533 / 82-490 143/154 1/6
Minn.-Morris 12-38 27/14 6/4 18/9 3/1 34-107 / 39-75 34-45-0 / 15-26-3 391/149 79-498 / 65-224 95/89 2/4
Hamline 31-27 23/21 6/7 16/11 1/3 31-110 / 40-118 24-39-0 / 25-42-1 297/353 70-407 / 82-471 81/137 0/1
Concordia-M'head 35-36 28/25 6/11 22/8 0/6 21-83 / 40-199 44-77-1 / 17-29-1 370/205 98-453 / 69-404 108/79 1/1
St. Olaf 33-31 24/28 5/11 18/16 1/1 31-106 / 42-152 33-49-0 / 29-46-0 294/319 80-400 / 88-471 89/102 0/1
Saint John's 7-63 11/35 4/7 6/27 1/1 29-17 / 24-99 20-37-2 / 38-51-1 129/488 66-146 / 75-587 42/109 3/2
St. Scholastica 42-21 24/11 8/3 12/8 4/0 39-123 / 38-106 27-45-2 / 16-33-1 304/156 84-427 / 71-262 89/55 2/3
Bethel (MN) 40-0 8/20 2/5 3/14 3/1 20-34 / 42-163 17-31-3 / 20-33-0 90/326 51-124 / 75-489 124/70 4/1
Gust. Adolphus 20-38 26/25 6/7 17/17 3/1 24-124 / 28-138 26-47-2 / 21-33-2 235/403 71-359 / 61-541 154/34 3/3
Augsburg 25-41 26/20 12/6 13/11 1/3 49-219 / 27-106 21-26-0 / 20-43-0 260/220 75-479 / 70-326 55/112 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pomona-Pitzer 7-17 / 4-17 2-3 / 4-4 28:18 / 31:42 3:24 2.52 / 3.00 9.89 / 7.69 7.20 / 5.98 6-34.5 / 5-45.6 12-112 / 11-100
Minn.-Morris 5-15 / 5-15 2-6 / 1-1 25:41 / 25:55 0:14 3.15 / 1.92 8.69 / 5.73 6.30 / 3.45 1-36 / 6-36.8 6-70 / 7-75
Hamline 4-14 / 8-18 1-2 / 2-4 23:47 / 36:13 12:26 3.55 / 2.95 7.62 / 8.40 5.81 / 5.74 7-39.6 / 5-43 7-65 / 6-43
Concordia-M'head 15-23 / 6-15 1-2 / 1-2 31:22 / 28:38 2:44 3.95 / 4.98 4.81 / 7.07 4.62 / 5.86 6-39.8 / 6-32.8 10-152 / 5-34
St. Olaf 13-21 / 9-18 1-2 / 4-5 25:32 / 34:28 8:56 3.42 / 3.62 6.00 / 6.93 5.00 / 5.35 3-47 / 2-31 3-25 / 4-30
Saint John's 2-16 / 6-11 1-4 / 1-1 27:15 / 32:45 5:30 0.59 / 4.13 3.49 / 9.57 2.21 / 7.83 7-40.4 / 3-30.7 3-23 / 10-75
St. Scholastica 6-16 / 7-20 3-3 / 2-3 29:31 / 27:50 1:41 3.15 / 2.79 6.76 / 4.73 5.08 / 3.69 7-36.4 / 9-33.4 4-30 / 7-47
Bethel (MN) 3-14 / 8-17 0-0 / 2-3 21:48 / 38:12 16:24 1.70 / 3.88 2.90 / 9.88 2.43 / 6.52 9-37.8 / 4-37.8 5-35 / 7-65
Gust. Adolphus 8-14 / 7-11 0-1 / 0-0 31:50 / 28:10 3:40 5.17 / 4.93 5.00 / 12.21 5.06 / 8.87 3-43.3 / 1-32 4-30 / 5-64
Augsburg 5-13 / 4-14 2-2 / 4-7 33:33 / 26:27 7:6 4.47 / 3.93 10.00 / 5.12 6.39 / 4.66 3-36 / 3-35.7 6-60 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 Pomona-Pitzer W 45-24 1 1 3 0 0 0 1 0 0 0 0 0 0
09/16/2023 Minn.-Morris W 38-12 4 4 24 3 0 3 1 0 0 0 0 0 0
09/23/2023 Hamline W 31-27 5 5 31 4 2 2 1 0 0 0 0 0 0
9/30/2023 Concordia-M'head W 36-35 4 4 24 4 0 4 0 0 0 0 0 0 0
10/07/2023 St. Olaf W 33-31 6 5 26 3 1 2 2 0 1 0 0 0 0
10/14/2023 Saint John's L 7-63 1 1 7 1 0 1 0 0 0 0 0 0 0
10/21/2023 St. Scholastica W 42-21 9 6 42 6 2 4 0 0 0 2 0 0 1
10/28/2023 Bethel (MN) L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 Gust. Adolphus L 20-38 3 3 13 1 1 0 2 0 0 0 0 0 0
11/11/2023 Augsburg W 41-25 8 7 41 5 2 3 2 0 0 0 0 0 1
TOTALS 41 36 211 27 8 19 9 0 1 2 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 Pomona-Pitzer L 24-45 5 2 10 1 1 0 1 0 0 1 2 0 0
09/16/2023 Minn.-Morris L 12-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/23/2023 Hamline L 27-31 3 1 7 1 0 1 0 0 1 0 0 0 1
9/30/2023 Concordia-M'head L 35-36 4 4 18 4 2 2 0 0 0 0 0 0 0
10/07/2023 St. Olaf L 31-33 5 5 31 4 3 1 1 0 0 0 0 0 0
10/14/2023 Saint John's W 63-7 7 6 42 6 3 3 0 0 0 1 0 0 0
10/21/2023 St. Scholastica L 21-42 3 3 21 3 2 1 0 0 0 0 0 0 0
10/28/2023 Bethel (MN) W 40-0 4 3 13 1 1 0 2 0 0 0 1 0 0
11/04/2023 Gust. Adolphus W 38-20 3 3 17 2 0 2 1 0 0 0 0 0 0
11/11/2023 Augsburg L 25-41 5 4 25 3 0 3 1 0 1 0 0 0 0
TOTALS 40 32 187 25 12 13 7 0 2 2 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Barrera,Antonio vs St. Olaf (10/07/2023)
17 Hamlin,Oryon vs Augsburg (11/11/2023)
Yards Rushing 100 Hamlin,Oryon vs Augsburg (11/11/2023)
TD Rushes 1 Barrera,Antonio vs Hamline (09/23/2023)
1 Dimond,Tyler vs Hamline (09/23/2023)
1 Toole,Nick vs St. Olaf (10/07/2023)
1 Toole,Nick vs St. Scholastica (10/21/2023)
1 Barrera,Antonio vs St. Scholastica (10/21/2023)
1 Han,Bensen vs Gust. Adolphus (11/04/2023)
1 Hamlin,Oryon vs Augsburg (11/11/2023)
1 Han,Bensen vs Augsburg (11/11/2023)
Long Rush 19 Hamlin,Oryon vs Augsburg (11/11/2023)
Pass Attempts 77 Jack Curtis vs Concordia-M'head (9/30/2023)
Pass Completions 44 Jack Curtis vs Concordia-M'head (9/30/2023)
Yards Passing 387 Curtis,Jack vs Pomona-Pitzer (09/09/2023)
TD Passes 5 Curtis,Jack vs Minn.-Morris (09/16/2023)
5 Jack Curtis vs Concordia-M'head (9/30/2023)
Longest Pass 78 Toole,Nick vs Pomona-Pitzer (09/09/2023)
Receptions 17 Nathan Streiff vs Concordia-M'head (9/30/2023)
Yards Receiving 190 Nathan Streiff vs Concordia-M'head (9/30/2023)
TD Receptions 3 Dimond,Tyler vs Pomona-Pitzer (09/09/2023)
3 Nathan Streiff vs Concordia-M'head (9/30/2023)
