Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Schnepf, Will .359 .936 36-36 131 19 47 9 3 2 21 68 .519 13 0 14 1 .417 0 0 1-1
35 Chutkow, Sam .333 .904 30-29 111 21 37 7 6 1 23 59 .532 7 1 19 1 .372 2 0 2-3
15 Chang, Ryan .325 .809 35-32 114 14 37 6 2 1 16 50 .439 9 1 14 1 .370 3 0 3-3
13 Barnhart, Nathan .310 .823 37-36 113 31 35 3 0 0 15 38 .336 27 13 20 2 .487 1 1 10-12
1 Rubin, Adam .302 .801 29-26 86 17 26 3 0 2 14 35 .407 8 5 14 1 .394 0 0 2-2
9 Vandersall, Tyler .243 .718 33-31 103 14 25 5 3 2 20 42 .408 9 2 27 2 .310 2 0 2-3
17 Sellers, Andrew .195 .511 29-28 77 8 15 1 0 0 4 16 .208 10 2 25 3 .303 0 7 2-3
18 Damelin, Brandon .377 .923 18-17 61 6 23 5 0 1 11 31 .508 3 1 8 0 .415 0 0 0-0
29 Gossard, Sam .307 .898 26-26 88 21 27 4 2 3 22 44 .500 10 4 19 0 .398 1 0 1-2
21 Taraday, Wilson .297 .692 16-12 37 3 11 0 0 0 6 11 .297 4 2 9 0 .395 0 2 0-0
2 Wellsandt, Reece .286 .700 25-22 70 9 20 2 0 0 3 22 .314 9 3 10 0 .386 1 5 3-4
34 Shapiro, Julian .250 .650 3-3 8 1 2 0 0 0 0 2 .250 2 0 3 0 .400 0 0 0-0
30 Fisher, Sammy .250 .500 5-0 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
41 Darke, Jackson .237 .681 25-16 59 14 14 6 1 0 5 22 .373 3 3 14 1 .308 0 1 1-3
26 Feingold, Leo .222 .697 6-4 9 1 2 1 0 0 1 3 .333 2 0 5 0 .364 0 0 0-0
11 Lissuzzo, Carlo .214 .670 4-4 14 3 3 0 1 0 1 5 .357 2 0 3 0 .313 0 0 2-2
20 Seeber, Jason .161 .461 15-7 31 3 5 2 0 0 4 7 .226 3 0 8 2 .235 0 0 0-0
22 Bender, Aidan .083 .297 10-2 12 2 1 0 0 0 0 1 .083 2 0 6 1 .214 0 0 0-0
25 Lawson, Luke .000 .182 8-2 9 0 0 0 0 0 2 0 .000 1 1 4 0 .182 0 0 0-0
12 Avillo, Dan .000 .000 15-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .290 .777 37-37 1140 189 331 54 18 12 168 457 .401 124 38 226 15 .376 10 16 29-38
Opponents .320 .925 37-37 1161 361 372 84 18 20 297 552 .475 209 84 205 16 .450 24 19 110-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Kessner, Ryan 5.24 1.55 4-2 11-7 1 0-0 0 46.1 55 38 27 17 35 12 3 3 188 .293 6 14 2 3 3
13 Barnhart, Nathan 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 0 1 0 0 3 .333 0 0 0 0 0
36 Schnepf, Will 4.41 1.32 1-4 9-4 0 0-0 1 32.2 26 24 16 17 35 6 2 0 124 .210 8 3 0 1 1
15 Chang, Ryan 4.50 1.70 1-1 5-1 0 0-0 0 10.0 11 5 5 6 8 2 0 0 39 .282 2 0 0 1 0
31 Werts, Charlie 5.97 1.47 1-3 9-7 0 0-0 0 34.2 37 23 23 14 25 8 0 5 138 .268 4 7 8 1 0
17 Sellers, Andrew 6.00 1.33 0-1 2-0 0 0-0 0 3.0 4 2 2 0 3 1 0 0 12 .333 0 0 0 1 0
35 Chutkow, Sam 7.24 2.34 1-2 9-0 0 0-0 3 13.2 25 12 11 7 10 5 2 1 61 .410 2 1 0 0 2
24 Stolberg, Xander 7.45 1.83 1-2 9-4 1 0-0 0 29.0 38 31 24 15 16 6 2 2 118 .322 14 10 1 4 2
14 Reisig, Luke 10.50 2.17 0-0 3-0 0 0-0 0 6.0 6 7 7 7 2 2 1 0 20 .300 2 0 0 1 2
8 Stern, Jake 10.61 2.14 0-0 6-0 0 0-0 0 9.1 14 14 11 6 10 0 1 1 42 .333 4 4 0 0 1
45 Corcoran, Jackson 10.64 2.45 0-4 11-7 0 0-0 0 33.0 50 48 39 31 25 11 1 2 148 .338 13 4 0 0 5
38 Chan, Ethan 13.03 1.97 0-0 7-0 0 0-0 0 9.2 13 15 14 6 3 1 2 2 39 .333 4 4 0 1 1
12 Avillo, Dan 16.68 3.18 1-0 12-0 0 0-0 1 11.1 19 26 21 17 11 6 0 0 51 .373 14 5 0 2 0
3 Curtis, Jack 18.00 3.14 0-5 5-4 0 0-0 0 14.0 32 31 28 12 3 8 2 1 67 .478 3 7 0 4 2
4 Ivey, Thomas 19.58 3.68 0-1 10-2 0 0-0 0 13.1 21 37 29 28 8 8 1 1 57 .368 13 11 0 4 0
6 Northover, Theo 20.25 5.00 0-0 4-0 0 0-0 0 4.0 12 17 9 8 3 4 1 0 28 .429 6 3 0 1 0
16 Feldman, Eli 29.25 3.75 0-1 4-1 0 0-0 0 4.0 4 16 13 11 6 1 0 1 17 .235 3 5 3 0 0
19 Kramer, Jordan 64.80 6.00 0-0 2-0 0 0-0 0 1.2 4 14 12 6 2 2 0 1 9 .444 4 6 0 0 0
Totals 9.49 2.11 10-26 119-37 2 0 5 276.0 372 361 291 209 205 84 18 20 1161 .320 102 84 14 24 19
Opponents 4.70 1.61 26-10 111-37 4 3 6 283.2 331 189 148 124 226 54 18 12 1140 .290 37 38 3 10 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Darke, Jackson 31 31 0 0 1.000 0 0 0 0 0
22 Bender, Aidan 8 8 0 0 1.000 0 0 0 0 0
11 Lissuzzo, Carlo 7 6 1 0 1.000 0 0 0 0 0
4 Ivey, Thomas 6 3 3 0 1.000 0 8 2 0 0
38 Chan, Ethan 3 1 2 0 1.000 0 6 0 0 0
14 Reisig, Luke 1 0 1 0 1.000 0 1 0 0 0
8 Stern, Jake 1 0 1 0 1.000 0 4 1 0 0
36 Schnepf, Will 167 154 10 3 .982 10 13 0 0 0
35 Chutkow, Sam 64 60 2 2 .969 0 7 2 0 0
13 Barnhart, Nathan 112 86 22 4 .964 7 0 0 0 0
29 Gossard, Sam 52 50 0 2 .962 0 0 0 0 0
9 Vandersall, Tyler 197 164 25 8 .959 0 92 6 19 0
26 Feingold, Leo 23 22 0 1 .957 3 0 0 0 0
15 Chang, Ryan 91 75 12 4 .956 6 6 0 0 0
34 Shapiro, Julian 16 15 0 1 .938 0 10 0 7 0
2 Wellsandt, Reece 59 26 29 4 .932 4 0 0 0 0
18 Damelin, Brandon 26 12 12 2 .923 2 0 0 0 0
21 Taraday, Wilson 37 32 2 3 .919 0 8 1 2 0
17 Sellers, Andrew 114 34 70 10 .912 10 0 0 0 0
20 Seeber, Jason 34 13 18 3 .912 4 0 0 0 0
10 Kessner, Ryan 11 3 7 1 .909 0 15 5 0 0
1 Rubin, Adam 79 26 41 12 .848 7 0 0 0 0
31 Werts, Charlie 6 1 4 1 .833 0 14 0 0 0
45 Corcoran, Jackson 11 2 7 2 .818 0 21 1 0 0
3 Curtis, Jack 5 0 4 1 .800 0 4 0 0 0
12 Avillo, Dan 4 2 1 1 .750 0 1 0 0 0
30 Fisher, Sammy 4 1 2 1 .750 0 0 0 0 0
24 Stolberg, Xander 10 1 5 4 .600 0 5 1 0 0
16 Feldman, Eli 2 0 0 2 .000 0 3 0 0 0
19 Kramer, Jordan 0 0 0 0 .000 0 1 0 0 0
25 Lawson, Luke 0 0 0 0 .000 0 0 0 0 0
6 Northover, Theo 0 0 0 0 .000 0 1 0 0 0
Totals 1181 828 281 72 .939 19 220 19 28 0
Opponents 1162 850 273 39 .966 25 58 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Shapiro, Julian .500 1.250 1-1 2 0 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
18 Damelin, Brandon .389 1.006 11-11 36 5 14 3 0 1 7 20 .556 3 1 5 0 .450 0 0 0-0
36 Schnepf, Will .377 .970 20-20 69 14 26 6 1 1 8 37 .536 7 0 4 1 .434 0 0 0-0
15 Chang, Ryan .375 .891 20-18 64 7 24 3 1 0 9 29 .453 7 1 5 0 .438 1 0 2-2
29 Gossard, Sam .354 1.011 20-20 65 16 23 4 2 2 15 37 .569 8 3 13 0 .442 1 0 1-2
13 Barnhart, Nathan .324 .809 20-20 68 18 22 1 0 0 8 23 .338 12 7 14 0 .471 0 0 2-3
1 Rubin, Adam .291 .753 18-16 55 9 16 2 0 1 8 21 .382 6 1 8 0 .371 0 0 1-1
35 Chutkow, Sam .278 .711 20-20 72 6 20 5 2 0 15 29 .403 4 0 13 1 .308 2 0 2-3
20 Seeber, Jason .273 .728 6-1 11 1 3 2 0 0 4 5 .455 0 0 3 0 .273 0 0 0-0
17 Sellers, Andrew .270 .578 13-13 37 3 10 0 0 0 2 10 .270 2 0 19 1 .308 0 2 1-1
41 Darke, Jackson .259 .703 13-7 27 8 7 3 0 0 0 10 .370 1 2 5 1 .333 0 1 0-1
9 Vandersall, Tyler .250 .737 20-20 64 10 16 3 1 2 16 27 .422 6 1 15 1 .315 2 0 1-1
2 Wellsandt, Reece .250 .590 12-12 40 4 10 0 0 0 2 10 .250 5 1 6 0 .340 1 2 1-1
21 Taraday, Wilson .125 .425 5-2 8 0 1 0 0 0 1 1 .125 2 0 3 0 .300 0 1 0-0
22 Bender, Aidan .000 .000 3-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Lawson, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .801 20-20 625 102 193 32 7 7 95 260 .416 65 17 115 5 .385 7 6 11-15
Opponents .327 .946 20-20 624 208 204 41 9 13 174 302 .484 125 47 105 9 .462 18 9 62-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Werts, Charlie 4.38 1.24 1-1 5-5 0 0-0 0 24.2 20 12 12 10 16 2 0 3 93 .215 3 5 6 0 0
36 Schnepf, Will 4.41 1.24 1-2 4-2 0 0-0 0 16.1 13 14 8 7 22 3 1 0 62 .210 6 2 0 1 1
10 Kessner, Ryan 6.31 1.67 2-1 6-4 1 0-0 0 25.2 32 23 18 10 22 6 0 3 106 .302 4 6 2 3 1
35 Chutkow, Sam 6.75 2.75 0-2 6-0 0 0-0 3 9.1 20 8 7 5 9 3 1 1 45 .444 2 0 0 0 1
24 Stolberg, Xander 7.08 1.84 1-2 5-3 1 0-0 0 20.1 26 18 16 11 9 5 0 2 81 .321 12 4 0 3 1
14 Reisig, Luke 11.25 2.50 0-0 2-0 0 0-0 0 4.0 3 5 5 7 2 1 1 0 14 .214 1 0 0 0 0
45 Corcoran, Jackson 11.37 2.46 0-1 4-2 0 0-0 0 12.2 18 20 16 12 4 4 0 0 54 .333 6 2 0 0 3
6 Northover, Theo 13.50 4.50 0-0 2-0 0 0-0 0 2.0 4 6 3 5 0 1 1 0 11 .364 2 1 0 1 0
3 Curtis, Jack 18.00 3.14 0-5 5-4 0 0-0 0 14.0 32 31 28 12 3 8 2 1 67 .478 3 7 0 4 2
12 Avillo, Dan 18.78 3.33 1-0 8-0 0 0-0 0 7.2 12 17 16 12 8 4 0 0 34 .353 10 2 0 2 0
38 Chan, Ethan 27.00 3.81 0-0 2-0 0 0-0 0 2.1 4 8 7 4 0 1 1 0 10 .400 0 3 0 1 0
4 Ivey, Thomas 28.42 4.92 0-0 6-0 0 0-0 0 6.1 12 22 20 18 5 2 1 0 27 .444 10 5 0 3 0
8 Stern, Jake 32.40 6.67 0-0 2-0 0 0-0 0 1.2 5 7 6 3 2 0 1 1 11 .455 3 3 0 0 0
19 Kramer, Jordan 72.00 5.00 0-0 1-0 0 0-0 0 1.0 2 8 8 3 1 1 0 1 5 .400 3 5 0 0 0
16 Feldman, Eli 81.00 7.00 0-0 2-0 0 0-0 0 1.0 1 9 9 6 2 0 0 1 4 .250 1 2 3 0 0
Totals 10.81 2.21 6-14 60-20 2 0 3 149.0 204 208 179 125 105 41 9 13 624 .327 66 47 11 18 9
Opponents 5.04 1.68 14-6 55-20 3 1 4 153.2 193 102 86 65 115 32 7 7 625 .309 17 17 2 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Chang, Ryan 27 27 0 0 1.000 3 0 0 0 0
41 Darke, Jackson 18 18 0 0 1.000 0 0 0 0 0
20 Seeber, Jason 9 5 4 0 1.000 2 0 0 0 0
4 Ivey, Thomas 3 2 1 0 1.000 0 4 2 0 0
10 Kessner, Ryan 2 1 1 0 1.000 0 11 3 0 0
12 Avillo, Dan 2 1 1 0 1.000 0 1 0 0 0
21 Taraday, Wilson 2 2 0 0 1.000 0 1 0 0 0
22 Bender, Aidan 1 1 0 0 1.000 0 0 0 0 0
36 Schnepf, Will 105 96 7 2 .981 7 9 0 0 0
13 Barnhart, Nathan 75 55 17 3 .960 4 0 0 0 0
35 Chutkow, Sam 45 42 1 2 .956 0 5 2 0 0
17 Sellers, Andrew 43 14 27 2 .953 4 0 0 0 0
29 Gossard, Sam 43 41 0 2 .953 0 0 0 0 0
9 Vandersall, Tyler 123 101 16 6 .951 0 61 3 11 0
2 Wellsandt, Reece 34 15 16 3 .912 3 0 0 0 0
18 Damelin, Brandon 19 9 8 2 .895 1 0 0 0 0
1 Rubin, Adam 55 15 29 11 .800 6 0 0 0 0
3 Curtis, Jack 5 0 4 1 .800 0 4 0 0 0
31 Werts, Charlie 4 1 2 1 .750 0 12 0 0 0
45 Corcoran, Jackson 4 0 3 1 .750 0 4 0 0 0
24 Stolberg, Xander 7 1 3 3 .571 0 4 1 0 0
16 Feldman, Eli 1 0 0 1 .000 0 2 0 0 0
14 Reisig, Luke 0 0 0 0 .000 0 0 0 0 0
19 Kramer, Jordan 0 0 0 0 .000 0 0 0 0 0
25 Lawson, Luke 0 0 0 0 .000 0 0 0 0 0
34 Shapiro, Julian 0 0 0 0 .000 0 0 0 0 0
38 Chan, Ethan 0 0 0 0 .000 0 5 0 0 0
6 Northover, Theo 0 0 0 0 .000 0 1 0 0 0
8 Stern, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 627 447 140 40 .936 30 124 11 11 0
Opponents 624 461 150 13 .979 34 22 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Wis.-Superior L 4-17 23 4 5 4 0 3 0 2 0 1 0 1 0 2 1 10 18 8 3 .217
2/27/2026 vs Wis.-Superior L 7-10 35 7 10 6 3 1 0 3 0 1 0 1 2 0 0 3 24 15 2 .286
3/10/2026 vs Wis.-Eau Claire L 0-5 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 8 18 4 0 .045
3/10/2026 vs Wis.-Eau Claire L 3-10 28 3 7 2 0 0 0 2 0 0 0 1 0 0 1 8 18 6 0 .250
3/18/2026 vs MCLA W 10-8 34 10 9 8 3 2 1 2 0 2 0 1 1 1 0 5 24 7 4 .265
3/18/2026 vs MCLA W 6-3 26 6 9 6 3 0 0 3 0 1 0 0 0 0 0 3 21 10 2 .346
3/19/2026 vs Wis.-Stout L 1-4 27 1 4 1 1 1 0 6 0 0 1 1 0 0 3 6 27 6 0 .148
3/21/2026 vs Kalamazoo L 1-16 25 1 3 0 1 0 0 1 0 0 0 1 0 0 0 9 18 12 2 .120
3/22/2026 vs Knox L 6-7 45 6 15 6 2 0 0 3 0 2 0 3 0 0 0 7 30 11 3 .333
3/23/2026 vs Augustana (Ill.) L 3-7 35 3 9 3 0 0 1 1 0 2 0 1 3 0 0 13 24 8 2 .257
3/24/2026 vs Williams L 0-8 30 0 5 0 0 0 0 7 0 0 0 2 0 0 2 8 27 13 3 .167
3/25/2026 vs Oberlin L 5-15 27 5 8 5 0 1 0 4 0 0 0 2 0 0 2 6 18 11 2 .296
3/29/2026 Augsburg W 8-7 35 8 13 7 1 0 0 3 0 1 0 0 0 0 0 10 24 12 3 .371
3/29/2026 Augsburg W 10-9 30 10 13 10 2 2 0 2 0 0 0 1 2 0 0 4 21 10 4 .433
3/30/2026 at Hamline W 5-1 26 5 7 5 3 0 0 4 0 1 0 2 0 1 0 4 21 4 0 .269
3/30/2026 at Hamline L 5-15 30 5 10 5 2 1 0 5 0 0 0 3 0 1 0 6 21 4 7 .333
4/8/2026 St. Scholastica L 9-42 34 9 11 9 3 0 1 4 0 0 0 1 0 0 0 6 21 6 4 .324
4/8/2026 St. Scholastica W 9-4 36 9 12 8 1 0 1 6 0 1 0 0 1 1 0 5 27 7 0 .333
4/9/2026 St. Olaf L 4-10 30 4 10 4 4 0 0 0 0 0 0 0 0 1 0 2 21 6 1 .333
4/9/2026 St. Olaf L 8-12 38 8 11 6 3 0 2 4 0 0 0 3 0 1 0 9 27 7 3 .289
4/15/2026 at Bethel (Minn.) L 1-9 23 1 6 1 0 0 0 2 0 0 0 0 1 0 0 3 18 5 1 .261
4/15/2026 at Bethel (Minn.) L 6-7 38 6 12 6 1 0 0 4 0 0 0 3 0 0 0 9 24 6 1 .316
4/19/2026 Macalester L 2-20 29 2 7 0 1 0 0 1 0 0 0 1 0 0 0 13 21 9 3 .241
4/19/2026 Macalester L 1-11 33 1 8 1 0 0 0 3 0 2 0 0 0 0 1 8 27 8 2 .242
4/21/2026 at Gust. Adolphus L 6-20 29 6 8 5 4 0 0 5 0 2 1 1 0 0 0 5 18 6 0 .276
4/21/2026 at Gust. Adolphus W 5-3 35 5 12 5 2 0 1 4 0 1 0 1 0 0 0 5 27 8 2 .343
4/22/2026 North Central (Minn.) W 14-13 35 14 13 9 1 1 1 9 0 5 0 3 1 0 0 7 24 4 4 .371
4/22/2026 North Central (Minn.) L 4-12 20 4 5 3 1 1 0 1 0 0 1 1 0 0 0 8 15 5 3 .250
4/25/2026 at Concordia-M'head W 10-1 33 10 16 10 0 1 1 4 0 1 2 0 0 0 2 3 21 7 1 .485
4/25/2026 at Concordia-M'head L 7-11 36 7 13 7 2 1 1 4 0 0 0 1 1 1 2 3 24 6 0 .361
4/26/2026 Wis.-Superior L 8-9 47 8 12 6 2 0 0 8 0 4 0 1 1 0 0 8 33 7 2 .255
4/29/2026 at Saint John's (Minn.) L 0-3 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 5 18 6 1 .125
4/29/2026 at Saint John's (Minn.) L 1-2 30 1 4 1 0 0 0 2 1 1 0 0 1 0 0 4 24 8 1 .133
5/1/2026 Saint Mary's (Minn.) L 4-7 31 4 10 4 2 1 0 5 0 0 0 0 0 0 0 5 21 8 2 .323
5/1/2026 Saint Mary's (Minn.) L 1-14 25 1 7 1 0 1 0 2 0 0 1 0 0 1 0 6 21 7 4 .280
5/5/2026 Martin Luther W 9-5 26 9 12 8 1 1 1 5 0 0 2 0 2 0 0 1 21 7 0 .462
5/5/2026 Martin Luther W 6-4 30 6 11 6 3 0 1 1 0 0 1 2 0 0 1 1 21 7 0 .367
Total 189-361 1140 189 331 168 54 18 12 124 1 29 9 38 16 10 15 226 828 281 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Wis.-Superior L 4-17 6.0 15 17 10 7 4 3 1 3 2 1 0 0 0 1 0 15.00
2/27/2026 vs Wis.-Superior L 7-10 8.0 12 10 6 3 5 3 0 1 2 0 1 0 0 2 0 6.75
3/10/2026 vs Wis.-Eau Claire L 0-5 6.0 4 5 5 5 6 2 1 0 2 0 0 0 0 3 0 7.50
3/10/2026 vs Wis.-Eau Claire L 3-10 6.0 10 10 9 7 5 3 1 0 1 1 1 0 0 4 0 13.50
3/18/2026 vs MCLA W 10-8 8.0 9 8 4 4 11 2 0 0 3 0 3 0 1 4 0 4.50
3/18/2026 vs MCLA W 6-3 7.0 6 3 0 1 4 1 1 0 0 0 5 0 2 4 0 0.00
3/19/2026 vs Wis.-Stout L 1-4 9.0 8 4 4 4 10 1 0 0 1 1 2 0 2 5 0 4.00
3/21/2026 vs Kalamazoo L 1-16 6.0 9 16 13 6 1 2 0 2 2 0 8 0 2 6 0 19.50
3/22/2026 vs Knox L 6-7 10.0 13 7 6 1 7 1 1 0 0 0 5 0 2 7 0 5.40
3/23/2026 vs Augustana (Ill.) L 3-7 8.0 10 7 6 6 7 2 0 0 4 0 1 0 2 8 0 6.75
3/24/2026 vs Williams L 0-8 9.0 10 8 5 6 3 3 1 0 1 0 3 0 2 9 0 5.00
3/25/2026 vs Oberlin L 5-15 6.0 13 15 11 6 3 5 0 1 5 0 3 0 2 10 0 16.50
3/29/2026 Augsburg W 8-7 8.0 11 7 6 5 3 2 0 0 4 0 2 0 3 10 0 6.75
3/29/2026 Augsburg W 10-9 7.0 11 9 3 4 5 3 1 0 4 0 2 0 4 10 0 3.86
3/30/2026 at Hamline W 5-1 7.0 3 1 1 3 7 0 0 0 0 0 2 0 5 10 0 1.29
3/30/2026 at Hamline L 5-15 7.0 6 15 8 11 8 1 1 0 3 3 8 0 5 11 0 10.29
4/8/2026 St. Scholastica L 9-42 7.0 19 42 37 22 2 5 3 2 11 0 8 0 5 12 0 47.57
4/8/2026 St. Scholastica W 9-4 9.0 16 4 4 2 7 0 0 3 0 0 0 0 6 12 0 4.00
4/9/2026 St. Olaf L 4-10 7.0 12 10 10 4 2 0 0 1 6 0 2 0 6 13 0 12.86
4/9/2026 St. Olaf L 8-12 9.0 12 12 11 8 9 2 0 0 5 5 2 0 6 14 0 11.00
4/15/2026 at Bethel (Minn.) L 1-9 6.0 6 9 9 5 0 2 1 1 4 0 3 0 6 15 0 13.50
4/15/2026 at Bethel (Minn.) L 6-7 8.0 10 7 7 4 3 1 0 2 0 1 4 0 6 16 0 7.88
4/19/2026 Macalester L 2-20 7.0 11 20 19 15 5 3 0 0 6 1 3 0 6 17 0 24.43
4/19/2026 Macalester L 1-11 9.0 15 11 10 6 2 4 0 1 5 0 2 0 6 18 0 10.00
4/21/2026 at Gust. Adolphus L 6-20 6.0 20 20 20 10 5 7 0 0 3 0 3 0 6 19 0 30.00
4/21/2026 at Gust. Adolphus W 5-3 9.0 6 3 3 4 10 1 0 1 2 1 0 0 7 19 0 3.00
4/22/2026 North Central (Minn.) W 14-13 8.0 14 13 7 5 11 2 1 0 8 0 1 0 8 19 0 7.88
4/22/2026 North Central (Minn.) L 4-12 5.0 7 12 9 7 6 4 0 0 2 0 3 0 8 20 0 16.20
4/25/2026 at Concordia-M'head W 10-1 7.0 4 1 0 1 8 0 0 0 0 0 1 0 9 20 0 0.00
4/25/2026 at Concordia-M'head L 7-11 8.0 12 11 11 7 11 4 0 1 5 0 2 0 9 21 0 12.38
4/26/2026 Wis.-Superior L 8-9 11.0 12 9 8 6 5 6 0 0 1 0 1 0 9 22 0 6.55
4/29/2026 at Saint John's (Minn.) L 0-3 6.0 3 3 2 2 3 1 0 0 3 0 2 0 9 23 0 3.00
4/29/2026 at Saint John's (Minn.) L 1-2 8.0 5 2 2 2 5 1 0 1 0 0 0 0 9 24 0 2.25
5/1/2026 Saint Mary's (Minn.) L 4-7 7.0 9 7 6 3 8 2 2 0 1 0 0 0 9 25 0 7.71
5/1/2026 Saint Mary's (Minn.) L 1-14 7.0 13 14 10 7 2 2 1 0 4 0 1 0 9 26 0 12.86
5/5/2026 Martin Luther W 9-5 7.0 10 5 5 5 4 2 1 0 0 0 0 0 10 26 0 6.43
5/5/2026 Martin Luther W 6-4 7.0 6 4 4 5 8 1 1 0 2 0 0 0 11 26 0 5.14
Total 189-361 276.0 372 361 291 209 205 84 18 20 102 14 84 0 11 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Wis.-Superior (4/26/2026)
RUNS SCORED 14 North Central (Minn.) (4/22/2026)
HITS 16 Concordia-M'head (4/25/2026)
RBIS 10 Augsburg (3/29/2026); Concordia-M'head (4/25/2026)
DOUBLES 4 St. Olaf (4/9/2026); Gust. Adolphus (4/21/2026)
TRIPLES 3 Wis.-Superior (2/27/2026)
HOME RUNS 2 St. Olaf (4/9/2026)
WALKS 9 North Central (Minn.) (4/22/2026)
STRIKEOUTS 13 Macalester (4/19/2026); Augustana (Ill.) (3/23/2026)
SAC HITS 3 Augustana (Ill.) (3/23/2026)
SAC FLIES 2 Wis.-Superior (2/27/2026)
STOLEN BASES 5 North Central (Minn.) (4/22/2026)
HIT BY PITCH 3 Knox (3/22/2026); St. Olaf (4/9/2026); North Central (Minn.) (4/22/2026); Hamline (3/30/2026); Bethel (Minn.) (4/15/2026)
CAUGHT STEALING 2 Martin Luther (5/5/2026); Concordia-M'head (4/25/2026)
HIT INTO DP 3 Wis.-Stout (3/19/2026); Oberlin (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wis.-Superior (4/26/2026)
RUNS ALLOWED 42 St. Scholastica (4/8/2026)
EARNED RUNS 37 St. Scholastica (4/8/2026)
WALKS ALLOWED 22 St. Scholastica (4/8/2026)
STRIKEOUTS 11 North Central (Minn.) (4/22/2026); MCLA (3/18/2026); Concordia-M'head (4/25/2026)
HITS ALLOWED 20 Gust. Adolphus (4/21/2026)
DOUBLES ALLOWED 7 Gust. Adolphus (4/21/2026)
TRIPLES ALLOWED 3 St. Scholastica (4/8/2026)
HOME RUNS ALLOWED 3 St. Scholastica (4/8/2026); Wis.-Superior (2/27/2026)
WILD PITCHES 11 St. Scholastica (4/8/2026)
HIT BATTERS 8 St. Scholastica (4/8/2026); Kalamazoo (3/21/2026); Hamline (3/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wis.-Superior (4/26/2026)
ASSISTS 15 Wis.-Superior (2/27/2026)
ERRORS 7 Hamline (3/30/2026)
PASSED BALLS 5 Wis.-Eau Claire (3/10/2026)
DPS TURNED 3 Wis.-Superior (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Will Schnepf; Sam Gossard (2) Knox (3/22/2026); Wis.-Superior (4/26/2026)
RUNS SCORED 4 Sam Chutkow North Central (Minn.) (4/22/2026)
HITS 4 Will Schnepf Wis.-Superior (4/26/2026)
RBIS 4 Tyler Vandersall; Brandon Damelin; Will Schnepf (2); Sam Chutkow Augsburg (3/29/2026); St. Scholastica (4/8/2026); Martin Luther (5/5/2026); Concordia-M'head (4/25/2026)
DOUBLES 2 Ryan Chang; Will Schnepf; Sam Chutkow; Jackson Darke St. Olaf (4/9/2026); Wis.-Superior (4/26/2026); Hamline (3/30/2026); Gust. Adolphus (4/21/2026)
