Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Iyer, Ananth 34 Iyer, Ananth .333 .833 27-22 75 15 25 8 1 0 15 35 .467 4 1 18 0 .366 2 0 1-2
18 Zacks, Sam 18 Zacks, Sam .300 .732 33-33 100 25 30 3 0 0 10 33 .330 4 13 15 0 .402 0 2 23-26
15 Chang, Ryan 15 Chang, Ryan .270 .714 28-26 89 13 24 4 2 2 15 38 .427 3 0 13 1 .287 2 0 3-4
4 Rice, Aaron 4 Rice, Aaron .270 .671 26-25 74 13 20 3 0 0 11 23 .311 8 3 17 2 .360 1 1 3-6
28 Hommeyer, Jack 28 Hommeyer, Jack .256 .615 27-23 78 6 20 4 0 0 8 24 .308 5 2 28 0 .307 3 0 0-0
6 Antrim, Steve 6 Antrim, Steve .217 .637 32-32 115 12 25 7 2 2 16 42 .365 9 0 28 1 .272 1 2 6-7
3 Mager, Luke 3 Mager, Luke .136 .375 25-21 59 5 8 0 0 0 4 8 .136 7 1 18 2 .239 0 1 3-3
32 Northover, Theo 32 Northover, Theo 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Hurtubise, John 30 Hurtubise, John .442 1.058 17-11 43 9 19 3 1 0 10 24 .558 5 0 3 0 .500 0 0 1-1
35 Chutkow, Sam 35 Chutkow, Sam .408 1.032 23-20 71 17 29 5 2 1 16 41 .577 6 0 14 1 .455 0 0 6-7
13 Barnhart, Nathan 13 Barnhart, Nathan .314 .772 16-11 35 2 11 1 0 0 3 12 .343 7 0 5 0 .429 0 2 2-3
11 Berler, Michael 11 Berler, Michael .286 .572 8-3 14 0 4 0 0 0 2 4 .286 0 0 3 1 .286 0 0 0-0
29 Gossard, Sam 29 Gossard, Sam .262 .683 23-13 42 7 11 1 0 1 3 15 .357 3 1 9 1 .326 0 0 1-2
14 Appelbaum, Jordan 14 Appelbaum, Jordan .250 .698 15-5 20 3 5 2 0 0 3 7 .350 2 1 2 0 .348 0 0 2-2
36 Schnepf, Will 36 Schnepf, Will .235 .572 16-11 17 1 4 1 0 0 4 5 .294 1 0 2 0 .278 0 0 1-1
27 Stolberg, Asher 27 Stolberg, Asher .208 .496 21-15 53 4 11 0 0 0 1 11 .208 3 3 8 0 .288 0 1 1-4
7 Oishi, Kai 7 Oishi, Kai .200 .614 18-11 30 2 6 3 0 0 3 9 .300 5 0 8 0 .314 0 3 0-0
45 Stark, Brayden 45 Stark, Brayden .118 .493 14-6 17 1 2 0 0 0 3 2 .118 4 3 7 1 .375 0 0 0-0
25 Sellers, Andrew 25 Sellers, Andrew .091 .182 16-1 11 5 1 0 0 0 1 1 .091 0 0 5 0 .091 0 0 0-0
31 Berkowitz, Aaron 31 Berkowitz, Aaron .083 .297 11-7 12 1 1 0 0 0 0 1 .083 1 1 2 1 .214 0 0 0-0
22 Gordon, Zach 22 Gordon, Zach .059 .217 11-4 17 1 1 0 0 0 1 1 .059 2 0 1 0 .158 0 0 0-0
10 Fitzhugh, Nick 10 Fitzhugh, Nick .050 .150 14-7 20 0 1 1 0 0 1 2 .100 0 0 9 0 .050 0 0 0-0
16 Feldman, Eli 16 Feldman, Eli .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
1 Staff, AJ 1 Staff, AJ .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Fernandez, Mark 5 Fernandez, Mark .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Stern, Jake 8 Stern, Jake .000 .500 15-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
12 Karbowski, Matthew 12 Karbowski, Matthew .000 1.000 6-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Thorne, Aaron 9 Thorne, Aaron .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .669 33-33 1000 145 259 46 8 6 130 339 .339 82 29 218 11 .330 9 12 53-68
Opponents .344 .944 33-33 1072 322 369 76 20 16 274 533 .497 174 48 214 11 .447 27 12 83-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Staff, AJ 1Staff, AJ 5.40 1.72 2-5 8-8 2 0-0 0 50.0 56 41 30 30 37 14 2 0 192 .292 3 3 0 7 5
27 Stolberg, Asher 27Stolberg, Asher 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
38 Chan, Ethan 38Chan, Ethan 3.00 1.33 0-0 3-0 0 0-0 0 3.0 3 1 1 1 3 1 0 0 11 .273 1 1 0 1 0
34 Iyer, Ananth 34Iyer, Ananth 5.14 1.93 1-1 7-1 0 0-0 2 14.0 18 12 8 9 19 2 1 0 60 .300 3 4 0 2 0
35 Chutkow, Sam 35Chutkow, Sam 5.40 2.60 0-0 5-0 0 0-0 1 5.0 7 8 3 6 5 2 0 0 22 .318 3 2 0 1 0
36 Schnepf, Will 36Schnepf, Will 6.39 2.03 2-4 11-6 0 0-0 1 31.0 40 30 22 23 29 9 1 1 130 .308 11 5 0 0 1
12 Karbowski, Matthew 12Karbowski, Matthew 6.59 1.83 2-3 6-5 1 0-0 0 27.1 37 34 20 13 21 9 4 1 116 .319 4 3 0 2 2
18 Zacks, Sam 18Zacks, Sam 8.46 1.75 0-4 7-5 0 0-0 0 22.1 30 25 21 9 13 5 2 3 94 .319 1 4 6 3 0
2 Antrim, Ryan 2Antrim, Ryan 8.80 2.35 0-0 9-0 0 0-0 0 15.1 29 17 15 7 6 4 1 1 71 .408 3 2 0 1 0
23 Sebesta, Braden 23Sebesta, Braden 9.33 2.29 1-1 9-1 0 0-0 0 18.1 34 27 19 8 17 6 1 2 87 .391 2 3 0 5 1
20 Bhogaraju, Sanjiv 20Bhogaraju, Sanjiv 10.29 2.29 0-0 5-0 0 0-0 0 7.0 7 8 8 9 6 1 0 2 27 .259 3 1 1 1 0
5 Fernandez, Mark 5Fernandez, Mark 11.25 2.69 0-3 9-3 0 0-0 0 16.0 20 27 20 23 13 7 1 1 68 .294 5 3 1 1 0
41 Corcoran, Jackson 41Corcoran, Jackson 12.38 2.50 0-0 5-0 0 0-0 0 8.0 11 11 11 9 13 5 1 0 36 .306 2 3 0 0 0
31 Berkowitz, Aaron 31Berkowitz, Aaron 16.87 3.00 0-0 3-0 0 0-0 0 2.2 3 6 5 5 4 1 0 0 12 .250 4 1 0 0 0
7 Oishi, Kai 7Oishi, Kai 19.80 4.00 0-0 5-0 0 0-0 0 5.0 15 11 11 5 3 3 2 1 29 .517 0 0 0 0 0
8 Stern, Jake 8Stern, Jake 23.40 2.80 0-0 5-0 0 0-0 0 5.0 12 13 13 2 4 3 2 1 24 .500 2 1 0 3 1
17 Jeweler, Ben 17Jeweler, Ben 25.54 3.81 0-3 8-3 0 0-0 0 12.1 36 36 35 11 15 3 2 2 71 .507 5 8 0 0 1
15 Chang, Ryan 15Chang, Ryan 27.00 4.00 0-0 3-0 0 0-0 0 3.0 9 11 9 3 5 1 0 1 19 .474 0 1 0 0 1
26 Brannan, Quinn 26Brannan, Quinn 99.00 .00 0-1 1-1 0 0-0 0 0.0 1 4 4 1 0 0 0 0 1 1.000 1 3 0 0 0
Totals 9.34 2.21 8-25 110-33 3 0 4 245.2 369 322 255 174 214 76 20 16 1072 .344 53 48 8 27 12
Opponents 3.88 1.34 25-8 92-33 5 3 4 255.0 259 145 110 82 218 46 8 6 1000 .259 18 29 5 9 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Rice, Aaron 4 Rice, Aaron 59 56 3 0 1.000 0 0 0 0 0
35 Chutkow, Sam 35 Chutkow, Sam 32 32 0 0 1.000 0 0 0 0 0
27 Stolberg, Asher 27 Stolberg, Asher 27 26 1 0 1.000 0 1 0 0 0
14 Appelbaum, Jordan 14 Appelbaum, Jordan 23 21 2 0 1.000 0 0 0 0 0
29 Gossard, Sam 29 Gossard, Sam 14 14 0 0 1.000 0 0 0 0 0
11 Berler, Michael 11 Berler, Michael 7 3 4 0 1.000 0 0 0 0 0
5 Fernandez, Mark 5 Fernandez, Mark 2 1 1 0 1.000 0 3 2 0 0
8 Stern, Jake 8 Stern, Jake 2 1 1 0 1.000 0 2 0 0 0
13 Barnhart, Nathan 13 Barnhart, Nathan 57 27 29 1 .982 10 0 0 0 0
28 Hommeyer, Jack 28 Hommeyer, Jack 175 147 23 5 .971 3 39 13 6 1
36 Schnepf, Will 36 Schnepf, Will 38 26 10 2 .947 0 16 5 0 0
18 Zacks, Sam 18 Zacks, Sam 54 46 5 3 .944 0 1 0 0 0
34 Iyer, Ananth 34 Iyer, Ananth 108 98 3 7 .935 6 4 2 0 0
30 Hurtubise, John 30 Hurtubise, John 58 48 6 4 .931 1 32 4 1 0
3 Mager, Luke 3 Mager, Luke 56 33 18 5 .911 2 0 0 0 0
31 Berkowitz, Aaron 31 Berkowitz, Aaron 43 37 2 4 .907 0 14 2 5 0
7 Oishi, Kai 7 Oishi, Kai 32 14 15 3 .906 2 1 0 0 0
6 Antrim, Steve 6 Antrim, Steve 112 31 70 11 .902 10 0 0 0 0
22 Gordon, Zach 22 Gordon, Zach 40 35 1 4 .900 3 0 0 0 0
10 Fitzhugh, Nick 10 Fitzhugh, Nick 29 21 4 4 .862 2 0 0 0 0
15 Chang, Ryan 15 Chang, Ryan 82 10 59 13 .841 1 0 0 0 0
12 Karbowski, Matthew 12 Karbowski, Matthew 6 2 3 1 .833 0 14 4 0 0
2 Antrim, Ryan 2 Antrim, Ryan 5 1 3 1 .800 0 7 2 0 0
25 Sellers, Andrew 25 Sellers, Andrew 9 2 5 2 .778 1 0 0 0 0
1 Staff, AJ 1 Staff, AJ 14 4 6 4 .714 0 14 6 0 0
17 Jeweler, Ben 17 Jeweler, Ben 3 1 1 1 .667 0 4 1 0 0
23 Sebesta, Braden 23 Sebesta, Braden 2 0 1 1 .500 0 9 1 0 0
20 Bhogaraju, Sanjiv 20 Bhogaraju, Sanjiv 2 0 0 2 .000 0 3 0 0 0
16 Feldman, Eli 16 Feldman, Eli 0 0 0 0 .000 0 0 0 0 0
26 Brannan, Quinn 26 Brannan, Quinn 0 0 0 0 .000 0 0 0 0 0
32 Northover, Theo 32 Northover, Theo 0 0 0 0 .000 0 0 0 0 0
38 Chan, Ethan 38 Chan, Ethan 0 0 0 0 .000 0 0 0 0 0
41 Corcoran, Jackson 41 Corcoran, Jackson 0 0 0 0 .000 0 2 0 0 0
45 Stark, Brayden 45 Stark, Brayden 0 0 0 0 .000 0 0 0 0 0
9 Thorne, Aaron 9 Thorne, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1091 737 276 78 .929 16 166 42 12 1
Opponents 1114 765 291 58 .948 19 106 25 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Berler, Michael 11Berler, Michael 1.000 2.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
30 Hurtubise, John 30Hurtubise, John .486 1.150 13-10 35 9 17 2 1 0 7 21 .600 5 0 3 0 .550 0 0 1-1
35 Chutkow, Sam 35Chutkow, Sam .424 1.087 18-16 59 15 25 4 2 1 15 36 .610 6 0 10 1 .477 0 0 6-7
34 Iyer, Ananth 34Iyer, Ananth .325 .789 17-12 40 10 13 4 0 0 10 17 .425 2 1 10 0 .364 1 0 1-1
36 Schnepf, Will 36Schnepf, Will .286 .690 10-8 14 1 4 1 0 0 4 5 .357 1 0 1 0 .333 0 0 1-1
13 Barnhart, Nathan 13Barnhart, Nathan .281 .723 14-10 32 2 9 1 0 0 2 10 .313 7 0 4 0 .410 0 2 2-3
15 Chang, Ryan 15Chang, Ryan .262 .679 19-19 65 10 17 2 2 1 8 26 .400 2 0 10 1 .279 1 0 3-4
18 Zacks, Sam 18Zacks, Sam .254 .660 20-20 63 18 16 1 0 0 8 17 .270 3 11 9 0 .390 0 1 15-16
27 Stolberg, Asher 27Stolberg, Asher .250 .552 16-10 40 2 10 0 0 0 1 10 .250 2 1 6 0 .302 0 1 1-2
4 Rice, Aaron 4Rice, Aaron .250 .635 14-13 36 8 9 1 0 0 4 10 .278 5 1 11 0 .357 0 1 2-2
29 Gossard, Sam 29Gossard, Sam .227 .591 13-6 22 2 5 0 0 1 3 8 .364 0 0 5 0 .227 0 0 0-0
28 Hommeyer, Jack 28Hommeyer, Jack .220 .501 17-14 50 2 11 2 0 0 4 13 .260 1 1 16 0 .241 2 0 0-0
14 Appelbaum, Jordan 14Appelbaum, Jordan .200 .685 7-3 10 1 2 1 0 0 3 3 .300 2 1 0 0 .385 0 0 1-1
45 Stark, Brayden 45Stark, Brayden .182 .620 8-5 11 1 2 0 0 0 2 2 .182 2 3 5 0 .438 0 0 0-0
6 Antrim, Steve 6Antrim, Steve .169 .526 20-20 71 4 12 6 1 0 7 20 .282 7 0 19 0 .244 0 2 3-4
7 Oishi, Kai 7Oishi, Kai .111 .555 11-5 9 0 1 1 0 0 2 2 .222 3 0 1 0 .333 0 1 0-0
22 Gordon, Zach 22Gordon, Zach .077 .220 7-3 13 1 1 0 0 0 1 1 .077 1 0 1 0 .143 0 0 0-0
3 Mager, Luke 3Mager, Luke .074 .241 13-9 27 1 2 0 0 0 2 2 .074 2 1 9 0 .167 0 0 1-1
10 Fitzhugh, Nick 10Fitzhugh, Nick .000 .000 8-3 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
25 Sellers, Andrew 25Sellers, Andrew .000 .000 10-0 3 4 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
16 Feldman, Eli 16Feldman, Eli .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
5 Fernandez, Mark 5Fernandez, Mark .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Karbowski, Matthew 12Karbowski, Matthew .000 1.000 4-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .258 .670 20-20 612 91 158 26 6 3 85 205 .335 53 20 127 2 .335 4 8 37-43
Opponents .339 .944 20-20 643 191 218 48 14 9 165 321 .499 112 25 104 10 .445 18 6 52-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Chang, Ryan 15Chang, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
27 Stolberg, Asher 27Stolberg, Asher 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
38 Chan, Ethan 38Chan, Ethan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 1 1 0 0 8 .375 1 1 0 1 0
12 Karbowski, Matthew 12Karbowski, Matthew 5.91 1.56 2-2 4-4 1 0-0 0 21.1 23 21 14 10 10 6 3 1 83 .277 3 2 0 2 1
2 Antrim, Ryan 2Antrim, Ryan 6.00 2.00 0-0 4-0 0 0-0 0 6.0 9 5 4 3 3 1 0 0 28 .321 2 0 0 0 0
34 Iyer, Ananth 34Iyer, Ananth 6.23 2.32 0-1 4-1 0 0-0 1 8.2 14 10 6 5 9 1 1 0 41 .341 2 2 0 1 0
1 Staff, AJ 1Staff, AJ 6.47 2.00 1-4 5-5 2 0-0 0 32.0 39 30 23 25 19 9 1 0 127 .307 3 2 0 5 2
35 Chutkow, Sam 35Chutkow, Sam 7.36 3.13 0-0 4-0 0 0-0 1 3.2 4 6 3 6 4 1 0 0 15 .267 2 2 0 1 0
36 Schnepf, Will 36Schnepf, Will 8.44 2.31 1-3 6-4 0 0-0 0 16.0 23 20 15 14 8 6 1 1 68 .338 7 4 0 0 1
5 Fernandez, Mark 5Fernandez, Mark 8.49 1.96 0-1 6-1 0 0-0 0 11.2 12 11 11 10 9 5 1 0 48 .250 4 1 0 0 0
18 Zacks, Sam 18Zacks, Sam 9.22 1.74 0-3 4-3 0 0-0 0 13.2 17 16 14 6 7 2 1 2 56 .304 1 1 4 2 0
23 Sebesta, Braden 23Sebesta, Braden 11.45 2.64 0-1 5-1 0 0-0 0 11.0 24 19 14 5 9 3 1 1 52 .462 2 3 0 4 1
20 Bhogaraju, Sanjiv 20Bhogaraju, Sanjiv 12.27 2.81 0-0 3-0 0 0-0 0 3.2 3 5 5 6 4 0 0 2 14 .214 1 1 0 0 0
41 Corcoran, Jackson 41Corcoran, Jackson 14.40 2.60 0-0 3-0 0 0-0 0 5.0 6 8 8 7 7 4 1 0 21 .286 2 2 0 0 0
7 Oishi, Kai 7Oishi, Kai 19.80 4.00 0-0 5-0 0 0-0 0 5.0 15 11 11 5 3 3 2 1 29 .517 0 0 0 0 0
31 Berkowitz, Aaron 31Berkowitz, Aaron 21.60 5.00 0-0 2-0 0 0-0 0 1.2 2 5 4 4 2 0 0 0 8 .250 3 1 0 0 0
8 Stern, Jake 8Stern, Jake 30.00 3.33 0-0 3-0 0 0-0 0 3.0 9 10 10 1 2 3 1 1 16 .563 1 1 0 2 1
17 Jeweler, Ben 17Jeweler, Ben 31.91 5.63 0-1 3-1 0 0-0 0 3.2 14 13 13 4 6 3 1 0 25 .560 1 2 0 0 0
Totals 9.42 2.21 4-16 65-20 3 0 2 149.0 218 191 156 112 104 48 14 9 643 .339 35 25 4 18 6
Opponents 4.12 1.36 16-4 55-20 3 3 4 155.0 158 91 71 53 127 26 6 3 612 .258 14 20 2 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Barnhart, Nathan 13 Barnhart, Nathan 53 25 28 0 1.000 10 0 0 0 0
35 Chutkow, Sam 35 Chutkow, Sam 31 31 0 0 1.000 0 0 0 0 0
4 Rice, Aaron 4 Rice, Aaron 28 27 1 0 1.000 0 0 0 0 0
3 Mager, Luke 3 Mager, Luke 27 15 12 0 1.000 2 0 0 0 0
27 Stolberg, Asher 27 Stolberg, Asher 17 17 0 0 1.000 0 1 0 0 0
14 Appelbaum, Jordan 14 Appelbaum, Jordan 16 14 2 0 1.000 0 0 0 0 0
29 Gossard, Sam 29 Gossard, Sam 8 8 0 0 1.000 0 0 0 0 0
12 Karbowski, Matthew 12 Karbowski, Matthew 4 2 2 0 1.000 0 8 2 0 0
25 Sellers, Andrew 25 Sellers, Andrew 4 2 2 0 1.000 1 0 0 0 0
11 Berler, Michael 11 Berler, Michael 2 1 1 0 1.000 0 0 0 0 0
17 Jeweler, Ben 17 Jeweler, Ben 1 1 0 0 1.000 0 1 0 0 0
5 Fernandez, Mark 5 Fernandez, Mark 1 1 0 0 1.000 0 0 0 0 0
8 Stern, Jake 8 Stern, Jake 1 0 1 0 1.000 0 2 0 0 0
28 Hommeyer, Jack 28 Hommeyer, Jack 91 75 13 3 .967 2 23 9 0 1
36 Schnepf, Will 36 Schnepf, Will 30 22 7 1 .967 0 8 4 0 0
10 Fitzhugh, Nick 10 Fitzhugh, Nick 19 16 2 1 .947 2 0 0 0 0
18 Zacks, Sam 18 Zacks, Sam 35 30 3 2 .943 0 1 0 0 0
30 Hurtubise, John 30 Hurtubise, John 42 34 5 3 .929 1 29 3 0 0
6 Antrim, Steve 6 Antrim, Steve 66 19 42 5 .924 8 0 0 0 0
34 Iyer, Ananth 34 Iyer, Ananth 72 63 2 7 .903 5 4 2 0 0
22 Gordon, Zach 22 Gordon, Zach 34 29 1 4 .882 3 0 0 0 0
15 Chang, Ryan 15 Chang, Ryan 58 7 43 8 .862 1 0 0 0 0
7 Oishi, Kai 7 Oishi, Kai 17 4 10 3 .824 1 1 0 0 0
1 Staff, AJ 1 Staff, AJ 11 4 4 3 .727 0 10 4 0 0
23 Sebesta, Braden 23 Sebesta, Braden 1 0 0 1 .000 0 7 1 0 0
16 Feldman, Eli 16 Feldman, Eli 0 0 0 0 .000 0 0 0 0 0
2 Antrim, Ryan 2 Antrim, Ryan 0 0 0 0 .000 0 4 0 0 0
20 Bhogaraju, Sanjiv 20 Bhogaraju, Sanjiv 0 0 0 0 .000 0 2 0 0 0
31 Berkowitz, Aaron 31 Berkowitz, Aaron 0 0 0 0 .000 0 1 0 0 0
38 Chan, Ethan 38 Chan, Ethan 0 0 0 0 .000 0 0 0 0 0
41 Corcoran, Jackson 41 Corcoran, Jackson 0 0 0 0 .000 0 2 0 0 0
45 Stark, Brayden 45 Stark, Brayden 0 0 0 0 .000 0 0 0 0 0
Totals 669 447 181 41 .939 36 104 25 0 1
Opponents 685 465 189 31 .955 14 74 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2023 vs Lawrence L 3-12 24 3 4 3 3 0 0 3 0 2 0 1 0 0 0 10 18 3 4 .167
3/7/2023 Lawrence L 2-8 24 2 4 2 1 0 1 2 0 2 1 1 0 0 0 4 21 2 1 .167
3/17/2023 vs Concordia Wisconsin L 1-9 27 1 5 1 0 0 0 0 0 1 2 3 0 0 0 6 21 6 3 .185
3/17/2023 vs Concordia Wisconsin L 2-19 25 2 4 2 0 0 0 0 0 1 0 0 0 0 1 5 18 8 3 .160
3/18/2023 vs Carthage W 6-5 32 6 9 5 2 1 1 1 0 0 2 1 1 0 0 14 27 8 2 .281
3/19/2023 vs Valley City State L 5-15 28 5 7 5 3 1 0 4 0 1 0 1 0 0 1 4 19 4 4 .250
3/20/2023 vs Caltech W 7-3 39 7 16 7 3 0 1 4 0 2 1 0 0 2 0 7 27 10 1 .410
3/21/2023 vs Wesleyan (Conn.) L 4-14 35 4 12 2 1 0 0 2 0 2 1 1 1 0 1 7 24 5 4 .343
3/23/2023 vs Wesleyan (Conn.) W 7-5 30 7 12 6 2 0 0 3 0 3 0 1 2 2 3 6 27 12 1 .400
3/23/2023 vs Oberlin L 1-11 26 1 4 1 0 0 0 0 0 1 0 0 0 0 1 7 19 10 3 .154
3/24/2023 vs Oberlin W 6-5 32 6 5 5 1 0 0 3 0 0 0 0 0 0 0 7 27 14 3 .156
4/8/2023 at Saint John's Univ. L 4-7 24 4 3 4 1 1 0 3 0 1 0 1 1 0 0 12 21 7 2 .125
4/8/2023 at Saint John's Univ. L 0-11 26 0 2 0 1 0 0 2 0 1 0 0 0 0 0 10 24 11 0 .077
4/12/2023 at Macalester L 2-22 25 2 5 2 1 0 0 4 0 1 0 1 1 0 0 8 18 8 4 .200
4/12/2023 at Macalester L 3-13 29 3 7 3 2 0 0 1 0 0 0 0 0 0 0 8 18 6 1 .241
4/14/2023 Concordia-Moorhead L 3-5 26 3 5 3 2 0 0 3 0 1 0 0 1 1 0 4 24 9 3 .192
4/14/2023 Concordia-Moorhead L 1-15 28 1 8 1 1 0 0 4 0 0 0 1 0 0 0 3 21 11 3 .286
4/18/2023 Augsburg L 3-6 27 3 6 2 1 0 0 2 0 0 0 0 1 0 0 3 21 13 3 .222
4/18/2023 Augsburg University W 8-6 35 8 9 7 1 0 0 5 0 4 2 2 0 0 0 4 27 14 4 .257
4/23/2023 at St. Scholastica L 2-9 24 2 2 2 1 0 0 0 0 1 0 0 0 0 0 5 18 6 5 .083
4/23/2023 at St. Scholastica L 13-18 43 13 17 12 1 3 1 4 0 4 0 1 0 0 0 10 24 5 4 .395
4/24/2023 Bethel L 9-13 31 9 11 9 4 0 0 3 0 1 0 2 0 0 1 6 21 4 1 .355
4/24/2023 Bethel L 4-13 34 4 10 4 1 0 0 2 0 2 1 3 1 1 0 10 27 11 3 .294
4/26/2023 Gustavus Adolphus L 0-6 26 0 5 0 0 0 0 0 0 0 1 0 0 0 0 5 21 9 0 .192
4/26/2023 Gustavus Adolphus L 3-8 35 3 6 3 1 0 0 1 0 1 1 2 0 0 0 13 27 9 1 .171
5/1/2023 at Hamline W 3-2 31 3 10 3 1 1 0 1 0 2 0 0 0 1 0 4 21 8 2 .323
5/1/2023 at Hamline W 12-5 39 12 13 12 3 0 0 10 0 8 0 1 0 0 0 2 27 17 1 .333
5/2/2023 at St. Olaf L 0-6 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 18 10 2 .087
5/2/2023 at St. Olaf L 8-15 36 8 11 8 2 0 1 5 0 4 0 4 1 1 0 4 24 6 1 .306
5/7/2023 at Saint Mary's L 3-9 29 3 8 2 1 0 1 0 0 0 1 0 0 0 0 5 18 5 0 .276
5/8/2023 at Saint Mary's W 10-2 41 10 18 8 0 1 0 3 0 6 0 2 2 0 1 5 27 12 1 .439
5/9/2023 at Wis.-Eau Claire L 8-13 41 8 13 4 2 0 0 4 0 1 2 0 0 0 1 3 24 9 5 .317
5/9/2023 at Wis.-Eau Claire L 2-12 25 2 6 2 2 0 0 3 0 0 0 0 0 1 1 11 18 4 3 .240
Total 145-322 1000 145 259 130 46 8 6 82 0 53 15 29 12 9 11 218 737 276 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2023 vs Lawrence L 3-12 6.0 11 12 10 5 6 2 0 3 0 0 0 0 0 1 0 15.00
3/7/2023 Lawrence L 2-8 7.0 6 8 7 8 14 1 0 0 3 1 6 0 0 2 0 9.00
3/17/2023 vs Concordia Wisconsin L 1-9 7.0 12 9 5 3 8 2 1 1 0 2 0 0 0 3 0 6.43
3/17/2023 vs Concordia Wisconsin L 2-19 6.0 20 19 17 5 6 4 1 0 3 0 0 0 0 4 0 25.50
3/18/2023 vs Carthage W 6-5 9.0 7 5 3 3 11 1 1 0 0 0 2 0 1 4 0 3.00
3/19/2023 vs Valley City State L 5-15 6.1 13 15 12 5 9 2 0 2 1 0 4 0 1 5 0 17.05
3/20/2023 vs Caltech W 7-3 9.0 8 3 2 2 10 2 0 0 1 0 0 0 2 5 0 2.00
3/21/2023 vs Wesleyan (Conn.) L 4-14 8.0 17 14 9 4 11 3 2 0 1 0 2 0 2 6 0 10.13
3/23/2023 vs Wesleyan (Conn.) W 7-5 9.0 10 5 4 7 9 2 0 0 1 0 1 0 3 6 1 4.00
3/23/2023 vs Oberlin L 1-11 6.1 16 11 11 5 3 0 1 0 3 1 1 0 3 7 0 15.63
3/24/2023 vs Oberlin W 6-5 9.0 10 5 4 3 5 4 0 0 0 0 1 0 4 7 1 4.00
4/8/2023 at Saint John's Univ. L 4-7 7.0 8 7 5 5 3 2 1 0 0 0 0 0 4 8 0 6.43
4/8/2023 at Saint John's Univ. L 0-11 8.0 15 11 11 2 7 1 0 1 0 1 0 0 4 9 0 12.38
4/12/2023 at Macalester L 2-22 6.0 16 22 21 11 7 6 0 4 4 0 1 0 4 10 0 31.50
4/12/2023 at Macalester L 3-13 6.0 12 13 12 4 6 3 1 0 0 0 5 0 4 11 0 18.00
4/14/2023 Concordia-Moorhead L 3-5 8.0 8 5 5 4 5 2 0 0 1 0 1 0 4 12 0 5.63
4/14/2023 Concordia-Moorhead L 1-15 7.0 16 15 11 6 5 6 2 0 3 0 0 0 4 13 0 14.14
