Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Schnepf, Will 36 Schnepf, Will .378 .928 33-31 90 14 34 8 2 0 24 46 .511 4 2 6 4 .417 0 0 0-0
4 Rice, Aaron 4 Rice, Aaron .313 .902 32-31 99 23 31 7 2 1 11 45 .455 16 8 24 1 .447 0 0 5-6
29 Gossard, Sam 29 Gossard, Sam .295 .858 34-32 112 23 33 7 1 3 20 51 .455 17 4 26 0 .403 1 1 9-11
18 Zacks, Sam 18 Zacks, Sam .253 .751 28-26 75 19 19 4 0 1 6 26 .347 9 10 14 0 .404 0 1 12-15
15 Chang, Ryan 15 Chang, Ryan .252 .686 32-30 107 16 27 8 1 2 20 43 .402 5 1 19 4 .284 3 0 4-4
28 Hommeyer, Jack 28 Hommeyer, Jack .246 .749 26-21 65 12 16 5 1 0 5 23 .354 13 3 8 1 .395 0 0 1-1
34 Iyer, Ananth 34 Iyer, Ananth .231 .621 28-24 52 6 12 3 0 0 8 15 .288 4 4 14 1 .333 0 0 0-0
25 Sellers, Andrew 25 Sellers, Andrew .212 .566 30-30 85 9 18 3 1 0 10 23 .271 8 2 25 0 .295 0 2 4-7
17 Damelin, Brandon 17 Damelin, Brandon .471 1.232 8-6 17 1 8 4 0 0 5 12 .706 2 0 2 1 .526 0 0 0-0
11 Lissuzzo, Carlo 11 Lissuzzo, Carlo .308 .665 18-3 13 4 4 0 0 0 0 4 .308 1 0 6 0 .357 0 0 1-1
13 Barnhart, Nathan 13 Barnhart, Nathan .273 .775 25-25 77 13 21 6 0 1 13 30 .390 11 3 21 1 .385 0 0 3-3
1 Stolberg, Asher 1 Stolberg, Asher .259 .650 18-18 54 10 14 0 0 0 7 14 .259 11 2 7 0 .391 2 1 7-8
14 Appelbaum, Jordan 14 Appelbaum, Jordan .244 .576 23-10 41 2 10 2 0 0 6 12 .293 2 1 6 1 .283 2 1 0-0
35 Chutkow, Sam 35 Chutkow, Sam .239 .728 22-20 46 8 11 5 0 1 6 19 .413 4 2 15 0 .315 2 0 3-4
7 7 .231 .797 5-5 13 3 3 2 0 0 3 5 .385 3 1 7 0 .412 0 0 1-1  
9 Vandersall, Tyler 9 Vandersall, Tyler .167 .453 10-2 6 0 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0
21 Taraday, Wilson 21 Taraday, Wilson .125 .375 6-3 8 1 1 1 0 0 0 2 .250 0 0 5 0 .125 0 0 0-0
30 Hurtubise, John 30 Hurtubise, John .111 .472 15-11 27 2 3 1 0 0 3 4 .148 8 1 4 1 .324 1 0 0-0
2 Wellsandt, Reece 2 Wellsandt, Reece .000 .000 9-2 10 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Bhogaraju, Sanjiv 20 Bhogaraju, Sanjiv .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .743 34-34 997 168 266 66 8 9 147 375 .376 119 45 216 15 .367 11 6 50-61
Opponents .299 .861 34-34 1027 260 307 64 13 19 229 454 .442 157 64 174 12 .419 12 18 59-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Schnepf, Will 36Schnepf, Will 1.84 1.02 2-2 8-8 3 0-0 0 44.0 29 14 9 16 35 3 2 0 154 .188 2 4 0 1 4
3 Curtis, Jack 3Curtis, Jack 4.76 1.39 2-2 7-7 1 0-0 0 39.2 40 24 21 15 18 10 0 2 156 .256 1 5 0 1 0
8 Stern, Jake 8Stern, Jake 4.15 .92 0-0 7-0 0 0-0 0 8.2 6 4 4 2 9 1 0 0 32 .188 0 2 0 0 0
41 Reisig, Luke 41Reisig, Luke 6.00 3.33 0-0 4-0 0 0-0 0 3.0 3 2 2 7 0 0 2 0 12 .250 3 0 0 0 0
9 Vandersall, Tyler 9Vandersall, Tyler 6.35 2.03 0-1 7-0 0 0-0 0 11.1 18 10 8 5 10 2 0 2 48 .375 2 1 0 1 0
31 Lawson, Luke 31Lawson, Luke 6.75 4.50 0-0 2-0 0 0-0 0 1.1 1 1 1 5 1 1 0 0 5 .200 1 1 0 0 0
22 Gordon, Zach 22Gordon, Zach 7.43 1.43 1-1 8-0 0 0-0 0 13.1 15 13 11 4 2 4 1 0 51 .294 1 8 0 1 3
18 Zacks, Sam 18Zacks, Sam 8.00 1.44 1-0 3-2 0 0-0 0 9.0 11 10 8 2 4 1 2 0 37 .297 1 2 0 0 1
19 Kramer, Jordan 19Kramer, Jordan 8.10 2.40 0-0 4-0 0 0-0 0 3.1 3 4 3 5 5 0 0 0 14 .214 3 3 0 0 0
35 Chutkow, Sam 35Chutkow, Sam 8.72 1.88 1-5 7-7 0 0-0 0 32.0 42 36 31 18 23 10 1 5 130 .323 5 8 0 4 3
6 Northover, Theo 6Northover, Theo 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 2 .000 0 0 0 0 1
5 Fernandez, Mark 5Fernandez, Mark 9.35 2.35 1-3 12-3 0 0-0 1 26.0 45 33 27 16 13 7 3 3 114 .395 3 8 0 2 2
34 Iyer, Ananth 34Iyer, Ananth 11.53 2.16 3-4 10-7 1 0-0 0 32.0 49 45 41 20 30 11 1 3 141 .348 3 13 0 2 2
15 Chang, Ryan 15Chang, Ryan 11.57 3.21 1-2 5-0 0 0-0 1 4.2 5 10 6 10 3 1 0 0 17 .294 0 3 0 0 1
24 Stolberg, Xander 24Stolberg, Xander 15.09 2.47 0-1 7-0 0 0-0 0 11.1 21 25 19 7 7 7 1 0 58 .362 0 4 0 0 1
38 Chan, Ethan 38Chan, Ethan 16.62 2.54 0-0 4-0 0 0-0 0 4.1 7 8 8 4 2 2 0 1 20 .350 1 0 0 0 0
12 Avillo, Dan 12Avillo, Dan 18.00 2.67 0-1 2-0 0 0-0 0 3.0 6 6 6 2 4 1 0 3 15 .400 0 0 0 0 0
45 Corcoran, Jackson 45Corcoran, Jackson 20.77 4.62 0-0 4-0 0 0-0 0 4.1 6 11 10 14 8 3 0 0 19 .316 6 1 0 0 0
32 32 3232 27.00 3.00 0-0 2-0 0 0-0 0 1.0 0 3 3 3 0 0 0 0 2 .000 3 1 0 0 0  
Totals 7.78 1.83 12-22 104-34 5 1 2 253.1 307 260 219 157 174 64 13 19 1027 .299 35 64 0 12 18
Opponents 4.72 1.50 22-12 96-34 6 2 3 257.2 266 167 135 119 216 66 8 9 997 .267 25 45 2 11 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 7 7 21 9 12 0 1.000 1 0 0 0 0  
14 Appelbaum, Jordan 14 Appelbaum, Jordan 12 12 0 0 1.000 0 1 0 0 0
9 Vandersall, Tyler 9 Vandersall, Tyler 12 11 1 0 1.000 0 11 1 1 0
2 Wellsandt, Reece 2 Wellsandt, Reece 8 4 4 0 1.000 0 0 0 0 0
3 Curtis, Jack 3 Curtis, Jack 5 2 3 0 1.000 1 5 2 0 0
24 Stolberg, Xander 24 Stolberg, Xander 3 0 3 0 1.000 0 6 0 0 0
41 Reisig, Luke 41 Reisig, Luke 2 0 2 0 1.000 0 0 0 0 0
12 Avillo, Dan 12 Avillo, Dan 1 0 1 0 1.000 0 0 0 0 0
19 Kramer, Jordan 19 Kramer, Jordan 1 0 1 0 1.000 0 1 0 0 0
45 Corcoran, Jackson 45 Corcoran, Jackson 1 1 0 0 1.000 0 5 1 0 0
6 Northover, Theo 6 Northover, Theo 1 0 1 0 1.000 0 1 0 0 0
8 Stern, Jake 8 Stern, Jake 1 1 0 0 1.000 0 5 0 0 0
36 Schnepf, Will 36 Schnepf, Will 177 157 18 2 .989 8 10 3 0 0
13 Barnhart, Nathan 13 Barnhart, Nathan 90 35 53 2 .978 10 0 0 0 0
34 Iyer, Ananth 34 Iyer, Ananth 118 106 9 3 .975 7 8 1 0 0
4 Rice, Aaron 4 Rice, Aaron 74 72 0 2 .973 1 0 0 0 0
30 Hurtubise, John 30 Hurtubise, John 73 57 14 2 .973 1 24 8 3 1
28 Hommeyer, Jack 28 Hommeyer, Jack 128 105 19 4 .969 1 25 10 4 0
18 Zacks, Sam 18 Zacks, Sam 59 48 9 2 .966 0 0 1 0 0
15 Chang, Ryan 15 Chang, Ryan 95 21 67 7 .926 5 1 2 0 0
25 Sellers, Andrew 25 Sellers, Andrew 107 34 65 8 .925 12 0 0 0 0
29 Gossard, Sam 29 Gossard, Sam 36 32 1 3 .917 0 0 0 0 0
35 Chutkow, Sam 35 Chutkow, Sam 17 10 5 2 .882 0 4 4 0 0
21 Taraday, Wilson 21 Taraday, Wilson 7 5 1 1 .857 0 0 0 0 0
1 Stolberg, Asher 1 Stolberg, Asher 41 29 6 6 .854 1 0 0 0 0
17 Damelin, Brandon 17 Damelin, Brandon 19 3 11 5 .737 0 0 0 0 0
11 Lissuzzo, Carlo 11 Lissuzzo, Carlo 11 4 4 3 .727 0 0 0 0 0
5 Fernandez, Mark 5 Fernandez, Mark 6 0 4 2 .667 0 4 1 0 0
22 Gordon, Zach 22 Gordon, Zach 3 1 1 1 .667 0 6 1 0 0
20 Bhogaraju, Sanjiv 20 Bhogaraju, Sanjiv 0 0 0 0 .000 0 0 0 0 0
31 Lawson, Luke 31 Lawson, Luke 0 0 0 0 .000 0 1 0 0 0
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
38 Chan, Ethan 38 Chan, Ethan 0 0 0 0 .000 0 0 1 0 0
Totals 1129 759 315 55 .951 20 118 36 8 1
Opponents 1115 773 295 47 .958 27 102 22 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Damelin, Brandon 17Damelin, Brandon .429 1.143 6-5 14 1 6 3 0 0 2 9 .643 2 0 2 1 .500 0 0 0-0
36 Schnepf, Will 36Schnepf, Will .375 .897 20-20 56 6 21 5 1 0 12 28 .500 1 1 4 2 .397 0 0 0-0
4 Rice, Aaron 4Rice, Aaron .305 .838 18-18 59 10 18 5 1 0 5 25 .424 4 7 12 1 .414 0 0 0-0
18 Zacks, Sam 18Zacks, Sam .278 .832 18-18 54 15 15 3 0 1 3 21 .389 7 9 11 0 .443 0 1 8-11
29 Gossard, Sam 29Gossard, Sam .269 .730 20-20 67 15 18 3 0 1 8 24 .358 8 3 16 0 .372 0 1 5-6
15 Chang, Ryan 15Chang, Ryan .262 .642 19-18 61 7 16 3 0 1 10 22 .361 2 0 9 3 .281 1 0 1-1
28 Hommeyer, Jack 28Hommeyer, Jack .233 .667 16-14 43 4 10 1 1 0 5 13 .302 6 3 5 1 .365 0 0 0-0
13 Barnhart, Nathan 13Barnhart, Nathan .226 .641 18-18 53 4 12 1 0 1 7 16 .302 6 3 13 1 .339 0 0 1-1
35 Chutkow, Sam 35Chutkow, Sam .222 .510 14-12 27 0 6 2 0 0 2 8 .296 0 0 8 0 .214 1 0 0-1
1 Stolberg, Asher 1Stolberg, Asher .211 .497 7-7 19 1 4 0 0 0 2 4 .211 1 1 3 0 .286 0 1 2-3
34 Iyer, Ananth 34Iyer, Ananth .208 .588 15-12 24 3 5 2 0 0 2 7 .292 2 1 7 0 .296 0 0 0-0
14 Appelbaum, Jordan 14Appelbaum, Jordan .176 .446 12-4 17 0 3 1 0 0 1 4 .235 0 1 2 0 .211 1 0 0-0
25 Sellers, Andrew 25Sellers, Andrew .160 .416 18-18 50 2 8 1 0 0 3 9 .180 4 1 19 0 .236 0 1 2-4
30 Hurtubise, John 30Hurtubise, John .071 .387 8-6 14 1 1 0 0 0 0 1 .071 4 1 1 0 .316 0 0 0-0
7 7 77 .000 .143 2-2 6 0 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 0-0  
11 Lissuzzo, Carlo 11Lissuzzo, Carlo .000 .200 13-1 4 2 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
21 Taraday, Wilson 21Taraday, Wilson .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Wellsandt, Reece 2Wellsandt, Reece .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Vandersall, Tyler 9Vandersall, Tyler .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .672 20-20 574 71 143 30 3 4 62 191 .333 49 31 122 9 .339 3 4 19-27
Opponents .320 .878 20-20 603 154 193 36 7 10 133 273 .453 88 29 95 5 .425 10 11 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 32 3232 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 1 0 0 0 0  
38 Chan, Ethan 38Chan, Ethan 0.00 1.82 0-0 1-0 0 0-0 0 1.1 0 0 0 2 0 0 0 0 4 .000 0 0 0 0 0
41 Reisig, Luke 41Reisig, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
8 Stern, Jake 8Stern, Jake 0.00 .38 0-0 4-0 0 0-0 0 5.2 2 0 0 0 5 0 0 0 19 .105 0 0 0 0 0
36 Schnepf, Will 36Schnepf, Will 2.70 1.27 1-2 5-5 3 0-0 0 30.0 26 14 9 12 20 3 1 0 107 .243 2 3 0 1 4
3 Curtis, Jack 3Curtis, Jack 4.31 1.22 1-2 5-5 1 0-0 0 31.1 31 17 15 7 15 7 0 2 124 .250 1 4 0 1 0
9 Vandersall, Tyler 9Vandersall, Tyler 7.11 2.62 0-0 4-0 0 0-0 0 6.1 11 6 5 5 6 2 0 1 27 .407 2 1 0 1 0
35 Chutkow, Sam 35Chutkow, Sam 9.00 1.96 0-4 5-5 0 0-0 0 23.0 31 26 23 14 17 7 1 3 94 .330 5 5 0 3 3
12 Avillo, Dan 12Avillo, Dan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 0 0 5 .400 0 0 0 0 0
22 Gordon, Zach 22Gordon, Zach 12.60 2.20 0-1 4-0 0 0-0 0 5.0 8 8 7 3 1 1 1 0 21 .381 0 3 0 1 1
34 Iyer, Ananth 34Iyer, Ananth 13.50 2.51 1-3 6-4 1 0-0 0 19.1 32 32 29 16 16 8 1 2 85 .376 2 7 0 2 2
19 Kramer, Jordan 19Kramer, Jordan 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 2 0 0 0 3 .333 1 0 0 0 0
5 Fernandez, Mark 5Fernandez, Mark 13.80 3.27 1-2 8-1 0 0-0 0 15.0 36 29 23 13 8 4 3 2 76 .474 1 3 0 1 1
15 Chang, Ryan 15Chang, Ryan 15.00 4.00 1-1 4-0 0 0-0 1 3.0 4 9 5 8 1 0 0 0 13 .308 0 2 0 0 0
24 Stolberg, Xander 24Stolberg, Xander 30.00 4.00 0-0 2-0 0 0-0 0 3.0 9 11 10 3 2 3 0 0 20 .450 0 1 0 0 0
Totals 7.85 1.92 5-15 52-20 5 0 1 146.2 193 154 128 88 95 36 7 10 603 .320 16 29 0 10 11
Opponents 3.56 1.27 15-5 46-20 6 2 3 151.2 143 70 60 49 122 30 3 4 574 .249 9 31 1 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 7 7 14 6 8 0 1.000 1 0 0 0 0  
14 Appelbaum, Jordan 14 Appelbaum, Jordan 5 5 0 0 1.000 0 0 0 0 0
3 Curtis, Jack 3 Curtis, Jack 4 2 2 0 1.000 0 1 2 0 0
11 Lissuzzo, Carlo 11 Lissuzzo, Carlo 3 1 2 0 1.000 0 0 0 0 0
2 Wellsandt, Reece 2 Wellsandt, Reece 2 1 1 0 1.000 0 0 0 0 0
21 Taraday, Wilson 21 Taraday, Wilson 2 2 0 0 1.000 0 0 0 0 0
22 Gordon, Zach 22 Gordon, Zach 2 1 1 0 1.000 0 5 1 0 0
24 Stolberg, Xander 24 Stolberg, Xander 2 0 2 0 1.000 0 1 0 0 0
8 Stern, Jake 8 Stern, Jake 1 1 0 0 1.000 0 1 0 0 0
36 Schnepf, Will 36 Schnepf, Will 112 98 12 2 .982 4 7 3 0 0
4 Rice, Aaron 4 Rice, Aaron 46 45 0 1 .978 1 0 0 0 0
15 Chang, Ryan 15 Chang, Ryan 44 13 30 1 .977 2 0 1 0 0
13 Barnhart, Nathan 13 Barnhart, Nathan 61 24 35 2 .967 6 0 0 0 0
34 Iyer, Ananth 34 Iyer, Ananth 58 52 4 2 .966 3 5 0 0 0
18 Zacks, Sam 18 Zacks, Sam 44 38 4 2 .955 0 0 0 0 0
28 Hommeyer, Jack 28 Hommeyer, Jack 81 65 12 4 .951 1 16 8 3 0
30 Hurtubise, John 30 Hurtubise, John 36 29 5 2 .944 0 11 1 1 1
25 Sellers, Andrew 25 Sellers, Andrew 67 22 41 4 .940 6 0 0 0 0
29 Gossard, Sam 29 Gossard, Sam 23 20 1 2 .913 0 0 0 0 0
35 Chutkow, Sam 35 Chutkow, Sam 13 6 5 2 .846 0 3 1 0 0
17 Damelin, Brandon 17 Damelin, Brandon 15 2 8 5 .667 0 0 0 0 0
1 Stolberg, Asher 1 Stolberg, Asher 10 6 0 4 .600 0 0 0 0 0
5 Fernandez, Mark 5 Fernandez, Mark 3 0 1 2 .333 0 3 1 0 0
12 Avillo, Dan 12 Avillo, Dan 0 0 0 0 .000 0 0 0 0 0
19 Kramer, Jordan 19 Kramer, Jordan 0 0 0 0 .000 0 0 0 0 0
31 Lawson, Luke 31 Lawson, Luke 0 0 0 0 .000 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
38 Chan, Ethan 38 Chan, Ethan 0 0 0 0 .000 0 0 0 0 0
41 Reisig, Luke 41 Reisig, Luke 0 0 0 0 .000 0 0 0 0 0
9 Vandersall, Tyler 9 Vandersall, Tyler 0 0 0 0 .000 0 1 0 0 0
Totals 648 439 174 35 .946 24 54 18 4 1
Opponents 654 455 177 22 .966 43 38 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 vs UW-Superior Baseball W 10-5 24 10 8 10 1 1 1 8 0 6 0 3 0 0 2 4 21 9 0 .333
3/2/2025 vs UW-Superior Baseball W 10-7 27 10 11 9 5 0 0 4 0 2 0 2 0 1 0 6 21 15 2 .407
3/3/2025 vs UW-Superior Baseball L 4-5 25 4 7 4 3 0 0 3 0 3 1 1 0 1 0 2 18 6 2 .280
3/3/2025 vs UW-Superior Baseball L 5-17 31 5 11 5 1 0 1 2 0 1 0 0 0 0 1 4 18 5 2 .355
3/19/2025 vs Eastern Connecticut W 7-2 36 7 12 5 5 0 0 4 0 5 0 2 0 0 0 6 27 6 0 .333
3/20/2025 vs Chicago L 8-25 27 8 6 6 1 1 0 6 0 0 0 1 0 1 0 8 21 7 2 .222
3/22/2025 vs Fredonia W 7-0 33 7 8 4 2 2 0 6 0 4 0 1 0 0 0 6 27 11 0 .242
3/22/2025 vs Purchase St. W 12-4 39 12 16 11 8 0 0 10 1 6 0 0 0 2 1 6 27 17 3 .410
3/24/2025 at Elmhurst W 9-5 32 9 10 9 2 0 3 6 0 0 2 0 0 1 0 5 27 13 1 .313
3/24/2025 vs Knox L 3-4 31 3 5 3 0 1 0 5 0 0 0 0 0 0 1 10 26 14 1 .161
3/28/2025 Gustavus Adolphus L 7-17 27 7 7 7 0 0 2 4 0 0 0 4 0 0 0 3 21 5 2 .259
3/28/2025 Gustavus Adolphus L 3-13 25 3 5 3 3 0 0 4 0 0 0 1 0 0 0 6 21 9 0 .200
4/5/2025 at Bethel (MN) L 2-3 27 2 5 2 3 0 0 1 0 1 1 0 0 1 0 12 24 14 0 .185
4/5/2025 at Bethel (MN) L 1-3 29 1 5 0 3 0 0 2 0 0 0 1 1 0 1 11 27 14 2 .172
4/8/2025 Saint John's L 3-5 24 3 3 1 0 0 0 2 0 0 0 3 1 0 0 5 21 5 2 .125
4/8/2025 Saint John's L 5-16 28 5 7 5 3 0 0 3 0 2 0 1 0 0 0 3 21 6 7 .250
4/12/2025 at St. Scholastica L 0-10 22 0 3 0 0 0 0 3 0 1 0 1 0 0 1 6 18 12 3 .136
4/12/2025 at St. Scholastica W 2-1 35 2 8 2 0 0 0 0 0 1 0 1 1 0 0 3 27 15 1 .229
4/15/2025 at Macalester L 1-7 24 1 3 1 2 0 0 1 0 0 1 1 0 0 0 3 18 8 2 .125
4/15/2025 at Macalester W 14-13 44 14 18 10 1 0 0 6 0 10 1 3 0 0 0 12 26 6 1 .409
4/19/2025 at Saint Mary's L 2-7 35 2 12 2 3 0 1 2 0 0 3 0 0 0 0 2 24 11 0 .343
4/19/2025 at Saint Mary's L 1-4 22 1 2 1 1 0 0 2 0 1 0 1 0 0 1 3 18 8 1 .091
4/23/2025 at Augsburg University L 4-9 29 4 9 4 2 1 0 2 0 1 0 1 0 0 1 9 18 10 2 .310
4/23/2025 at Augsburg University L 2-12 23 2 3 1 0 0 0 4 0 1 0 2 0 0 1 7 20 6 1 .130
4/26/2025 Concordia-M'Head W 5-2 22 5 5 5 0 0 0 4 0 1 0 1 0 1 0 5 21 7 1 .227
4/26/2025 Concordia-M'Head L 1-12 27 1 5 0 0 0 0 2 0 0 0 1 0 0 1 5 21 6 3 .185
4/27/2025 Luther L 2-5 24 2 1 1 0 0 0 2 0 1 0 1 1 0 0 11 21 10 2 .042
4/27/2025 Luther L 5-10 36 5 9 4 2 0 0 4 1 0 0 0 0 0 0 12 27 9 3 .250
4/29/2025 Hamline W 5-4 42 5 13 5 2 0 0 2 0 0 0 3 1 0 1 8 30 10 1 .310
4/29/2025 Hamline W 5-4 25 5 9 5 4 0 0 2 0 0 0 3 0 1 1 9 21 5 3 .360
5/3/25 at St. Olaf L 0-3 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 18 9 1 .192
5/3/25 at St. Olaf L 8-9 38 8 16 8 3 2 1 2 0 0 2 3 0 0 1 4 24 8 2 .421
5/7/2025 at Martin Luther W 13-6 31 13 14 12 5 0 0 8 0 2 0 2 1 2 1 4 21 11 1 .452
5/7/2025 at Martin Luther L 2-11 27 2 5 2 1 0 0 2 0 1 0 1 0 0 0 10 18 8 1 .185
Total 168-260 997 168 266 147 66 8 9 119 2 50 11 45 6 11 15 216 759 315 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 vs UW-Superior Baseball W 10-5 7.0 7 5 5 2 5 2 0 1 0 0 4 0 1 0 0 6.43
3/2/2025 vs UW-Superior Baseball W 10-7 7.0 8 7 6 5 5 3 0 0 1 0 4 0 2 0 0 7.71
3/3/2025 vs UW-Superior Baseball L 4-5 6.0 4 5 5 4 5 0 0 3 0 0 0 0 2 1 0 7.50
3/3/2025 vs UW-Superior Baseball L 5-17 6.0 13 17 15 10 4 4 0 3 1 0 0 0 2 2 0 22.50
3/19/2025 vs Eastern Connecticut W 7-2 9.0 5 2 2 1 9 0 1 1 1 0 2 0 3 2 1 2.00
3/20/2025 vs Chicago L 8-25 7.0 21 25 22 8 6 7 2 0 3 0 6 0 3 3 0 28.29
3/22/2025 vs Fredonia W 7-0 9.0 5 0 0 1 6 1 0 0 0 0 3 0 4 3 0 0.00
3/22/2025 vs Purchase St. W 12-4 9.0 7 4 3 3 2 3 0 0 0 0 3 0 5 3 0 3.00
3/24/2025 at Elmhurst W 9-5 9.0 8 5 4 3 9 1 0 0 0 0 4 0 6 3 0 4.00
3/24/2025 vs Knox L 3-4 8.2 5 4 4 4 10 2 0 0 0 0 3 0 6 4 0 4.15
3/28/2025 Gustavus Adolphus L 7-17 7.0 14 17 17 5 5 4 0 2 1 0 2 0 6 5 0 21.86
3/28/2025 Gustavus Adolphus L 3-13 7.0 17 13 13 4 6 2 1 4 1 0 0 0 6 6 0 16.71
4/5/2025 at Bethel (MN) L 2-3 8.0 10 3 3 6 2 3 0 0 0 0 0 0 6 7 0 3.38
4/5/2025 at Bethel (MN) L 1-3 9.0 5 3 2 4 5 1 0 0 1 0 2 0 6 8 0 2.00
4/8/2025 Saint John's L 3-5 7.0 5 5 2 4 9 0 1 0 1 0 2 0 6 9 0 2.57
4/8/2025 Saint John's L 5-16 7.0 14 16 8 6 4 3 1 0 0 0 2 0 6 10 0 10.29
4/12/2025 at St. Scholastica L 0-10 6.0 11 10 5 5 5 2 1 0 1 0 2 0 6 11 0 7.50
4/12/2025 at St. Scholastica W 2-1 9.0 5 1 0 2 3 1 0 0 0 0 0 0 7 11 0 0.00
4/15/2025 at Macalester L 1-7 6.0 6 7 6 6 2 2 0 0 1 0 3 0 7 12 0 9.00
4/15/2025 at Macalester W 14-13 9.0 21 13 13 11 6 4 0 2 2 0 0 0 8 12 0 13.00
4/19/2025 at Saint Mary's L 2-7 8.0 11 7 7 1 4 4 0 2 1 0 1 0 8 13 0 7.88
4/19/2025 at Saint Mary's L 1-4 6.0 8 4 4 0 4 0 0 0 0 0 0 0 8 14 0 6.00
4/23/2025 at Augsburg University L 4-9 6.0 10 9 9 4 3 3 1 0 0 0 2 0 8 15 0 13.50
4/23/2025 at Augsburg University L 2-12 6.2 13 12 12 9 8 2 1 0 3 0 1 0 8 16 0 16.20
4/26/2025 Concordia-M'Head W 5-2 7.0 3 2 1 3 8 0 0 0 1 0 0 0 9 16 0 1.29
4/26/2025 Concordia-M'Head L 1-12 7.0 13 12 11 7 2 2 1 0 1 0 3 0 9 17 0 14.14
4/27/2025 Luther L 2-5 7.0 7 5 4 0 2 1 1 0 0 0 0 0 9 18 0 5.14
4/27/2025 Luther L 5-10 9.0 10 10 7 13 7 1 0 0 8 0 1 0 9 19 0 7.00
4/29/2025 Hamline W 5-4 10.0 8 4 3 3 5 2 0 0 1 0 3 0 10 19 0 2.70
4/29/2025 Hamline W 5-4 7.0 6 4 3 3 8 0 0 0 1 0 3 0 11 19 0 3.86
5/3/25 at St. Olaf L 0-3 6.0 3 3 0 1 3 0 0 0 0 0 1 0 11 20 0 0.00
5/3/25 at St. Olaf L 8-9 8.0 10 9 9 4 3 1 0 0 0 0 2 0 11 21 0 10.13
5/7/2025 at Martin Luther W 13-6 7.0 7 6 4 3 6 0 1 1 1 0 0 0 12 21 0 5.14
5/7/2025 at Martin Luther L 2-11 6.0 7 11 10 12 3 3 1 0 4 0 5 0 12 22 0 15.00
Total 168-260 253.1 307 260 219 157 174 64 13 19 35 0 64 0 12 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Macalester (4/15/2025)
RUNS SCORED 14 Macalester (4/15/2025)
HITS 18 Macalester (4/15/2025)
RBIS 12 Martin Luther (5/7/2025)
DOUBLES 8 Purchase St. (3/22/2025)
TRIPLES 2 Fredonia (3/22/2025); St. Olaf (5/3/25)
HOME RUNS 3 Elmhurst (3/24/2025)
WALKS 10 Purchase St. (3/22/2025)
