Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (13-8, 4-3)

Overall Team Statistics
Statistic Carleton Opponents
Attack
Kills 1013 982
Errors 460 484
Attempts 3181 3190
Percent .174 .156
Kills Per Set 12.2 11.8
Set
Assists 917 874
Assists Per Set 11.0 10.5
Ball Handling Errors 3 8
Serve
Aces 121 162
Errors 155 161
Aces Per Set 1.5 2.0
Receptions
Errors 162 121
Errors Per Set 2.0 1.5
Defense
Digs 1456 1430
Digs Per Set 17.5 17.2
Blocking
Solo 27 36
Assists 205 242
Errors 15 24
Blocks 129.5 157.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Megan 83 21 21 75.5 0.91 44 0.53 20 198 .121 768 9.25 26 0.31 28
2 Geisen, Emily 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Swafford, Ellewyn 78 20 20 262.5 3.37 216 2.77 69 505 .291 2 0.03 13 0.17 28
4 Bingham, Rachel 80 20 18 290.5 3.63 253 3.16 110 852 .168 9 0.11 22 0.28 32
5 Ormsby, Alexis 80 21 14 219.0 2.74 192 2.40 115 586 .131 5 0.06 17 0.21 18
7 Kvart, Abby 38 14 2 79.0 2.08 74 1.95 38 216 .167 1 0.03 0 0.00 0
8 Dimitre, Madeleine 82 21 0 21.0 0.26 5 0.06 0 34 .147 84 1.02 16 0.20 19
9 Mukhirala, Aditi 83 21 12 27.0 0.33 16 0.19 12 88 .045 16 0.19 11 0.13 15
10 Goolsby, Ella 22 8 5 40.0 1.82 33 1.50 12 99 .212 0 0.00 0 0.00 2
11 Gardner, Raffaella 44 15 5 6.0 0.14 0 0.00 0 3 .000 19 0.43 6 0.14 6
13 Bricker, Jennifer 77 21 19 140.0 1.82 103 1.34 30 297 .246 4 0.05 1 0.01 0
14 Torresin, Sami 57 20 4 88.0 1.54 72 1.26 52 285 .070 0 0.00 0 0.00 1
16 Garten, Cleo 12 8 0 4.0 0.33 2 0.17 0 4 .500 0 0.00 1 0.08 1
18 Erhardt, Angelina 57 14 6 11.0 0.19 3 0.05 2 13 .077 9 0.16 8 0.14 5
Total 83 21 1,263.5 15.22 1013 12.20 460 3181 .174 917 11.05 121 1.46 155
Opponents 83 21 1,301.0 15.67 982 11.83 484 3190 .156 874 10.53 162 1.95 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Megan 83 253 3.05 0 4 1.000 0.00 0 11 11.0 0.13 5 1
2 Geisen, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Swafford, Ellewyn 78 28 0.36 0 7 1.000 0.00 10 47 57.0 0.73 4 1
4 Bingham, Rachel 80 189 2.36 32 365 .912 0.40 1 29 30.0 0.38 1 0
5 Ormsby, Alexis 80 71 0.89 9 154 .942 0.11 1 18 19.0 0.24 2 1
7 Kvart, Abby 38 12 0.32 2 12 .833 0.05 0 10 10.0 0.26 1 0
8 Dimitre, Madeleine 82 481 5.87 16 383 .958 0.20 0 0 0 0.00 0 0
9 Mukhirala, Aditi 83 181 2.18 39 400 .903 0.47 0 0 0 0.00 0 0
10 Goolsby, Ella 22 6 0.27 0 2 1.000 0.00 4 6 10.0 0.45 1 0
11 Gardner, Raffaella 44 65 1.48 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Bricker, Jennifer 77 21 0.27 0 10 1.000 0.00 9 54 63.0 0.82 0 0
14 Torresin, Sami 57 40 0.70 1 4 .750 0.02 2 28 30.0 0.53 1 0
16 Garten, Cleo 12 7 0.58 1 4 .750 0.08 0 2 2.0 0.17 0 0
18 Erhardt, Angelina 57 102 1.79 19 270 .930 0.33 0 0 0 0.00 0 0
Total 83 1456 17.54 162 1616 .900 1.95 27 205 129.5 1.56 15 3
Opponents 83 1430 17.23 121 1650 .927 1.46 36 242 157.0 1.89 24 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Megan 30 7 7 30.5 1.02 18 0.60 2 74 .216 245 8.17 10 0.33 8
3 Swafford, Ellewyn 30 7 7 94.5 3.15 77 2.57 29 185 .259 1 0.03 4 0.13 8
4 Bingham, Rachel 30 7 5 92.0 3.07 79 2.63 34 294 .153 5 0.17 6 0.20 11
5 Ormsby, Alexis 28 7 5 68.5 2.45 53 1.89 34 179 .106 1 0.04 10 0.36 10
7 Kvart, Abby 20 6 1 37.5 1.88 36 1.80 20 117 .137 1 0.05 0 0.00 0
8 Dimitre, Madeleine 30 7 0 7.0 0.23 4 0.13 0 21 .190 23 0.77 3 0.10 4
9 Mukhirala, Aditi 30 7 4 2.0 0.07 2 0.07 6 42 -.095 6 0.20 0 0.00 4
11 Gardner, Raffaella 16 6 3 4.0 0.25 0 0.00 0 0 0 1 0.06 4 0.25 1
13 Bricker, Jennifer 30 7 7 52.0 1.73 36 1.20 9 110 .245 2 0.07 1 0.03 0
14 Torresin, Sami 18 7 0 27.5 1.53 22 1.22 15 88 .080 0 0.00 0 0.00 1
18 Erhardt, Angelina 27 6 3 1.0 0.04 1 0.04 0 8 .125 4 0.15 0 0.00 0
Total 30 7 416.5 13.88 328 10.93 149 1118 .160 289 9.63 38 1.27 47
Opponents 30 7 480.0 16.00 356 11.87 178 1130 .158 318 10.60 65 2.17 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Megan 30 80 2.67 0 2 1.000 0.00 0 5 5.0 0.17 4 0
3 Swafford, Ellewyn 30 8 0.27 0 5 1.000 0.00 4 19 23.0 0.77 3 1
4 Bingham, Rachel 30 60 2.00 10 108 .907 0.33 0 14 14.0 0.47 0 0
5 Ormsby, Alexis 28 21 0.75 5 46 .891 0.18 1 9 10.0 0.36 1 0
7 Kvart, Abby 20 6 0.30 1 5 .800 0.05 0 3 3.0 0.15 1 0
8 Dimitre, Madeleine 30 165 5.50 6 140 .957 0.20 0 0 0 0.00 0 0
9 Mukhirala, Aditi 30 69 2.30 18 138 .870 0.60 0 0 0 0.00 0 0
11 Gardner, Raffaella 16 27 1.69 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Bricker, Jennifer 30 8 0.27 0 5 1.000 0.00 4 22 26.0 0.87 0 0
14 Torresin, Sami 18 11 0.61 0 1 1.000 0.00 1 9 10.0 0.56 0 0
18 Erhardt, Angelina 27 39 1.44 15 135 .889 0.56 0 0 0 0.00 0 0
Total 30 494 16.47 65 586 .889 2.17 10 81 50.5 1.68 9 1
Opponents 30 529 17.63 38 563 .933 1.27 10 98 59.0 1.97 10 2

Match-By-Match

Carleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Pomona-Pitzer L 4 48 26 173 .127 47 7 7 7 83 2 6 2 5 0 60.0
9/04/2026 vs Western New Eng. W 3 42 12 92 .326 39 9 10 1 42 0 16 0 8 0 59.0
9/05/2026 vs Chapman W 4 64 31 194 .170 56 4 8 8 95 3 12 0 9 0 77.0
9/05/2026 vs Occidental L 4 52 26 157 .166 49 7 9 11 77 0 6 1 3 0 62.0
9/11/2026 vs Central (IA) W 3 34 19 110 .136 30 4 4 6 57 0 10 0 5 0 43.0
9/12/2026 vs Minn.-Morris W 5 66 26 197 .203 60 8 7 8 102 0 16 0 8 0 82.0
9/12/2026 vs Wis.-Superior W 4 57 25 176 .182 56 9 14 5 76 2 6 0 5 0 71.0
9/16/2026 Crown (MN) W 3 42 17 122 .205 38 7 7 5 59 1 12 0 7 1 56.0
9/18/2026 at Bethel (MN) L 5 56 27 166 .175 52 10 7 9 77 5 4 0 7 0 73.0
9/18/2026 vs Carroll (WI) L 4 49 17 157 .204 40 4 6 14 63 0 0 0 0 0 53.0
9/19/2026 vs Bethany Lutheran W 4 57 26 161 .193 49 2 10 7 72 1 14 0 8 0 67.0
9/23/2026 St. Olaf L 3 30 17 117 .111 28 2 3 5 54 0 8 1 4 0 36.0
9/25/2026 Neb. Wesleyan W 3 38 20 121 .149 38 3 6 5 64 1 8 0 5 0 46.0
9/26/2026 Simpson L 4 41 30 146 .075 36 2 3 6 57 1 6 0 4 0 47.0
9/26/2026 Martin Luther W 3 39 9 91 .330 38 7 10 5 38 1 8 3 5 1 51.0
10/02/2026 at Saint Mary's (MN) W 5 51 22 204 .142 37 6 5 5 84 0 12 1 6 0 63.0
10/03/2026 at Augsburg W 5 51 22 147 .197 45 12 7 14 69 4 6 1 7 0 70.0
10/07/2026 Bethel (MN) L 4 50 21 161 .180 46 5 10 11 65 0 6 2 3 1 58.0
10/10/2026 St. Scholastica W 4 39 27 145 .083 33 6 8 9 68 1 19 2 10.5 0 55.5
10/14/2026 Gustavus Adolphus W 4 57 15 167 .251 53 5 7 10 72 2 10 1 7 0 69.0
10/17/2026 at Concordia-M'head L 5 50 25 177 .141 47 2 7 11 82 3 20 1 13 0 65.0
Carleton 83 1013 460 3181 .174 917 121 155 162 1456 27 205 15 129.5 3 1,263.5
Opponents 83 982 484 3190 .156 874 162 161 121 1430 36 242 24 157.0 8 1,301.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.20
Assists Per Set 11.05
Service Aces Per Set 1.46
Reception Errors Per Set 1.95
Digs Per Set 17.54
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.04
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Pomona-Pitzer W 4 53 21 167 .192 52 7 5 7 85 0 14 8 7 0 67.0
9/04/2026 vs Western New Eng. L 3 23 19 87 .046 20 1 3 9 34 0 8 2 4 0 28.0
9/05/2026 vs Chapman L 4 48 26 179 .123 44 8 6 4 84 4 18 1 13 1 69.0
9/05/2026 vs Occidental W 4 45 20 162 .154 40 11 7 7 62 0 12 1 6 2 62.0
9/11/2026 vs Central (IA) L 3 32 23 117 .077 30 6 10 4 50 3 0 0 3 0 41.0
9/12/2026 vs Minn.-Morris L 5 60 25 204 .172 54 8 6 8 93 3 12 0 9 0 77.0
9/12/2026 vs Wis.-Superior L 4 46 24 158 .139 40 5 8 9 83 1 10 0 6 0 57.0
9/16/2026 at Crown (MN) L 3 31 24 127 .055 25 5 2 7 53 3 4 0 5 0 41.0
9/18/2026 Bethel (MN) W 5 64 23 172 .238 58 9 10 10 73 1 22 0 12 0 85.0
9/18/2026 vs Carroll (WI) W 4 57 10 165 .285 44 14 11 4 56 4 8 0 8 0 79.0
9/19/2026 vs Bethany Lutheran L 4 46 30 159 .101 32 7 12 2 67 2 6 0 5 0 58.0
9/23/2026 at St. Olaf W 3 49 10 123 .317 45 5 5 2 61 1 6 2 4 1 58.0
9/25/2026 at Neb. Wesleyan L 3 35 21 128 .109 34 5 13 3 54 0 10 1 5 0 45.0
9/26/2026 at Simpson W 4 58 20 142 .268 55 6 13 2 65 5 14 0 12 1 76.0
9/26/2026 at Martin Luther L 3 28 20 93 .086 28 5 6 7 42 0 6 1 3 2 36.0
10/02/2026 Saint Mary's (MN) L 5 46 31 202 .074 32 5 6 6 75 1 12 1 7 0 58.0
10/03/2026 Augsburg L 5 51 31 160 .125 49 14 8 12 64 1 14 1 8 0 73.0
10/07/2026 at Bethel (MN) W 4 51 11 132 .303 48 11 5 5 84 0 20 3 10 0 72.0
10/10/2026 at St. Scholastica L 4 38 37 153 .007 32 9 6 6 70 1 12 0 7 1 54.0
10/14/2026 at Gustavus Adolphus L 4 60 25 169 .207 57 10 8 5 80 2 8 2 6 0 76.0
10/17/2026 Concordia-M'head W 5 61 33 191 .147 55 11 11 2 95 4 26 1 17 0 89.0
Opponents 83 982 484 3190 .156 874 162 161 121 1430 36 242 24 157.0 8 1,301.0
Carleton 83 1013 460 3181 .174 917 121 155 162 1456 27 205 15 129.5 3 1,263.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.83
Assists Per Set 10.53
Service Aces Per Set 1.95
Reception Errors Per Set 1.46
Digs Per Set 17.23
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.10
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Bingham, Rachel 253
Swafford, Ellewyn 216
Ormsby, Alexis 192
Bricker, Jennifer 103
Kvart, Abby 74
Team Leaders: Assists
Player High
Assists
Smith, Megan 768
Dimitre, Madeleine 84
Gardner, Raffaella 19
Mukhirala, Aditi 16
Bingham, Rachel 9
Team Leaders: Service Aces
Player High
Service Aces
Smith, Megan 26
Bingham, Rachel 22
Ormsby, Alexis 17
Dimitre, Madeleine 16
Swafford, Ellewyn 13
Team Leaders: Digs
Player High
Digs
Dimitre, Madeleine 481
Smith, Megan 253
Bingham, Rachel 189
Mukhirala, Aditi 181
Erhardt, Angelina 102
Team Leaders: Blocks
Player High
Blocks
Bricker, Jennifer 63.0
Swafford, Ellewyn 57.0
Bingham, Rachel 30.0
Torresin, Sami 30.0
Ormsby, Alexis 19.0