Skip To Main Content

2023 Women's Volleyball Cumulative Statistics

Team (7-15, 4-7)

Overall Team Statistics
Statistic Carleton College Opponents
Attack
Kills 801 904
Errors 455 385
Attempts 2762 2724
Percent .125 .191
Kills Per Set 10.3 11.6
Set
Assists 719 820
Assists Per Set 9.2 10.5
Ball Handling Errors 11 14
Serve
Aces 160 188
Errors 180 158
Aces Per Set 2.1 2.4
Receptions
Errors 190 158
Errors Per Set 2.4 2.0
Defense
Digs 1214 1287
Digs Per Set 15.6 16.5
Blocking
Solo 25 31
Assists 148 175
Errors 31 28
Blocks 99.0 118.5
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dennehy, Stella 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Smith, Megan 78 22 5 42.0 0.54 27 0.35 8 88 .216 306 3.92 15 0.19 24
4 Bingham, Rachel 77 22 5 123.5 1.60 106 1.38 75 394 .079 4 0.05 4 0.05 3
5 Harder, Katelyn 43 16 0 12.0 0.28 4 0.09 2 17 .118 36 0.84 8 0.19 19
6 Curtis-Revelle, Ella 48 18 1 11.0 0.23 3 0.06 2 12 .083 18 0.38 8 0.17 8
7 Sokolow, Annelise 75 22 11 103.5 1.38 78 1.04 59 289 .066 29 0.39 18 0.24 12
10 Marvin, Catie 73 22 21 122.5 1.68 91 1.25 43 270 .178 2 0.03 7 0.10 11
11 Dixon, Sylvia 69 21 14 188.5 2.73 166 2.41 59 492 .217 12 0.17 15 0.22 14
12 Wiczynski, Kate 49 17 12 67.0 1.37 61 1.24 40 223 .094 2 0.04 0 0.00 1
13 Bricker, Jennifer 73 22 22 62.5 0.86 40 0.55 36 187 .021 4 0.05 0 0.00 1
14 Tuma, Annika 32 15 1 41.5 1.30 29 0.91 16 83 .157 1 0.03 9 0.28 5
15 Macia, Isabel 73 22 17 56.0 0.77 17 0.23 6 56 .196 288 3.95 39 0.53 45
16 Malooly, Grace 13 10 2 2.5 0.19 2 0.15 5 16 -.188 0 0.00 0 0.00 0
18 Candra, Kerrigan 78 22 21 224.5 2.88 177 2.27 104 634 .115 16 0.21 34 0.44 31
19 Quanbeck, Sofia 11 8 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 1
20 Marash, Talia 18 8 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 5
Total 78 22 1,060.0 13.59 801 10.27 455 2762 .125 719 9.22 160 2.05 180
Opponents 78 22 1,210.5 15.52 904 11.59 385 2724 .191 820 10.51 188 2.41 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dennehy, Stella 4 0 0.00 2 2 .000 0.50 0 0 0 0.00 0 0
3 Smith, Megan 78 136 1.74 0 4 1.000 0.00 0 0 0 0.00 2 3
4 Bingham, Rachel 77 63 0.82 1 11 .909 0.01 2 23 25.0 0.32 3 0
5 Harder, Katelyn 43 163 3.79 24 269 .911 0.56 0 0 0 0.00 0 0
6 Curtis-Revelle, Ella 48 105 2.19 27 203 .867 0.56 0 0 0 0.00 0 0
7 Sokolow, Annelise 75 234 3.12 31 417 .926 0.41 2 11 13.0 0.17 1 0
10 Marvin, Catie 73 23 0.32 0 8 1.000 0.00 8 33 41.0 0.56 6 0
11 Dixon, Sylvia 69 88 1.28 9 129 .930 0.13 2 11 13.0 0.19 3 0
12 Wiczynski, Kate 49 20 0.41 1 7 .857 0.02 0 12 12.0 0.24 3 0
13 Bricker, Jennifer 73 22 0.30 0 3 1.000 0.00 6 33 39.0 0.53 3 1
14 Tuma, Annika 32 11 0.34 0 1 1.000 0.00 0 7 7.0 0.22 2 0
15 Macia, Isabel 73 124 1.70 1 1 .000 0.01 0 0 0 0.00 0 6
16 Malooly, Grace 13 4 0.31 0 0 .000 0.00 0 1 1.0 0.08 0 0
18 Candra, Kerrigan 78 202 2.59 31 474 .935 0.40 5 17 22.0 0.28 8 1
19 Quanbeck, Sofia 11 2 0.18 1 1 .000 0.09 0 0 0 0.00 0 0
20 Marash, Talia 18 17 0.94 4 28 .857 0.22 0 0 0 0.00 0 0
Total 78 1214 15.56 190 1562 .878 2.44 25 148 99.0 1.27 31 11
Opponents 78 1287 16.50 158 1355 .883 2.03 31 175 118.5 1.52 28 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Smith, Megan 38 11 1 23.0 0.61 13 0.34 5 50 .160 141 3.71 10 0.26 11
4 Bingham, Rachel 37 11 1 61.0 1.65 52 1.41 38 192 .073 1 0.03 1 0.03 2
5 Harder, Katelyn 13 5 0 3.0 0.23 1 0.08 1 3 .000 6 0.46 2 0.15 4
6 Curtis-Revelle, Ella 18 8 0 1.0 0.06 0 0.00 0 0 0 4 0.22 1 0.06 0
7 Sokolow, Annelise 38 11 3 37.5 0.99 25 0.66 21 84 .048 21 0.55 12 0.32 6
10 Marvin, Catie 37 11 10 70.0 1.89 48 1.30 20 144 .194 1 0.03 6 0.16 6
11 Dixon, Sylvia 32 10 9 89.5 2.80 76 2.38 34 251 .167 7 0.22 10 0.31 6
12 Wiczynski, Kate 36 11 8 59.5 1.65 54 1.50 23 169 .183 1 0.03 0 0.00 1
13 Bricker, Jennifer 36 11 11 29.5 0.82 18 0.50 18 80 .000 2 0.06 0 0.00 1
14 Tuma, Annika 16 8 1 19.0 1.19 15 0.94 7 34 .235 1 0.06 2 0.13 1
15 Macia, Isabel 37 11 10 24.0 0.65 10 0.27 4 31 .194 147 3.97 14 0.38 22
16 Malooly, Grace 3 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Candra, Kerrigan 38 11 11 93.0 2.45 63 1.66 47 294 .054 8 0.21 23 0.61 14
19 Quanbeck, Sofia 9 6 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
20 Marash, Talia 13 4 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
Total 38 11 511.0 13.45 375 9.87 218 1333 .118 341 8.97 82 2.16 75
Opponents 38 11 597.0 15.71 440 11.58 192 1331 .186 402 10.58 95 2.50 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Smith, Megan 38 71 1.87 0 1 1.000 0.00 0 0 0 0.00 1 2
4 Bingham, Rachel 37 27 0.73 0 4 1.000 0.00 0 16 16.0 0.43 2 0
5 Harder, Katelyn 13 43 3.31 8 82 .902 0.62 0 0 0 0.00 0 0
6 Curtis-Revelle, Ella 18 21 1.17 7 52 .865 0.39 0 0 0 0.00 0 0
7 Sokolow, Annelise 38 177 4.66 21 265 .921 0.55 0 1 1.0 0.03 0 0
10 Marvin, Catie 37 9 0.24 0 3 1.000 0.00 5 22 27.0 0.73 5 0
11 Dixon, Sylvia 32 31 0.97 3 51 .941 0.09 0 7 7.0 0.22 2 0
12 Wiczynski, Kate 36 18 0.50 1 4 .750 0.03 0 11 11.0 0.31 0 0
13 Bricker, Jennifer 36 10 0.28 0 0 .000 0.00 2 19 21.0 0.58 1 1
14 Tuma, Annika 16 4 0.25 0 0 .000 0.00 0 4 4.0 0.25 1 0
15 Macia, Isabel 37 58 1.57 1 1 .000 0.03 0 0 0 0.00 0 4
16 Malooly, Grace 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Candra, Kerrigan 38 101 2.66 15 251 .940 0.39 2 10 12.0 0.32 5 0
19 Quanbeck, Sofia 9 2 0.22 1 1 .000 0.11 0 0 0 0.00 0 0
20 Marash, Talia 13 17 1.31 4 28 .857 0.31 0 0 0 0.00 0 0
Total 38 589 15.50 95 743 .872 2.50 9 90 54.0 1.42 17 7
Opponents 38 634 16.68 82 660 .876 2.16 16 92 62.0 1.63 15 7

Match-By-Match

Carleton College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs UW-La Crosse L 4 44 23 139 .151 41 6 10 14 52 1 2 4 2.0 0 52.0
9/01/2023 vs Elmhurst L 3 28 15 97 .134 25 7 5 11 40 0 4 0 2.0 0 37.0
9/02/2023 at UMM Morris L 3 38 30 129 .062 32 11 4 3 52 1 4 5 3.0 0 52.0
9/02/2023 Marian L 4 33 19 128 .109 31 8 10 12 60 2 2 2 3.0 0 44.0
9/06/2023 UW-River Falls L 3 26 20 96 .063 21 2 5 6 46 0 4 0 2 0 30.0
9/08/2023 vs Minn.-Morris L 3 36 17 113 .168 31 7 15 5 48 1 4 0 3 1 46.0
9/09/2023 vs Luther W 5 54 20 157 .217 49 10 12 5 61 2 8 0 6 0 70.0
9/09/2023 vs Buena Vista L 3 30 15 96 .156 27 3 5 12 40 4 18 0 13 0 46.0
9/13/2023 at Crown (MN) W 4 61 23 188 .202 57 8 19 9 101 5 0 1 5 2 74.0
9/20/2023 at St. Scholastica W 4 45 23 121 .182 41 14 8 2 61 1 10 1 6 0 65.0
9/23/2023 Gust. Adolphus L 3 25 15 90 .111 23 3 4 9 37 0 4 0 2 1 30.0
9/23/2023 Grinnell L 3 15 22 93 -.075 13 4 7 11 40 0 4 2 2 1 21.0
9/26/2023 at North Central (MN) W 5 61 33 193 .145 51 12 13 7 85 0 8 0 4 0 77.0
9/30/2023 at Bethel (MN) L 3 27 17 88 .114 24 1 5 13 29 1 4 0 3 1 31.0
10/04/2023 at Saint Mary's (MN) L 3 22 24 97 -.021 18 5 6 6 35 1 2 8 2 2 29.0
10/06/2023 St. Olaf W 5 57 23 177 .192 51 7 10 10 78 0 20 2 10 0 74.0
10/13/2023 at Macalester W 5 43 23 165 .121 41 8 7 12 81 5 16 0 13 2 64.0
10/20/2023 Augsburg L 3 30 19 127 .087 26 7 6 12 62 0 10 0 5 0 42.0
10/21/2023 Hamline L 3 38 20 123 .146 34 9 7 9 58 0 6 4 3 0 50.0
10/25/2023 at Saint Benedict L 3 25 17 108 .074 24 10 9 9 43 0 4 0 2 0 37.0
10/28/2023 St. Catherine W 3 30 12 103 .175 26 11 9 3 47 1 8 2 5 1 46.0
11/03/2023 at Concordia-M'head L 3 33 25 134 .060 33 7 4 10 58 0 6 0 3 0 43.0
Carleton College 78 801 455 2762 .125 719 160 180 190 1214 25 148 31 99.0 11 1,060.0
Opponents 78 904 385 2724 .191 820 188 158 158 1287 31 175 28 118.5 14 1,210.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 10.27
Assists Per Set 9.22
Service Aces Per Set 2.05
Reception Errors Per Set 2.44
Digs Per Set 15.56
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.14
Points Per Set 13.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs UW-La Crosse W 4 51 20 130 .238 47 14 7 6 60 1 8 3 5.0 0 70.0
9/01/2023 vs Elmhurst W 3 44 9 104 .337 39 9 5 5 49 0 6 4 3.0 1 56.0
9/02/2023 UMM Morris W 3 38 15 117 .197 33 3 2 11 48 0 2 1 1.0 0 42.0
9/02/2023 at Marian W 4 55 26 151 .192 52 12 14 8 67 0 4 0 2.0 0 69.0
9/06/2023 at UW-River Falls W 3 40 16 110 .218 36 6 9 2 42 2 15 1 9.5 0 55.5
9/08/2023 vs Minn.-Morris W 3 34 10 94 .255 33 5 5 7 48 0 4 0 2 1 41.0
9/09/2023 vs Luther L 5 58 25 152 .217 47 5 11 10 73 3 8 0 7 0 70.0
9/09/2023 vs Buena Vista W 3 42 20 109 .202 39 12 9 3 47 2 8 0 6 0 60.0
9/13/2023 Crown (MN) L 4 22 18 168 .024 21 9 5 8 82 3 0 4 3 4 34.0
9/20/2023 St. Scholastica L 4 32 23 131 .069 29 2 8 14 43 1 12 0 7 0 41.0
9/23/2023 at Gust. Adolphus W 3 44 11 96 .344 42 9 5 3 46 1 6 1 4 0 57.0
9/23/2023 at Grinnell W 3 33 12 89 .236 30 11 8 4 51 3 4 0 5 1 49.0
9/26/2023 North Central (MN) L 5 47 22 169 .148 41 7 8 12 86 1 24 0 13 0 67.0
9/30/2023 Bethel (MN) W 3 37 10 81 .333 36 13 5 1 38 3 8 0 7 0 57.0
10/04/2023 Saint Mary's (MN) W 3 36 10 88 .295 32 6 3 5 46 4 10 5 9 1 51.0
10/06/2023 at St. Olaf L 5 59 32 190 .142 57 10 10 7 82 1 12 6 7 0 76.0
10/13/2023 Macalester L 5 56 34 179 .123 52 12 10 8 88 0 8 0 4 0 72.0
10/20/2023 at Augsburg W 3 36 10 119 .218 32 12 8 7 72 2 2 0 3 1 51.0
10/21/2023 at Hamline W 3 38 10 109 .257 34 9 7 9 59 3 14 3 10 0 57.0
10/25/2023 Saint Benedict W 3 38 17 110 .191 31 9 4 10 50 0 10 0 5 1 52.0
10/28/2023 at St. Catherine L 3 31 20 104 .106 27 3 8 11 53 0 2 0 1 3 35.0
11/03/2023 Concordia-M'head W 3 33 15 124 .145 30 10 7 7 57 1 8 0 5 1 48.0
Opponents 78 904 385 2724 .191 820 188 158 158 1287 31 175 28 118.5 14 1,210.5
Carleton College 78 801 455 2762 .125 719 160 180 190 1214 25 148 31 99.0 11 1,060.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.59
Assists Per Set 10.51
Service Aces Per Set 2.41
Reception Errors Per Set 2.03
Digs Per Set 16.50
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.18
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Candra, Kerrigan 177
Dixon, Sylvia 166
Bingham, Rachel 106
Marvin, Catie 91
Sokolow, Annelise 78
Team Leaders: Assists
Player High
Assists
Smith, Megan 306
Macia, Isabel 288
Harder, Katelyn 36
Sokolow, Annelise 29
Curtis-Revelle, Ella 18
Team Leaders: Service Aces
Player High
Service Aces
Macia, Isabel 39
Candra, Kerrigan 34
Sokolow, Annelise 18
Dixon, Sylvia 15
Smith, Megan 15
Team Leaders: Digs
Player High
Digs
Sokolow, Annelise 234
Candra, Kerrigan 202
Harder, Katelyn 163
Smith, Megan 136
Macia, Isabel 124
Team Leaders: Blocks
Player High
Blocks
Marvin, Catie 41.0
Bricker, Jennifer 39.0
Bingham, Rachel 25.0
Candra, Kerrigan 22.0
Dixon, Sylvia 13.0