Skip To Main Content

Carleton College (0-4) -VS- #16 Wis.-Whitewater (3-0)

Box Score

Carleton College logo
0
vs
Wis.-Whitewater logo
3

Carleton College (0-4)
-VS-
#16 Wis.-Whitewater (3-0)

Team Score By Period
Team 1 2 3
Carleton College CAR 14 13 16
Winner Wis.-Whitewater UWW 25 25 25
Date:
8/31/2019
Time:
12:34 pm
Site:
Whitewater, Wis. (Kris Russell Volleyb)
Attendance:
126

Match Details

Game Statistics By Set
Set Carleton College Wis.-Whitewater
K E TA % K E TA %
Set #1 8 7 25 .040 13 3 27 .370
Set #2 7 4 23 .130 14 3 24 .458
Set #3 5 5 35 .000 9 3 22 .273
Total 20 16 83 .048 36 9 73 .370
Team Statistical Comparison
Statistic Team Comparison
CAR - UWW
Points
28.0
50.0
Kills
20
36
Aces
5
9
Blocks
3
5
Assists
20
25
Digs
24
34

Game Leaders

CAR - Leaders
Statistic Leaders
Kills Loe, Abby (8), Leuchtenberger, Grace (4), Appel, Jancyn (4)
Aces Carlson, Tegan (1), Shelton, Inger (1), Appel, Jancyn (1)
Blocks Leuchtenberger, Grace (2), Karl, Naiya (2), Powell, Olivia (1)
Assists Shelton, Inger (16), Loe, Abby (2), Carlson, Tegan (1)
Digs Carlson, Tegan (9), Loe, Abby (5), Appel, Jancyn (4)
UWW - Leaders
Statistic Leaders
Kills Aske, Emma (12), Buescher, Chloe (6), Butterfield, Rachel (6)
Aces Aske, Emma (4), Manssen, Paige (3), Streckert, Maggie (1)
Blocks Doll, Ashton (3), Butterfield, Rachel (3), Wardall, Morgan (2)
Assists Manssen, Paige (9), Streckert, Maggie (6), Sotiros, Kellyann (5)
Digs Jensen, Morgan (14), Aske, Emma (8), Yang, Catherine (4)

Individual Statistics

Carleton College (0-4)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chen, Celeste 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Leuchtenberger, Grace 3 4 2 15 .133 0 0 0 0 0-0 0 2 0 0 0 0 5.0
6 6 Carlson, Tegan 3 0 0 0 0 1 0 1 0 1-0 0 0 0 9 0 3 1.0
7 7 Shelton, Inger 3 3 0 6 .500 16 0 1 0 1-0 0 0 0 2 1 0 4.0
8 8 Appel, Jancyn 3 4 3 22 .045 0 0 1 1 1-1 0 0 1 4 0 1 5.0
12 12 Karl, Naiya 3 0 1 6 -.167 1 0 1 2 1-2 0 2 0 1 0 0 2.0
15 15 Powell, Olivia 3 1 5 11 -.364 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Loe, Abby 3 8 3 21 .238 2 0 1 2 1-2 0 1 0 5 0 5 9.5
4 4 Smith, Kailey 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 de Benedetti, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Bowland, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 16 83 .048 20 0 5 5 5-5 0 6 1 24 1 10 28
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chen, Celeste 3 0 0 0 3 0 1 0.0
2 2 Leuchtenberger, Grace 3 0 2 0 0 0 0 5.0
6 6 Carlson, Tegan 3 0 0 0 9 0 3 1.0
7 7 Shelton, Inger 3 0 0 0 2 1 0 4.0
8 8 Appel, Jancyn 3 0 0 1 4 0 1 5.0
12 12 Karl, Naiya 3 0 2 0 1 0 0 2.0
15 15 Powell, Olivia 3 0 1 0 0 0 0 1.5
16 16 Loe, Abby 3 0 1 0 5 0 5 9.5
4 4 Smith, Kailey 2 0 0 0 0 0 0 0.0
11 11 de Benedetti, Grace 1 0 0 0 0 0 0 0.0
14 14 Bowland, Alexis 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 24 1 10 28

#16 Wis.-Whitewater (3-0)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gillen, Emily 3 3 1 4 .500 0 0 0 0 0-0 0 1 0 2 0 0 3.5
2 2 Sotiros, Kellyann 3 1 0 1 1.000 5 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Wardall, Morgan 3 4 1 10 .300 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Manssen, Paige 3 0 0 0 0 9 0 3 0 3-0 0 0 0 1 0 0 3.0
9 9 Doll, Ashton 3 3 2 8 .125 0 0 0 0 0-0 0 3 0 0 0 0 4.5
11 11 Aske, Emma 3 12 3 21 .429 0 0 4 1 4-1 0 0 0 8 0 3 16.0
14 14 Buescher, Chloe 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Butterfield, Rachel 3 6 1 14 .357 0 0 0 0 0-0 0 3 0 1 0 0 7.5
18 18 Mackenthun, Hailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
20 20 Jensen, Morgan 3 0 0 0 0 5 0 1 2 1-2 0 0 0 14 0 1 1.0
3 3 Carter, Jazmyne 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Yang, Catherine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Streckert, Maggie 1 0 0 1 .000 6 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 9 73 .370 25 0 9 3 9-3 0 10 0 34 0 5 50
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gillen, Emily 3 0 1 0 2 0 0 3.5
2 2 Sotiros, Kellyann 3 0 0 0 1 0 0 1.0
7 7 Wardall, Morgan 3 0 2 0 0 0 0 5.0
8 8 Manssen, Paige 3 0 0 0 1 0 0 3.0
9 9 Doll, Ashton 3 0 3 0 0 0 0 4.5
11 11 Aske, Emma 3 0 0 0 8 0 3 16.0
14 14 Buescher, Chloe 3 0 1 0 0 0 0 6.5
16 16 Butterfield, Rachel 3 0 3 0 1 0 0 7.5
18 18 Mackenthun, Hailey 3 0 0 0 2 0 1 0.0
20 20 Jensen, Morgan 3 0 0 0 14 0 1 1.0
3 3 Carter, Jazmyne 2 0 0 0 0 0 0 1.0
10 10 Yang, Catherine 1 0 0 0 4 0 0 0.0
15 15 Streckert, Maggie 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 34 0 5 50

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWW - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWW - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWW - Play Description