Skip To Main Content

Carleton College (1-8) -VS- Northwestern (Minn.) (5-2)

Box Score

Carleton College logo
1
vs
Northwestern (Minn.) logo
3

Carleton College (1-8)
-VS-
Northwestern (Minn.) (5-2)

Team Score By Period
Team 1 2 3 4
Carleton College CAR 19 25 16 28
Winner Northwestern (Minn.) UNW 25 23 25 30
Date:
9/13/2019
Time:
7:00 pm
Site:
St. Paul, Minn. (Ericksen Center)
Attendance:
69

Match Details

Game Statistics By Set
Set Carleton College Northwestern (Minn.)
K E TA % K E TA %
Set #1 4 1 17 .176 10 3 23 .304
Set #2 13 0 20 .650 13 4 30 .300
Set #3 5 3 20 .100 6 4 24 .083
Set #4 11 0 23 .478 11 3 35 .229
Total 33 4 80 .363 40 14 112 .232
Team Statistical Comparison
Statistic Team Comparison
CAR - UNW
Points
64.0
73.0
Kills
52
59
Aces
5
10
Blocks
7
4
Assists
42
55
Digs
67
75

Game Leaders

CAR - Leaders
Statistic Leaders
Kills Leuchtenberger, Grace (12), Powell, Olivia (12), Appel, Jancyn (11)
Aces Leuchtenberger, Grace (2), Smith, Kailey (1), Carlson, Tegan (1)
Blocks Karl, Naiya (4), Appel, Jancyn (3), Powell, Olivia (2)
Assists Shelton, Inger (35), Chen, Celeste (4), Carlson, Tegan (2)
Digs Carlson, Tegan (20), Loe, Abby (17), Shelton, Inger (13)
UNW - Leaders
Statistic Leaders
Kills Schwitters, Kalley (19), Fuglestad, Jenay (19), Newland, Soleil (8)
Aces Pelzel, Lucy (5), Schwitters, Kalley (2), Schwitters, Sydney (1)
Blocks Newland, Soleil (4), Gasch, Anna (2), Schwitters, Kalley (1)
Assists Schwitters, Sydney (51), Schroyer, Marylyn (1), Newland, Soleil (1)
Digs Schroyer, Marylyn (22), Schwitters, Sydney (15), Schwitters, Kalley (14)

Individual Statistics

Carleton College (1-8)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chen, Celeste 4 0 0 0 0 4 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Leuchtenberger, Grace 4 12 0 28 .429 0 0 2 3 2-3 1 0 0 2 0 0 15.0
6 6 Carlson, Tegan 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 20 0 2 1.0
7 7 Shelton, Inger 4 3 2 14 .071 35 0 0 0 0-0 0 0 0 13 2 0 3.0
8 8 Appel, Jancyn 4 11 9 45 .044 1 0 0 1 0-1 0 3 0 2 0 0 12.5
12 12 Karl, Naiya 4 6 1 14 .357 0 0 0 2 0-2 1 3 0 3 1 0 8.5
15 15 Powell, Olivia 4 12 1 23 .478 0 0 0 0 0-0 0 2 0 0 0 0 13.0
16 16 Loe, Abby 4 8 5 34 .088 0 0 1 0 1-0 0 2 0 17 0 5 10.0
4 4 Smith, Kailey 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 2 1.0
14 14 Bowland, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 18 159 .214 42 0 5 10 5-10 2 10 0 67 3 10 64
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chen, Celeste 4 0 0 0 4 0 0 0.0
2 2 Leuchtenberger, Grace 4 1 0 0 2 0 0 15.0
6 6 Carlson, Tegan 4 0 0 0 20 0 2 1.0
7 7 Shelton, Inger 4 0 0 0 13 2 0 3.0
8 8 Appel, Jancyn 4 0 3 0 2 0 0 12.5
12 12 Karl, Naiya 4 1 3 0 3 1 0 8.5
15 15 Powell, Olivia 4 0 2 0 0 0 0 13.0
16 16 Loe, Abby 4 0 2 0 17 0 5 10.0
4 4 Smith, Kailey 3 0 0 0 4 0 2 1.0
14 14 Bowland, Alexis 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 10 0 67 3 10 64

Northwestern (Minn.) (5-2)

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schwitters, Sydney 4 3 1 9 .222 51 0 1 1 1-1 0 0 0 15 0 0 4.0
2 2 Schwitters, Kalley 4 19 7 46 .261 0 0 2 2 2-2 0 1 0 14 0 1 21.5
3 3 Schroyer, Marylyn 4 0 0 0 0 1 0 1 1 1-1 0 0 0 22 1 1 1.0
8 8 Rogers, Kate 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
9 9 Pelzel, Lucy 4 3 4 19 -.053 0 0 5 1 5-1 0 0 0 5 0 0 8.0
10 10 Fuglestad, Jenay 4 19 5 51 .275 0 0 0 0 0-0 0 0 0 7 0 1 19.0
11 11 Kapelke, Hope 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 0 1.0
12 12 Newland, Soleil 4 8 2 15 .400 1 0 0 0 0-0 1 3 0 0 0 0 10.5
14 14 Gasch, Anna 3 3 1 11 .182 1 0 0 0 0-0 0 2 0 1 0 0 4.0
13 13 Hardy, Kendra 2 4 1 6 .500 1 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 21 158 .241 55 0 10 8 10-8 1 6 0 75 1 5 73
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schwitters, Sydney 4 0 0 0 15 0 0 4.0
2 2 Schwitters, Kalley 4 0 1 0 14 0 1 21.5
3 3 Schroyer, Marylyn 4 0 0 0 22 1 1 1.0
8 8 Rogers, Kate 4 0 0 0 4 0 2 0.0
9 9 Pelzel, Lucy 4 0 0 0 5 0 0 8.0
10 10 Fuglestad, Jenay 4 0 0 0 7 0 1 19.0
11 11 Kapelke, Hope 4 0 0 0 7 0 0 1.0
12 12 Newland, Soleil 4 1 3 0 0 0 0 10.5
14 14 Gasch, Anna 3 0 2 0 1 0 0 4.0
13 13 Hardy, Kendra 2 0 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 0 75 1 5 73