Skip To Main Content

Carleton College (4-9) -VS- Ripon College (2-12)

Box Score

Carleton College logo
3
vs
Ripon College logo
1

Carleton College (4-9)
-VS-
Ripon College (2-12)

Team Score By Period
Team 1 2 3 4
Winner Carleton College CAR 28 25 25 25
Ripon College RC 30 16 17 20
Date:
9/21/2019
Time:
2:00
Site:
Cedar Rapids, Iowa (Kohawk Arena)
Attendance:
65

Match Details

Game Statistics By Set
Set Carleton College Ripon College
K E TA % K E TA %
Set #1 25 4 41 .512 0 0 0 .000
Set #2 8 8 31 .000 0 0 0 .000
Set #3 6 8 24 -.083 0 0 0 .000
Set #4 10 7 25 .120 0 0 0 .000
Total 49 27 121 .182 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAR - RC
Points
76.5
55.0
Kills
51
48
Aces
7
5
Blocks
18
2
Assists
42
46
Digs
37
45

Game Leaders

CAR - Leaders
Statistic Leaders
Kills Appel, Jancyn (19), Loe, Abby (11), Leuchtenberger, Grace (9)
Aces Shelton, Inger (3), Loe, Abby (3), Leuchtenberger, Grace (1)
Blocks Powell, Olivia (7), Appel, Jancyn (5), Loe, Abby (5)
Assists Shelton, Inger (39), Carlson, Tegan (1), Powell, Olivia (1)
Digs Carlson, Tegan (13), Loe, Abby (10), Chen, Celeste (6)
RC - Leaders
Statistic Leaders
Kills Brooke Bauer (17), Inesha Wiseman (9), Lydia Ellis (8)
Aces Micaela Encarnacion (3), Ava Conrad (1), Arynn Mathieu (1)
Blocks Emily Allard (1), Brooke Bauer (1), Melinda Boehm (1)
Assists Emily Allard (36), Micaela Encarnacion (5), Arynn Mathieu (4)
Digs Micaela Encarnacion (17), Emily Allard (10), Arynn Mathieu (7)

Individual Statistics

Carleton College (4-9)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chen, Celeste 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
2 2 Leuchtenberger, Grace 4 9 1 14 .571 0 0 1 2 1-2 2 2 1 0 0 0 13.0
6 6 Carlson, Tegan 4 0 0 0 0 1 0 0 4 0-4 0 0 0 13 0 0 0.0
7 7 Shelton, Inger 4 3 0 5 .600 39 0 3 2 3-2 0 0 0 3 1 0 6.0
8 8 Appel, Jancyn 4 19 2 36 .472 0 0 0 1 0-1 3 2 1 0 0 1 23.0
12 12 Karl, Naiya 4 1 5 6 -.667 0 0 0 0 0-0 0 4 3 2 1 0 3.0
15 15 Powell, Olivia 4 8 2 14 .429 1 0 0 0 0-0 5 2 5 1 0 0 14.0
16 16 Loe, Abby 4 11 2 20 .450 1 0 3 2 3-2 2 3 3 10 0 2 17.5
4 4 Smith, Kailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 de Benedetti, Grace 1 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 13 95 .400 42 0 7 11 7-11 12 13 13 37 2 4 76.5
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chen, Celeste 4 0 0 0 6 0 1 0.0
2 2 Leuchtenberger, Grace 4 2 2 1 0 0 0 13.0
6 6 Carlson, Tegan 4 0 0 0 13 0 0 0.0
7 7 Shelton, Inger 4 0 0 0 3 1 0 6.0
8 8 Appel, Jancyn 4 3 2 1 0 0 1 23.0
12 12 Karl, Naiya 4 0 4 3 2 1 0 3.0
15 15 Powell, Olivia 4 5 2 5 1 0 0 14.0
16 16 Loe, Abby 4 2 3 3 10 0 2 17.5
4 4 Smith, Kailey 1 0 0 0 2 0 0 0.0
11 11 de Benedetti, Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 12 13 13 37 2 4 76.5

Ripon College (2-12)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Micaela Encarnacion 4 0 0 0 0 5 0 3 4 3-4 0 0 0 17 0 0 3.0
3 3 Inesha Wiseman 4 9 3 28 .214 1 0 0 1 0-1 0 0 0 3 0 0 9.0
7 7 Lydia Ellis 4 8 1 13 .538 0 0 0 0 0-0 0 0 0 2 0 0 8.0
8 8 Emily Allard 4 8 7 24 .042 36 0 0 3 0-3 0 1 0 10 0 0 8.5
11 11 Monika Minniecheske 4 4 4 16 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Ava Conrad 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Arynn Mathieu 4 1 1 3 .000 4 0 1 0 1-0 0 0 0 7 0 0 2.0
15 15 Brooke Bauer 4 17 7 34 .294 0 0 0 2 0-2 0 1 0 3 0 0 17.5
17 17 Melinda Boehm 4 1 2 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 25 121 .190 46 0 5 10 5-10 1 2 0 45 0 0 55
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Micaela Encarnacion 4 0 0 0 17 0 0 3.0
3 3 Inesha Wiseman 4 0 0 0 3 0 0 9.0
7 7 Lydia Ellis 4 0 0 0 2 0 0 8.0
8 8 Emily Allard 4 0 1 0 10 0 0 8.5
11 11 Monika Minniecheske 4 0 0 0 2 0 0 4.0
12 12 Ava Conrad 4 0 0 0 1 0 0 1.0
14 14 Arynn Mathieu 4 0 0 0 7 0 0 2.0
15 15 Brooke Bauer 4 0 1 0 3 0 0 17.5
17 17 Melinda Boehm 4 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 0 45 0 0 55