Skip To Main Content

Lakeland (1-0) -VS- Carleton College (0-1)

Box Score

Lakeland logo
3
vs
Carleton College logo
1

Lakeland (1-0)
-VS-
Carleton College (0-1)

Team Score By Period
Team 1 2 3 4
Winner Lakeland LAKE 28 18 25 25
Carleton College CAR 26 25 21 14
Date:
8/30/2019
Time:
5:00 pm
Site:
Whitewater, Wis. (Russell Arena)
Attendance:
100

Match Details

Game Statistics By Set
Set Lakeland Carleton College
K E TA % K E TA %
Set #1 19 8 49 .224 12 5 39 .179
Set #2 12 8 36 .111 13 2 31 .355
Set #3 14 8 41 .146 10 4 34 .176
Set #4 10 1 24 .375 11 6 32 .156
Total 55 25 150 .200 46 17 136 .213
Team Statistical Comparison
Statistic Team Comparison
LAKE - CAR
Points
71.0
63.0
Kills
55
46
Aces
11
9
Blocks
5
8
Assists
50
44
Digs
63
61

Game Leaders

LAKE - Leaders
Statistic Leaders
Kills Bishop, Shannon (14), Birr, Riley (10), Baumgartner, Abby (9)
Aces Bova, Natalie (5), Bishop, Shannon (2), Pingitore, Sydney (1)
Blocks Bishop, Shannon (4), Iwanski, Erin (4), Baumgartner, Abby (1)
Assists Primas, Neenah (47), Pingitore, Sydney (2), Baumgartner, Abby (1)
Digs Pingitore, Sydney (21), Byrne, Allison (9), Primas, Neenah (8)
CAR - Leaders
Statistic Leaders
Kills Loe, Abby (11), Leuchtenberger, Grace (10), Appel, Jancyn (10)
Aces Chen, Celeste (2), Carlson, Tegan (2), Shelton, Inger (2)
Blocks Karl, Naiya (4), Leuchtenberger, Grace (3), Powell, Olivia (3)
Assists Shelton, Inger (40), Loe, Abby (2), Carlson, Tegan (1)
Digs Carlson, Tegan (17), Loe, Abby (15), Shelton, Inger (11)

Individual Statistics

Lakeland (1-0)

LAKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bishop, Shannon 4 14 6 43 .186 0 0 2 0 2-0 1 3 0 6 0 0 18.5
5 5 Pingitore, Sydney 4 1 0 1 1.000 2 0 1 3 1-3 0 0 0 21 0 3 2.0
7 7 Birr, Riley 4 10 1 25 .360 0 0 0 0 0-0 0 0 0 2 0 1 10.0
9 9 Byrne, Allison 4 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 1 1.0
11 11 Abeita, Matejka 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Primas, Neenah 4 1 1 8 .000 47 0 1 1 1-1 0 0 0 8 0 0 2.0
18 18 Baumgartner, Abby 4 9 7 23 .087 1 0 0 1 0-1 0 1 0 7 0 3 9.5
20 20 Iwanski, Erin 4 9 3 18 .333 0 0 0 0 0-0 0 4 0 0 0 0 11.0
22 22 Bova, Natalie 4 0 0 0 0 0 0 5 1 5-1 0 0 0 2 0 0 5.0
25 25 Goeser, Megan 4 7 5 23 .087 0 0 0 0 0-0 0 0 1 1 0 0 7.0
12 12 Fleming, Davan 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Bringer, Emily 2 1 2 6 -.167 0 0 1 0 1-0 0 0 0 6 0 1 2.0
Totals 55 25 150 .200 50 0 11 6 11-6 1 8 1 63 0 9 71
LAKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bishop, Shannon 4 1 3 0 6 0 0 18.5
5 5 Pingitore, Sydney 4 0 0 0 21 0 3 2.0
7 7 Birr, Riley 4 0 0 0 2 0 1 10.0
9 9 Byrne, Allison 4 0 0 0 9 0 1 1.0
11 11 Abeita, Matejka 4 0 0 0 0 0 0 0.0
16 16 Primas, Neenah 4 0 0 0 8 0 0 2.0
18 18 Baumgartner, Abby 4 0 1 0 7 0 3 9.5
20 20 Iwanski, Erin 4 0 4 0 0 0 0 11.0
22 22 Bova, Natalie 4 0 0 0 2 0 0 5.0
25 25 Goeser, Megan 4 0 0 1 1 0 0 7.0
12 12 Fleming, Davan 2 0 0 0 1 0 0 3.0
14 14 Bringer, Emily 2 0 0 0 6 0 1 2.0
Totals 1 8 1 63 0 9 71

Carleton College (0-1)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chen, Celeste 4 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 3 2.0
2 2 Leuchtenberger, Grace 4 10 5 27 .185 0 0 0 0 0-0 0 3 0 1 0 0 11.5
6 6 Carlson, Tegan 4 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 1 2.0
7 7 Shelton, Inger 4 1 1 11 .000 40 0 2 1 2-1 0 2 0 11 2 0 4.0
8 8 Appel, Jancyn 4 10 4 32 .188 1 0 0 1 0-1 1 0 0 6 0 3 11.0
12 12 Karl, Naiya 4 5 1 10 .400 0 0 1 1 1-1 0 4 0 2 0 0 8.0
15 15 Powell, Olivia 4 9 1 21 .381 0 0 0 0 0-0 1 2 0 1 1 0 11.0
16 16 Loe, Abby 4 11 5 35 .171 2 0 2 3 2-3 0 1 0 15 1 3 13.5
4 4 Smith, Kailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 17 136 .213 44 0 9 9 9-9 2 12 0 61 4 11 63
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chen, Celeste 4 0 0 0 8 0 3 2.0
2 2 Leuchtenberger, Grace 4 0 3 0 1 0 0 11.5
6 6 Carlson, Tegan 4 0 0 0 17 0 1 2.0
7 7 Shelton, Inger 4 0 2 0 11 2 0 4.0
8 8 Appel, Jancyn 4 1 0 0 6 0 3 11.0
12 12 Karl, Naiya 4 0 4 0 2 0 0 8.0
15 15 Powell, Olivia 4 1 2 0 1 1 0 11.0
16 16 Loe, Abby 4 0 1 0 15 1 3 13.5
4 4 Smith, Kailey 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 12 0 61 4 11 63

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LAKE - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LAKE - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LAKE - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description

Set #4 Plays

Set #4 Plays
Serve Team LAKE - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description