Skip To Main Content

Carleton College (1-5) -VS- Grinnell College (6-0)

Box Score

Carleton College logo
1
vs
Grinnell College logo
3

Carleton College (1-5)
-VS-
Grinnell College (6-0)

Team Score By Period
Team 1 2 3 4
Carleton College CAR 25 15 19 18
Winner Grinnell College GRIN 19 25 25 25
Date:
9/6/2019
Time:
6:03 pm
Site:
Grinnell, Iowa (Darby Gym)
Attendance:
80

Match Details

Game Statistics By Set
Set Carleton College Grinnell College
K E TA % K E TA %
Set #1 10 2 25 .320 5 5 18 .000
Set #2 7 3 28 .143 6 2 17 .235
Set #3 12 4 36 .222 8 2 21 .286
Set #4 7 5 32 .062 4 6 20 -.100
Total 36 14 121 .182 23 15 76 .105
Team Statistical Comparison
Statistic Team Comparison
CAR - GRIN
Points
49.0
66.0
Kills
36
57
Aces
4
8
Blocks
9
1
Assists
31
48
Digs
44
58

Game Leaders

CAR - Leaders
Statistic Leaders
Kills Appel, Jancyn (9), Powell, Olivia (8), Leuchtenberger, Grace (7)
Aces Carlson, Tegan (2), Shelton, Inger (2)
Blocks Powell, Olivia (5), Appel, Jancyn (3), Karl, Naiya (3)
Assists Shelton, Inger (24), Carlson, Tegan (4), Chen, Celeste (1)
Digs Shelton, Inger (15), Appel, Jancyn (11), Loe, Abby (7)
GRIN - Leaders
Statistic Leaders
Kills Kuhn, Kaylin (20), Woock, Rachel (14), Killin, Anna (10)
Aces Lowrey, Payton (3), Kuhn, Kaylin (2), Smith, Madison (2)
Blocks Killin, Anna (1), Taylor, Hannah (1)
Assists Roth, Julianna (44), Lowrey, Payton (2), Kuhn, Kaylin (1)
Digs Lowrey, Payton (13), Roth, Julianna (12), Kuhn, Kaylin (11)

Individual Statistics

Carleton College (1-5)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chen, Celeste 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 2 0 1 0.0
2 2 Leuchtenberger, Grace 4 7 2 21 .238 0 0 0 0 0-0 0 1 0 3 0 0 7.5
6 6 Carlson, Tegan 4 1 0 2 .500 4 0 2 1 2-1 0 0 0 4 0 0 3.0
7 7 Shelton, Inger 4 0 0 11 .000 24 0 2 0 2-0 0 0 0 15 1 0 2.0
8 8 Appel, Jancyn 4 9 4 24 .208 0 0 0 1 0-1 0 3 0 11 0 2 10.5
12 12 Karl, Naiya 4 4 0 13 .308 0 0 0 2 0-2 1 2 0 1 1 0 6.0
15 15 Powell, Olivia 4 8 3 18 .278 1 0 0 0 0-0 1 4 0 0 0 0 11.0
16 16 Loe, Abby 4 6 4 29 .069 1 0 0 0 0-0 1 2 0 7 0 1 8.0
4 4 Smith, Kailey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Williams, Talia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Johnston, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Bowland, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 36 14 121 .182 31 0 4 5 4-5 3 12 0 44 2 8 49
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chen, Celeste 4 0 0 0 2 0 1 0.0
2 2 Leuchtenberger, Grace 4 0 1 0 3 0 0 7.5
6 6 Carlson, Tegan 4 0 0 0 4 0 0 3.0
7 7 Shelton, Inger 4 0 0 0 15 1 0 2.0
8 8 Appel, Jancyn 4 0 3 0 11 0 2 10.5
12 12 Karl, Naiya 4 1 2 0 1 1 0 6.0
15 15 Powell, Olivia 4 1 4 0 0 0 0 11.0
16 16 Loe, Abby 4 1 2 0 7 0 1 8.0
4 4 Smith, Kailey 1 0 0 0 0 0 0 1.0
9 9 Williams, Talia 1 0 0 0 0 0 0 0.0
10 10 Johnston, Julia 1 0 0 0 0 0 0 0.0
14 14 Bowland, Alexis 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 3 12 0 44 2 8 49

Grinnell College (6-0)

GRIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kuhn, Kaylin 4 20 4 40 .400 1 0 2 1 2-1 0 0 0 11 0 0 22.0
4 4 Woock, Rachel 4 14 3 25 .440 1 0 0 1 0-1 0 0 0 4 0 1 14.0
7 7 Killin, Anna 4 10 5 22 .227 0 0 0 0 0-0 0 1 0 2 0 0 10.5
10 10 Roth, Julianna 4 2 2 12 .000 44 0 0 1 0-1 0 0 0 12 0 0 2.0
11 11 Jensen, Olivia 4 4 3 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Taylor, Hannah 4 6 5 22 .045 0 0 0 0 0-0 0 1 0 3 0 0 6.5
20 20 Lowrey, Payton 4 1 0 4 .250 2 0 3 4 3-4 0 0 0 13 0 0 4.0
5 5 Smith, Madison 3 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 1 2.0
9 9 Nyquist, Emmy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Welch, Julia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Johnson, Alissa 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 22 141 .248 48 0 8 10 8-10 0 2 0 58 0 4 66
GRIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kuhn, Kaylin 4 0 0 0 11 0 0 22.0
4 4 Woock, Rachel 4 0 0 0 4 0 1 14.0
7 7 Killin, Anna 4 0 1 0 2 0 0 10.5
10 10 Roth, Julianna 4 0 0 0 12 0 0 2.0
11 11 Jensen, Olivia 4 0 0 0 1 0 0 4.0
15 15 Taylor, Hannah 4 0 1 0 3 0 0 6.5
20 20 Lowrey, Payton 4 0 0 0 13 0 0 4.0
5 5 Smith, Madison 3 0 0 0 9 0 1 2.0
9 9 Nyquist, Emmy 3 0 0 0 1 0 0 0.0
8 8 Welch, Julia 2 0 0 0 2 0 0 0.0
13 13 Johnson, Alissa 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 2 0 58 0 4 66

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score GRIN - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score GRIN - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score GRIN - Play Description

Set #4 Plays

Set #4 Plays
Serve Team CAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score GRIN - Play Description