Skip To Main Content

Cornell College (5-2) -VS- Carleton College (1-7)

Box Score

Cornell College logo
3
vs
Carleton College logo
1

Cornell College (5-2)
-VS-
Carleton College (1-7)

Team Score By Period
Team 1 2 3 4
Winner Cornell College CORN 25 26 25 25
Carleton College CAR 19 28 17 22
Date:
9/7/2019
Time:
12:00 pm
Site:
Grinnell, Iowa (Darby Gym)
Attendance:
100

Match Details

Game Statistics By Set
Set Cornell College Carleton College
K E TA % K E TA %
Set #1 13 2 30 .367 10 5 33 .152
Set #2 17 11 55 .109 11 5 41 .146
Set #3 7 6 27 .037 9 7 28 .071
Set #4 15 7 34 .235 6 2 21 .190
Total 52 26 146 .178 36 19 123 .138
Team Statistical Comparison
Statistic Team Comparison
CORN - CAR
Points
76.0
48.0
Kills
52
36
Aces
17
5
Blocks
7
7
Assists
45
31
Digs
62
54

Game Leaders

CORN - Leaders
Statistic Leaders
Kills McEndaffer, Alissa (13), Becker, Barbie (10), Bornick, Autumn (10)
Aces Bornick, Autumn (5), Amonica, Danielle (4), Meeker, Sydney (3)
Blocks Light, Rory (3), Eikenberry, Allison (2), McEndaffer, Alissa (2)
Assists Amonica, Danielle (39), Meeker, Sydney (4), Becker, Barbie (1)
Digs Becker, Barbie (17), Meeker, Sydney (16), Phillips, Alicia (13)
CAR - Leaders
Statistic Leaders
Kills Leuchtenberger, Grace (8), Powell, Olivia (8), Loe, Abby (8)
Aces Appel, Jancyn (3), Shelton, Inger (2)
Blocks Karl, Naiya (4), Leuchtenberger, Grace (3), Appel, Jancyn (2)
Assists Shelton, Inger (29), Carlson, Tegan (2)
Digs Carlson, Tegan (14), Appel, Jancyn (13), Loe, Abby (11)

Individual Statistics

Cornell College (5-2)

CORN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Meeker, Sydney 4 0 0 1 .000 4 0 3 1 3-1 0 0 0 16 0 0 3.0
3 3 Becker, Barbie 4 10 12 44 -.045 1 0 2 1 2-1 0 0 0 17 0 1 12.0
4 4 Wycoff, Katie 4 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
6 6 Eikenberry, Allison 4 4 2 17 .118 0 0 0 0 0-0 1 1 0 1 0 0 5.5
7 7 Light, Rory 4 9 6 25 .120 0 0 0 0 0-0 2 1 0 2 1 0 11.5
10 10 Bornick, Autumn 4 10 5 21 .238 0 0 5 2 5-2 1 0 0 3 0 0 16.0
11 11 McEndaffer, Alissa 4 13 1 26 .462 0 0 0 0 0-0 0 2 0 3 0 0 14.0
18 18 Phillips, Alicia 4 0 0 0 0 1 0 1 1 1-1 0 0 0 13 0 2 1.0
21 21 Amonica, Danielle 4 6 0 12 .500 39 0 4 5 4-5 1 0 0 7 2 0 11.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 26 146 .178 45 0 17 12 17-12 5 4 0 62 3 5 76
CORN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Meeker, Sydney 4 0 0 0 16 0 0 3.0
3 3 Becker, Barbie 4 0 0 0 17 0 1 12.0
4 4 Wycoff, Katie 4 0 0 0 0 0 0 2.0
6 6 Eikenberry, Allison 4 1 1 0 1 0 0 5.5
7 7 Light, Rory 4 2 1 0 2 1 0 11.5
10 10 Bornick, Autumn 4 1 0 0 3 0 0 16.0
11 11 McEndaffer, Alissa 4 0 2 0 3 0 0 14.0
18 18 Phillips, Alicia 4 0 0 0 13 0 2 1.0
21 21 Amonica, Danielle 4 1 0 0 7 2 0 11.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 5 4 0 62 3 5 76

Carleton College (1-7)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chen, Celeste 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 3 0.0
2 2 Leuchtenberger, Grace 4 8 5 30 .100 0 0 0 0 0-0 0 3 0 2 0 0 9.5
6 6 Carlson, Tegan 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 14 1 4 0.0
7 7 Shelton, Inger 4 3 1 8 .250 29 0 2 1 2-1 0 0 0 9 2 0 5.0
8 8 Appel, Jancyn 4 4 3 20 .050 0 0 3 2 3-2 1 1 0 13 0 2 8.5
12 12 Karl, Naiya 4 5 1 10 .400 0 0 0 1 0-1 0 4 0 0 0 0 7.0
15 15 Powell, Olivia 4 8 4 19 .211 0 0 0 0 0-0 0 2 0 0 0 0 9.0
16 16 Loe, Abby 4 8 5 31 .097 0 0 0 2 0-2 0 2 0 11 0 1 9.0
4 4 Smith, Kailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Williams, Talia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 36 19 123 .138 31 0 5 8 5-8 1 12 0 54 3 17 48
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chen, Celeste 4 0 0 0 5 0 3 0.0
2 2 Leuchtenberger, Grace 4 0 3 0 2 0 0 9.5
6 6 Carlson, Tegan 4 0 0 0 14 1 4 0.0
7 7 Shelton, Inger 4 0 0 0 9 2 0 5.0
8 8 Appel, Jancyn 4 1 1 0 13 0 2 8.5
12 12 Karl, Naiya 4 0 4 0 0 0 0 7.0
15 15 Powell, Olivia 4 0 2 0 0 0 0 9.0
16 16 Loe, Abby 4 0 2 0 11 0 1 9.0
4 4 Smith, Kailey 1 0 0 0 0 0 0 0.0
9 9 Williams, Talia 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 1 12 0 54 3 17 48

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CORN - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CORN - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CORN - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description

Set #4 Plays

Set #4 Plays
Serve Team CORN - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description