Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (13-1-3, 10-0-1)

Overall Team Statistics
Statistic Carleton Opponents
Shots
Goals 44 8
Goals Per Game 2.59 0.47
Shots 318 116
Shots Per Game 18.7 6.8
Shots Percentage 0.138 0.069
Shots On Goal 144-318 56-116
Shots On Goal Percentage 0.453 0.483
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 35 10
Saves 48 100
Fouls 95 118
Corner Kicks 96 43
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Shure, Lily 17 17 1404 5 8 18 46 0.109 19 0.413 0-0 3 0-0
16 Twichell, Hadley 17 17 1382 7 4 18 36 0.194 16 0.444 1-0 4 0-1
12 Silver, Zoe 16 12 998 7 2 16 27 0.259 16 0.593 0-0 3 0-0
17 Feurer, Lola 17 17 1240 5 4 14 43 0.116 18 0.419 0-0 0 2-2
11 Connolly, Isabelle 17 17 1001 4 4 12 40 0.100 20 0.500 1-0 1 0-0
8 Feldis, Kiana 15 2 369 4 2 10 12 0.333 8 0.667 0-0 0 0-0
35 Mallon, Katherine 17 17 1339 4 0 8 23 0.174 12 0.522 0-0 0 0-0
13 Cheng, Carson 14 0 278 2 1 5 3 0.667 3 1.000 0-0 0 0-0
6 Barton, Eliza 17 17 1248 1 2 4 19 0.053 9 0.474 1-0 1 0-0
18 DeBoer, Anya 10 0 144 1 2 4 6 0.167 4 0.667 0-0 0 0-0
28 Caldwell, Lauren 10 5 466 1 1 3 16 0.063 6 0.375 0-0 0 0-0
10 Roy, Disha 14 0 361 1 1 3 16 0.063 6 0.375 0-0 0 0-0
20 Ketcham, Madison 17 5 760 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Schuh, Haven 10 0 277 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Symkowick, Louisa 15 15 1203 0 1 1 20 0.000 2 0.100 1-0 0 0-0
3 White, Mackenzie 5 0 80 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Creswell, Miren 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gill, Isabella 8 0 162 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Hill, Lila 10 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jordan, Zaraya 12 11 1032 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Lacey, Maya 17 17 1446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lehman, Sophia 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pennell, Isabella 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Stern, Caroline 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sturgill, Haley 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Trapp, Avery 17 17 1482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wilson, Liv 4 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wright, Natessa 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 17050 44 35 123 318 0.138 144 0.453 5-0 13 2-3
Opponent 17 - 17051 8 10 26 116 0.069 56 0.483 9-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lehman, Sophia 2 0 46:04 0 0.00 2 1.000 0 0 0 0/2 2
99 Stern, Caroline 1 0 23:13 0 0.00 0 0 0 0 0 0/1 1
1 Trapp, Avery 17 17 1480:43 8 0.49 44 0.846 13 1 3 8/3 113
Total 17 - 1550:00 8 0.46 46 0.852 13 1 3 11 116
Opponents 17 - 1550:00 44 2.55 100 0.694 2 320

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Twichell, Hadley 11 11 872 6 3 15 27 0.222 13 0.481 1-0 3 0-0
5 Shure, Lily 11 11 865 4 6 14 34 0.118 15 0.441 0-0 2 0-0
12 Silver, Zoe 11 10 706 6 1 13 20 0.300 12 0.600 0-0 2 0-0
11 Connolly, Isabelle 11 11 663 3 3 9 33 0.091 16 0.485 1-0 1 0-0
8 Feldis, Kiana 10 0 213 4 1 9 9 0.444 7 0.778 0-0 0 0-0
17 Feurer, Lola 11 11 754 3 2 8 28 0.107 13 0.464 0-0 0 1-1
13 Cheng, Carson 9 0 212 2 1 5 2 1.000 2 1.000 0-0 0 0-0
6 Barton, Eliza 11 11 762 1 2 4 14 0.071 7 0.500 0-0 1 0-0
18 DeBoer, Anya 6 0 122 1 2 4 6 0.167 4 0.667 0-0 0 0-0
35 Mallon, Katherine 11 11 812 2 0 4 17 0.118 8 0.471 0-0 0 0-0
10 Roy, Disha 9 0 241 1 1 3 15 0.067 6 0.400 0-0 0 0-0
28 Caldwell, Lauren 7 2 239 0 1 1 7 0.000 2 0.286 0-0 0 0-0
20 Ketcham, Madison 11 5 613 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Schuh, Haven 7 0 188 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Symkowick, Louisa 10 10 759 0 1 1 16 0.000 2 0.125 1-0 0 0-0
3 White, Mackenzie 4 0 73 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Creswell, Miren 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gill, Isabella 6 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hill, Lila 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jordan, Zaraya 6 5 473 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Lacey, Maya 11 11 951 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lehman, Sophia 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pennell, Isabella 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Stern, Caroline 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sturgill, Haley 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Trapp, Avery 11 11 922 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wilson, Liv 4 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wright, Natessa 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 11 - 10890 35 27 97 236 0.148 111 0.470 5-0 10 1-1
Opponent 11 - 10890 3 5 11 58 0.052 24 0.414 9-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lehman, Sophia 2 0 46:04 0 0.00 2 1.000 0 0 0 0/2 2
99 Stern, Caroline 1 0 23:13 0 0.00 0 0 0 0 0 0/1 1
1 Trapp, Avery 11 11 920:43 3 0.29 18 0.857 10 0 1 6/3 55
Total 11 - 990:00 3 0.27 20 0.870 10 0 1 9 58
Opponents 11 - 990:00 35 3.18 77 0.688 1 238

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 at North Central (IL) L 0-1 (0-1-0, 0-0-0) 0-0-0 163
09/11/2026 vs Claremont-M-S W 1-0 (1-1-0, 0-0-0) 0-0-0 281 Lily Shure (1) (Zoe Silver)
09/13/2026 vs Simpson W 3-0 (2-1-0, 0-0-0) 0-0-0 249 Zoe Silver (1) (Lily Shure)
Lola Feurer (0)
Katherine Mallon (1) (Isabelle Connolly)
09/16/2026 at St. Scholastica W 4-0 (3-1-0, 1-0-0) 1-0-0 50 Eliza Barton (1)
Isabelle Connolly (1)
Kiana Feldis (1)
Katherine Mallon (2)
09/19/2026 vs St. Catherine W 2-0 (4-1-0, 2-0-0) 2-0-0 120 Isabelle Connolly (2) (Lily Shure)
Zoe Silver (2)
09/26/2026 at Concordia-M'head W 5-0 (5-1-0, 3-0-0) 3-0-0 102 Hadley Twichell (2) (Louisa Symkowick)
Hadley Twichell (2) (Anya DeBoer)
0 (0)
Kiana Feldis (2) (Lola Feurer , Anya DeBoer)
Anya DeBoer (1) (Carson Cheng , Haven Schuh)
09/29/2026 vs St. Olaf W 2-1 (6-1-0, 4-0-0) 4-0-0 103 Lily Shure (2) (Eliza Barton)
Zoe Silver (3) (Isabelle Connolly , Lola Feurer)
10/03/2026 vs Bethel (MN) W 4-0 (7-1-0, 5-0-0) 5-0-0 113 0 (0)
Kiana Feldis (3) (Lily Shure , Disha Roy)
Katherine Mallon (3) (Lily Shure)
Zoe Silver (4)
10/07/2026 at Wis.-Eau Claire T 2-2 (7-1-1, 5-0-0) 5-0-0 185 Katherine Mallon (4) (Lola Feurer , Kiana Feldis)
Lola Feurer (2)
10/10/2026 at Hamline W 1-0 (8-1-1, 6-0-0) 6-0-0 150 Hadley Twichell (3)
10/14/2026 vs Augsburg W 8-0 (9-1-1, 7-0-0) 7-0-0 108 Lily Shure (3)
Zoe Silver (5) (Hadley Twichell)
Lola Feurer (2)
Isabelle Connolly (3) (Lily Shure , Hadley Twichell)
Kiana Feldis (4) (Hadley Twichell , Lily Shure)
Carson Cheng (2) (Lauren Caldwell)
Carson Cheng (2) (Mackenzie White)
Disha Roy (1) (Kiana Feldis)
10/17/2026 at Saint Mary's (MN) W 2-0 (10-1-1, 8-0-0) 8-0-0 164 Hadley Twichell (4)
Lola Feurer (4)
10/20/2026 vs Macalester W 3-0 (11-1-1, 9-0-0) 9-0-0 123 Zoe Silver (7) (Eliza Barton)
Zoe Silver (7)
Lily Shure (4) (Isabelle Connolly)
10/24/2026 at Saint Benedict T 0-0 (11-1-2, 9-0-1) 9-0-1 223
10/31/2026 vs Gustavus Adolphus W 4-2 (12-1-2, 10-0-1) 10-0-1 119 Hadley Twichell (6) (Lily Shure)
Lola Feurer (5) (Isabelle Connolly)
Lily Shure (5) (Madison Ketcham)
Hadley Twichell (6) (Zoe Silver)
11/05/2026 vs Saint Benedict W 2-1 (13-1-2, 10-0-1) 10-0-1 167 Isabelle Connolly (4) (Lily Shure)
Hadley Twichell (7)
11/07/2026 vs St. Catherine T 1-1 (13-1-3, 10-0-1) 10-0-1 467 Lauren Caldwell (1) (Lola Feurer , Hadley Twichell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 at North Central (IL) 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/11/2026 vs Claremont-M-S 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0 990
09/13/2026 vs Simpson 3-0 3 2 8 19 0.158 8 0.421 0-0 1 1-1 990
09/16/2026 at St. Scholastica 4-0 4 0 8 27 0.148 14 0.519 0-0 1 0-0 990
09/19/2026 vs St. Catherine 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
09/26/2026 at Concordia-M'head 5-0 5 6 16 27 0.185 15 0.556 0-0 1 0-0 990
09/29/2026 vs St. Olaf 2-1 2 3 7 19 0.105 9 0.474 2-0 1 0-0 990
10/03/2026 vs Bethel (MN) 4-0 4 3 11 19 0.211 8 0.421 1-0 1 0-0 990
10/07/2026 at Wis.-Eau Claire 2-2 2 2 6 18 0.111 10 0.556 0-0 0 0-0 990
10/10/2026 at Hamline 1-0 1 0 2 19 0.053 6 0.316 1-0 1 0-0 990
10/14/2026 vs Augsburg 8-0 8 8 24 28 0.286 15 0.536 0-0 1 1-1 990
10/17/2026 at Saint Mary's (MN) 2-0 2 0 4 15 0.133 8 0.533 0-0 1 0-0 990
10/20/2026 vs Macalester 3-0 3 2 8 17 0.176 11 0.647 0-0 1 0-0 990
10/24/2026 at Saint Benedict 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/31/2026 vs Gustavus Adolphus 4-2 4 4 12 38 0.105 12 0.316 0-0 1 0-0 990
11/05/2026 vs Saint Benedict 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-1 990
11/07/2026 vs St. Catherine 1-1 1 2 4 18 0.056 6 0.333 0-0 0 0-0 1210
Total 44-8 44 35 123 318 0.138 144 0.453 5-0 13 2-3 17050
Opponent - 8 10 26 116 0.069 56 0.483 9-0 1 - 17051

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 North Central (IL) 0-1 90:00 1 1.00 11 0.917 0 1 0 0 16
09/11/2026 Claremont-M-S 1-0 90:00 0 0.50 3 1.000 1 0 0 1 10
09/13/2026 Simpson 3-0 90:00 0 0.33 4 1.000 1 0 0 1 6
09/16/2026 St. Scholastica 4-0 90:00 0 0.25 2 1.000 1 0 0 1 2
09/19/2026 St. Catherine 2-0 90:00 0 0.20 1 1.000 1 0 0 1 6
09/26/2026 Concordia-M'head 5-0 90:00 0 0.17 2 1.000 1 0 0 1 4
09/29/2026 St. Olaf 2-1 90:00 1 0.29 1 0.500 1 0 0 0 7
10/03/2026 Bethel (MN) 4-0 90:00 0 0.25 1 1.000 1 0 0 1 4
10/07/2026 Wis.-Eau Claire 2-2 90:00 2 0.44 1 0.333 0 0 1 0 5
10/10/2026 Hamline 1-0 90:00 0 0.40 1 1.000 1 0 0 1 5
10/14/2026 Augsburg 8-0 90:00 0 0.36 1 1.000 1 0 0 1 2
10/17/2026 Saint Mary's (MN) 2-0 90:00 0 0.33 4 1.000 1 0 0 1 5
10/20/2026 Macalester 3-0 90:00 0 0.31 4 1.000 1 0 0 1 11
10/24/2026 Saint Benedict 0-0 90:00 0 0.29 2 1.000 0 0 1 1 9
10/31/2026 Gustavus Adolphus 4-2 90:00 2 0.40 1 0.333 1 0 0 0 3
11/05/2026 Saint Benedict 2-1 90:00 1 0.44 5 0.833 1 0 0 0 11
11/07/2026 St. Catherine 1-1 110:00 1 0.46 2 0.667 0 0 1 0 10
Totals - 1550 8 0.46 46 0.852 13 1 3 11 116
Opponent - 1550:00 44 2.55 100 0.694 1 13 3 2 320

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 North Central (IL) 1-0 1 1 3 16 0.063 12 0.750 1-0 1 0-0 991
09/11/2026 Claremont-M-S 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/13/2026 Simpson 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/16/2026 St. Scholastica 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/19/2026 St. Catherine 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/26/2026 Concordia-M'head 0-5 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/29/2026 St. Olaf 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/03/2026 Bethel (MN) 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/07/2026 Wis.-Eau Claire 2-2 2 3 7 5 0.400 3 0.600 1-0 0 0-0 990
10/10/2026 Hamline 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/14/2026 Augsburg 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/17/2026 Saint Mary's (MN) 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/20/2026 Macalester 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/24/2026 Saint Benedict 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/31/2026 Gustavus Adolphus 2-4 2 4 8 3 0.667 3 1.000 0-0 0 0-0 990
11/05/2026 Saint Benedict 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
11/07/2026 St. Catherine 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 1210
Total 8-44 8 10 26 116 0.069 56 0.483 9-0 1 0-0 17051
Carleton - 44 35 123 318 0.138 144 0.453 5-0 13 - 17050

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 North Central (IL) 1-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/11/2026 Claremont-M-S 0-1 90:00 1 0.50 0 0.000 0 1 0 0 7
09/13/2026 Simpson 0-3 90:00 3 1.33 5 0.625 0 1 0 0 19
09/16/2026 St. Scholastica 0-4 90:00 4 2.00 10 0.714 0 1 0 0 27
09/19/2026 St. Catherine 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
09/26/2026 Concordia-M'head 0-5 90:00 5 2.50 11 0.688 0 1 0 0 28
09/29/2026 St. Olaf 1-2 90:00 2 2.43 7 0.778 0 1 0 0 19
10/03/2026 Bethel (MN) 0-4 90:00 4 2.63 5 0.556 0 1 0 0 20
10/07/2026 Wis.-Eau Claire 2-2 90:00 2 2.56 7 0.778 0 0 1 0 18
10/10/2026 Hamline 0-1 90:00 1 2.40 5 0.833 0 1 0 0 19
10/14/2026 Augsburg 0-8 90:00 8 2.91 7 0.467 0 1 0 0 28
10/17/2026 Saint Mary's (MN) 0-2 90:00 2 2.83 6 0.750 0 1 0 0 15
10/20/2026 Macalester 0-3 90:00 3 2.85 8 0.727 0 1 0 0 17
10/24/2026 Saint Benedict 0-0 90:00 0 2.64 7 1.000 0 0 1 1 14
10/31/2026 Gustavus Adolphus 2-4 90:00 4 2.73 7 0.636 0 1 0 0 38
11/05/2026 Saint Benedict 1-2 90:00 2 2.69 6 0.750 0 1 0 0 19
11/07/2026 St. Catherine 1-1 110:00 1 2.55 5 0.833 0 0 1 0 18
Totals - 1550 44 2.55 100 0.694 1 13 3 2 320
Carleton - 1550:00 8 0.46 46 0.852 13 1 3 11 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 at North Central (IL) 0-1 0/1 0/1 1/16 0/12 3/2 0/1 0/0
09/11/2026 vs Claremont-M-S 1-0 1/0 1/0 7/10 1/3 3/6 0/2 0/0
09/13/2026 vs Simpson 3-0 3/0 2/0 19/6 8/4 2/2 0/0 0/0
09/16/2026 at St. Scholastica 4-0 4/0 0/0 27/2 14/2 6/1 0/0 0/0
09/19/2026 vs St. Catherine 2-0 2/0 1/0 13/6 6/2 5/5 0/0 0/0
09/26/2026 at Concordia-M'head 5-0 5/0 6/0 27/4 15/2 10/2 0/3 0/0
09/29/2026 vs St. Olaf 2-1 2/1 3/1 19/7 9/2 6/3 2/1 0/0
10/03/2026 vs Bethel (MN) 4-0 4/0 3/0 19/4 8/1 4/0 1/0 0/0
10/07/2026 at Wis.-Eau Claire 2-2 2/2 2/3 18/5 10/3 10/3 0/1 0/0
10/10/2026 at Hamline 1-0 1/0 0/0 19/5 6/1 3/6 1/0 0/0
10/14/2026 vs Augsburg 8-0 8/0 8/0 28/2 15/1 6/0 0/0 0/0
10/17/2026 at Saint Mary's (MN) 2-0 2/0 0/0 15/5 8/4 4/2 0/0 0/0
10/20/2026 vs Macalester 3-0 3/0 2/0 17/11 11/4 9/5 0/0 0/0
10/24/2026 at Saint Benedict 0-0 0/0 0/0 14/9 7/2 6/1 0/0 0/0
10/31/2026 vs Gustavus Adolphus 4-2 4/2 4/4 38/3 12/3 4/1 0/0 0/0
11/05/2026 vs Saint Benedict 2-1 2/1 1/1 19/11 8/6 6/0 1/1 0/0
11/07/2026 vs St. Catherine 1-1 1/1 2/0 18/10 6/4 9/4 0/0 0/0
Totals 44/8 35/10 318/116 144/56 96/43 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Augsburg (10/14/2026)
GOALS 8 Augsburg (10/14/2026)
ASSISTS 8 Augsburg (10/14/2026)
SHOTS 38 Gustavus Adolphus (10/31/2026)
SHOTS ON GOAL 15 Concordia-M'head (09/26/2026)
Augsburg (10/14/2026)
SAVES 11 North Central (IL) (09/05/2026)
FOULS 10 Simpson (09/13/2026)
St. Olaf (09/29/2026)
CORNER KICKS 10 Concordia-M'head (09/26/2026)
Wis.-Eau Claire (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Gustavus Adolphus (10/31/2026)
GOALS 2 Wis.-Eau Claire (10/07/2026)
Gustavus Adolphus (10/31/2026)
ASSISTS 4 Gustavus Adolphus (10/31/2026)
SHOTS 16 North Central (IL) (09/05/2026)
SHOTS ON GOAL 12 North Central (IL) (09/05/2026)
SAVES 11 Concordia-M'head (09/26/2026)
FOULS 11 North Central (IL) (09/05/2026)
St. Olaf (09/29/2026)
Augsburg (10/14/2026)
St. Catherine (11/07/2026)
CORNER KICKS 6 Claremont-M-S (09/11/2026)
Hamline (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamline (10/10/2026)
GOALS 1 Claremont-M-S (09/11/2026)
Hamline (10/10/2026)
St. Catherine (11/07/2026)
ASSISTS 1 Claremont-M-S (09/11/2026)
St. Catherine (09/19/2026)
Saint Benedict (11/05/2026)
SHOTS 1 North Central (IL) (09/05/2026)
Claremont-M-S (09/11/2026)
SHOTS ON GOAL 1 Claremont-M-S (09/11/2026)
SAVES 1 St. Scholastica (09/16/2026)
St. Catherine (09/19/2026)
Concordia-M'head (09/26/2026)
St. Olaf (09/29/2026)
Bethel (MN) (10/03/2026)
Wis.-Eau Claire (10/07/2026)
Hamline (10/10/2026)
Augsburg (10/14/2026)
Saint Benedict (10/24/2026)
Gustavus Adolphus (10/31/2026)
St. Catherine (11/07/2026)
FOULS 1 Augsburg (10/14/2026)
Saint Benedict (10/24/2026)
CORNER KICKS 2 North Central (IL) (09/05/2026)
Claremont-M-S (09/11/2026)
Simpson (09/13/2026)
Hamline (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Catherine (11/07/2026)
GOALS 1 North Central (IL) (09/05/2026)
St. Olaf (09/29/2026)
Saint Benedict (11/05/2026)
St. Catherine (11/07/2026)
ASSISTS 1 North Central (IL) (09/05/2026)
St. Olaf (09/29/2026)
Saint Benedict (11/05/2026)
SHOTS 2 St. Scholastica (09/16/2026)
Augsburg (10/14/2026)
Gustavus Adolphus (10/31/2026)
SHOTS ON GOAL 1 St. Scholastica (09/16/2026)
St. Catherine (09/19/2026)
Concordia-M'head (09/26/2026)
St. Olaf (09/29/2026)
Bethel (MN) (10/03/2026)
Hamline (10/10/2026)
Augsburg (10/14/2026)
Saint Benedict (10/24/2026)
SAVES 4 St. Catherine (09/19/2026)
FOULS 3 Concordia-M'head (09/26/2026)
Gustavus Adolphus (10/31/2026)
CORNER KICKS 1 St. Scholastica (09/16/2026)
Saint Benedict (10/24/2026)
Gustavus Adolphus (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia-M'head (09/26/2026)
Augsburg (10/14/2026)
Macalester (10/20/2026)
Gustavus Adolphus (10/31/2026)
GOALS 2 Concordia-M'head (09/26/2026)
Augsburg (10/14/2026)
Macalester (10/20/2026)
Gustavus Adolphus (10/31/2026)
ASSISTS 3 Augsburg (10/14/2026)
SHOTS 9 Gustavus Adolphus (10/31/2026)
SHOTS ON GOAL 4 Augsburg (10/14/2026)
Macalester (10/20/2026)
Saint Benedict (10/24/2026)
SAVES 11 North Central (IL) (09/05/2026)
FOULS 4 St. Olaf (09/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Augsburg (10/14/2026)
GOALS 8 Augsburg (10/14/2026)
ASSISTS 8 Augsburg (10/14/2026)
SHOTS 38 Gustavus Adolphus (10/31/2026)
SHOTS ON GOAL 15 Concordia-M'head (09/26/2026)
Augsburg (10/14/2026)
SAVES 11 North Central (IL) (09/05/2026)
FOULS 10 Simpson (09/13/2026)
St. Olaf (09/29/2026)
CORNER KICKS 10 Concordia-M'head (09/26/2026)
Wis.-Eau Claire (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Twichell, Hadley
Shure, Lily
Silver, Zoe
Twichell, Hadley
Concordia-M'head (09/26/2026)
Augsburg (10/14/2026)
Macalester (10/20/2026)
Gustavus Adolphus (10/31/2026)
GOALS 2 Twichell, Hadley
Cheng, Carson
Silver, Zoe
Twichell, Hadley
Concordia-M'head (09/26/2026)
Augsburg (10/14/2026)
Macalester (10/20/2026)
Gustavus Adolphus (10/31/2026)
ASSISTS 3 Twichell, Hadley
Augsburg (10/14/2026)
SHOTS 9 Connolly, Isabelle
Gustavus Adolphus (10/31/2026)
SHOTS ON GOAL 4 Feurer, Lola
Connolly, Isabelle
Twichell, Hadley
Augsburg (10/14/2026)
Macalester (10/20/2026)
Saint Benedict (10/24/2026)
SAVES 11 Trapp, Avery
North Central (IL) (09/05/2026)
FOULS 4 Twichell, Hadley
St. Olaf (09/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Shure, Lily 18
Twichell, Hadley 18
Silver, Zoe 16
Feurer, Lola 14
Connolly, Isabelle 12
Team Leaders: Goals
Player High
Goals
Twichell, Hadley 7
Silver, Zoe 7
Shure, Lily 5
Feurer, Lola 5
Connolly, Isabelle 4
Team Leaders: Assists
Player High
Assists
Shure, Lily 8
Twichell, Hadley 4
Feurer, Lola 4
Connolly, Isabelle 4
Silver, Zoe 2
Team Leaders: Shots
Player High
Shots
Shure, Lily 46
Feurer, Lola 43
Connolly, Isabelle 40
Twichell, Hadley 36
Silver, Zoe 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Connolly, Isabelle 20
Shure, Lily 19
Feurer, Lola 18
Twichell, Hadley 16
Silver, Zoe 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Twichell, Hadley 4
Shure, Lily 3
Silver, Zoe 3
Connolly, Isabelle 1
Barton, Eliza 1