Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Carleton Opponents
Scoring
Total Points 118 115
Points Per Game 59.0 57.5
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 43-113 44-121
FG: Percentage .381 .364
FG: Per Game 21.5 22.0
3PT: Made-Attempted 13-49 11-44
3PT: Percentage .265 .250
3PT: Per Game 6.5 5.5
FT: Made-Attempted 19-29 16-26
FT: Percentage .655 .615
FT: Per Game 9.5 8.0
Rebounding
Total 87 70
Per Game 43.5 35.0
Margin 8.5 --
Assists
Total 17 23
Per Game 8.5 11.5
Turnovers
Total 32 22
Per Game 16.0 11.0
Margin -5.0 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 8.0 12.5
Steals
Total 13 13
Per Game 6.5 6.5
Blocks
Total 4 5
Per Game 2.0 2.5
Attendance
Total 0 207
Per Game 0-0 1-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huss, Addy 2 2 59 29.5 12 21 .571 3 8 .375 8 9 .889 35 17.5 4 15 19 9.5 4 2 8 4 0
23 Whitney, Audrey 2 2 58 29.0 8 24 .333 3 8 .375 3 6 .500 22 11.0 4 8 12 6.0 5 5 3 1 0
30 McCallum, Liesl 2 2 46 23.0 6 9 .667 1 1 1.000 3 5 .600 16 8.0 3 7 10 5.0 4 0 4 0 1
14 Keberlein, Isabella 2 2 67 33.5 4 11 .364 2 5 .400 5 8 .625 15 7.5 2 4 6 3.0 3 2 2 3 0
10 Winesett, Maggie 2 2 45 22.5 4 17 .235 0 9 .000 0 1 .000 8 4.0 2 5 7 3.5 5 4 6 1 1
01 Jenkins, Maya 2 0 25 12.5 4 9 .444 0 0 .000 0 0 .000 8 4.0 5 2 7 3.5 3 1 2 2 2
11 Voss, Katelyn 2 0 38 19.0 2 10 .200 2 9 .222 0 0 .000 6 3.0 1 5 6 3.0 1 0 3 2 0
03 Dente, Taylor 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
12 Henry, Charlotte 2 0 27 13.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 2 3 5 2.5 0 0 3 0 0
20 Brecker, Cadence 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 1 0 0 0 0
25 Carter, Emma 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 McMurtry, Maura 2 0 9 4.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 5.0 0 0 0 0 0  
13 Washington, Tati 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
Total 2 400 200.0 43 113 .381 13 49 .265 19 29 .655 118 59.00 28 59 87 43.5 27 17 32 13 4
Opponents 2 400 200.0 44 121 .364 11 44 .250 16 26 .615 115 57.50 22 48 70 35.0 30 23 22 13 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Huss, Addy 2 2 59 12 21 .571 3 8 .375 8 9 .889 35 17.5
23 Whitney, Audrey 2 2 58 8 24 .333 3 8 .375 3 6 .500 22 11.0
30 McCallum, Liesl 2 2 46 6 9 .667 1 1 1.000 3 5 .600 16 8.0
14 Keberlein, Isabella 2 2 67 4 11 .364 2 5 .400 5 8 .625 15 7.5
10 Winesett, Maggie 2 2 45 4 17 .235 0 9 .000 0 1 .000 8 4.0
01 Jenkins, Maya 2 0 25 4 9 .444 0 0 .000 0 0 .000 8 4.0
11 Voss, Katelyn 2 0 38 2 10 .200 2 9 .222 0 0 .000 6 3.0
20 Brecker, Cadence 2 0 11 1 3 .333 0 0 .000 0 0 .000 2 1.0
03 Dente, Taylor 2 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.5
12 Henry, Charlotte 2 0 27 1 3 .333 1 3 .333 0 0 .000 3 1.5
25 Carter, Emma 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 McMurtry, Maura 2 0 9 0 4 .000 0 4 .000 0 0 .000 0 0.0
13 Washington, Tati 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 43 113 .381 13 49 .265 19 29 .655 118 59.00
Opponents 2 400 44 121 .364 11 44 .250 16 26 .615 115 57.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Huss, Addy 2 29.5 .571 .375 .889 2.0 7.5 9.5 1.0 2.0 0.0 17.5
23 Whitney, Audrey 2 29.0 .333 .375 .500 2.0 4.0 6.0 2.5 0.5 0.0 11.0
30 McCallum, Liesl 2 23.0 .667 1.000 .600 1.5 3.5 5.0 0.0 0.0 0.5 8.0
14 Keberlein, Isabella 2 33.5 .364 .400 .625 1.0 2.0 3.0 1.0 1.5 0.0 7.5
10 Winesett, Maggie 2 22.5 .235 .000 .000 1.0 2.5 3.5 2.0 0.5 0.5 4.0
01 Jenkins, Maya 2 12.5 .444 .000 .000 2.5 1.0 3.5 0.5 1.0 1.0 4.0
11 Voss, Katelyn 2 19.0 .200 .222 .000 0.5 2.5 3.0 0.0 1.0 0.0 3.0
20 Brecker, Cadence 2 5.5 .333 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
03 Dente, Taylor 2 5.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
12 Henry, Charlotte 2 13.5 .333 .333 .000 1.0 1.5 2.5 0.0 0.0 0.0 1.5
25 Carter, Emma 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 McMurtry, Maura 2 4.5 .000 .000 .000 0.0 0.0 0.0 1.5 0.0 0.0 0.0
13 Washington, Tati 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .381 .265 .655 14.0 29.5 43.5 8.5 6.5 2.0 59.00
Opponents 2 200.0 .364 .250 .615 11.0 24.0 35.0 11.5 6.5 2.5 57.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wartburg 11/06/26 40-68 L 13-57 .228 5-29 .172 9-15 .600 16 27 43 43.0 13 7 20 3 7 40 40.0
vs Dubuque 11/07/26 78-47 W 30-56 .536 8-20 .400 10-14 .714 12 32 44 43.5 14 10 12 1 6 78 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wartburg 11/06/26 68-40 W 26-60 .433 8-27 .296 8-13 .615 10 32 42 42.0 15 17 13 3 7 68 68.0
Dubuque 11/07/26 47-78 L 18-61 .295 3-17 .176 8-13 .615 12 16 28 35.0 15 6 9 2 6 47 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wartburg 11/06/26 40-68 -28 13-57/26-60 .228/.433 5-29/8-27 .172/.296 9-15/8-13 .600-.615 43/42 1 7/17 20/13 3/3 7/7 13/15
Dubuque 11/07/26 78-47 31 30-56/18-61 .536/.295 8-20/3-17 .400/.176 10-14/8-13 .714-.615 44/28 16 10/6 12/9 1/2 6/6 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Dubuque (11/07/26)
FIELD GOALS MADE 30 Dubuque (11/07/26)
FIELD GOAL ATTEMPTS 57 Wartburg (11/06/26)
3 PT FIELD GOALS MADE 8 Dubuque (11/07/26)
3 PT FG ATTEMPTS 29 Wartburg (11/06/26)
FREE THROWS MADE 10 Dubuque (11/07/26)
FREE THROW ATTEMPTS 15 Wartburg (11/06/26)
REBOUNDS 44 Dubuque (11/07/26)
ASSISTS 10 Dubuque (11/07/26)
STEALS 7 Wartburg (11/06/26)
BLOCKED SHOTS 3 Wartburg (11/06/26)
TURNOVERS 20 Wartburg (11/06/26)
FOULS 14 Dubuque (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Huss,Addy Dubuque (11/07/26)
FIELD GOALS MADE 9 Huss,Addy Dubuque (11/07/26)
FIELD GOAL ATTEMPTS 13 Huss,Addy Dubuque (11/07/26)
3 PT FIELD GOALS MADE 2 Voss,Katelyn; Whitney,Audrey Dubuque (11/07/26); Wartburg (11/06/26)
3 PT FG ATTEMPTS 6 Winesett,Maggie Wartburg (11/06/26)
FREE THROWS MADE 5 Keberlein,Isabella; Huss,Addy Dubuque (11/07/26); Wartburg (11/06/26)
FREE THROW ATTEMPTS 6 Keberlein,Isabella; Huss,Addy Dubuque (11/07/26); Wartburg (11/06/26)
REBOUNDS 12 Huss,Addy Wartburg (11/06/26)
ASSISTS 3 McMurtry,Maura; Winesett,Maggie Dubuque (11/07/26); Wartburg (11/06/26)
STEALS 3 Keberlein,Isabella Wartburg (11/06/26)
BLOCKED SHOTS 1 Jenkins,Maya Dubuque (11/07/26); Wartburg (11/06/26)
TURNOVERS 6 Huss,Addy Wartburg (11/06/26)
FOULS 3 Winesett,Maggie; Jenkins,Maya Dubuque (11/07/26); Wartburg (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Huss, Addy 2 35 17.5
#23 Whitney, Audrey 2 22 11.0
#30 McCallum, Liesl 2 16 8.0
#14 Keberlein, Isabella 2 15 7.5
#01 Jenkins, Maya 2 8 4.0
#10 Winesett, Maggie 2 8 4.0
#11 Voss, Katelyn 2 6 3.0
#03 Dente, Taylor 2 3 1.5
#12 Henry, Charlotte 2 3 1.5
#20 Brecker, Cadence 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Huss, Addy 2 12 21 .571 6.0 10.5
#23 Whitney, Audrey 2 8 24 .333 4.0 12.0
#30 McCallum, Liesl 2 6 9 .667 3.0 4.5
#01 Jenkins, Maya 2 4 9 .444 2.0 4.5
#14 Keberlein, Isabella 2 4 11 .364 2.0 5.5
#10 Winesett, Maggie 2 4 17 .235 2.0 8.5
#11 Voss, Katelyn 2 2 10 .200 1.0 5.0
#20 Brecker, Cadence 2 1 3 .333 0.5 1.5
#03 Dente, Taylor 2 1 2 .500 0.5 1.0
#12 Henry, Charlotte 2 1 3 .333 0.5 1.5
#04 McMurtry, Maura 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Huss, Addy 2 3 8 .375 1.5 4.0
#23 Whitney, Audrey 2 3 8 .375 1.5 4.0
#14 Keberlein, Isabella 2 2 5 .400 1.0 2.5
#11 Voss, Katelyn 2 2 9 .222 1.0 4.5
#03 Dente, Taylor 2 1 2 .500 0.5 1.0
#12 Henry, Charlotte 2 1 3 .333 0.5 1.5
#30 McCallum, Liesl 2 1 1 1.000 0.5 0.5
#04 McMurtry, Maura 2 0 4 .000 0.0 2.0
#10 Winesett, Maggie 2 0 9 .000 0.0 4.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Huss, Addy 2 8 9 .889 4.0 4.5
#14 Keberlein, Isabella 2 5 8 .625 2.5 4.0
#30 McCallum, Liesl 2 3 5 .600 1.5 2.5
#23 Whitney, Audrey 2 3 6 .500 1.5 3.0
#10 Winesett, Maggie 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Huss, Addy 2 19 9.5 4 2.0 15 7.5
#23 Whitney, Audrey 2 12 6.0 4 2.0 8 4.0
#30 McCallum, Liesl 2 10 5.0 3 1.5 7 3.5
#TM Team 2 10 5.0 3 1.5 7 3.5
#01 Jenkins, Maya 2 7 3.5 5 2.5 2 1.0
#10 Winesett, Maggie 2 7 3.5 2 1.0 5 2.5
#14 Keberlein, Isabella 2 6 3.0 2 1.0 4 2.0
#11 Voss, Katelyn 2 6 3.0 1 0.5 5 2.5
#12 Henry, Charlotte 2 5 2.5 2 1.0 3 1.5
#20 Brecker, Cadence 2 3 1.5 2 1.0 1 0.5
#25 Carter, Emma 1 1 1.0 0 0.0 1 1.0
#13 Washington, Tati 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Whitney, Audrey 2 5 2.5
#10 Winesett, Maggie 2 4 2.0
#04 McMurtry, Maura 2 3 1.5
#21 Huss, Addy 2 2 1.0
#14 Keberlein, Isabella 2 2 1.0
#01 Jenkins, Maya 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Jenkins, Maya 2 2 1.0
#30 McCallum, Liesl 2 1 0.5
#10 Winesett, Maggie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Huss, Addy 2 4 2.0
#14 Keberlein, Isabella 2 3 1.5
#01 Jenkins, Maya 2 2 1.0
#11 Voss, Katelyn 2 2 1.0
#23 Whitney, Audrey 2 1 0.5
#10 Winesett, Maggie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Huss, Addy 2 8 4.0
#10 Winesett, Maggie 2 6 3.0
#30 McCallum, Liesl 2 4 2.0
#12 Henry, Charlotte 2 3 1.5
#11 Voss, Katelyn 2 3 1.5
#23 Whitney, Audrey 2 3 1.5
#01 Jenkins, Maya 2 2 1.0
#14 Keberlein, Isabella 2 2 1.0
#13 Washington, Tati 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Whitney, Audrey 2 5 2.5
#10 Winesett, Maggie 2 5 2.5
#21 Huss, Addy 2 4 2.0
#30 McCallum, Liesl 2 4 2.0
#01 Jenkins, Maya 2 3 1.5
#14 Keberlein, Isabella 2 3 1.5
#20 Brecker, Cadence 2 1 0.5
#04 McMurtry, Maura 2 1 0.5
#11 Voss, Katelyn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Keberlein, Isabella 2 67 33.5
#21 Huss, Addy 2 59 29.5
#23 Whitney, Audrey 2 58 29.0
#30 McCallum, Liesl 2 46 23.0
#10 Winesett, Maggie 2 45 22.5
#11 Voss, Katelyn 2 38 19.0
#12 Henry, Charlotte 2 27 13.5
#01 Jenkins, Maya 2 25 12.5
#20 Brecker, Cadence 2 11 5.5
#03 Dente, Taylor 2 10 5.0
#04 McMurtry, Maura 2 9 4.5
#13 Washington, Tati 2 3 1.5
#25 Carter, Emma 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Keberlein, Isabella 2 2 2 1.00
#23 Whitney, Audrey 2 5 3 1.67