Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-5, 1-2)

Overall Team Statistics
Statistic Carleton Opponents
Scoring
Total Points 535 588
Points Per Game 59.4 65.3
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 194-508 221-602
FG: Percentage .382 .367
FG: Per Game 21.6 24.6
3PT: Made-Attempted 39-134 78-250
3PT: Percentage .291 .312
3PT: Per Game 4.3 8.7
FT: Made-Attempted 108-159 68-98
FT: Percentage .679 .694
FT: Per Game 12.0 7.6
Rebounding
Total 338 389
Per Game 37.6 43.2
Margin -5.7 --
Assists
Total 87 129
Per Game 9.7 14.3
Turnovers
Total 148 128
Per Game 16.4 14.2
Margin -2.2 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 11.4 14.6
Steals
Total 58 77
Per Game 6.4 8.6
Blocks
Total 38 40
Per Game 4.2 4.4
Attendance
Total 691 563
Per Game 5-138 4-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huss, Addy 9 9 337 37.4 70 140 .500 10 28 .357 39 51 .765 189 21.0 13 70 83 9.2 21 31 36 13 5
23 Whitney, Audrey 9 9 328 36.4 41 116 .353 7 28 .250 20 26 .769 109 12.1 7 38 45 5.0 23 17 30 11 4
30 McCallum, Liesl 9 9 325 36.1 40 101 .396 1 1 1.000 27 46 .587 108 12.0 19 53 72 8.0 16 11 21 4 22
10 Winesett, Maggie 9 9 276 30.7 20 63 .317 5 14 .357 17 24 .708 62 6.9 10 38 48 5.3 13 16 22 20 3
03 Dente, Taylor 9 3 195 21.7 14 42 .333 12 33 .364 0 2 .000 40 4.4 1 9 10 1.1 9 3 7 2 0
12 Henry, Charlotte 9 0 162 18.0 5 26 .192 2 19 .105 4 6 .667 16 1.8 3 14 17 1.9 6 4 7 4 3
04 Maldonado, Jasmine 9 6 120 13.3 3 14 .214 1 8 .125 1 4 .250 8 0.9 1 5 6 0.7 1 3 8 3 0
22 Schwarz, Grace 5 0 51 10.2 1 4 .250 1 3 .333 0 0 .000 3 0.6 1 6 7 1.4 8 2 4 0 1
11 Burruss, Opal 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 5.3 0 0 12 0 0  
Total 9 1800 200.0 194 508 .382 39 134 .291 108 159 .679 535 59.44 77 261 338 37.6 97 87 148 58 38
Opponents 9 1800 200.0 221 602 .367 78 250 .312 68 98 .694 588 65.33 125 264 389 43.2 142 129 128 77 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huss, Addy 3 3 112 37.3 26 46 .565 3 8 .375 4 9 .444 59 19.7 1 19 20 6.7 6 8 2.7 10 3 0
30 McCallum, Liesl 3 3 104 34.7 17 35 .486 1 1 1.000 5 9 .556 40 13.3 5 9 14 4.7 4 3 1.0 6 2 5
23 Whitney, Audrey 3 3 107 35.7 9 34 .265 1 9 .111 5 8 .625 24 8.0 2 18 20 6.7 6 5 1.7 8 3 1
10 Winesett, Maggie 3 3 94 31.3 3 17 .176 1 3 .333 9 10 .900 16 5.3 5 13 18 6.0 3 3 1.0 10 5 0
03 Dente, Taylor 3 2 58 19.3 2 12 .167 2 9 .222 0 0 .000 6 2.0 0 5 5 1.7 3 2 0.7 3 1 0
04 Maldonado, Jasmine 3 1 40 13.3 2 7 .286 0 3 .000 0 0 .000 4 1.3 1 2 3 1.0 0 3 1.0 0 1 0
12 Henry, Charlotte 3 0 47 15.7 1 7 .143 0 3 .000 2 2 1.000 4 1.3 1 6 7 2.3 1 0 0.0 2 2 1
11 Burruss, Opal 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Schwarz, Grace 3 0 34 11.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 1.7 4 2 0.7 4 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 5.3 0 0 0.0 4 0 0  
Total 3 600 200.0 60 160 .375 8 37 .216 25 38 .658 153 51.00 21 88 109 36.3 27 26 8.7 47 17 8
Opponents 3 600 200.0 74 203 .365 26 89 .292 22 29 .759 196 65.33 44 84 128 42.7 39 49 16.3 31 27 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Huss, Addy 9 9 337 70 140 .500 10 28 .357 39 51 .765 189 21.0
30 McCallum, Liesl 9 9 325 40 101 .396 1 1 1.000 27 46 .587 108 12.0
23 Whitney, Audrey 9 9 328 41 116 .353 7 28 .250 20 26 .769 109 12.1
10 Winesett, Maggie 9 9 276 20 63 .317 5 14 .357 17 24 .708 62 6.9
03 Dente, Taylor 9 3 195 14 42 .333 12 33 .364 0 2 .000 40 4.4
12 Henry, Charlotte 9 0 162 5 26 .192 2 19 .105 4 6 .667 16 1.8
04 Maldonado, Jasmine 9 6 120 3 14 .214 1 8 .125 1 4 .250 8 0.9
11 Burruss, Opal 2 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
22 Schwarz, Grace 5 0 51 1 4 .250 1 3 .333 0 0 .000 3 0.6
Total 9 1800 194 508 .382 39 134 .291 108 159 .679 535 59.44
Opponents 9 1800 221 602 .367 78 250 .312 68 98 .694 588 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Huss, Addy 9 37.4 .500 .357 .765 1.4 7.8 9.2 3.4 1.4 0.6 21.0
30 McCallum, Liesl 9 36.1 .396 1.000 .587 2.1 5.9 8.0 1.2 0.4 2.4 12.0
23 Whitney, Audrey 9 36.4 .353 .250 .769 0.8 4.2 5.0 1.9 1.2 0.4 12.1
10 Winesett, Maggie 9 30.7 .317 .357 .708 1.1 4.2 5.3 1.8 2.2 0.3 6.9
03 Dente, Taylor 9 21.7 .333 .364 .000 0.1 1.0 1.1 0.3 0.2 0.0 4.4
12 Henry, Charlotte 9 18.0 .192 .105 .667 0.3 1.6 1.9 0.4 0.4 0.3 1.8
04 Maldonado, Jasmine 9 13.3 .214 .125 .250 0.1 0.6 0.7 0.3 0.3 0.0 0.9
11 Burruss, Opal 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
22 Schwarz, Grace 5 10.2 .250 .333 .000 0.2 1.2 1.4 0.4 0.0 0.2 0.6
Total 9 200.0 .382 .291 .679 8.6 29.0 37.6 9.7 6.4 4.2 59.44
Opponents 9 200.0 .367 .312 .694 13.9 29.3 43.2 14.3 8.6 4.4 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Superior 11/08/25 49-52 L 16-56 .286 3-14 .214 14-23 .609 9 24 33 33.0 13 7 13 6 10 49 49.0
vs North Central (MN) 11/12/25 83-74 W 26-54 .481 8-17 .471 23-33 .697 7 35 42 37.5 12 17 18 5 4 83 66.0
vs Northwestern-St. Paul 11/15/25 61-51 W 19-57 .333 3-12 .250 20-32 .625 18 36 54 43.0 8 10 22 7 7 61 64.3
vs Bethany Lutheran 11/19/25 70-76 L 26-56 .464 7-17 .412 11-12 .917 3 24 27 39.0 10 8 12 3 4 70 65.8
at Buena Vista 11/25/25 68-67 W 26-64 .406 6-17 .353 10-11 .909 7 32 39 39.0 12 9 19 4 8 68 66.2
at Saint Mary's (MN) 12/03/25 48-64 L 20-50 .400 2-12 .167 6-10 .600 7 27 34 38.2 7 5 21 5 6 48 63.2
at St. Scholastica 12/06/25 56-85 L 23-52 .442 1-9 .111 9-9 1.000 4 30 34 37.6 9 12 16 0 1 56 62.1
at Macalester 12/10/25 49-47 W 17-58 .293 5-16 .313 10-19 .526 10 31 41 38.0 11 9 10 3 10 49 60.5
vs Martin Luther 12/12/25 51-72 L 21-61 .344 4-20 .200 5-10 .500 12 22 34 37.6 15 10 17 5 8 51 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Superior 11/08/25 52-49 W 21-63 .333 4-22 .182 6-10 .600 19 36 55 55.0 20 8 23 8 7 52 52.0
North Central (MN) 11/12/25 74-83 L 27-72 .375 10-25 .400 10-11 .909 9 27 36 45.5 23 12 12 4 9 74 63.0
Northwestern-St. Paul 11/15/25 51-61 L 18-66 .273 7-30 .233 8-12 .667 12 28 40 43.7 20 11 17 4 15 51 59.0
Bethany Lutheran 11/19/25 76-70 W 29-63 .460 11-24 .458 7-12 .583 11 28 39 42.5 13 16 13 3 4 76 63.3
Buena Vista 11/25/25 67-68 L 25-74 .338 6-28 .214 11-13 .846 17 30 47 43.4 12 17 14 6 6 67 64.0
Saint Mary's (MN) 12/03/25 64-48 W 26-73 .356 4-28 .143 8-11 .727 23 25 48 44.2 12 13 13 2 13 64 64.0
St. Scholastica 12/06/25 85-56 W 30-66 .455 17-35 .486 8-12 .667 7 25 32 42.4 13 25 3 5 9 85 67.0
Macalester 12/10/25 47-49 L 18-64 .281 5-26 .192 6-6 1.000 14 34 48 43.1 14 11 15 6 5 47 64.5
Martin Luther 12/12/25 72-51 W 27-61 .443 14-32 .438 4-11 .364 13 31 44 43.2 15 16 18 2 9 72 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Superior 11/08/25 49-52 -3 16-56/21-63 .286/.333 3-14/4-22 .214/.182 14-23/6-10 .609-.600 33/55 -22 7/8 13/23 6/8 10/7 13/20
North Central (MN) 11/12/25 83-74 9 26-54/27-72 .481/.375 8-17/10-25 .471/.400 23-33/10-11 .697-.909 42/36 6 17/12 18/12 5/4 4/9 12/23
Northwestern-St. Paul 11/15/25 61-51 10 19-57/18-66 .333/.273 3-12/7-30 .250/.233 20-32/8-12 .625-.667 54/40 14 10/11 22/17 7/4 7/15 8/20
Bethany Lutheran 11/19/25 70-76 -6 26-56/29-63 .464/.460 7-17/11-24 .412/.458 11-12/7-12 .917-.583 27/39 -12 8/16 12/13 3/3 4/4 10/13
Buena Vista 11/25/25 68-67 1 26-64/25-74 .406/.338 6-17/6-28 .353/.214 10-11/11-13 .909-.846 39/47 -8 9/17 19/14 4/6 8/6 12/12
Saint Mary's (MN) 12/03/25 48-64 -16 20-50/26-73 .400/.356 2-12/4-28 .167/.143 6-10/8-11 .600-.727 34/48 -14 5/13 21/13 5/2 6/13 7/12
St. Scholastica 12/06/25 56-85 -29 23-52/30-66 .442/.455 1-9/17-35 .111/.486 9-9/8-12 1.000-.667 34/32 2 12/25 16/3 0/5 1/9 9/13
Macalester 12/10/25 49-47 2 17-58/18-64 .293/.281 5-16/5-26 .313/.192 10-19/6-6 .526-1.000 41/48 -7 9/11 10/15 3/6 10/5 11/14
Martin Luther 12/12/25 51-72 -21 21-61/27-61 .344/.443 4-20/14-32 .200/.438 5-10/4-11 .500-.364 34/44 -10 10/16 17/18 5/2 8/9 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 North Central (MN) (11/12/25)
FIELD GOALS MADE 26 North Central (MN) (11/12/25); Bethany Lutheran (11/19/25); Buena Vista (11/25/25)
FIELD GOAL ATTEMPTS 64 Buena Vista (11/25/25)
3 PT FIELD GOALS MADE 8 North Central (MN) (11/12/25)
3 PT FG ATTEMPTS 20 Martin Luther (12/12/25)
FREE THROWS MADE 23 North Central (MN) (11/12/25)
FREE THROW ATTEMPTS 33 North Central (MN) (11/12/25)
REBOUNDS 54 Northwestern-St. Paul (11/15/25)
ASSISTS 17 North Central (MN) (11/12/25)
STEALS 10 Wis.-Superior (11/08/25); Macalester (12/10/25)
BLOCKED SHOTS 7 Northwestern-St. Paul (11/15/25)
TURNOVERS 22 Northwestern-St. Paul (11/15/25)
FOULS 15 Martin Luther (12/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Huss,Addy Bethany Lutheran (11/19/25)
FIELD GOALS MADE 13 Huss,Addy Bethany Lutheran (11/19/25)
FIELD GOAL ATTEMPTS 20 Huss,Addy Bethany Lutheran (11/19/25); Buena Vista (11/25/25)
3 PT FIELD GOALS MADE 4 Whitney,Audrey Bethany Lutheran (11/19/25)
3 PT FG ATTEMPTS 6 Dente,Taylor; Whitney,Audrey North Central (MN) (11/12/25); Bethany Lutheran (11/19/25); Macalester (12/10/25)
FREE THROWS MADE 8 Huss,Addy Wis.-Superior (11/08/25); North Central (MN) (11/12/25); Bethany Lutheran (11/19/25)
FREE THROW ATTEMPTS 12 Huss,Addy North Central (MN) (11/12/25)
REBOUNDS 15 Huss,Addy Wis.-Superior (11/08/25)
ASSISTS 7 Huss,Addy North Central (MN) (11/12/25)
STEALS 3 Winesett,Maggie Wis.-Superior (11/08/25); Bethany Lutheran (11/19/25); Martin Luther (12/12/25); Buena Vista (11/25/25); Macalester (12/10/25)
BLOCKED SHOTS 5 McCallum,Liesl Wis.-Superior (11/08/25)
TURNOVERS 9 Huss,Addy North Central (MN) (11/12/25)
FOULS 4 Whitney,Audrey; Huss,Addy Wis.-Superior (11/08/25); North Central (MN) (11/12/25); Bethany Lutheran (11/19/25); Martin Luther (12/12/25); Macalester (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Huss, Addy 9 189 21.0
#23 Whitney, Audrey 9 109 12.1
#30 McCallum, Liesl 9 108 12.0
#10 Winesett, Maggie 9 62 6.9
#03 Dente, Taylor 9 40 4.4
#12 Henry, Charlotte 9 16 1.8
#04 Maldonado, Jasmine 9 8 0.9
#22 Schwarz, Grace 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Huss, Addy 9 70 140 .500 7.8 15.6
#23 Whitney, Audrey 9 41 116 .353 4.6 12.9
#30 McCallum, Liesl 9 40 101 .396 4.4 11.2
#10 Winesett, Maggie 9 20 63 .317 2.2 7.0
#03 Dente, Taylor 9 14 42 .333 1.6 4.7
#12 Henry, Charlotte 9 5 26 .192 0.6 2.9
#04 Maldonado, Jasmine 9 3 14 .214 0.3 1.6
#22 Schwarz, Grace 5 1 4 .250 0.2 0.8
#11 Burruss, Opal 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dente, Taylor 9 12 33 .364 1.3 3.7
#21 Huss, Addy 9 10 28 .357 1.1 3.1
#23 Whitney, Audrey 9 7 28 .250 0.8 3.1
#10 Winesett, Maggie 9 5 14 .357 0.6 1.6
#12 Henry, Charlotte 9 2 19 .105 0.2 2.1
#04 Maldonado, Jasmine 9 1 8 .125 0.1 0.9
#30 McCallum, Liesl 9 1 1 1.000 0.1 0.1
#22 Schwarz, Grace 5 1 3 .333 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Huss, Addy 9 39 51 .765 4.3 5.7
#30 McCallum, Liesl 9 27 46 .587 3.0 5.1
#23 Whitney, Audrey 9 20 26 .769 2.2 2.9
#10 Winesett, Maggie 9 17 24 .708 1.9 2.7
#12 Henry, Charlotte 9 4 6 .667 0.4 0.7
#04 Maldonado, Jasmine 9 1 4 .250 0.1 0.4
#03 Dente, Taylor 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Huss, Addy 9 83 9.2 13 1.4 70 7.8
#30 McCallum, Liesl 9 72 8.0 19 2.1 53 5.9
#TM Team 9 48 5.3 22 2.4 26 2.9
#10 Winesett, Maggie 9 48 5.3 10 1.1 38 4.2
#23 Whitney, Audrey 9 45 5.0 7 0.8 38 4.2
#12 Henry, Charlotte 9 17 1.9 3 0.3 14 1.6
#03 Dente, Taylor 9 10 1.1 1 0.1 9 1.0
#22 Schwarz, Grace 5 7 1.4 1 0.2 6 1.2
#04 Maldonado, Jasmine 9 6 0.7 1 0.1 5 0.6
#11 Burruss, Opal 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Huss, Addy 9 31 3.4
#23 Whitney, Audrey 9 17 1.9
#10 Winesett, Maggie 9 16 1.8
#30 McCallum, Liesl 9 11 1.2
#12 Henry, Charlotte 9 4 0.4
#03 Dente, Taylor 9 3 0.3
#04 Maldonado, Jasmine 9 3 0.3
#22 Schwarz, Grace 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 McCallum, Liesl 9 22 2.4
#21 Huss, Addy 9 5 0.6
#23 Whitney, Audrey 9 4 0.4
#12 Henry, Charlotte 9 3 0.3
#10 Winesett, Maggie 9 3 0.3
#22 Schwarz, Grace 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Winesett, Maggie 9 20 2.2
#21 Huss, Addy 9 13 1.4
#23 Whitney, Audrey 9 11 1.2
#12 Henry, Charlotte 9 4 0.4
#30 McCallum, Liesl 9 4 0.4
#04 Maldonado, Jasmine 9 3 0.3
#03 Dente, Taylor 9 2 0.2
#11 Burruss, Opal 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Huss, Addy 9 36 4.0
#23 Whitney, Audrey 9 30 3.3
#10 Winesett, Maggie 9 22 2.4
#30 McCallum, Liesl 9 21 2.3
#TM Team 9 12 1.3
#04 Maldonado, Jasmine 9 8 0.9
#03 Dente, Taylor 9 7 0.8
#12 Henry, Charlotte 9 7 0.8
#22 Schwarz, Grace 5 4 0.8
#11 Burruss, Opal 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Whitney, Audrey 9 23 2.6
#21 Huss, Addy 9 21 2.3
#30 McCallum, Liesl 9 16 1.8
#10 Winesett, Maggie 9 13 1.4
#03 Dente, Taylor 9 9 1.0
#22 Schwarz, Grace 5 8 1.6
#12 Henry, Charlotte 9 6 0.7
#04 Maldonado, Jasmine 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Huss, Addy 9 337 37.4
#23 Whitney, Audrey 9 328 36.4
#30 McCallum, Liesl 9 325 36.1
#10 Winesett, Maggie 9 276 30.7
#03 Dente, Taylor 9 195 21.7
#12 Henry, Charlotte 9 162 18.0
#04 Maldonado, Jasmine 9 120 13.3
#22 Schwarz, Grace 5 51 10.2
#11 Burruss, Opal 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio