Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (3-22, 2-16)

Overall Team Statistics
Statistic Carleton Opponents
Scoring
Total Points 1310 1674
Points Per Game 52.4 67.0
Scoring Margin -14.6 --
Shooting
FG: Made-Attempted 481-1283 631-1608
FG: Percentage .375 .392
FG: Per Game 19.2 25.2
3PT: Made-Attempted 111-443 207-690
3PT: Percentage .251 .300
3PT: Per Game 4.4 8.3
FT: Made-Attempted 237-368 205-291
FT: Percentage .644 .704
FT: Per Game 9.5 8.2
Rebounding
Total 798 1016
Per Game 31.9 40.6
Margin -8.7 --
Assists
Total 243 391
Per Game 9.7 15.6
Turnovers
Total 443 335
Per Game 17.7 13.4
Margin -4.3 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 10.4 18.0
Steals
Total 183 256
Per Game 7.3 10.2
Blocks
Total 64 59
Per Game 2.6 2.4
Attendance
Total 1610 2660
Per Game 10-161 13-205

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huss, Addy 25 25 846 33.8 129 273 .473 27 81 .333 49 68 .721 334 13.4 37 151 188 7.5 69 64 85 51 6
23 Whitney, Audrey 24 20 805 33.5 112 277 .404 41 117 .350 45 63 .714 310 12.9 12 62 74 3.1 39 31 65 25 5
30 McCallum, Liesl 25 16 731 29.2 87 176 .494 0 4 .000 65 105 .619 239 9.6 40 117 157 6.3 44 24 51 18 36
10 Thomas, Bella 7 7 178 25.4 17 50 .340 2 8 .250 18 22 .818 54 7.7 9 29 38 5.4 10 10 7 8 1
05 Vangstein, Selma 25 25 815 32.6 63 166 .380 8 50 .160 17 38 .447 151 6.0 27 70 97 3.9 38 53 59 16 7
03 Williams, Nayeli 25 24 460 18.4 39 166 .235 9 52 .173 32 55 .582 119 4.8 16 38 54 2.2 58 18 61 38 1
22 Schwarz, Grace 23 4 271 11.8 9 48 .188 6 34 .176 3 4 .750 27 1.2 5 30 35 1.5 29 7 24 8 5
04 Maldonado, Jasmine 22 0 274 12.5 10 38 .263 5 25 .200 2 5 .400 27 1.2 2 13 15 0.7 2 14 26 5 1
01 Hiatt, Liz 19 4 258 13.6 5 16 .313 5 13 .385 4 4 1.000 19 1.0 0 33 33 1.7 6 8 17 7 1
13 Dente, Taylor 19 0 183 9.6 6 44 .136 6 38 .158 0 0 .000 18 0.9 2 1 3 0.2 5 8 11 1 0
12 Henry, Charlotte 18 0 161 8.9 4 29 .138 2 21 .095 2 4 .500 12 0.7 1 9 10 0.6 6 6 13 6 1
11 Burruss, Opal 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
02 Kress, Zoe 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 55 91 3.6 0 0 22 0 0  
Total 25 5000 200.0 481 1283 .375 111 443 .251 237 368 .644 1310 52.40 187 611 798 31.9 306 243 443 183 64
Opponents 25 5001 200.0 631 1608 .392 207 690 .300 205 291 .704 1674 66.96 369 647 1016 40.6 388 391 335 256 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Whitney, Audrey 17 17 601 35.4 92 206 .447 33 85 .388 29 40 .725 246 14.5 9 38 47 2.8 24 21 1.2 49 18 5
21 Huss, Addy 18 18 614 34.1 88 193 .456 21 59 .356 30 45 .667 227 12.6 25 114 139 7.7 53 49 2.7 65 38 4
30 McCallum, Liesl 18 15 579 32.2 72 138 .522 0 1 .000 58 86 .674 202 11.2 30 88 118 6.6 35 18 1.0 39 16 30
05 Vangstein, Selma 18 18 582 32.3 41 109 .376 4 31 .129 15 27 .556 101 5.6 18 52 70 3.9 30 41 2.3 45 12 4
03 Williams, Nayeli 18 17 328 18.2 32 113 .283 7 30 .233 24 37 .649 95 5.3 9 22 31 1.7 43 13 0.7 44 27 1
10 Thomas, Bella 1 1 24 24.0 2 9 .222 0 0 .000 1 2 .500 5 5.0 0 1 1 1.0 2 3 3.0 1 0 0
13 Dente, Taylor 12 0 120 10.0 5 29 .172 5 25 .200 0 0 .000 15 1.3 2 1 3 0.3 2 7 0.6 7 0 0
04 Maldonado, Jasmine 17 0 227 13.4 9 32 .281 5 21 .238 2 5 .400 25 1.5 2 12 14 0.8 1 12 0.7 23 4 1
22 Schwarz, Grace 16 3 180 11.3 5 31 .161 3 22 .136 0 0 .000 13 0.8 4 17 21 1.3 17 3 0.2 15 6 5
01 Hiatt, Liz 15 1 167 11.1 2 9 .222 2 8 .250 2 2 1.000 8 0.5 0 19 19 1.3 4 5 0.3 15 2 1
11 Burruss, Opal 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
12 Henry, Charlotte 17 0 160 9.4 4 29 .138 2 21 .095 2 4 .500 12 0.7 1 9 10 0.6 6 6 0.4 13 6 1
02 Kress, Zoe 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 4.2 0 0 0.0 17 0 0  
Total 18 3600 200.0 352 898 .392 82 303 .271 163 248 .657 949 52.72 132 419 551 30.6 217 178 9.9 335 129 52
Opponents 18 3601 200.1 474 1169 .405 158 497 .318 146 207 .705 1252 69.56 286 441 727 40.4 271 303 16.8 234 201 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Huss, Addy 25 25 846 129 273 .473 27 81 .333 49 68 .721 334 13.4
23 Whitney, Audrey 24 20 805 112 277 .404 41 117 .350 45 63 .714 310 12.9
30 McCallum, Liesl 25 16 731 87 176 .494 0 4 .000 65 105 .619 239 9.6
10 Thomas, Bella 7 7 178 17 50 .340 2 8 .250 18 22 .818 54 7.7
05 Vangstein, Selma 25 25 815 63 166 .380 8 50 .160 17 38 .447 151 6.0
03 Williams, Nayeli 25 24 460 39 166 .235 9 52 .173 32 55 .582 119 4.8
01 Hiatt, Liz 19 4 258 5 16 .313 5 13 .385 4 4 1.000 19 1.0
22 Schwarz, Grace 23 4 271 9 48 .188 6 34 .176 3 4 .750 27 1.2
04 Maldonado, Jasmine 22 0 274 10 38 .263 5 25 .200 2 5 .400 27 1.2
11 Burruss, Opal 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Dente, Taylor 19 0 183 6 44 .136 6 38 .158 0 0 .000 18 0.9
12 Henry, Charlotte 18 0 161 4 29 .138 2 21 .095 2 4 .500 12 0.7
02 Kress, Zoe 6 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 481 1283 .375 111 443 .251 237 368 .644 1310 52.40
Opponents 25 5001 631 1608 .392 207 690 .300 205 291 .704 1674 66.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Huss, Addy 25 33.8 .473 .333 .721 1.5 6.0 7.5 2.6 2.0 0.2 13.4
23 Whitney, Audrey 24 33.5 .404 .350 .714 0.5 2.6 3.1 1.3 1.0 0.2 12.9
30 McCallum, Liesl 25 29.2 .494 .000 .619 1.6 4.7 6.3 1.0 0.7 1.4 9.6
10 Thomas, Bella 7 25.4 .340 .250 .818 1.3 4.1 5.4 1.4 1.1 0.1 7.7
05 Vangstein, Selma 25 32.6 .380 .160 .447 1.1 2.8 3.9 2.1 0.6 0.3 6.0
03 Williams, Nayeli 25 18.4 .235 .173 .582 0.6 1.5 2.2 0.7 1.5 0.0 4.8
01 Hiatt, Liz 19 13.6 .313 .385 1.000 0.0 1.7 1.7 0.4 0.4 0.1 1.0
22 Schwarz, Grace 23 11.8 .188 .176 .750 0.2 1.3 1.5 0.3 0.3 0.2 1.2
04 Maldonado, Jasmine 22 12.5 .263 .200 .400 0.1 0.6 0.7 0.6 0.2 0.0 1.2
11 Burruss, Opal 3 2.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
13 Dente, Taylor 19 9.6 .136 .158 .000 0.1 0.1 0.2 0.4 0.1 0.0 0.9
12 Henry, Charlotte 18 8.9 .138 .095 .500 0.1 0.5 0.6 0.3 0.3 0.1 0.7
02 Kress, Zoe 6 1.7 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 25 200.0 .375 .251 .644 7.5 24.4 31.9 9.7 7.3 2.6 52.40
Opponents 25 200.0 .392 .300 .704 14.8 25.9 40.6 15.6 10.2 2.4 66.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethany Lutheran 11/09/24 65-83 L 22-62 .355 5-18 .278 16-27 .593 9 31 40 40.0 24 10 11 1 6 65 65.0
vs Wis.-Superior 11/13/24 41-68 L 13-47 .277 2-16 .125 13-24 .542 6 23 29 34.5 11 3 17 2 7 41 53.0
at North Central (MN) 11/16/24 59-41 W 21-61 .344 4-25 .160 13-17 .765 10 31 41 36.7 9 9 16 2 8 59 55.0
at Northwestern-St. Paul 11/26/24 42-56 L 16-57 .281 6-26 .231 4-6 .667 9 28 37 36.8 12 10 19 3 9 42 51.8
at Pomona-Pitzer 11/29/24 53-61 L 20-58 .345 3-14 .214 10-16 .625 11 26 37 36.8 8 13 19 1 14 53 52.0
vs Claremont-M-S 11/30/24 44-50 L 17-45 .378 3-15 .200 7-10 .700 6 24 30 35.7 12 10 14 1 5 44 50.7
vs St. Scholastica 12/04/24 39-70 L 15-54 .278 3-15 .200 6-11 .545 10 14 24 34.0 11 7 19 1 10 39 49.0
at Saint Benedict 12/07/24 52-72 L 20-54 .370 5-26 .192 7-10 .700 6 18 24 32.8 10 11 13 2 8 52 49.4
at Macalester 12/11/24 53-67 L 21-51 .412 5-11 .455 6-8 .750 4 26 30 32.4 14 10 21 4 7 53 49.8
at Martin Luther 12/13/24 57-63 L 20-55 .364 6-26 .231 11-20 .550 4 29 33 32.5 13 10 12 2 5 57 50.5
vs Augsburg 01/04/25 73-49 W 25-51 .490 10-25 .400 13-18 .722 6 30 36 32.8 13 16 20 3 12 73 52.5
vs Hamline 01/08/25 48-75 L 18-46 .391 2-11 .182 10-14 .714 7 23 30 32.6 8 13 28 5 8 48 52.2
at Saint Mary's (MN) 01/11/25 39-75 L 14-47 .298 1-17 .059 10-16 .625 10 18 28 32.2 10 5 17 2 1 39 51.2
at Bethel (MN) 01/15/25 47-77 L 16-49 .327 2-11 .182 13-25 .520 9 23 32 32.2 20 11 25 3 9 47 50.9
vs Concordia-M'head 01/18/25 48-54 L 19-51 .373 3-13 .231 7-12 .583 7 29 36 32.5 15 8 18 2 7 48 50.7
vs St. Catherine 01/22/25 54-81 L 22-55 .400 6-23 .261 4-5 .800 8 22 30 32.3 8 10 17 4 7 54 50.9
at St. Olaf 01/25/25 61-55 W 20-46 .435 7-15 .467 14-24 .583 9 30 39 32.7 9 12 18 2 9 61 51.5
at St. Scholastica 01/29/25 46-72 L 18-48 .375 4-18 .222 6-11 .545 8 22 30 32.6 9 8 18 1 6 46 51.2
vs Saint Benedict 02/01/25 60-65 L 24-56 .429 4-13 .308 8-10 .800 14 24 38 32.8 12 12 15 4 6 60 51.6
vs Bethel (MN) 02/05/25 52-67 L 18-54 .333 5-18 .278 11-17 .647 10 22 32 32.8 11 9 14 4 10 52 51.7
at St. Catherine 02/08/25 61-91 L 24-49 .490 5-16 .313 8-12 .667 4 24 28 32.6 17 11 20 4 4 61 52.1
at Hamline 02/12/25 56-71 L 22-49 .449 7-20 .350 5-8 .625 7 19 26 32.3 10 12 18 0 7 56 52.3
vs Saint Mary's (MN) 02/15/25 53-59 L 20-48 .417 0-14 .000 13-16 .813 4 26 30 32.2 15 6 18 2 12 53 52.3
vs Gustavus Adolphus 02/19/25 49-84 L 17-42 .405 4-12 .333 11-17 .647 5 23 28 32.0 10 4 19 7 2 49 52.2
at Concordia-M'head 02/22/25 58-68 L 19-48 .396 9-25 .360 11-14 .786 4 26 30 31.9 15 13 17 2 4 58 52.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany Lutheran 11/09/24 83-65 W 28-66 .424 5-24 .208 22-32 .688 13 36 49 49.0 21 11 11 2 6 83 83.0
Wis.-Superior 11/13/24 68-41 W 26-62 .419 8-26 .308 8-10 .800 14 33 47 48.0 21 15 17 2 11 68 75.5
North Central (MN) 11/16/24 41-59 L 15-60 .250 2-17 .118 9-13 .692 10 27 37 44.3 16 6 17 3 4 41 64.0
Northwestern-St. Paul 11/26/24 56-42 W 21-60 .350 6-30 .200 8-10 .800 7 29 36 42.3 14 14 15 3 10 56 62.0
Pomona-Pitzer 11/29/24 61-53 W 25-60 .417 9-29 .310 2-2 1.000 9 28 37 41.2 15 18 20 5 13 61 61.8
Claremont-M-S 11/30/24 50-44 W 18-59 .305 10-34 .294 4-7 .571 17 21 38 40.7 12 12 13 1 5 50 59.8
St. Scholastica 12/04/24 70-39 W 26-54 .481 10-31 .323 8-16 .500 15 29 44 41.1 16 17 21 6 14 70 61.3
Saint Benedict 12/07/24 72-52 W 28-60 .467 9-27 .333 7-9 .778 15 29 44 41.5 13 20 14 2 7 72 62.6
Macalester 12/11/24 67-53 W 28-76 .368 5-14 .357 6-11 .545 24 27 51 42.6 14 17 14 4 10 67 63.1
Martin Luther 12/13/24 63-57 W 24-72 .333 9-33 .273 6-10 .600 13 32 45 42.8 18 12 8 2 6 63 63.1
Augsburg 01/04/25 49-73 L 17-58 .293 3-20 .150 12-18 .667 14 20 34 42.0 20 6 21 1 11 49 61.8
Hamline 01/08/25 75-48 W 29-66 .439 16-31 .516 1-2 .500 14 24 38 41.7 15 22 18 1 24 75 62.9
Saint Mary's (MN) 01/11/25 75-39 W 31-66 .470 11-31 .355 2-2 1.000 17 24 41 41.6 20 21 11 3 11 75 63.8
Bethel (MN) 01/15/25 77-47 W 28-71 .394 5-26 .192 16-20 .800 21 31 52 42.4 23 19 16 4 14 77 64.8
Concordia-M'head 01/18/25 54-48 W 21-62 .339 5-30 .167 7-12 .583 12 28 40 42.2 11 17 12 1 10 54 64.1
St. Catherine 01/22/25 81-54 W 34-68 .500 11-28 .393 2-5 .400 13 25 38 41.9 10 22 8 3 13 81 65.1
St. Olaf 01/25/25 55-61 L 20-63 .317 7-33 .212 8-8 1.000 12 22 34 41.5 16 11 11 1 8 55 64.5
St. Scholastica 01/29/25 72-46 W 29-66 .439 7-22 .318 7-13 .538 17 25 42 41.5 11 17 9 0 10 72 64.9
Saint Benedict 02/01/25 65-60 W 23-59 .390 11-34 .324 8-9 .889 12 19 31 40.9 16 13 9 3 7 65 64.9
Bethel (MN) 02/05/25 67-52 W 23-64 .359 11-26 .423 10-13 .769 17 29 46 41.2 16 15 15 3 10 67 65.1
St. Catherine 02/08/25 91-61 W 30-64 .469 11-26 .423 20-26 .769 13 22 35 40.9 14 18 12 1 13 91 66.3
Hamline 02/12/25 71-56 W 28-67 .418 11-33 .333 4-6 .667 20 21 41 40.9 12 17 14 2 12 71 66.5
Saint Mary's (MN) 02/15/25 59-53 W 22-58 .379 6-26 .231 9-12 .750 11 24 35 40.7 17 12 18 2 6 59 66.2
Gustavus Adolphus 02/19/25 84-49 W 34-75 .453 9-22 .409 7-10 .700 19 23 42 40.7 13 20 5 3 9 84 66.9
Concordia-M'head 02/22/25 68-58 W 23-72 .319 10-37 .270 12-15 .800 20 19 39 40.6 14 19 6 1 12 68 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany Lutheran 11/09/24 65-83 -18 22-62/28-66 .355/.424 5-18/5-24 .278/.208 16-27/22-32 .593-.688 40/49 -9 10/11 11/11 1/2 6/6 24/21
Wis.-Superior 11/13/24 41-68 -27 13-47/26-62 .277/.419 2-16/8-26 .125/.308 13-24/8-10 .542-.800 29/47 -18 3/15 17/17 2/2 7/11 11/21
North Central (MN) 11/16/24 59-41 18 21-61/15-60 .344/.250 4-25/2-17 .160/.118 13-17/9-13 .765-.692 41/37 4 9/6 16/17 2/3 8/4 9/16
Northwestern-St. Paul 11/26/24 42-56 -14 16-57/21-60 .281/.350 6-26/6-30 .231/.200 4-6/8-10 .667-.800 37/36 1 10/14 19/15 3/3 9/10 12/14
Pomona-Pitzer 11/29/24 53-61 -8 20-58/25-60 .345/.417 3-14/9-29 .214/.310 10-16/2-2 .625-1.000 37/37 0 13/18 19/20 1/5 14/13 8/15
Claremont-M-S 11/30/24 44-50 -6 17-45/18-59 .378/.305 3-15/10-34 .200/.294 7-10/4-7 .700-.571 30/38 -8 10/12 14/13 1/1 5/5 12/12
St. Scholastica 12/04/24 39-70 -31 15-54/26-54 .278/.481 3-15/10-31 .200/.323 6-11/8-16 .545-.500 24/44 -20 7/17 19/21 1/6 10/14 11/16
Saint Benedict 12/07/24 52-72 -20 20-54/28-60 .370/.467 5-26/9-27 .192/.333 7-10/7-9 .700-.778 24/44 -20 11/20 13/14 2/2 8/7 10/13
Macalester 12/11/24 53-67 -14 21-51/28-76 .412/.368 5-11/5-14 .455/.357 6-8/6-11 .750-.545 30/51 -21 10/17 21/14 4/4 7/10 14/14
Martin Luther 12/13/24 57-63 -6 20-55/24-72 .364/.333 6-26/9-33 .231/.273 11-20/6-10 .550-.600 33/45 -12 10/12 12/8 2/2 5/6 13/18
Augsburg 01/04/25 73-49 24 25-51/17-58 .490/.293 10-25/3-20 .400/.150 13-18/12-18 .722-.667 36/34 2 16/6 20/21 3/1 12/11 13/20
Hamline 01/08/25 48-75 -27 18-46/29-66 .391/.439 2-11/16-31 .182/.516 10-14/1-2 .714-.500 30/38 -8 13/22 28/18 5/1 8/24 8/15
Saint Mary's (MN) 01/11/25 39-75 -36 14-47/31-66 .298/.470 1-17/11-31 .059/.355 10-16/2-2 .625-1.000 28/41 -13 5/21 17/11 2/3 1/11 10/20
Bethel (MN) 01/15/25 47-77 -30 16-49/28-71 .327/.394 2-11/5-26 .182/.192 13-25/16-20 .520-.800 32/52 -20 11/19 25/16 3/4 9/14 20/23
Concordia-M'head 01/18/25 48-54 -6 19-51/21-62 .373/.339 3-13/5-30 .231/.167 7-12/7-12 .583-.583 36/40 -4 8/17 18/12 2/1 7/10 15/11
St. Catherine 01/22/25 54-81 -27 22-55/34-68 .400/.500 6-23/11-28 .261/.393 4-5/2-5 .800-.400 30/38 -8 10/22 17/8 4/3 7/13 8/10
St. Olaf 01/25/25 61-55 6 20-46/20-63 .435/.317 7-15/7-33 .467/.212 14-24/8-8 .583-1.000 39/34 5 12/11 18/11 2/1 9/8 9/16
St. Scholastica 01/29/25 46-72 -26 18-48/29-66 .375/.439 4-18/7-22 .222/.318 6-11/7-13 .545-.538 30/42 -12 8/17 18/9 1/0 6/10 9/11
Saint Benedict 02/01/25 60-65 -5 24-56/23-59 .429/.390 4-13/11-34 .308/.324 8-10/8-9 .800-.889 38/31 7 12/13 15/9 4/3 6/7 12/16
Bethel (MN) 02/05/25 52-67 -15 18-54/23-64 .333/.359 5-18/11-26 .278/.423 11-17/10-13 .647-.769 32/46 -14 9/15 14/15 4/3 10/10 11/16
St. Catherine 02/08/25 61-91 -30 24-49/30-64 .490/.469 5-16/11-26 .313/.423 8-12/20-26 .667-.769 28/35 -7 11/18 20/12 4/1 4/13 17/14
Hamline 02/12/25 56-71 -15 22-49/28-67 .449/.418 7-20/11-33 .350/.333 5-8/4-6 .625-.667 26/41 -15 12/17 18/14 0/2 7/12 10/12
Saint Mary's (MN) 02/15/25 53-59 -6 20-48/22-58 .417/.379 0-14/6-26 .000/.231 13-16/9-12 .813-.750 30/35 -5 6/12 18/18 2/2 12/6 15/17
Gustavus Adolphus 02/19/25 49-84 -35 17-42/34-75 .405/.453 4-12/9-22 .333/.409 11-17/7-10 .647-.700 28/42 -14 4/20 19/5 7/3 2/9 10/13
Concordia-M'head 02/22/25 58-68 -10 19-48/23-72 .396/.319 9-25/10-37 .360/.270 11-14/12-15 .786-.800 30/39 -9 13/19 17/6 2/1 4/12 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Augsburg (01/04/25)
FIELD GOALS MADE 25 Augsburg (01/04/25)
FIELD GOAL ATTEMPTS 62 Bethany Lutheran (11/09/24)
3 PT FIELD GOALS MADE 10 Augsburg (01/04/25)
3 PT FG ATTEMPTS 26 Northwestern-St. Paul (11/26/24); Saint Benedict (12/07/24); Martin Luther (12/13/24)
FREE THROWS MADE 16 Bethany Lutheran (11/09/24)
FREE THROW ATTEMPTS 27 Bethany Lutheran (11/09/24)
REBOUNDS 41 North Central (MN) (11/16/24)
ASSISTS 16 Augsburg (01/04/25)
STEALS 14 Pomona-Pitzer (11/29/24)
BLOCKED SHOTS 7 Gustavus Adolphus (02/19/25)
TURNOVERS 28 Hamline (01/08/25)
FOULS 24 Bethany Lutheran (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Audrey Whitney Concordia-M'head (02/22/25)
FIELD GOALS MADE 9 Whitney,Audrey; Huss,Addy; Audrey Whitney Macalester (12/11/24); Martin Luther (12/13/24); Concordia-M'head (02/22/25)
FIELD GOAL ATTEMPTS 18 Whitney,Audrey Saint Benedict (02/01/25)
3 PT FIELD GOALS MADE 7 Audrey Whitney Concordia-M'head (02/22/25)
3 PT FG ATTEMPTS 10 Audrey Whitney Concordia-M'head (02/22/25)
FREE THROWS MADE 7 McCallum,Liesl; Thomas,Bella; Liesl McCallum Bethel (MN) (02/05/25); North Central (MN) (11/16/24); Concordia-M'head (02/22/25)
FREE THROW ATTEMPTS 9 McCallum,Liesl Bethel (MN) (02/05/25)
REBOUNDS 14 Addy Huss Concordia-M'head (02/22/25)
ASSISTS 6 Huss,Addy; Vangstein,Selma Bethel (MN) (01/15/25); St. Olaf (01/25/25); St. Catherine (02/08/25)
STEALS 5 Williams,Nayeli; Huss,Addy Bethel (MN) (02/05/25); Bethel (MN) (01/15/25); St. Olaf (01/25/25)
BLOCKED SHOTS 4 McCallum,Liesl St. Catherine (01/22/25); Gustavus Adolphus (02/19/25)
TURNOVERS 9 Huss,Addy Gustavus Adolphus (02/19/25)
FOULS 5 McCallum,Liesl; Williams,Nayeli; Huss,Addy Augsburg (01/04/25); Bethany Lutheran (11/09/24); Macalester (12/11/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Huss, Addy 25 334 13.4
#23 Whitney, Audrey 24 310 12.9
#30 McCallum, Liesl 25 239 9.6
#05 Vangstein, Selma 25 151 6.0
#03 Williams, Nayeli 25 119 4.8
#10 Thomas, Bella 7 54 7.7
#04 Maldonado, Jasmine 22 27 1.2
#22 Schwarz, Grace 23 27 1.2
#01 Hiatt, Liz 19 19 1.0
#13 Dente, Taylor 19 18 0.9
#12 Henry, Charlotte 18 12 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Huss, Addy 25 129 273 .473 5.2 10.9
#23 Whitney, Audrey 24 112 277 .404 4.7 11.5
#30 McCallum, Liesl 25 87 176 .494 3.5 7.0
#05 Vangstein, Selma 25 63 166 .380 2.5 6.6
#03 Williams, Nayeli 25 39 166 .235 1.6 6.6
#10 Thomas, Bella 7 17 50 .340 2.4 7.1
#04 Maldonado, Jasmine 22 10 38 .263 0.5 1.7
#22 Schwarz, Grace 23 9 48 .188 0.4 2.1
#13 Dente, Taylor 19 6 44 .136 0.3 2.3
#01 Hiatt, Liz 19 5 16 .313 0.3 0.8
#12 Henry, Charlotte 18 4 29 .138 0.2 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Whitney, Audrey 24 41 117 .350 1.7 4.9
#21 Huss, Addy 25 27 81 .333 1.1 3.2
#03 Williams, Nayeli 25 9 52 .173 0.4 2.1
#05 Vangstein, Selma 25 8 50 .160 0.3 2.0
#13 Dente, Taylor 19 6 38 .158 0.3 2.0
#22 Schwarz, Grace 23 6 34 .176 0.3 1.5
#01 Hiatt, Liz 19 5 13 .385 0.3 0.7
#04 Maldonado, Jasmine 22 5 25 .200 0.2 1.1
#12 Henry, Charlotte 18 2 21 .095 0.1 1.2
#10 Thomas, Bella 7 2 8 .250 0.3 1.1
#30 McCallum, Liesl 25 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 McCallum, Liesl 25 65 105 .619 2.6 4.2
#21 Huss, Addy 25 49 68 .721 2.0 2.7
#23 Whitney, Audrey 24 45 63 .714 1.9 2.6
#03 Williams, Nayeli 25 32 55 .582 1.3 2.2
#10 Thomas, Bella 7 18 22 .818 2.6 3.1
#05 Vangstein, Selma 25 17 38 .447 0.7 1.5
#01 Hiatt, Liz 19 4 4 1.000 0.2 0.2
#22 Schwarz, Grace 23 3 4 .750 0.1 0.2
#12 Henry, Charlotte 18 2 4 .500 0.1 0.2
#04 Maldonado, Jasmine 22 2 5 .400 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Huss, Addy 25 188 7.5 37 1.5 151 6.0
#30 McCallum, Liesl 25 157 6.3 40 1.6 117 4.7
#05 Vangstein, Selma 25 97 3.9 27 1.1 70 2.8
#TM Team 25 91 3.6 36 1.4 55 2.2
#23 Whitney, Audrey 24 74 3.1 12 0.5 62 2.6
#03 Williams, Nayeli 25 54 2.2 16 0.6 38 1.5
#10 Thomas, Bella 7 38 5.4 9 1.3 29 4.1
#22 Schwarz, Grace 23 35 1.5 5 0.2 30 1.3
#01 Hiatt, Liz 19 33 1.7 0 0.0 33 1.7
#04 Maldonado, Jasmine 22 15 0.7 2 0.1 13 0.6
#12 Henry, Charlotte 18 10 0.6 1 0.1 9 0.5
#13 Dente, Taylor 19 3 0.2 2 0.1 1 0.1
#11 Burruss, Opal 3 2 0.7 0 0.0 2 0.7
#02 Kress, Zoe 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Huss, Addy 25 64 2.6
#05 Vangstein, Selma 25 53 2.1
#23 Whitney, Audrey 24 31 1.3
#30 McCallum, Liesl 25 24 1.0
#03 Williams, Nayeli 25 18 0.7
#04 Maldonado, Jasmine 22 14 0.6
#10 Thomas, Bella 7 10 1.4
#13 Dente, Taylor 19 8 0.4
#01 Hiatt, Liz 19 8 0.4
#22 Schwarz, Grace 23 7 0.3
#12 Henry, Charlotte 18 6 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 McCallum, Liesl 25 36 1.4
#05 Vangstein, Selma 25 7 0.3
#21 Huss, Addy 25 6 0.2
#22 Schwarz, Grace 23 5 0.2
#23 Whitney, Audrey 24 5 0.2
#12 Henry, Charlotte 18 1 0.1
#01 Hiatt, Liz 19 1 0.1
#04 Maldonado, Jasmine 22 1 0.0
#10 Thomas, Bella 7 1 0.1
#03 Williams, Nayeli 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Huss, Addy 25 51 2.0
