Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (9-5-3, 3-4-3)

Overall Team Statistics
Statistic Carleton Opponents
Shots
Goals 40 25
Goals Per Game 2.35 1.47
Shots 237 173
Shots Per Game 13.9 10.2
Shots Percentage 0.169 0.145
Shots On Goal 122-237 81-173
Shots On Goal Percentage 0.515 0.468
Penalties
Yellow Cards 19 24
Red Cards 1 0
Miscellaneous
Assists 30 18
Saves 56 82
Fouls 138 153
Corner Kicks 89 85
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pennell, Ben 9Pennell, Ben 13 13 926 12 2 26 56 0.214 27 0.482 0-0 3 0-0
7 Vonderlage, Jonathan 7Vonderlage, Jonathan 17 17 1183 4 10 18 29 0.138 15 0.517 3-0 0 0-0
11 Brown, Luke 11Brown, Luke 15 10 681 5 1 11 28 0.179 15 0.536 2-0 2 0-0
25 Burt, Asher 25Burt, Asher 17 17 1218 2 5 9 15 0.133 8 0.533 2-0 1 0-0
6 Priem, Briggs 6Priem, Briggs 16 16 1204 3 2 8 15 0.200 7 0.467 1-0 1 1-1
22 Lennon, Finn 22Lennon, Finn 17 12 1107 3 1 7 16 0.188 12 0.750 0-0 0 1-1
19 Turner, Hays 19Turner, Hays 17 16 1301 3 1 7 16 0.188 9 0.563 0-0 0 0-0
20 Shrock, Willan 20Shrock, Willan 9 2 392 2 1 5 11 0.182 3 0.273 1-0 1 0-0
8 Shapiro, Felix 8Shapiro, Felix 17 17 1145 1 2 4 9 0.111 3 0.333 0-0 0 0-0
4 Grosse, Alexander 4Grosse, Alexander 17 17 1469 1 1 3 6 0.167 4 0.667 1-0 1 0-0
21 Keshkekian, Matvei 21Keshkekian, Matvei 9 0 151 1 1 3 3 0.333 1 0.333 0-0 0 0-0
12 Roman, Ben 12Roman, Ben 13 11 1026 1 1 3 5 0.200 3 0.600 0-0 0 0-0
17 Cruz, Sebastian 17Cruz, Sebastian 3 0 62 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Umscheid, Will 24Umscheid, Will 9 1 269 1 0 2 1 1.000 1 1.000 1-0 0 0-0
15 Benites, Hudson 15Benites, Hudson 17 5 653 0 1 1 5 0.000 4 0.800 0-0 0 0-0
18 Meisel, Elias 18Meisel, Elias 3 0 56 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Chou, Nick 14Chou, Nick 5 0 107 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Jones, Riley 16Jones, Riley 13 0 303 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Kugel, Leo 0Kugel, Leo 16 16 1421 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Morris, Aidan 3Morris, Aidan 3 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Ortiz, Danny 10Ortiz, Danny 14 0 462 0 0 0 6 0.000 1 0.167 1-0 0 0-0
31 Saucedo, Ethan 31Saucedo, Ethan 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stewart, Efram 1Stewart, Efram 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stiffler, Dylan 2Stiffler, Dylan 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vichnick, Ian 13Vichnick, Ian 8 0 193 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Zebrack, Josh 5Zebrack, Josh 16 16 1283 0 0 0 3 0.000 2 0.667 4-1 0 0-0
Total 17 - 16826 40 30 110 237 0.169 122 0.515 19-1 9 2-2
Opponent 17 - 16831 25 18 68 173 0.145 81 0.468 24-0 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kugel, Leo 0Kugel, Leo 16 16 1420:59 24 1.52 49 0.671 8 4 3 4/1 161
31 Saucedo, Ethan 31Saucedo, Ethan 1 1 49:54 0 0.00 0 0 1 0 0 0/0 0
1 Stewart, Efram 1Stewart, Efram 2 0 59:07 1 1.52 2 0.667 0 0 0 0/1 5
Total 17 - 1530:00 25 1.47 51 0.671 9 4 3 5 166
Opponents 17 - 1530:00 40 2.35 79 0.664 3 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Vonderlage, Jonathan 7Vonderlage, Jonathan 10 10 737 3 2 8 19 0.158 6 0.316 3-0 0 0-0
25 Burt, Asher 25Burt, Asher 10 10 757 2 3 7 12 0.167 6 0.500 1-0 1 0-0
9 Pennell, Ben 9Pennell, Ben 6 6 418 3 1 7 29 0.103 10 0.345 0-0 0 0-0
22 Lennon, Finn 22Lennon, Finn 10 6 665 2 1 5 9 0.222 7 0.778 0-0 0 0-0
6 Priem, Briggs 6Priem, Briggs 10 10 821 2 1 5 10 0.200 4 0.400 0-0 1 1-1
11 Brown, Luke 11Brown, Luke 9 6 397 2 0 4 18 0.111 9 0.500 0-0 1 0-0
12 Roman, Ben 12Roman, Ben 9 9 795 1 1 3 5 0.200 3 0.600 0-0 0 0-0
19 Turner, Hays 19Turner, Hays 10 9 769 1 1 3 13 0.077 7 0.538 0-0 0 0-0
24 Umscheid, Will 24Umscheid, Will 5 1 163 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Grosse, Alexander 4Grosse, Alexander 10 10 894 0 1 1 4 0.000 2 0.500 1-0 0 0-0
8 Shapiro, Felix 8Shapiro, Felix 10 10 678 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Benites, Hudson 15Benites, Hudson 10 4 390 0 0 0 5 0.000 4 0.800 0-0 0 0-0
14 Chou, Nick 14Chou, Nick 2 0 21 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Cruz, Sebastian 17Cruz, Sebastian 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jones, Riley 16Jones, Riley 7 0 162 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Keshkekian, Matvei 21Keshkekian, Matvei 6 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Kugel, Leo 0Kugel, Leo 10 10 881 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Meisel, Elias 18Meisel, Elias 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Morris, Aidan 3Morris, Aidan 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Ortiz, Danny 10Ortiz, Danny 7 0 207 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Shrock, Willan 20Shrock, Willan 3 0 112 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Stewart, Efram 1Stewart, Efram 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stiffler, Dylan 2Stiffler, Dylan 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vichnick, Ian 13Vichnick, Ian 4 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Zebrack, Josh 5Zebrack, Josh 9 9 759 0 0 0 1 0.000 1 1.000 3-1 0 0-0
Total 10 - 9870 17 12 46 153 0.111 68 0.444 19-1 3 1-1
Opponent 10 - 9900 16 13 45 111 0.144 47 0.423 24-0 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kugel, Leo 0Kugel, Leo 10 10 880:59 16 1.63 27 0.628 3 4 3 3/1 110
1 Stewart, Efram 1Stewart, Efram 1 0 19:01 0 0.00 1 1.000 0 0 0 0/1 1
Total 10 - 900:00 16 1.60 28 0.636 3 4 3 4 111
Opponents 10 - 900:00 17 1.70 50 0.746 3 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs UW-River Falls W 3-1 (1-0-0, 0-0-0) 0-0-0 157 Ben Pennell (1) (Willan Shrock , Briggs Priem)
Luke Brown (1)
Briggs Priem (1) (Jonathan Vonderlage , Felix Shapiro)
09/01/2025 vs Simpson W 3-1 (2-0-0, 0-0-0) 0-0-0 114 Hays Turner (1)
Alexander Grosse (1) (Jonathan Vonderlage)
Ben Pennell (2)
09/03/2025 at Bethany Lutheran W 3-2 (3-0-0, 0-0-0) 0-0-0 500 Luke Brown (2) (Asher Burt)
Ben Pennell (4) (Jonathan Vonderlage)
Ben Pennell (4) (Luke Brown)
9/7/2025 at Viterbo L 1-2 (3-1-0) 0 Hays Turner (0)
09/10/2025 at Grinnell W 4-2 (4-1-0, 0-0-0) 0-0-0 40 Jonathan Vonderlage (1) (Asher Burt , Hudson Benites)
Willan Shrock (2) (Jonathan Vonderlage)
Willan Shrock (2)
Ben Pennell (3) (Jonathan Vonderlage)
09/17/2025 at St. Olaf L 3-4 (4-2-0, 0-1-0) 0-1-0 297 Finn Lennon (1)
Ben Pennell (6) (Asher Burt)
Jonathan Vonderlage (2) (Ben Pennell , Asher Burt)
09/21/2025 vs Hamline W 3-0 (5-2-0, 1-1-0) 1-1-0 173 Asher Burt (1)
Ben Pennell (7) (Hays Turner)
Luke Brown (3) (Ben Roman)
09/27/2025 at Macalester L 0-3 (5-3-0, 1-2-0) 1-2-0 177
09/30/2025 vs Concordia-M'head T 0-0 (5-3-1, 1-2-1) 1-2-1 108
10/04/2025 at UC Santa Cruz W 1-0 (6-3-1, 1-2-1) 1-2-1 301 Ben Pennell (8)
10/05/2025 at Lincoln (CA) W 8-1 (7-3-1, 1-2-1) 1-2-1 80 Ben Pennell (11) (Jonathan Vonderlage)
Ben Pennell (11)
Luke Brown (4) (Ben Pennell)
Ben Pennell (11) (Jonathan Vonderlage)
Felix Shapiro (1) (Jonathan Vonderlage)
Finn Lennon (1)
Matvei Keshkekian (1) (Elias Meisel)
Sebastian Cruz (1) (Matvei Keshkekian)
10/11/2025 at Gustavus Adolphus T 1-1 (7-3-2, 1-2-2) 1-2-2 75 Ben Pennell (12)
10/15/2025 vs Saint John's (MN) T 1-1 (7-3-3, 1-2-3) 1-2-3 132 Briggs Priem (1)
10/18/2025 vs Saint Mary's (MN) W 3-0 (8-3-3, 2-2-3) 2-2-3 405 Luke Brown (5) (Alexander Grosse)
Jonathan Vonderlage (4)
Jonathan Vonderlage (4) (Briggs Priem)
10/21/2025 at Augsburg L 0-3 (8-4-3, 2-3-3) 2-3-3 150
10/25/2025 at Bethel (MN) L 2-4 (8-5-3, 2-4-3) 2-4-3 124 Will Umscheid (1) (Jonathan Vonderlage)
Ben Roman (1) (Felix Shapiro , Asher Burt)
11/01/2025 vs St. Scholastica W 4-0 (9-5-3, 3-4-3) 3-4-3 200 Briggs Priem (3) (Finn Lennon)
Asher Burt (2)
Hays Turner (3)
Finn Lennon (3) (Jonathan Vonderlage)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs UW-River Falls 3-1 3 4 10 15 0.200 6 0.400 1-0 1 0-0 990
09/01/2025 vs Simpson 3-1 3 1 7 17 0.176 8 0.471 1-0 1 0-0 990
09/03/2025 at Bethany Lutheran 3-2 3 3 9 14 0.214 11 0.786 0-0 1 0-0 990
9/7/2025 at Viterbo 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 1017
09/10/2025 at Grinnell 4-2 4 4 12 8 0.500 5 0.625 1-0 1 0-0 989
09/17/2025 at St. Olaf 3-4 3 3 9 12 0.250 5 0.417 4-1 0 0-0 963
09/21/2025 vs Hamline 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 990
09/27/2025 at Macalester 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/30/2025 vs Concordia-M'head 0-0 0 0 0 29 0.000 7 0.241 3-0 0 0-0 990
10/04/2025 at UC Santa Cruz 1-0 1 0 2 7 0.143 6 0.857 2-0 1 0-0 990
10/05/2025 at Lincoln (CA) 8-1 8 6 22 17 0.471 14 0.824 2-0 1 1-1 990
10/11/2025 at Gustavus Adolphus 1-1 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
10/15/2025 vs Saint John's (MN) 1-1 1 0 2 16 0.063 8 0.500 2-0 0 1-1 990
10/18/2025 vs Saint Mary's (MN) 3-0 3 2 8 20 0.150 9 0.450 2-0 1 0-0 990
10/21/2025 at Augsburg 0-3 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/25/2025 at Bethel (MN) 2-4 2 3 7 11 0.182 9 0.818 0-0 0 0-0 987
11/01/2025 vs St. Scholastica 4-0 4 2 10 16 0.250 9 0.563 0-0 1 0-0 990
Total 40-25 40 30 110 237 0.169 122 0.515 19-1 9 2-2 16826
Opponent - 25 18 68 173 0.145 81 0.468 24-0 5 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UW-River Falls 3-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/01/2025 Simpson 3-1 90:00 1 1.00 1 0.500 1 0 0 0 4
09/03/2025 Bethany Lutheran 3-2 90:00 2 1.33 5 0.714 1 0 0 0 13
9/7/2025 Viterbo 1-2 90:00 2 1.50 4 0.667 0 1 0 0 7
09/10/2025 Grinnell 4-2 90:00 2 1.60 3 0.600 1 0 0 0 7
09/17/2025 St. Olaf 3-4 90:00 4 2.00 4 0.500 0 1 0 0 24
09/21/2025 Hamline 3-0 90:00 0 1.71 0 0.00 1 0 0 1 9
09/27/2025 Macalester 0-3 90:00 3 1.88 5 0.625 0 1 0 0 11
09/30/2025 Concordia-M'head 0-0 90:00 0 1.67 2 1.000 0 0 1 1 5
10/04/2025 UC Santa Cruz 1-0 90:00 0 1.50 6 1.000 1 0 0 1 9
10/05/2025 Lincoln (CA) 8-1 90:00 1 1.45 1 0.500 1 0 0 0 4
10/11/2025 Gustavus Adolphus 1-1 90:00 1 1.42 3 0.750 0 0 1 0 8
10/15/2025 Saint John's (MN) 1-1 90:00 1 1.38 1 0.500 0 0 1 0 6
10/18/2025 Saint Mary's (MN) 3-0 90:00 0 1.29 1 1.000 1 0 0 1 6
10/21/2025 Augsburg 0-3 90:00 3 1.40 4 0.571 0 1 0 0 18
10/25/2025 Bethel (MN) 2-4 90:00 4 1.56 5 0.556 0 1 0 0 21
11/01/2025 St. Scholastica 4-0 90:00 0 1.47 3 1.000 1 0 0 1 3
Totals - 1530 25 1.47 52 0.675 9 5 3 5 167
Opponent - 1530:00 40 2.35 79 0.664 5 9 3 3 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 UW-River Falls 1-3 1 1 3 12 0.083 6 0.500 3-0 0 0-0 991
09/01/2025 Simpson 1-3 1 0 2 4 0.250 2 0.500 2-0 0 1-1 990
09/03/2025 Bethany Lutheran 2-3 2 1 5 13 0.154 7 0.538 4-0 0 1-1 990
9/7/2025 Viterbo 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 990
09/10/2025 Grinnell 2-4 2 2 6 7 0.286 5 0.714 1-0 0 0-0 990
09/17/2025 St. Olaf 4-3 4 4 12 24 0.167 9 0.375 1-0 1 0-0 990
09/21/2025 Hamline 0-3 0 0 0 9 0.000 0 0.000 0-0 0 0-0 990
09/27/2025 Macalester 3-0 3 3 9 11 0.273 8 0.727 0-0 1 0-0 990
09/30/2025 Concordia-M'head 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/04/2025 UC Santa Cruz 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
10/05/2025 Lincoln (CA) 1-8 1 0 2 4 0.250 2 0.500 2-0 0 0-0 990
10/11/2025 Gustavus Adolphus 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/15/2025 Saint John's (MN) 1-1 1 0 2 6 0.167 2 0.333 0-0 0 1-1 990
10/18/2025 Saint Mary's (MN) 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-1 990
10/21/2025 Augsburg 3-0 3 2 8 18 0.167 8 0.444 0-0 1 0-0 990
10/25/2025 Bethel (MN) 4-2 4 4 12 21 0.190 9 0.429 1-0 1 1-1 990
11/01/2025 St. Scholastica 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
Total 25-40 25 18 68 173 0.145 81 0.468 24-0 5 4-5 16831
Carleton - 40 30 110 237 0.169 122 0.515 19-1 9 - 16826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UW-River Falls 1-3 90:00 3 3.00 3 0.500 0 1 0 0 15
09/01/2025 Simpson 1-3 90:00 3 3.00 5 0.625 0 1 0 0 17
09/03/2025 Bethany Lutheran 2-3 90:00 3 3.00 8 0.727 0 1 0 0 14
9/7/2025 Viterbo 2-1 90:00 1 2.50 3 0.750 1 0 0 0 4
09/10/2025 Grinnell 2-4 90:00 4 2.80 0 0.000 0 1 0 0 8
09/17/2025 St. Olaf 4-3 90:00 3 2.83 2 0.400 1 0 0 0 12
09/21/2025 Hamline 0-3 90:00 3 2.86 5 0.625 0 1 0 0 19
09/27/2025 Macalester 3-0 90:00 0 2.50 3 1.000 1 0 0 1 11
09/30/2025 Concordia-M'head 0-0 90:00 0 2.22 7 1.000 0 0 1 1 29
10/04/2025 UC Santa Cruz 0-1 90:00 1 2.10 4 0.800 0 1 0 0 7
10/05/2025 Lincoln (CA) 1-8 90:00 8 2.64 6 0.429 0 1 0 0 17
10/11/2025 Gustavus Adolphus 1-1 90:00 1 2.50 2 0.667 0 0 1 0 9
10/15/2025 Saint John's (MN) 1-1 90:00 1 2.38 7 0.875 0 0 1 0 16
10/18/2025 Saint Mary's (MN) 0-3 90:00 3 2.43 6 0.667 0 1 0 0 20
10/21/2025 Augsburg 3-0 90:00 0 2.27 7 1.000 1 0 0 1 10
10/25/2025 Bethel (MN) 4-2 90:00 2 2.25 7 0.778 1 0 0 0 11
11/01/2025 St. Scholastica 0-4 90:00 4 2.35 4 0.500 0 1 0 0 16
Totals - 1530 40 2.35 79 0.664 5 9 3 3 235
Carleton - 1530:00 25 1.47 52 0.675 9 5 3 5 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs UW-River Falls 3-1 3/1 4/1 15/12 6/6 3/6 1/3 0/0
09/01/2025 vs Simpson 3-1 3/1 1/0 17/4 8/2 5/0 1/2 0/0
09/03/2025 at Bethany Lutheran 3-2 3/2 3/1 14/13 11/7 1/5 0/4 0/0
9/7/2025 at Viterbo 1-2 1/2 0/1 6/13 4/6 9/3 0/2 0/0
09/10/2025 at Grinnell 4-2 4/2 4/2 8/7 5/5 6/4 1/1 0/0
09/17/2025 at St. Olaf 3-4 3/4 3/4 12/24 5/9 4/12 4/1 1/0
09/21/2025 vs Hamline 3-0 3/0 2/0 19/9 8/0 5/9 0/0 0/0
09/27/2025 at Macalester 0-3 0/3 0/3 11/11 3/8 3/8 0/0 0/0
09/30/2025 vs Concordia-M'head 0-0 0/0 0/0 29/5 7/2 13/1 3/3 0/0
10/04/2025 at UC Santa Cruz 1-0 1/0 0/0 7/9 6/6 2/4 2/2 0/0
10/05/2025 at Lincoln (CA) 8-1 8/1 6/0 17/4 14/2 8/0 2/2 0/0
10/11/2025 at Gustavus Adolphus 1-1 1/1 0/0 9/8 3/4 2/4 1/1 0/0
10/15/2025 vs Saint John's (MN) 1-1 1/1 0/0 16/6 8/2 0/3 2/0 0/0
10/18/2025 vs Saint Mary's (MN) 3-0 3/0 2/0 20/6 9/2 5/5 2/2 0/0
10/21/2025 at Augsburg 0-3 0/3 0/2 10/18 7/8 6/8 0/0 0/0
10/25/2025 at Bethel (MN) 2-4 2/4 3/4 11/21 9/9 6/10 0/1 0/0
11/01/2025 vs St. Scholastica 4-0 4/0 2/0 16/3 9/3 11/3 0/0 0/0
Totals 40/25 30/18 237/173 122/81 89/85 19/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Lincoln (CA) (10/05/2025)
GOALS 8 Lincoln (CA) (10/05/2025)
ASSISTS 6 Lincoln (CA) (10/05/2025)
SHOTS 29 Concordia-M'head (09/30/2025)
SHOTS ON GOAL 14 Lincoln (CA) (10/05/2025)
SAVES 6 UC Santa Cruz (10/04/2025)
FOULS 13 UW-River Falls (08/29/2025)
Hamline (09/21/2025)
Saint John's (MN) (10/15/2025)
CORNER KICKS 13 Concordia-M'head (09/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 St. Olaf (09/17/2025)
Bethel (MN) (10/25/2025)
GOALS 4 St. Olaf (09/17/2025)
Bethel (MN) (10/25/2025)
ASSISTS 4 St. Olaf (09/17/2025)
Bethel (MN) (10/25/2025)
SHOTS 24 St. Olaf (09/17/2025)
SHOTS ON GOAL 9 St. Olaf (09/17/2025)
Bethel (MN) (10/25/2025)
SAVES 8 Bethany Lutheran (09/03/2025)
FOULS 15 Concordia-M'head (09/30/2025)
CORNER KICKS 12 St. Olaf (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Viterbo (9/7/2025)
UC Santa Cruz (10/04/2025)
Gustavus Adolphus (10/11/2025)
Saint John's (MN) (10/15/2025)
GOALS 1 Viterbo (9/7/2025)
UC Santa Cruz (10/04/2025)
Gustavus Adolphus (10/11/2025)
Saint John's (MN) (10/15/2025)
ASSISTS 1 Simpson (09/01/2025)
SHOTS 6 Viterbo (9/7/2025)
UC Santa Cruz (10/04/2025)
SHOTS ON GOAL 3 Viterbo (9/7/2025)
Macalester (09/27/2025)
Gustavus Adolphus (10/11/2025)
SAVES 1 Simpson (09/01/2025)
Lincoln (CA) (10/05/2025)
Saint John's (MN) (10/15/2025)
Saint Mary's (MN) (10/18/2025)
FOULS 2 St. Olaf (09/17/2025)
Augsburg (10/21/2025)
CORNER KICKS 1 Bethany Lutheran (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simpson (09/01/2025)
Lincoln (CA) (10/05/2025)
Gustavus Adolphus (10/11/2025)
Saint John's (MN) (10/15/2025)
GOALS 1 UW-River Falls (08/29/2025)
Simpson (09/01/2025)
Lincoln (CA) (10/05/2025)
Gustavus Adolphus (10/11/2025)
Saint John's (MN) (10/15/2025)
ASSISTS 1 UW-River Falls (08/29/2025)
Bethany Lutheran (09/03/2025)
Viterbo (9/7/2025)
SHOTS 3 Simpson (09/01/2025)
Lincoln (CA) (10/05/2025)
St. Scholastica (11/01/2025)
SHOTS ON GOAL 2 Simpson (09/01/2025)
Concordia-M'head (09/30/2025)
Lincoln (CA) (10/05/2025)
Saint John's (MN) (10/15/2025)
Saint Mary's (MN) (10/18/2025)
SAVES 2 St. Olaf (09/17/2025)
Gustavus Adolphus (10/11/2025)
FOULS 2 Macalester (09/27/2025)
Lincoln (CA) (10/05/2025)
CORNER KICKS 1 Concordia-M'head (09/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lincoln (CA) (10/05/2025)
GOALS 3 Lincoln (CA) (10/05/2025)
ASSISTS 3 Lincoln (CA) (10/05/2025)
SHOTS 15 Concordia-M'head (09/30/2025)
SHOTS ON GOAL 6 Bethany Lutheran (09/03/2025)
SAVES 6 UC Santa Cruz (10/04/2025)
FOULS 5 Bethany Lutheran (09/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lincoln (CA) (10/05/2025)
GOALS 8 Lincoln (CA) (10/05/2025)
ASSISTS 6 Lincoln (CA) (10/05/2025)
SHOTS 29 Concordia-M'head (09/30/2025)
SHOTS ON GOAL 14 Lincoln (CA) (10/05/2025)
SAVES 6 UC Santa Cruz (10/04/2025)
FOULS 13 UW-River Falls (08/29/2025)
Hamline (09/21/2025)
Saint John's (MN) (10/15/2025)
CORNER KICKS 13 Concordia-M'head (09/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Pennell, Ben
Lincoln (CA) (10/05/2025)
GOALS 3 Pennell, Ben
Lincoln (CA) (10/05/2025)
ASSISTS 3 Vonderlage, Jonathan
Lincoln (CA) (10/05/2025)
SHOTS 15 Pennell, Ben
Concordia-M'head (09/30/2025)
SHOTS ON GOAL 6 Pennell, Ben
Bethany Lutheran (09/03/2025)
SAVES 6 Kugel, Leo
UC Santa Cruz (10/04/2025)
FOULS 5 Priem, Briggs
Bethany Lutheran (09/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Pennell, Ben 26
Vonderlage, Jonathan 18
Brown, Luke 11
Burt, Asher 9
Priem, Briggs 8
Team Leaders: Goals
Player High
Goals
Pennell, Ben 12
Brown, Luke 5
Vonderlage, Jonathan 4
Priem, Briggs 3
Lennon, Finn 3
Team Leaders: Assists
Player High
Assists
Vonderlage, Jonathan 10
Burt, Asher 5
Pennell, Ben 2
Priem, Briggs 2
Shapiro, Felix 2
Team Leaders: Shots
Player High
Shots
Pennell, Ben 56
Vonderlage, Jonathan 29
Brown, Luke 28
Lennon, Finn 16
Turner, Hays 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pennell, Ben 27
Vonderlage, Jonathan 15
Brown, Luke 15
Lennon, Finn 12
Turner, Hays 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pennell, Ben 3
Brown, Luke 2
Burt, Asher 1
Priem, Briggs 1
Shrock, Willan 1