Skip To Main Content

2024 Men's Soccer Cumulative Statistics

Team (12-5-3, 6-4)

Overall Team Statistics
Statistic Carleton Opponents
Shots
Goals 48 18
Goals Per Game 2.40 0.90
Shots 321 201
Shots Per Game 16.1 10.1
Shots Percentage 0.150 0.090
Shots On Goal 120-321 88-201
Shots On Goal Percentage 0.374 0.438
Penalties
Yellow Cards 15 35
Red Cards 0 5
Miscellaneous
Assists 43 17
Saves 70 72
Fouls 144 224
Corner Kicks 141 72
Penalty Kicks: Goals-Attempts 3-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Flanagan, Owen 10Flanagan, Owen 20 20 1496 12 6 30 47 0.255 21 0.447 0-0 1 1-2
9 Pennell, Ben 9Pennell, Ben 10 8 680 8 4 20 46 0.174 23 0.500 0-0 2 1-2
6 Priem, Briggs 6Priem, Briggs 20 20 1671 5 5 15 24 0.208 9 0.375 0-0 3 0-0
18 Jones, Blake 18Jones, Blake 20 20 1314 3 4 10 35 0.086 7 0.200 2-0 0 0-0
2 Stiffler, Dylan 2Stiffler, Dylan 15 12 830 3 4 10 20 0.150 9 0.450 2-0 1 0-0
11 Fox-Arnold, Dylan 11Fox-Arnold, Dylan 17 0 566 2 5 9 20 0.100 7 0.350 1-0 0 0-0
20 Shrock, Willan 20Shrock, Willan 16 0 343 3 3 9 13 0.231 6 0.462 0-0 1 0-0
4 Grosse, Alexander 4Grosse, Alexander 20 20 1752 3 1 7 11 0.273 3 0.273 2-0 2 0-0
19 Turner, Hays 19Turner, Hays 20 20 1738 0 7 7 18 0.000 4 0.222 2-0 0 0-0
7 Vonderlage, Jonathan 7Vonderlage, Jonathan 20 20 1418 2 2 6 32 0.063 11 0.344 3-0 1 0-1
3 Ortiz, Danny 3Ortiz, Danny 18 5 644 1 1 3 4 0.250 3 0.750 1-0 1 0-0
8 Brown, Luke 8Brown, Luke 8 0 139 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Chou, Nick 26Chou, Nick 4 0 51 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Lanzillo, Jeremiah 12Lanzillo, Jeremiah 12 0 196 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Shapiro, Felix 14Shapiro, Felix 20 17 1228 1 0 2 19 0.053 4 0.211 0-0 0 0-0
16 Wharton, Luke 16Wharton, Luke 10 0 87 1 0 2 6 0.167 3 0.500 0-0 0 1-1
17 Eidelhoch, Marc 17Eidelhoch, Marc 20 16 1536 0 1 1 9 0.000 0 0.000 1-0 0 0-0
13 Keshkekian, Matvei 13Keshkekian, Matvei 8 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Kim, Taesung 29Kim, Taesung 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kugel, Leo 0Kugel, Leo 10 10 888 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Linder, Daniel 1Linder, Daniel 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morris, Aidan 28Morris, Aidan 3 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Osman, Awaale 22Osman, Awaale 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Roman, Ben 21Roman, Ben 19 18 1488 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Saletti, Pietro 27Saletti, Pietro 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Stewart, Efram 00Stewart, Efram 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vichnick, Ian 15Vichnick, Ian 15 0 270 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Watzka, Josh 25Watzka, Josh 7 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Zebrack, Josh 5Zebrack, Josh 5 4 301 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19800 48 43 139 321 0.150 120 0.374 15-0 12 3-6
Opponent 20 - 19793 18 17 53 201 0.090 88 0.438 35-5 5 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kugel, Leo 0Kugel, Leo 10 10 887:21 6 0.61 28 0.824 6 2 2 6 79
1 Linder, Daniel 1Linder, Daniel 10 10 900:00 11 1.10 40 0.784 6 3 1 3 121
00 Stewart, Efram 00Stewart, Efram 1 0 12:39 1 7.11 0 0 0 0 0 0 1
Total 20 - 1800:00 18 0.90 68 0.791 12 5 3 9 201
Opponents 20 - 1800:00 48 2.40 73 0.603 5 322

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pennell, Ben 9Pennell, Ben 7 5 465 4 4 12 32 0.125 16 0.500 0-0 2 1-2
10 Flanagan, Owen 10Flanagan, Owen 10 10 771 5 0 10 23 0.217 11 0.478 0-0 1 1-2
6 Priem, Briggs 6Priem, Briggs 10 10 866 2 2 6 11 0.182 3 0.273 0-0 1 0-0
20 Shrock, Willan 20Shrock, Willan 8 0 171 2 1 5 8 0.250 3 0.375 0-0 1 0-0
2 Stiffler, Dylan 2Stiffler, Dylan 7 5 328 2 1 5 8 0.250 4 0.500 1-0 1 0-0
11 Fox-Arnold, Dylan 11Fox-Arnold, Dylan 10 0 317 1 1 3 7 0.143 2 0.286 1-0 0 0-0
19 Turner, Hays 19Turner, Hays 10 10 884 0 3 3 7 0.000 3 0.429 1-0 0 0-0
7 Vonderlage, Jonathan 7Vonderlage, Jonathan 10 10 690 1 1 3 13 0.077 3 0.231 2-0 0 0-0
8 Brown, Luke 8Brown, Luke 4 0 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Jones, Blake 18Jones, Blake 10 10 651 0 2 2 17 0.000 2 0.118 1-0 0 0-0
14 Shapiro, Felix 14Shapiro, Felix 10 10 687 1 0 2 9 0.111 3 0.333 0-0 0 0-0
26 Chou, Nick 26Chou, Nick 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Eidelhoch, Marc 17Eidelhoch, Marc 10 10 858 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Grosse, Alexander 4Grosse, Alexander 10 10 894 0 0 0 4 0.000 0 0.000 1-0 0 0-0
13 Keshkekian, Matvei 13Keshkekian, Matvei 4 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Kim, Taesung 29Kim, Taesung 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kugel, Leo 0Kugel, Leo 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lanzillo, Jeremiah 12Lanzillo, Jeremiah 7 0 84 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Linder, Daniel 1Linder, Daniel 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morris, Aidan 28Morris, Aidan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ortiz, Danny 3Ortiz, Danny 8 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Osman, Awaale 22Osman, Awaale 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Roman, Ben 21Roman, Ben 10 10 878 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Vichnick, Ian 15Vichnick, Ian 7 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Watzka, Josh 25Watzka, Josh 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wharton, Luke 16Wharton, Luke 4 0 41 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Zebrack, Josh 5Zebrack, Josh 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 19 15 53 151 0.126 54 0.358 15-0 6 2-4
Opponent 10 - 9893 10 11 31 90 0.111 45 0.500 35-5 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kugel, Leo 0Kugel, Leo 5 5 450:00 3 0.60 12 0.800 4 1 0 3 28
1 Linder, Daniel 1Linder, Daniel 5 5 450:00 7 1.40 22 0.759 2 3 0 1 62
Total 10 - 900:00 10 1.00 34 0.773 6 4 0 4 90
Opponents 10 - 900:00 19 1.90 35 0.648 3 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Bethany Lutheran W 3-0 (1-0-0, 0-0-0) 0-0-0 107 Briggs Priem (2) (Danny Ortiz)
Blake Jones (1) (Briggs Priem)
Briggs Priem (2) (Willan Shrock , Dylan Stiffler)
09/01/2024 vs Augustana (IL) T 0-0 (1-0-1, 0-0-0) 0-0-0 127
09/03/2024 vs Viterbo W 3-0 (2-0-1, 0-0-0) 0-0-0 142 Danny Ortiz (1) (Blake Jones)
Owen Flanagan (1) (Hays Turner)
Blake Jones (2)
09/06/2024 at Wis.-Superior T 0-0 (2-0-2, 0-0-0) 0-0-0 127
09/11/2024 at UW-River Falls W 3-0 (3-0-2, 0-0-0) 0-0-0 105 Briggs Priem (3) (Alexander Grosse , Owen Flanagan)
Jeremiah Lanzillo (1) (Dylan Fox-Arnold)
Owen Flanagan (2) (Dylan Stiffler , Hays Turner)
09/14/2024 vs Grinnell T 1-1 (3-0-3, 0-0-0) 0-0-0 324 Owen Flanagan (3)
09/17/2024 at Gustavus Adolphus L 0-1 (3-1-3, 0-1-0) 0-1-0 33
09/21/2024 vs Concordia-M'head W 3-1 (4-1-3, 1-1-0) 1-1-0 143 Dylan Fox-Arnold (1) (Jonathan Vonderlage)
Willan Shrock (1) (Briggs Priem)
Owen Flanagan (4)
09/22/2024 at Simpson W 4-1 (5-1-3, 1-1-0) 1-1-0 185 Alexander Grosse (1) (Owen Flanagan)
Jonathan Vonderlage (1) (Briggs Priem)
Owen Flanagan (5) (Dylan Stiffler)
Dylan Stiffler (1) (Hays Turner)
09/28/2024 vs Bethel (MN) L 0-2 (5-2-3, 1-2-0) 1-2-0 203
10/02/2024 at St. Olaf L 0-2 (5-3-3, 1-3-0) 1-3-0 213
10/05/2024 vs St. Scholastica W 3-0 (6-3-3, 2-3-0) 2-3-0 326 Dylan Stiffler (3) (Blake Jones)
Jonathan Vonderlage (2) (Blake Jones)
Dylan Stiffler (3)
10/12/2024 vs Cornell College W 8-1 (7-3-3, 2-3-0) 2-3-0 97 Blake Jones (3)
Alexander Grosse (2) (Owen Flanagan)
Owen Flanagan (7) (Willan Shrock , Briggs Priem)
Owen Flanagan (7) (Hays Turner)
0 (0)
Nick Chou (1) (Dylan Fox-Arnold)
Dylan Fox-Arnold (2)
Luke Wharton (0)
10/15/2024 at Macalester W 1-0 (8-3-3, 3-3-0) 3-3-0 204 Owen Flanagan (8) (Dylan Stiffler)
10/19/2024 vs Hamline W 3-0 (9-3-3, 4-3-0) 4-3-0 287 Ben Pennell (1) (Hays Turner , Briggs Priem)
Owen Flanagan (9) (Ben Pennell)
Briggs Priem (4) (Willan Shrock , Dylan Fox-Arnold)
10/23/2024 at Augsburg L 2-3 (9-4-3, 4-4-0) 4-4-0 150 Owen Flanagan (9)
Ben Pennell (1)
10/26/2024 at Saint Mary's (MN) W 3-0 (10-4-3, 5-4-0) 5-4-0 111 Ben Pennell (3) (Hays Turner)
Willan Shrock (2) (Ben Pennell)
Felix Shapiro (1) (Ben Pennell)
11/02/2024 vs Saint John's (MN) W 4-1 (11-4-3, 6-4-0) 6-4-0 239 Owen Flanagan (11) (Hays Turner)
Briggs Priem (5) (Ben Pennell)
Ben Pennell (4)
Luke Brown (1)
11/04/2024 at Bethel (MN) W 5-2 (12-4-3, 6-4-0) 6-4-0 317 Ben Pennell (7) (Owen Flanagan)
Ben Pennell (7) (Owen Flanagan)
Alexander Grosse (3) (Dylan Fox-Arnold , Marc Eidelhoch)
Willan Shrock (3) (Owen Flanagan)
Ben Pennell (7) (Jonathan Vonderlage)
11/07/2024 at Gustavus Adolphus L 2-3 (12-5-3, 6-4-0) 6-4-0 219 Owen Flanagan (12) (Dylan Fox-Arnold)
Ben Pennell (8) (Blake Jones)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Bethany Lutheran 3-0 3 4 10 16 0.188 7 0.438 0-0 1 0-0 990
09/01/2024 vs Augustana (IL) 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
09/03/2024 vs Viterbo 3-0 3 2 8 13 0.231 6 0.462 2-0 1 0-1 990
09/06/2024 at Wis.-Superior 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/11/2024 at UW-River Falls 3-0 3 5 11 25 0.120 7 0.280 1-0 1 0-0 990
09/14/2024 vs Grinnell 1-1 1 0 2 19 0.053 5 0.263 0-0 0 0-0 990
09/17/2024 at Gustavus Adolphus 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/21/2024 vs Concordia-M'head 3-1 3 2 8 18 0.167 8 0.444 1-0 1 0-0 990
09/22/2024 at Simpson 4-1 4 4 12 15 0.267 8 0.533 0-0 1 0-0 990
09/28/2024 vs Bethel (MN) 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/02/2024 at St. Olaf 0-2 0 0 0 15 0.000 2 0.133 2-0 0 0-0 990
10/05/2024 vs St. Scholastica 3-0 3 2 8 18 0.167 7 0.389 0-0 1 0-0 990
10/12/2024 vs Cornell College 8-1 8 5 21 18 0.444 10 0.556 2-0 1 1-1 990
10/15/2024 at Macalester 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/19/2024 vs Hamline 3-0 3 5 11 16 0.188 6 0.375 1-0 1 0-0 990
10/23/2024 at Augsburg 2-3 2 0 4 17 0.118 4 0.235 0-0 0 2-2 990
10/26/2024 at Saint Mary's (MN) 3-0 3 3 9 27 0.111 11 0.407 0-0 1 0-0 990
11/02/2024 vs Saint John's (MN) 4-1 4 2 10 19 0.211 10 0.526 1-0 1 0-2 990
11/04/2024 at Bethel (MN) 5-2 5 6 16 15 0.333 7 0.467 1-0 1 0-0 990
11/07/2024 at Gustavus Adolphus 2-3 2 2 6 27 0.074 5 0.185 0-0 0 0-0 990
Total 48-18 48 43 139 321 0.150 120 0.374 15-0 12 3-6 19800
Opponent - 18 17 53 201 0.090 88 0.438 35-5 5 - 19793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Bethany Lutheran 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/01/2024 Augustana (IL) 0-0 90:00 0 0.00 1 1.000 0 0 1 1 4
09/03/2024 Viterbo 3-0 90:00 0 0.00 8 1.000 1 0 0 1 13
09/06/2024 Wis.-Superior 0-0 90:00 0 0.00 6 1.000 0 0 1 1 21
09/11/2024 UW-River Falls 3-0 90:00 0 0.00 5 1.000 1 0 0 1 13
09/14/2024 Grinnell 1-1 90:00 1 0.17 2 0.667 0 0 1 0 7
09/17/2024 Gustavus Adolphus 0-1 90:00 1 0.29 8 0.889 0 1 0 0 23
09/21/2024 Concordia-M'head 3-1 90:00 1 0.38 1 0.500 1 0 0 0 3
09/22/2024 Simpson 4-1 90:00 1 0.44 4 0.800 1 0 0 0 18
09/28/2024 Bethel (MN) 0-2 90:00 2 0.60 3 0.600 0 1 0 0 10
10/02/2024 St. Olaf 0-2 90:00 2 0.73 4 0.667 0 1 0 0 13
10/05/2024 St. Scholastica 3-0 90:00 0 0.67 2 1.000 1 0 0 1 3
10/12/2024 Cornell College 8-1 90:00 1 0.69 1 0.500 1 0 0 0 2
10/15/2024 Macalester 1-0 90:00 0 0.64 3 1.000 1 0 0 1 5
10/19/2024 Hamline 3-0 90:00 0 0.60 2 1.000 1 0 0 1 6
10/23/2024 Augsburg 2-3 90:00 3 0.75 6 0.667 0 1 0 0 14
10/26/2024 Saint Mary's (MN) 3-0 90:00 0 0.71 4 1.000 1 0 0 1 6
11/02/2024 Saint John's (MN) 4-1 90:00 1 0.72 1 0.500 1 0 0 0 7
11/04/2024 Bethel (MN) 5-2 90:00 2 0.79 1 0.333 1 0 0 0 14
11/07/2024 Gustavus Adolphus 2-3 90:00 3 0.90 3 0.500 0 1 0 0 12
Totals - 1800 18 0.90 68 0.791 12 5 3 9 201
Opponent - 1800:00 48 2.40 73 0.603 5 12 3 5 322

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Bethany Lutheran 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-1 990
09/01/2024 Augustana (IL) 0-0 0 0 0 4 0.000 1 0.250 5-1 0 0-0 990
09/03/2024 Viterbo 0-3 0 0 0 13 0.000 8 0.615 4-2 0 0-0 990
09/06/2024 Wis.-Superior 0-0 0 0 0 21 0.000 6 0.286 4-0 0 0-0 990
09/11/2024 UW-River Falls 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-1 990
09/14/2024 Grinnell 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
09/17/2024 Gustavus Adolphus 1-0 1 1 3 23 0.043 9 0.391 1-0 1 0-0 990
09/21/2024 Concordia-M'head 1-3 1 0 2 3 0.333 2 0.667 3-0 0 1-1 990
09/22/2024 Simpson 1-4 1 1 3 18 0.056 6 0.333 1-0 0 0-0 990
09/28/2024 Bethel (MN) 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
10/02/2024 St. Olaf 2-0 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
10/05/2024 St. Scholastica 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/12/2024 Cornell College 1-8 1 0 2 2 0.500 2 1.000 1-0 0 1-1 990
10/15/2024 Macalester 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/19/2024 Hamline 0-3 0 0 0 6 0.000 2 0.333 0-1 0 0-0 983
10/23/2024 Augsburg 3-2 3 5 11 14 0.214 9 0.643 0-0 1 0-0 990
10/26/2024 Saint Mary's (MN) 0-3 0 0 0 6 0.000 4 0.667 4-1 0 0-0 990
11/02/2024 Saint John's (MN) 1-4 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
11/04/2024 Bethel (MN) 2-5 2 0 4 14 0.143 3 0.214 1-0 0 0-0 990
11/07/2024 Gustavus Adolphus 3-2 3 4 10 12 0.250 6 0.500 0-0 1 0-0 990
Total 18-48 18 17 53 201 0.090 88 0.438 35-5 5 2-4 19793
Carleton - 48 43 139 321 0.150 120 0.374 15-0 12 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Bethany Lutheran 0-3 90:00 3 3.00 4 0.571 0 1 0 0 16
09/01/2024 Augustana (IL) 0-0 90:00 0 1.50 8 1.000 0 0 1 1 15
09/03/2024 Viterbo 0-3 90:00 3 2.00 3 0.500 0 1 0 0 13
09/06/2024 Wis.-Superior 0-0 90:00 0 1.50 3 1.000 0 0 1 1 7
09/11/2024 UW-River Falls 0-3 90:00 3 1.80 4 0.571 0 1 0 0 25
09/14/2024 Grinnell 1-1 90:00 1 1.67 4 0.800 0 0 1 0 19
09/17/2024 Gustavus Adolphus 1-0 90:00 0 1.43 1 1.000 1 0 0 1 4
09/21/2024 Concordia-M'head 1-3 90:00 3 1.63 5 0.625 0 1 0 0 18
09/22/2024 Simpson 1-4 90:00 4 1.89 4 0.500 0 1 0 0 15
09/28/2024 Bethel (MN) 2-0 90:00 0 1.70 2 1.000 1 0 0 1 11
10/02/2024 St. Olaf 2-0 90:00 0 1.55 2 1.000 1 0 0 1 15
10/05/2024 St. Scholastica 0-3 90:00 3 1.67 4 0.571 0 1 0 0 18
10/12/2024 Cornell College 1-8 90:00 8 2.15 3 0.273 0 1 0 0 19
10/15/2024 Macalester 0-1 90:00 1 2.07 2 0.667 0 1 0 0 6
10/19/2024 Hamline 0-3 90:00 3 2.13 3 0.500 0 1 0 0 16
10/23/2024 Augsburg 3-2 90:00 2 2.13 2 0.500 1 0 0 0 17
10/26/2024 Saint Mary's (MN) 0-3 90:00 3 2.18 8 0.727 0 1 0 0 27
11/02/2024 Saint John's (MN) 1-4 90:00 4 2.28 6 0.600 0 1 0 0 19
11/04/2024 Bethel (MN) 2-5 90:00 5 2.42 2 0.286 0 1 0 0 15
11/07/2024 Gustavus Adolphus 3-2 90:00 2 2.40 3 0.600 1 0 0 0 27
Totals - 1800 48 2.40 73 0.603 5 12 3 5 322
Carleton - 1800:00 18 0.90 68 0.791 12 5 3 9 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Bethany Lutheran 3-0 3/0 4/0 16/7 7/3 10/1 0/0 0/0
09/01/2024 vs Augustana (IL) 0-0 0/0 0/0 15/4 8/1 9/1 0/5 0/1
09/03/2024 vs Viterbo 3-0 3/0 2/0 13/13 6/8 7/4 2/4 0/2
09/06/2024 at Wis.-Superior 0-0 0/0 0/0 7/21 3/6 2/9 1/4 0/0
09/11/2024 at UW-River Falls 3-0 3/0 5/0 25/13 7/5 9/3 1/1 0/0
09/14/2024 vs Grinnell 1-1 1/1 0/1 19/7 5/3 9/5 0/3 0/0
09/17/2024 at Gustavus Adolphus 0-1 0/1 0/1 4/23 1/9 1/8 1/1 0/0
09/21/2024 vs Concordia-M'head 3-1 3/1 2/0 18/3 8/2 11/3 1/3 0/0
09/22/2024 at Simpson 4-1 4/1 4/1 15/18 8/6 7/3 0/1 0/0
09/28/2024 vs Bethel (MN) 0-2 0/2 0/1 11/10 2/5 12/2 1/1 0/0
10/02/2024 at St. Olaf 0-2 0/2 0/3 15/13 2/7 5/3 2/1 0/0
10/05/2024 vs St. Scholastica 3-0 3/0 2/0 18/3 7/2 4/1 0/1 0/0
10/12/2024 vs Cornell College 8-1 8/1 5/0 18/2 10/2 10/0 2/1 0/0
10/15/2024 at Macalester 1-0 1/0 1/0 6/5 3/3 2/3 1/1 0/0
10/19/2024 vs Hamline 3-0 3/0 5/0 16/6 6/2 4/1 1/0 0/1
10/23/2024 at Augsburg 2-3 2/3 0/5 17/14 4/9 8/3 0/0 0/0
10/26/2024 at Saint Mary's (MN) 3-0 3/0 3/0 27/6 11/4 13/3 0/4 0/1
11/02/2024 vs Saint John's (MN) 4-1 4/1 2/1 19/7 10/2 2/6 1/3 0/0
11/04/2024 at Bethel (MN) 5-2 5/2 6/0 15/14 7/3 5/8 1/1 0/0
11/07/2024 at Gustavus Adolphus 2-3 2/3 2/4 27/12 5/6 11/5 0/0 0/0
Totals 48/18 43/17 321/201 120/88 141/72 15/35 0/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Cornell College (10/12/2024)
GOALS 8 Cornell College (10/12/2024)
ASSISTS 6 Bethel (MN) (11/04/2024)
SHOTS 27 Saint Mary's (MN) (10/26/2024)
Gustavus Adolphus (11/07/2024)
SHOTS ON GOAL 11 Saint Mary's (MN) (10/26/2024)
SAVES 8 Viterbo (09/03/2024)
Gustavus Adolphus (09/17/2024)
FOULS 10 Simpson (09/22/2024)
Augsburg (10/23/2024)
CORNER KICKS 13 Saint Mary's (MN) (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Augsburg (10/23/2024)
GOALS 3 Augsburg (10/23/2024)
Gustavus Adolphus (11/07/2024)
ASSISTS 5 Augsburg (10/23/2024)
SHOTS 23 Gustavus Adolphus (09/17/2024)
SHOTS ON GOAL 9 Gustavus Adolphus (09/17/2024)
Augsburg (10/23/2024)
SAVES 8 Augustana (IL) (09/01/2024)
Saint Mary's (MN) (10/26/2024)
FOULS 18 Bethel (MN) (09/28/2024)
Saint John's (MN) (11/02/2024)
CORNER KICKS 9 Wis.-Superior (09/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell (09/14/2024)
GOALS 1 Grinnell (09/14/2024)
Macalester (10/15/2024)
ASSISTS 1 Macalester (10/15/2024)
SHOTS 4 Gustavus Adolphus (09/17/2024)
Macalester (10/15/2024)
SHOTS ON GOAL 1 Gustavus Adolphus (09/17/2024)
Bethel (MN) (09/28/2024)
St. Olaf (10/02/2024)
SAVES 1 Augustana (IL) (09/01/2024)
Grinnell (09/14/2024)
Concordia-M'head (09/21/2024)
St. Scholastica (10/05/2024)
Cornell College (10/12/2024)
Hamline (10/19/2024)
Saint John's (MN) (11/02/2024)
Bethel (MN) (11/04/2024)
FOULS 4 Viterbo (09/03/2024)
Macalester (10/15/2024)
Gustavus Adolphus (11/07/2024)
CORNER KICKS 1 Wis.-Superior (09/06/2024)
Gustavus Adolphus (09/17/2024)
Macalester (10/15/2024)
Saint John's (MN) (11/02/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia-M'head (09/21/2024)
Cornell College (10/12/2024)
GOALS 1 Grinnell (09/14/2024)
Gustavus Adolphus (09/17/2024)
Concordia-M'head (09/21/2024)
Simpson (09/22/2024)
Cornell College (10/12/2024)
Saint John's (MN) (11/02/2024)
ASSISTS 1 Grinnell (09/14/2024)
Gustavus Adolphus (09/17/2024)
Simpson (09/22/2024)
Bethel (MN) (09/28/2024)
Saint John's (MN) (11/02/2024)
SHOTS 2 Concordia-M'head (09/21/2024)
St. Scholastica (10/05/2024)
Cornell College (10/12/2024)
SHOTS ON GOAL 1 Augustana (IL) (09/01/2024)
Concordia-M'head (09/21/2024)
St. Scholastica (10/05/2024)
Cornell College (10/12/2024)
Hamline (10/19/2024)
Saint John's (MN) (11/02/2024)
SAVES 1 Gustavus Adolphus (09/17/2024)
Bethel (MN) (09/28/2024)
St. Olaf (10/02/2024)
Macalester (10/15/2024)
Augsburg (10/23/2024)
Bethel (MN) (11/04/2024)
FOULS 6 Grinnell (09/14/2024)
Cornell College (10/12/2024)
Macalester (10/15/2024)
CORNER KICKS 1 Bethany Lutheran (08/30/2024)
Augustana (IL) (09/01/2024)
St. Scholastica (10/05/2024)
Hamline (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethel (MN) (11/04/2024)
GOALS 3 Bethel (MN) (11/04/2024)
ASSISTS 3 Bethel (MN) (11/04/2024)
SHOTS 10 Saint Mary's (MN) (10/26/2024)
SHOTS ON GOAL 5 Saint Mary's (MN) (10/26/2024)
SAVES 8 Viterbo (09/03/2024)
Gustavus Adolphus (09/17/2024)
FOULS 3 Bethany Lutheran (08/30/2024)
Viterbo (09/03/2024)
Gustavus Adolphus (09/17/2024)
Hamline (10/19/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Cornell College (10/12/2024)
GOALS 8 Cornell College (10/12/2024)
ASSISTS 6 Bethel (MN) (11/04/2024)
SHOTS 27 Saint Mary's (MN) (10/26/2024)
Gustavus Adolphus (11/07/2024)
SHOTS ON GOAL 11 Saint Mary's (MN) (10/26/2024)
SAVES 8 Viterbo (09/03/2024)
Gustavus Adolphus (09/17/2024)
FOULS 10 Simpson (09/22/2024)
