Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Carleton Opponents
Scoring
Total Points 206 219
Points Per Game 68.7 73.0
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 73-166 74-177
FG: Percentage .440 .418
FG: Per Game 24.3 24.7
3PT: Made-Attempted 16-57 21-76
3PT: Percentage .281 .276
3PT: Per Game 5.3 7.0
FT: Made-Attempted 44-74 50-67
FT: Percentage .595 .746
FT: Per Game 14.7 16.7
Rebounding
Total 102 112
Per Game 34.0 37.3
Margin -3.3 --
Assists
Total 34 32
Per Game 11.3 10.7
Turnovers
Total 43 46
Per Game 14.3 15.3
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.3 17.0
Steals
Total 30 30
Per Game 10.0 10.0
Blocks
Total 11 5
Per Game 3.7 1.7
Attendance
Total 419 473
Per Game 2-210 1-473

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Koelling, Sam 3 3 92 30.7 22 36 .611 6 13 .462 3 6 .500 53 17.7 5 13 18 6.0 5 2 2 4 1
21 Engelberg, Josh 3 3 94 31.3 15 41 .366 1 9 .111 14 18 .778 45 15.0 3 7 10 3.3 8 5 8 9 0
35 Smith, Patrick 3 3 68 22.7 8 21 .381 1 5 .200 11 19 .579 28 9.3 3 14 17 5.7 8 10 5 4 2
02 Averill, Tobias 3 3 93 31.0 8 21 .381 1 10 .100 8 15 .533 25 8.3 2 9 11 3.7 8 8 8 3 2
05 Weber, Andrew 3 3 80 26.7 6 15 .400 3 10 .300 0 1 .000 15 5.0 3 9 12 4.0 2 2 2 6 0
23 Kaba, Omar 3 0 61 20.3 4 9 .444 0 0 .000 3 6 .500 11 3.7 6 4 10 3.3 4 3 5 0 6
15 Zabel, Owen 3 0 29 9.7 4 6 .667 2 3 .667 1 2 .500 11 3.7 1 1 2 0.7 7 1 6 1 0
04 Norsman, George 3 0 39 13.0 3 7 .429 0 0 .000 3 5 .600 9 3.0 2 2 4 1.3 6 2 3 0 0
14 Xiang, Josh 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
31 Russ, James 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
11 Hayes, Tysen 3 0 30 10.0 1 6 .167 1 5 .200 1 2 .500 4 1.3 1 6 7 2.3 4 0 2 2 0
25 Breall, Will 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Flick, Oliver 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
45 Nangle, Win 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
33 Soderberg, Bergen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 3.3 0 0 1 0 0  
Total 3 600 200.0 73 166 .440 16 57 .281 44 74 .595 206 68.67 32 70 102 34.0 53 34 43 30 11
Opponents 3 600 200.0 74 177 .418 21 76 .276 50 67 .746 219 73.00 38 74 112 37.3 65 32 46 30 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Koelling, Sam 3 3 92 22 36 .611 6 13 .462 3 6 .500 53 17.7
21 Engelberg, Josh 3 3 94 15 41 .366 1 9 .111 14 18 .778 45 15.0
35 Smith, Patrick 3 3 68 8 21 .381 1 5 .200 11 19 .579 28 9.3
02 Averill, Tobias 3 3 93 8 21 .381 1 10 .100 8 15 .533 25 8.3
05 Weber, Andrew 3 3 80 6 15 .400 3 10 .300 0 1 .000 15 5.0
23 Kaba, Omar 3 0 61 4 9 .444 0 0 .000 3 6 .500 11 3.7
04 Norsman, George 3 0 39 3 7 .429 0 0 .000 3 5 .600 9 3.0
14 Xiang, Josh 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Zabel, Owen 3 0 29 4 6 .667 2 3 .667 1 2 .500 11 3.7
31 Russ, James 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Hayes, Tysen 3 0 30 1 6 .167 1 5 .200 1 2 .500 4 1.3
25 Breall, Will 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
55 Flick, Oliver 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
45 Nangle, Win 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Soderberg, Bergen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 73 166 .440 16 57 .281 44 74 .595 206 68.67
Opponents 3 600 74 177 .418 21 76 .276 50 67 .746 219 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Koelling, Sam 3 30.7 .611 .462 .500 1.7 4.3 6.0 0.7 1.3 0.3 17.7
21 Engelberg, Josh 3 31.3 .366 .111 .778 1.0 2.3 3.3 1.7 3.0 0.0 15.0
35 Smith, Patrick 3 22.7 .381 .200 .579 1.0 4.7 5.7 3.3 1.3 0.7 9.3
02 Averill, Tobias 3 31.0 .381 .100 .533 0.7 3.0 3.7 2.7 1.0 0.7 8.3
05 Weber, Andrew 3 26.7 .400 .300 .000 1.0 3.0 4.0 0.7 2.0 0.0 5.0
23 Kaba, Omar 3 20.3 .444 .000 .500 2.0 1.3 3.3 1.0 0.0 2.0 3.7
04 Norsman, George 3 13.0 .429 .000 .600 0.7 0.7 1.3 0.7 0.0 0.0 3.0
14 Xiang, Josh 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Zabel, Owen 3 9.7 .667 .667 .500 0.3 0.3 0.7 0.3 0.3 0.0 3.7
31 Russ, James 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
11 Hayes, Tysen 3 10.0 .167 .200 .500 0.3 2.0 2.3 0.0 0.7 0.0 1.3
25 Breall, Will 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Flick, Oliver 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Nangle, Win 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
33 Soderberg, Bergen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .440 .281 .595 10.7 23.3 34.0 11.3 10.0 3.7 68.67
Opponents 3 200.0 .418 .276 .746 12.7 24.7 37.3 10.7 10.0 1.7 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wartburg 11/06/26 74-60 W 30-61 .492 5-17 .294 9-19 .474 17 25 42 42.0 22 13 14 4 10 74 74.0
vs UW-River Falls 11/08/26 75-81 L 23-48 .479 5-19 .263 24-33 .727 8 22 30 36.0 17 10 18 5 11 75 74.5
at Wis.-Platteville 11/13/26 57-78 L 20-57 .351 6-21 .286 11-22 .500 7 23 30 34.0 14 11 11 2 9 57 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wartburg 11/06/26 60-74 L 18-61 .295 4-33 .121 20-27 .741 18 20 38 38.0 18 7 14 3 9 60 60.0
UW-River Falls 11/08/26 81-75 W 30-57 .526 9-21 .429 12-18 .667 9 19 28 33.0 25 11 17 1 12 81 70.5
Wis.-Platteville 11/13/26 78-57 W 26-59 .441 8-22 .364 18-22 .818 11 35 46 37.3 22 14 15 1 9 78 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wartburg 11/06/26 74-60 14 30-61/18-61 .492/.295 5-17/4-33 .294/.121 9-19/20-27 .474-.741 42/38 4 13/7 14/14 4/3 10/9 22/18
UW-River Falls 11/08/26 75-81 -6 23-48/30-57 .479/.526 5-19/9-21 .263/.429 24-33/12-18 .727-.667 30/28 2 10/11 18/17 5/1 11/12 17/25
Wis.-Platteville 11/13/26 57-78 -21 20-57/26-59 .351/.441 6-21/8-22 .286/.364 11-22/18-22 .500-.818 30/46 -16 11/14 11/15 2/1 9/9 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 UW-River Falls (11/08/26)
FIELD GOALS MADE 30 Wartburg (11/06/26)
FIELD GOAL ATTEMPTS 61 Wartburg (11/06/26)
3 PT FIELD GOALS MADE 6 Wis.-Platteville (11/13/26)
3 PT FG ATTEMPTS 21 Wis.-Platteville (11/13/26)
FREE THROWS MADE 24 UW-River Falls (11/08/26)
FREE THROW ATTEMPTS 33 UW-River Falls (11/08/26)
REBOUNDS 42 Wartburg (11/06/26)
ASSISTS 13 Wartburg (11/06/26)
STEALS 11 UW-River Falls (11/08/26)
BLOCKED SHOTS 5 UW-River Falls (11/08/26)
TURNOVERS 18 UW-River Falls (11/08/26)
FOULS 22 Wartburg (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Koelling,Sam UW-River Falls (11/08/26)
FIELD GOALS MADE 9 Koelling,Sam Wartburg (11/06/26)
FIELD GOAL ATTEMPTS 17 Koelling,Sam; Engelberg,Josh Wartburg (11/06/26); Wis.-Platteville (11/13/26)
3 PT FIELD GOALS MADE 3 Koelling,Sam UW-River Falls (11/08/26)
3 PT FG ATTEMPTS 6 Koelling,Sam; Weber,Andrew Wartburg (11/06/26); UW-River Falls (11/08/26)
FREE THROWS MADE 7 Engelberg,Josh UW-River Falls (11/08/26)
FREE THROW ATTEMPTS 8 Engelberg,Josh Wartburg (11/06/26); UW-River Falls (11/08/26)
REBOUNDS 10 Smith,Patrick UW-River Falls (11/08/26)
ASSISTS 5 Averill,Tobias Wartburg (11/06/26)
STEALS 4 Engelberg,Josh UW-River Falls (11/08/26)
BLOCKED SHOTS 4 Kaba,Omar Wartburg (11/06/26)
TURNOVERS 4 Averill,Tobias Wartburg (11/06/26); UW-River Falls (11/08/26)
FOULS 4 Hayes,Tysen; Smith,Patrick Wartburg (11/06/26); Wis.-Platteville (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Koelling, Sam 3 53 17.7
#21 Engelberg, Josh 3 45 15.0
#35 Smith, Patrick 3 28 9.3
#02 Averill, Tobias 3 25 8.3
#05 Weber, Andrew 3 15 5.0
#23 Kaba, Omar 3 11 3.7
#15 Zabel, Owen 3 11 3.7
#04 Norsman, George 3 9 3.0
#11 Hayes, Tysen 3 4 1.3
#14 Xiang, Josh 1 3 3.0
#31 Russ, James 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Koelling, Sam 3 22 36 .611 7.3 12.0
#21 Engelberg, Josh 3 15 41 .366 5.0 13.7
#02 Averill, Tobias 3 8 21 .381 2.7 7.0
#35 Smith, Patrick 3 8 21 .381 2.7 7.0
#05 Weber, Andrew 3 6 15 .400 2.0 5.0
#23 Kaba, Omar 3 4 9 .444 1.3 3.0
#15 Zabel, Owen 3 4 6 .667 1.3 2.0
#04 Norsman, George 3 3 7 .429 1.0 2.3
#11 Hayes, Tysen 3 1 6 .167 0.3 2.0
#31 Russ, James 1 1 1 1.000 1.0 1.0
#14 Xiang, Josh 1 1 1 1.000 1.0 1.0
#25 Breall, Will 1 0 1 .000 0.0 1.0
#55 Flick, Oliver 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Koelling, Sam 3 6 13 .462 2.0 4.3
#05 Weber, Andrew 3 3 10 .300 1.0 3.3
#15 Zabel, Owen 3 2 3 .667 0.7 1.0
#02 Averill, Tobias 3 1 10 .100 0.3 3.3
#21 Engelberg, Josh 3 1 9 .111 0.3 3.0
#11 Hayes, Tysen 3 1 5 .200 0.3 1.7
#35 Smith, Patrick 3 1 5 .200 0.3 1.7
#14 Xiang, Josh 1 1 1 1.000 1.0 1.0
#25 Breall, Will 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Engelberg, Josh 3 14 18 .778 4.7 6.0
#35 Smith, Patrick 3 11 19 .579 3.7 6.3
#02 Averill, Tobias 3 8 15 .533 2.7 5.0
#23 Kaba, Omar 3 3 6 .500 1.0 2.0
#03 Koelling, Sam 3 3 6 .500 1.0 2.0
#04 Norsman, George 3 3 5 .600 1.0 1.7
#11 Hayes, Tysen 3 1 2 .500 0.3 0.7
#15 Zabel, Owen 3 1 2 .500 0.3 0.7
#05 Weber, Andrew 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Koelling, Sam 3 18 6.0 5 1.7 13 4.3
#35 Smith, Patrick 3 17 5.7 3 1.0 14 4.7
#05 Weber, Andrew 3 12 4.0 3 1.0 9 3.0
#02 Averill, Tobias 3 11 3.7 2 0.7 9 3.0
#21 Engelberg, Josh 3 10 3.3 3 1.0 7 2.3
#23 Kaba, Omar 3 10 3.3 6 2.0 4 1.3
#TM Team 3 10 3.3 6 2.0 4 1.3
#11 Hayes, Tysen 3 7 2.3 1 0.3 6 2.0
#04 Norsman, George 3 4 1.3 2 0.7 2 0.7
#15 Zabel, Owen 3 2 0.7 1 0.3 1 0.3
#31 Russ, James 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Smith, Patrick 3 10 3.3
#02 Averill, Tobias 3 8 2.7
#21 Engelberg, Josh 3 5 1.7
#23 Kaba, Omar 3 3 1.0
#03 Koelling, Sam 3 2 0.7
#04 Norsman, George 3 2 0.7
#05 Weber, Andrew 3 2 0.7
#45 Nangle, Win 1 1 1.0
#15 Zabel, Owen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Kaba, Omar 3 6 2.0
#02 Averill, Tobias 3 2 0.7
#35 Smith, Patrick 3 2 0.7
#03 Koelling, Sam 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Engelberg, Josh 3 9 3.0
#05 Weber, Andrew 3 6 2.0
#03 Koelling, Sam 3 4 1.3
#35 Smith, Patrick 3 4 1.3
#02 Averill, Tobias 3 3 1.0
#11 Hayes, Tysen 3 2 0.7
#45 Nangle, Win 1 1 1.0
#15 Zabel, Owen 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Averill, Tobias 3 8 2.7
#21 Engelberg, Josh 3 8 2.7
#15 Zabel, Owen 3 6 2.0
#23 Kaba, Omar 3 5 1.7
#35 Smith, Patrick 3 5 1.7
#04 Norsman, George 3 3 1.0
#11 Hayes, Tysen 3 2 0.7
#03 Koelling, Sam 3 2 0.7
#05 Weber, Andrew 3 2 0.7
#45 Nangle, Win 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Averill, Tobias 3 8 2.7
#21 Engelberg, Josh 3 8 2.7
#35 Smith, Patrick 3 8 2.7
#15 Zabel, Owen 3 7 2.3
#04 Norsman, George 3 6 2.0
#03 Koelling, Sam 3 5 1.7
#11 Hayes, Tysen 3 4 1.3
#23 Kaba, Omar 3 4 1.3
#05 Weber, Andrew 3 2 0.7
#33 Soderberg, Bergen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Engelberg, Josh 3 94 31.3
#02 Averill, Tobias 3 93 31.0
#03 Koelling, Sam 3 92 30.7
#05 Weber, Andrew 3 80 26.7
#35 Smith, Patrick 3 68 22.7
#23 Kaba, Omar 3 61 20.3
#04 Norsman, George 3 39 13.0
#11 Hayes, Tysen 3 30 10.0
#15 Zabel, Owen 3 29 9.7
#25 Breall, Will 1 4 4.0
#55 Flick, Oliver 1 2 2.0
#45 Nangle, Win 1 2 2.0
#31 Russ, James 1 2 2.0
#33 Soderberg, Bergen 1 2 2.0
#14 Xiang, Josh 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Smith, Patrick 3 10 5 2.00
#02 Averill, Tobias 3 8 8 1.00
#03 Koelling, Sam 3 2 2 1.00
#45 Nangle, Win 1 1 1 1.00
#05 Weber, Andrew 3 2 2 1.00