Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-11, 11-5)

Overall Team Statistics
Statistic Carleton Opponents
Scoring
Total Points 1962 1967
Points Per Game 75.5 75.7
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 704-1503 720-1634
FG: Percentage .468 .441
FG: Per Game 27.1 27.7
3PT: Made-Attempted 187-560 233-702
3PT: Percentage .334 .332
3PT: Per Game 7.2 9.0
FT: Made-Attempted 367-482 294-414
FT: Percentage .761 .710
FT: Per Game 14.1 11.3
Rebounding
Total 944 852
Per Game 36.3 32.8
Margin 3.5 --
Assists
Total 306 365
Per Game 11.8 14.0
Turnovers
Total 324 236
Per Game 12.5 9.1
Margin -3.4 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 9.6 14.1
Steals
Total 136 191
Per Game 5.2 7.3
Blocks
Total 75 74
Per Game 2.9 2.8
Attendance
Total 2809 4745
Per Game 11-255 13-365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Drake, Matt 26 26 872 33.5 168 359 .468 54 124 .435 115 131 .878 505 19.4 11 62 73 2.8 37 56 71 20 1
21 Engelberg, Josh 26 26 859 33.0 143 307 .466 34 101 .337 73 90 .811 393 15.1 13 87 100 3.8 47 61 54 26 5
03 Koelling, Sam 26 26 796 30.6 141 256 .551 32 88 .364 63 80 .788 377 14.5 40 159 199 7.7 38 35 38 20 22
02 Averill, Tobias 26 26 817 31.4 76 214 .355 36 133 .271 43 57 .754 231 8.9 25 100 125 4.8 60 55 46 27 9
35 Smith, Patrick 23 18 428 18.6 54 91 .593 4 6 .667 13 19 .684 125 5.4 42 86 128 5.6 62 39 25 15 6
04 Norsman, George 23 0 238 10.3 36 60 .600 1 1 1.000 28 38 .737 101 4.4 12 21 33 1.4 16 9 21 2 4
20 Kaba, Omar 21 3 366 17.4 29 47 .617 0 1 .000 19 37 .514 77 3.7 24 45 69 3.3 38 17 19 12 17
11 Hayes, Tysen 25 5 244 9.8 18 61 .295 14 52 .269 1 4 .250 51 2.0 3 48 51 2.0 21 6 10 2 4
31 Russ, James 5 0 11 2.2 4 5 .800 0 0 .000 0 2 .000 8 1.6 1 4 5 1.0 0 0 0 0 0
25 Breall, Will 16 0 102 6.4 9 30 .300 4 20 .200 2 3 .667 24 1.5 4 7 11 0.7 12 3 9 3 1
55 Shobe, Patrick 6 0 36 6.0 3 9 .333 0 3 .000 3 5 .600 9 1.5 1 8 9 1.5 5 1 1 0 1
23 Pierre-Louis, Marcel 19 0 158 8.3 10 22 .455 0 0 .000 4 10 .400 24 1.3 18 26 44 2.3 25 5 11 1 5
15 Weber, Andrew 21 0 239 11.4 10 31 .323 6 23 .261 1 2 .500 27 1.3 7 19 26 1.2 21 18 8 7 0
14 Xiang, Josh 10 0 29 2.9 3 11 .273 2 8 .250 2 4 .500 10 1.0 1 3 4 0.4 6 1 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 31 67 2.6 0 0 9 0 0  
Total 26 5195 199.8 704 1503 .468 187 560 .334 367 482 .761 1962 75.46 238 706 944 36.3 388 306 324 136 75
Opponents 26 5197 199.9 720 1634 .441 233 702 .332 294 414 .710 1967 75.65 251 601 852 32.8 413 365 236 191 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Drake, Matt 16 16 549 34.3 103 227 .454 37 85 .435 66 73 .904 309 19.3 5 39 44 2.8 21 35 2.2 41 8 1
03 Koelling, Sam 16 16 491 30.7 87 161 .540 15 54 .278 44 55 .800 233 14.6 32 102 134 8.4 25 23 1.4 21 16 10
21 Engelberg, Josh 16 16 536 33.5 75 174 .431 20 64 .313 44 50 .880 214 13.4 8 59 67 4.2 27 40 2.5 40 18 2
02 Averill, Tobias 16 16 509 31.8 47 123 .382 21 79 .266 27 34 .794 142 8.9 12 59 71 4.4 31 33 2.1 29 17 7
35 Smith, Patrick 16 15 326 20.4 46 68 .676 3 4 .750 10 14 .714 105 6.6 32 62 94 5.9 43 30 1.9 15 13 3
04 Norsman, George 14 0 132 9.4 24 44 .545 1 1 1.000 18 26 .692 67 4.8 9 11 20 1.4 10 5 0.4 9 2 4
20 Kaba, Omar 14 1 265 18.9 19 32 .594 0 0 .000 10 22 .455 48 3.4 17 33 50 3.6 25 10 0.7 11 8 14
25 Breall, Will 9 0 53 5.9 8 19 .421 3 9 .333 2 3 .667 21 2.3 2 5 7 0.8 4 2 0.2 4 1 1
31 Russ, James 3 0 9 3.0 3 4 .750 0 0 .000 0 2 .000 6 2.0 1 4 5 1.7 0 0 0.0 0 0 0
11 Hayes, Tysen 15 0 99 6.6 6 27 .222 4 22 .182 0 0 .000 16 1.1 0 14 14 0.9 7 2 0.1 2 1 1
23 Pierre-Louis, Marcel 11 0 86 7.8 6 13 .462 0 0 .000 1 5 .200 13 1.2 10 11 21 1.9 11 3 0.3 6 1 3
15 Weber, Andrew 12 0 113 9.4 5 16 .313 3 11 .273 1 2 .500 14 1.2 4 14 18 1.5 11 9 0.8 7 4 0
14 Xiang, Josh 6 0 21 3.5 3 9 .333 2 6 .333 2 4 .500 10 1.7 1 3 4 0.7 6 0 0.0 2 1 0
55 Shobe, Patrick 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 2.4 0 0 0.0 7 0 0  
Total 16 3200 200.0 432 918 .471 109 336 .324 225 290 .776 1198 74.88 154 436 590 36.9 222 192 12.0 194 90 46
Opponents 16 3200 200.0 425 985 .431 158 456 .346 164 235 .698 1172 73.25 150 357 507 31.7 245 233 14.6 155 111 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Drake, Matt 26 26 872 168 359 .468 54 124 .435 115 131 .878 505 19.4
21 Engelberg, Josh 26 26 859 143 307 .466 34 101 .337 73 90 .811 393 15.1
03 Koelling, Sam 26 26 796 141 256 .551 32 88 .364 63 80 .788 377 14.5
02 Averill, Tobias 26 26 817 76 214 .355 36 133 .271 43 57 .754 231 8.9
35 Smith, Patrick 23 18 428 54 91 .593 4 6 .667 13 19 .684 125 5.4
04 Norsman, George 23 0 238 36 60 .600 1 1 1.000 28 38 .737 101 4.4
20 Kaba, Omar 21 3 366 29 47 .617 0 1 .000 19 37 .514 77 3.7
11 Hayes, Tysen 25 5 244 18 61 .295 14 52 .269 1 4 .250 51 2.0
25 Breall, Will 16 0 102 9 30 .300 4 20 .200 2 3 .667 24 1.5
23 Pierre-Louis, Marcel 19 0 158 10 22 .455 0 0 .000 4 10 .400 24 1.3
31 Russ, James 5 0 11 4 5 .800 0 0 .000 0 2 .000 8 1.6
55 Shobe, Patrick 6 0 36 3 9 .333 0 3 .000 3 5 .600 9 1.5
15 Weber, Andrew 21 0 239 10 31 .323 6 23 .261 1 2 .500 27 1.3
14 Xiang, Josh 10 0 29 3 11 .273 2 8 .250 2 4 .500 10 1.0
Total 26 5195 704 1503 .468 187 560 .334 367 482 .761 1962 75.46
Opponents 26 5197 720 1634 .441 233 702 .332 294 414 .710 1967 75.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Drake, Matt 26 33.5 .468 .435 .878 0.4 2.4 2.8 2.2 0.8 0.0 19.4
21 Engelberg, Josh 26 33.0 .466 .337 .811 0.5 3.3 3.8 2.3 1.0 0.2 15.1
03 Koelling, Sam 26 30.6 .551 .364 .788 1.5 6.1 7.7 1.3 0.8 0.8 14.5
02 Averill, Tobias 26 31.4 .355 .271 .754 1.0 3.8 4.8 2.1 1.0 0.3 8.9
35 Smith, Patrick 23 18.6 .593 .667 .684 1.8 3.7 5.6 1.7 0.7 0.3 5.4
04 Norsman, George 23 10.3 .600 1.000 .737 0.5 0.9 1.4 0.4 0.1 0.2 4.4
20 Kaba, Omar 21 17.4 .617 .000 .514 1.1 2.1 3.3 0.8 0.6 0.8 3.7
11 Hayes, Tysen 25 9.8 .295 .269 .250 0.1 1.9 2.0 0.2 0.1 0.2 2.0
25 Breall, Will 16 6.4 .300 .200 .667 0.3 0.4 0.7 0.2 0.2 0.1 1.5
23 Pierre-Louis, Marcel 19 8.3 .455 .000 .400 0.9 1.4 2.3 0.3 0.1 0.3 1.3
31 Russ, James 5 2.2 .800 .000 .000 0.2 0.8 1.0 0.0 0.0 0.0 1.6
55 Shobe, Patrick 6 6.0 .333 .000 .600 0.2 1.3 1.5 0.2 0.0 0.2 1.5
15 Weber, Andrew 21 11.4 .323 .261 .500 0.3 0.9 1.2 0.9 0.3 0.0 1.3
14 Xiang, Josh 10 2.9 .273 .250 .500 0.1 0.3 0.4 0.1 0.1 0.0 1.0
Total 26 199.8 .468 .334 .761 9.2 27.2 36.3 11.8 5.2 2.9 75.46
Opponents 26 199.9 .441 .332 .710 9.7 23.1 32.8 14.0 7.3 2.8 75.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Eau Claire 11/09/25 65-80 L 23-63 .365 7-21 .333 12-15 .800 7 29 36 36.0 20 10 9 5 5 65 65.0
at UW-River Falls 11/12/25 81-76 W 30-66 .455 10-27 .370 11-17 .647 13 28 41 38.5 12 10 9 3 4 81 73.0
vs North Central (MN) 11/19/25 83-79 W 30-60 .500 5-21 .238 18-25 .720 12 23 35 37.3 12 11 12 1 5 83 76.3
at Bethany Lutheran 11/25/25 77-79 L 29-63 .460 4-19 .211 15-15 1.000 10 33 43 38.8 15 9 18 0 6 77 76.5
vs Saint Mary's (MN) 12/03/25 79-59 W 32-68 .471 9-28 .321 6-10 .600 13 34 47 40.4 12 16 10 2 7 79 77.0
at St. Scholastica 12/06/25 73-59 W 30-58 .517 8-22 .364 5-11 .455 11 38 49 41.8 8 19 17 4 3 73 76.3
vs Macalester 12/10/25 86-78 W 29-56 .518 7-21 .333 21-23 .913 10 28 38 41.3 14 11 14 5 3 86 77.7
vs Northwestern-St. Paul 12/13/25 98-79 W 38-68 .559 16-33 .485 6-8 .750 11 30 41 41.3 18 19 16 3 3 98 80.3
at Martin Luther 12/16/25 97-104 L 32-57 .561 6-18 .333 27-38 .711 8 27 35 40.6 22 10 12 6 1 97 82.1
at Grove City 12/19/25 64-77 L 16-49 .327 3-20 .150 29-35 .829 8 26 34 39.9 20 6 15 4 6 64 80.3
at Williams 12/20/25 71-73 L 26-47 .553 7-16 .438 12-19 .632 2 28 30 39.0 16 12 15 0 1 71 79.5
at Buena Vista 12/30/25 76-74 W 29-56 .518 11-25 .440 7-11 .636 5 25 30 38.3 13 16 14 3 10 76 79.2
vs St. Olaf 01/03/26 70-79 L 24-62 .387 7-24 .292 15-18 .833 10 23 33 37.8 18 12 8 2 6 70 78.5
vs Concordia-M'head 01/07/26 74-73 W 25-52 .481 10-28 .357 14-19 .737 9 20 29 37.2 12 12 12 1 5 74 78.1
at Bethel (MN) 01/10/26 81-93 L 31-58 .534 5-16 .313 14-18 .778 11 24 35 37.1 14 10 14 1 3 81 78.3
at Hamline 01/14/26 76-74 W 23-53 .434 4-25 .160 26-31 .839 9 21 30 36.6 17 4 8 1 5 76 78.2
vs Saint John's (MN) 01/17/26 51-70 L 22-54 .407 2-12 .167 5-9 .556 6 24 30 36.2 13 9 12 3 6 51 76.6
vs St. Scholastica 01/24/26 74-63 W 26-59 .441 6-22 .273 16-19 .842 13 37 50 37.0 16 9 19 3 7 74 76.4
at Saint Mary's (MN) 01/28/26 83-75 W 28-57 .491 9-22 .409 18-21 .857 8 30 38 37.1 8 11 8 2 5 83 76.8
vs Augsburg 01/31/26 85-81 W 28-58 .483 7-19 .368 22-26 .846 9 36 45 37.5 22 15 15 5 5 85 77.2
at Concordia-M'head 02/04/26 73-77 L 27-59 .458 10-24 .417 9-10 .900 8 22 30 37.1 13 19 12 1 9 73 77.0
at Saint John's (MN) 02/07/26 58-81 L 21-57 .368 3-16 .188 13-20 .650 9 23 32 36.9 15 3 14 3 10 58 76.1
at Gustavus Adolphus 02/11/26 74-70 W 27-50 .540 8-18 .444 12-17 .706 10 25 35 36.8 14 13 19 2 2 74 76.0
vs Bethel (MN) 02/14/26 81-72 W 30-64 .469 7-22 .318 14-18 .778 13 23 36 36.8 8 16 5 7 10 81 76.3
at St. Olaf 02/21/26 80-68 W 29-53 .547 7-17 .412 15-20 .750 5 28 33 36.6 18 13 7 4 4 80 76.4
at Concordia-M'head 02/24/26 52-74 L 19-56 .339 9-24 .375 5-9 .556 8 21 29 36.3 18 11 10 4 5 52 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Eau Claire 11/09/25 80-65 W 29-65 .446 7-22 .318 15-23 .652 11 33 44 44.0 16 11 8 5 4 80 80.0
UW-River Falls 11/12/25 76-81 L 31-63 .492 7-24 .292 7-13 .538 7 26 33 38.5 14 17 8 3 6 76 78.0
North Central (MN) 11/19/25 79-83 L 31-70 .443 7-28 .250 10-10 1.000 14 20 34 37.0 22 11 11 1 10 79 78.3
Bethany Lutheran 11/25/25 79-77 W 30-68 .441 9-31 .290 10-17 .588 8 20 28 34.8 15 16 10 4 8 79 78.5
Saint Mary's (MN) 12/03/25 59-79 L 19-60 .317 9-37 .243 12-13 .923 7 25 32 34.2 7 12 10 4 8 59 74.6
St. Scholastica 12/06/25 59-73 L 22-71 .310 11-37 .297 4-4 1.000 11 21 32 33.8 16 11 8 4 7 59 72.0
Macalester 12/10/25 78-86 L 28-63 .444 16-32 .500 6-14 .429 10 18 28 33.0 18 16 8 2 10 78 72.9
Northwestern-St. Paul 12/13/25 79-98 L 28-66 .424 8-26 .308 15-17 .882 8 19 27 32.3 11 12 8 3 9 79 73.6
Martin Luther 12/16/25 104-97 W 37-76 .487 10-25 .400 20-28 .714 12 25 37 32.8 25 15 4 3 8 104 77.0
Grove City 12/19/25 77-64 W 27-64 .422 6-14 .429 17-23 .739 13 27 40 33.5 26 8 10 8 12 77 77.0
Williams 12/20/25 73-71 W 27-61 .443 7-31 .226 12-18 .667 10 22 32 33.4 17 14 6 0 10 73 76.6
Buena Vista 12/30/25 74-76 L 25-57 .439 11-35 .314 13-15 .867 8 21 29 33.0 9 11 10 1 8 74 76.4
St. Olaf 01/03/26 79-70 W 25-55 .455 8-24 .333 21-25 .840 9 28 37 33.3 15 12 9 4 2 79 76.6
Concordia-M'head 01/07/26 73-74 L 26-59 .441 8-25 .320 13-16 .813 12 20 32 33.2 15 11 9 1 6 73 76.4
Bethel (MN) 01/10/26 93-81 W 34-59 .576 13-30 .433 12-18 .667 4 20 24 32.6 15 19 7 2 8 93 77.5
Hamline 01/14/26 74-76 L 28-54 .519 7-17 .412 11-18 .611 6 21 27 32.3 21 11 12 1 5 74 77.3
Saint John's (MN) 01/17/26 70-51 W 25-54 .463 16-31 .516 4-10 .400 8 26 34 32.4 13 20 13 2 4 70 76.8
St. Scholastica 01/24/26 63-74 L 26-69 .377 5-26 .192 6-11 .545 8 21 29 32.2 16 9 10 1 10 63 76.1
Saint Mary's (MN) 01/28/26 75-83 L 28-65 .431 15-35 .429 4-5 .800 7 23 30 32.1 15 16 9 1 5 75 76.0
Augsburg 01/31/26 81-85 L 26-70 .371 8-29 .276 21-33 .636 14 23 37 32.3 21 13 6 5 11 81 76.3
Concordia-M'head 02/04/26 77-73 W 28-58 .483 9-24 .375 12-17 .706 9 24 33 32.3 12 23 13 4 9 77 76.3
Saint John's (MN) 02/07/26 81-58 W 31-68 .456 8-34 .235 11-14 .786 16 28 44 32.9 14 20 13 3 8 81 76.5
Gustavus Adolphus 02/11/26 70-74 L 23-56 .411 10-31 .323 14-15 .933 6 13 19 32.3 15 12 8 2 11 70 76.2
Bethel (MN) 02/14/26 72-81 L 28-63 .444 10-24 .417 6-8 .750 12 23 35 32.4 17 15 12 3 3 72 76.0
St. Olaf 02/21/26 68-80 L 28-61 .459 5-20 .250 7-14 .500 11 23 34 32.4 15 13 8 3 4 68 75.7
Concordia-M'head 02/24/26 74-52 W 30-59 .508 3-10 .300 11-15 .733 10 31 41 32.8 13 17 6 4 5 74 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Eau Claire 11/09/25 65-80 -15 23-63/29-65 .365/.446 7-21/7-22 .333/.318 12-15/15-23 .800-.652 36/44 -8 10/11 9/8 5/5 5/4 20/16
UW-River Falls 11/12/25 81-76 5 30-66/31-63 .455/.492 10-27/7-24 .370/.292 11-17/7-13 .647-.538 41/33 8 10/17 9/8 3/3 4/6 12/14
North Central (MN) 11/19/25 83-79 4 30-60/31-70 .500/.443 5-21/7-28 .238/.250 18-25/10-10 .720-1.000 35/34 1 11/11 12/11 1/1 5/10 12/22
Bethany Lutheran 11/25/25 77-79 -2 29-63/30-68 .460/.441 4-19/9-31 .211/.290 15-15/10-17 1.000-.588 43/28 15 9/16 18/10 0/4 6/8 15/15
Saint Mary's (MN) 12/03/25 79-59 20 32-68/19-60 .471/.317 9-28/9-37 .321/.243 6-10/12-13 .600-.923 47/32 15 16/12 10/10 2/4 7/8 12/7
St. Scholastica 12/06/25 73-59 14 30-58/22-71 .517/.310 8-22/11-37 .364/.297 5-11/4-4 .455-1.000 49/32 17 19/11 17/8 4/4 3/7 8/16
Macalester 12/10/25 86-78 8 29-56/28-63 .518/.444 7-21/16-32 .333/.500 21-23/6-14 .913-.429 38/28 10 11/16 14/8 5/2 3/10 14/18
Northwestern-St. Paul 12/13/25 98-79 19 38-68/28-66 .559/.424 16-33/8-26 .485/.308 6-8/15-17 .750-.882 41/27 14 19/12 16/8 3/3 3/9 18/11
Martin Luther 12/16/25 97-104 -7 32-57/37-76 .561/.487 6-18/10-25 .333/.400 27-38/20-28 .711-.714 35/37 -2 10/15 12/4 6/3 1/8 22/25
Grove City 12/19/25 64-77 -13 16-49/27-64 .327/.422 3-20/6-14 .150/.429 29-35/17-23 .829-.739 34/40 -6 6/8 15/10 4/8 6/12 20/26
Williams 12/20/25 71-73 -2 26-47/27-61 .553/.443 7-16/7-31 .438/.226 12-19/12-18 .632-.667 30/32 -2 12/14 15/6 0/0 1/10 16/17
Buena Vista 12/30/25 76-74 2 29-56/25-57 .518/.439 11-25/11-35 .440/.314 7-11/13-15 .636-.867 30/29 1 16/11 14/10 3/1 10/8 13/9
St. Olaf 01/03/26 70-79 -9 24-62/25-55 .387/.455 7-24/8-24 .292/.333 15-18/21-25 .833-.840 33/37 -4 12/12 8/9 2/4 6/2 18/15
Concordia-M'head 01/07/26 74-73 1 25-52/26-59 .481/.441 10-28/8-25 .357/.320 14-19/13-16 .737-.813 29/32 -3 12/11 12/9 1/1 5/6 12/15
Bethel (MN) 01/10/26 81-93 -12 31-58/34-59 .534/.576 5-16/13-30 .313/.433 14-18/12-18 .778-.667 35/24 11 10/19 14/7 1/2 3/8 14/15
Hamline 01/14/26 76-74 2 23-53/28-54 .434/.519 4-25/7-17 .160/.412 26-31/11-18 .839-.611 30/27 3 4/11 8/12 1/1 5/5 17/21
Saint John's (MN) 01/17/26 51-70 -19 22-54/25-54 .407/.463 2-12/16-31 .167/.516 5-9/4-10 .556-.400 30/34 -4 9/20 12/13 3/2 6/4 13/13
St. Scholastica 01/24/26 74-63 11 26-59/26-69 .441/.377 6-22/5-26 .273/.192 16-19/6-11 .842-.545 50/29 21 9/9 19/10 3/1 7/10 16/16
Saint Mary's (MN) 01/28/26 83-75 8 28-57/28-65 .491/.431 9-22/15-35 .409/.429 18-21/4-5 .857-.800 38/30 8 11/16 8/9 2/1 5/5 8/15
Augsburg 01/31/26 85-81 4 28-58/26-70 .483/.371 7-19/8-29 .368/.276 22-26/21-33 .846-.636 45/37 8 15/13 15/6 5/5 5/11 22/21
Concordia-M'head 02/04/26 73-77 -4 27-59/28-58 .458/.483 10-24/9-24 .417/.375 9-10/12-17 .900-.706 30/33 -3 19/23 12/13 1/4 9/9 13/12
Saint John's (MN) 02/07/26 58-81 -23 21-57/31-68 .368/.456 3-16/8-34 .188/.235 13-20/11-14 .650-.786 32/44 -12 3/20 14/13 3/3 10/8 15/14
Gustavus Adolphus 02/11/26 74-70 4 27-50/23-56 .540/.411 8-18/10-31 .444/.323 12-17/14-15 .706-.933 35/19 16 13/12 19/8 2/2 2/11 14/15
Bethel (MN) 02/14/26 81-72 9 30-64/28-63 .469/.444 7-22/10-24 .318/.417 14-18/6-8 .778-.750 36/35 1 16/15 5/12 7/3 10/3 8/17
St. Olaf 02/21/26 80-68 12 29-53/28-61 .547/.459 7-17/5-20 .412/.250 15-20/7-14 .750-.500 33/34 -1 13/13 7/8 4/3 4/4 18/15
Concordia-M'head 02/24/26 52-74 -22 19-56/30-59 .339/.508 9-24/3-10 .375/.300 5-9/11-15 .556-.733 29/41 -12 11/17 10/6 4/4 5/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Northwestern-St. Paul (12/13/25)
FIELD GOALS MADE 38 Northwestern-St. Paul (12/13/25)
FIELD GOAL ATTEMPTS 68 Saint Mary's (MN) (12/03/25); Northwestern-St. Paul (12/13/25)
3 PT FIELD GOALS MADE 16 Northwestern-St. Paul (12/13/25)
3 PT FG ATTEMPTS 33 Northwestern-St. Paul (12/13/25)
FREE THROWS MADE 29 Grove City (12/19/25)
FREE THROW ATTEMPTS 38 Martin Luther (12/16/25)
REBOUNDS 50 St. Scholastica (01/24/26)
ASSISTS 19 Northwestern-St. Paul (12/13/25); St. Scholastica (12/06/25); Concordia-M'head (02/04/26)
STEALS 10 Bethel (MN) (02/14/26); Buena Vista (12/30/25); Saint John's (MN) (02/07/26)
BLOCKED SHOTS 7 Bethel (MN) (02/14/26)
TURNOVERS 19 St. Scholastica (01/24/26); Gustavus Adolphus (02/11/26)
FOULS 22 Augsburg (01/31/26); Martin Luther (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Drake,Matt Martin Luther (12/16/25)
FIELD GOALS MADE 14 Drake,Matt Martin Luther (12/16/25)
FIELD GOAL ATTEMPTS 19 Drake,Matt Martin Luther (12/16/25)
3 PT FIELD GOALS MADE 6 Drake,Matt Concordia-M'head (01/07/26); Buena Vista (12/30/25)
3 PT FG ATTEMPTS 11 Averill,Tobias Bethany Lutheran (11/25/25)
FREE THROWS MADE 11 Drake,Matt Grove City (12/19/25)
FREE THROW ATTEMPTS 11 Drake,Matt North Central (MN) (11/19/25); Grove City (12/19/25)
REBOUNDS 14 Smith,Patrick; Koelling,Sam Saint Mary's (MN) (12/03/25); Augsburg (01/31/26)
ASSISTS 8 Drake,Matt Concordia-M'head (02/04/26)
STEALS 6 Smith,Patrick Bethel (MN) (02/14/26)
BLOCKED SHOTS 4 Koelling,Sam Macalester (12/10/25); Martin Luther (12/16/25)
TURNOVERS 6 Drake,Matt; Engelberg,Josh Grove City (12/19/25); Bethel (MN) (01/10/26); Gustavus Adolphus (02/11/26)
FOULS 5 Averill,Tobias; Drake,Matt; Kaba,Omar; Smith,Patrick Augsburg (01/31/26); Martin Luther (12/16/25); Grove City (12/19/25); Williams (12/20/25); Concordia-M'head (02/04/26); Concordia-M'head (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Drake, Matt 26 505 19.4
#21 Engelberg, Josh 26 393 15.1
#03 Koelling, Sam 26 377 14.5
#02 Averill, Tobias 26 231 8.9
#35 Smith, Patrick 23 125 5.4
#04 Norsman, George 23 101 4.4
#20 Kaba, Omar 21 77 3.7
#11 Hayes, Tysen 25 51 2.0
#15 Weber, Andrew 21 27 1.3
#25 Breall, Will 16 24 1.5
#23 Pierre-Louis, Marcel 19 24 1.3
#14 Xiang, Josh 10 10 1.0
#55 Shobe, Patrick 6 9 1.5
#31 Russ, James 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Drake, Matt 26 168 359 .468 6.5 13.8
#21 Engelberg, Josh 26 143 307 .466 5.5 11.8
#03 Koelling, Sam 26 141 256 .551 5.4 9.8
#02 Averill, Tobias 26 76 214 .355 2.9 8.2
#35 Smith, Patrick 23 54 91 .593 2.3 4.0
#04 Norsman, George 23 36 60 .600 1.6 2.6
#20 Kaba, Omar 21 29 47 .617 1.4 2.2
#11 Hayes, Tysen 25 18 61 .295 0.7 2.4
#23 Pierre-Louis, Marcel 19 10 22 .455 0.5 1.2
#15 Weber, Andrew 21 10 31 .323 0.5 1.5
#25 Breall, Will 16 9 30 .300 0.6 1.9
#31 Russ, James 5 4 5 .800 0.8 1.0
#55 Shobe, Patrick 6 3 9 .333 0.5 1.5
#14 Xiang, Josh 10 3 11 .273 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Drake, Matt 26 54 124 .435 2.1 4.8
#02 Averill, Tobias 26 36 133 .271 1.4 5.1
#21 Engelberg, Josh 26 34 101 .337 1.3 3.9
#03 Koelling, Sam 26 32 88 .364 1.2 3.4
#11 Hayes, Tysen 25 14 52 .269 0.6 2.1
#15 Weber, Andrew 21 6 23 .261 0.3 1.1
#25 Breall, Will 16 4 20 .200 0.3 1.3
#35 Smith, Patrick 23 4 6 .667 0.2 0.3
#14 Xiang, Josh 10 2 8 .250 0.2 0.8
#04 Norsman, George 23 1 1 1.000 0.0 0.0
#20 Kaba, Omar 21 0 1 .000 0.0 0.0
#55 Shobe, Patrick 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Drake, Matt 26 115 131 .878 4.4 5.0
#21 Engelberg, Josh 26 73 90 .811 2.8 3.5
#03 Koelling, Sam 26 63 80 .788 2.4 3.1
#02 Averill, Tobias 26 43 57 .754 1.7 2.2
#04 Norsman, George 23 28 38 .737 1.2 1.7
#20 Kaba, Omar 21 19 37 .514 0.9 1.8
#35 Smith, Patrick 23 13 19 .684 0.6 0.8
#23 Pierre-Louis, Marcel 19 4 10 .400 0.2 0.5
#55 Shobe, Patrick 6 3 5 .600 0.5 0.8
#25 Breall, Will 16 2 3 .667 0.1 0.2
#14 Xiang, Josh 10 2 4 .500 0.2 0.4
#11 Hayes, Tysen 25 1 4 .250 0.0 0.2
#15 Weber, Andrew 21 1 2 .500 0.0 0.1
#31 Russ, James 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Koelling, Sam 26 199 7.7 40 1.5 159 6.1
#35 Smith, Patrick 23 128 5.6 42 1.8 86 3.7
#02 Averill, Tobias 26 125 4.8 25 1.0 100 3.8
#21 Engelberg, Josh 26 100 3.8 13 0.5 87 3.3
#05 Drake, Matt 26 73 2.8 11 0.4 62 2.4
#20 Kaba, Omar 21 69 3.3 24 1.1 45 2.1
#TM Team 26 67 2.6 36 1.4 31 1.2
#11 Hayes, Tysen 25 51 2.0 3 0.1 48 1.9
#23 Pierre-Louis, Marcel 19 44 2.3 18 0.9 26 1.4
