Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-8, 5-3)

Overall Team Statistics
Statistic Carleton Opponents
Scoring
Total Points 1302 1306
Points Per Game 76.6 76.8
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 469-990 472-1065
FG: Percentage .474 .443
FG: Per Game 27.6 27.8
3PT: Made-Attempted 121-376 160-469
3PT: Percentage .322 .341
3PT: Per Game 7.1 9.4
FT: Made-Attempted 243-322 202-282
FT: Percentage .755 .716
FT: Per Game 14.3 11.9
Rebounding
Total 616 550
Per Game 36.2 32.4
Margin 3.9 --
Assists
Total 196 227
Per Game 11.5 13.4
Turnovers
Total 215 151
Per Game 12.6 8.9
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 9.8 14.8
Steals
Total 79 125
Per Game 4.6 7.4
Blocks
Total 44 48
Per Game 2.6 2.8
Attendance
Total 2172 1457
Per Game 8-272 7-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Drake, Matt 17 17 536 31.5 104 219 .475 30 69 .435 82 94 .872 320 18.8 8 41 49 2.9 31 30 39 15 0
21 Engelberg, Josh 17 17 538 31.6 97 197 .492 23 66 .348 43 56 .768 260 15.3 6 51 57 3.4 32 36 35 14 3
03 Koelling, Sam 17 17 515 30.3 96 169 .568 22 59 .373 40 52 .769 254 14.9 21 104 125 7.4 20 24 29 13 19
02 Averill, Tobias 17 17 526 30.9 53 145 .366 24 90 .267 34 46 .739 164 9.6 20 61 81 4.8 36 40 28 15 4
35 Smith, Patrick 14 9 248 17.7 30 52 .577 0 0 .000 7 11 .636 67 4.8 27 56 83 5.9 32 23 16 4 4
04 Norsman, George 16 0 162 10.1 25 37 .676 0 0 .000 14 19 .737 64 4.0 8 14 22 1.4 10 5 15 0 0
20 Kaba, Omar 12 3 171 14.3 15 27 .556 0 1 .000 13 22 .591 43 3.6 12 22 34 2.8 20 6 15 8 6
11 Hayes, Tysen 17 5 203 11.9 17 55 .309 13 46 .283 1 4 .250 48 2.8 3 38 41 2.4 19 5 9 2 3
25 Breall, Will 12 0 95 7.9 9 26 .346 4 19 .211 2 3 .667 24 2.0 4 7 11 0.9 12 2 8 3 0
31 Russ, James 3 0 5 1.7 3 3 1.000 0 0 .000 0 0 .000 6 2.0 0 2 2 0.7 0 0 0 0 0
55 Shobe, Patrick 5 0 30 6.0 3 8 .375 0 2 .000 3 5 .600 9 1.8 1 7 8 1.6 4 1 1 0 1
23 Pierre-Louis, Marcel 13 0 138 10.6 9 20 .450 0 0 .000 4 10 .400 22 1.7 14 25 39 3.0 21 5 10 1 4
15 Weber, Andrew 16 0 212 13.3 8 27 .296 5 21 .238 0 0 .000 21 1.3 7 15 22 1.4 17 18 6 4 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 17 41 2.4 0 0 2 0 0  
14 Xiang, Josh 6 0 16 2.7 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 2 0 0
Total 17 3395 199.7 469 990 .474 121 376 .322 243 322 .755 1302 76.59 155 461 616 36.2 256 196 215 79 44
Opponents 17 3397 199.8 472 1065 .443 160 469 .341 202 282 .716 1306 76.82 158 392 550 32.4 275 227 151 125 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Drake, Matt 8 8 252 31.5 44 102 .431 16 38 .421 33 36 .917 137 17.1 3 21 24 3.0 15 10 1.3 13 3 0
03 Koelling, Sam 8 8 240 30.0 46 83 .554 8 31 .258 21 28 .750 121 15.1 13 49 62 7.8 9 13 1.6 13 10 7
21 Engelberg, Josh 8 8 254 31.8 34 80 .425 10 34 .294 16 18 .889 94 11.8 2 25 27 3.4 13 18 2.3 22 8 1
02 Averill, Tobias 8 8 247 30.9 26 61 .426 10 38 .263 18 23 .783 80 10.0 8 21 29 3.6 10 21 2.6 12 7 3
35 Smith, Patrick 8 7 164 20.5 23 33 .697 0 0 .000 5 8 .625 51 6.4 18 34 52 6.5 18 14 1.8 6 2 2
20 Kaba, Omar 6 1 97 16.2 7 14 .500 0 0 .000 6 11 .545 20 3.3 7 14 21 3.5 9 1 0.2 7 4 4
25 Breall, Will 6 0 47 7.8 8 15 .533 3 8 .375 2 3 .667 21 3.5 2 5 7 1.2 4 1 0.2 3 1 0
04 Norsman, George 8 0 62 7.8 13 23 .565 0 0 .000 4 7 .571 30 3.8 5 4 9 1.1 4 1 0.1 4 0 0
31 Russ, James 2 0 4 2.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 0.0 0 0 0
11 Hayes, Tysen 8 0 65 8.1 5 22 .227 3 17 .176 0 0 .000 13 1.6 0 6 6 0.8 7 2 0.3 2 1 0
23 Pierre-Louis, Marcel 6 0 67 11.2 5 11 .455 0 0 .000 1 5 .200 11 1.8 6 10 16 2.7 7 3 0.5 5 1 2
15 Weber, Andrew 8 0 87 10.9 3 12 .250 2 9 .222 0 0 .000 8 1.0 4 11 15 1.9 10 9 1.1 5 1 0
55 Shobe, Patrick 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 2.3 0 0 0.0 1 0 0  
14 Xiang, Josh 3 0 9 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 0 0
Total 8 1600 200.0 216 461 .469 52 176 .295 106 139 .763 590 73.75 79 212 291 36.4 108 93 11.6 95 38 19
Opponents 8 1600 200.0 207 475 .436 88 233 .378 83 118 .703 585 73.13 67 179 246 30.8 120 112 14.0 76 50 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Drake, Matt 17 17 536 104 219 .475 30 69 .435 82 94 .872 320 18.8
21 Engelberg, Josh 17 17 538 97 197 .492 23 66 .348 43 56 .768 260 15.3
03 Koelling, Sam 17 17 515 96 169 .568 22 59 .373 40 52 .769 254 14.9
02 Averill, Tobias 17 17 526 53 145 .366 24 90 .267 34 46 .739 164 9.6
35 Smith, Patrick 14 9 248 30 52 .577 0 0 .000 7 11 .636 67 4.8
04 Norsman, George 16 0 162 25 37 .676 0 0 .000 14 19 .737 64 4.0
20 Kaba, Omar 12 3 171 15 27 .556 0 1 .000 13 22 .591 43 3.6
11 Hayes, Tysen 17 5 203 17 55 .309 13 46 .283 1 4 .250 48 2.8
25 Breall, Will 12 0 95 9 26 .346 4 19 .211 2 3 .667 24 2.0
31 Russ, James 3 0 5 3 3 1.000 0 0 .000 0 0 .000 6 2.0
23 Pierre-Louis, Marcel 13 0 138 9 20 .450 0 0 .000 4 10 .400 22 1.7
55 Shobe, Patrick 5 0 30 3 8 .375 0 2 .000 3 5 .600 9 1.8
15 Weber, Andrew 16 0 212 8 27 .296 5 21 .238 0 0 .000 21 1.3
14 Xiang, Josh 6 0 16 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 17 3395 469 990 .474 121 376 .322 243 322 .755 1302 76.59
Opponents 17 3397 472 1065 .443 160 469 .341 202 282 .716 1306 76.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Drake, Matt 17 31.5 .475 .435 .872 0.5 2.4 2.9 1.8 0.9 0.0 18.8
21 Engelberg, Josh 17 31.6 .492 .348 .768 0.4 3.0 3.4 2.1 0.8 0.2 15.3
03 Koelling, Sam 17 30.3 .568 .373 .769 1.2 6.1 7.4 1.4 0.8 1.1 14.9
02 Averill, Tobias 17 30.9 .366 .267 .739 1.2 3.6 4.8 2.4 0.9 0.2 9.6
35 Smith, Patrick 14 17.7 .577 .000 .636 1.9 4.0 5.9 1.6 0.3 0.3 4.8
04 Norsman, George 16 10.1 .676 .000 .737 0.5 0.9 1.4 0.3 0.0 0.0 4.0
20 Kaba, Omar 12 14.3 .556 .000 .591 1.0 1.8 2.8 0.5 0.7 0.5 3.6
11 Hayes, Tysen 17 11.9 .309 .283 .250 0.2 2.2 2.4 0.3 0.1 0.2 2.8
25 Breall, Will 12 7.9 .346 .211 .667 0.3 0.6 0.9 0.2 0.3 0.0 2.0
31 Russ, James 3 1.7 1.000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 2.0
23 Pierre-Louis, Marcel 13 10.6 .450 .000 .400 1.1 1.9 3.0 0.4 0.1 0.3 1.7
55 Shobe, Patrick 5 6.0 .375 .000 .600 0.2 1.4 1.6 0.2 0.0 0.2 1.8
15 Weber, Andrew 16 13.3 .296 .238 .000 0.4 0.9 1.4 1.1 0.3 0.0 1.3
14 Xiang, Josh 6 2.7 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
Total 17 199.7 .474 .322 .755 9.1 27.1 36.2 11.5 4.6 2.6 76.59
Opponents 17 199.8 .443 .341 .716 9.3 23.1 32.4 13.4 7.4 2.8 76.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Eau Claire 11/09/25 65-80 L 23-63 .365 7-21 .333 12-15 .800 7 29 36 36.0 20 10 9 5 5 65 65.0
at UW-River Falls 11/12/25 81-76 W 30-66 .455 10-27 .370 11-17 .647 13 28 41 38.5 12 10 9 3 4 81 73.0
vs North Central (MN) 11/19/25 83-79 W 30-60 .500 5-21 .238 18-25 .720 12 23 35 37.3 12 11 12 1 5 83 76.3
at Bethany Lutheran 11/25/25 77-79 L 29-63 .460 4-19 .211 15-15 1.000 10 33 43 38.8 15 9 18 0 6 77 76.5
vs Saint Mary's (MN) 12/03/25 79-59 W 32-68 .471 9-28 .321 6-10 .600 13 34 47 40.4 12 16 10 2 7 79 77.0
at St. Scholastica 12/06/25 73-59 W 30-58 .517 8-22 .364 5-11 .455 11 38 49 41.8 8 19 17 4 3 73 76.3
vs Macalester 12/10/25 86-78 W 29-56 .518 7-21 .333 21-23 .913 10 28 38 41.3 14 11 14 5 3 86 77.7
vs Northwestern-St. Paul 12/13/25 98-79 W 38-68 .559 16-33 .485 6-8 .750 11 30 41 41.3 18 19 16 3 3 98 80.3
at Martin Luther 12/16/25 97-104 L 32-57 .561 6-18 .333 27-38 .711 8 27 35 40.6 22 10 12 6 1 97 82.1
at Grove City 12/19/25 64-77 L 16-49 .327 3-20 .150 29-35 .829 8 26 34 39.9 20 6 15 4 6 64 80.3
at Williams 12/20/25 71-73 L 26-47 .553 7-16 .438 12-19 .632 2 28 30 39.0 16 12 15 0 1 71 79.5
at Buena Vista 12/30/25 76-74 W 29-56 .518 11-25 .440 7-11 .636 5 25 30 38.3 13 16 14 3 10 76 79.2
vs St. Olaf 01/03/26 70-79 L 24-62 .387 7-24 .292 15-18 .833 10 23 33 37.8 18 12 8 2 6 70 78.5
vs Concordia-M'head 01/07/26 74-73 W 25-52 .481 10-28 .357 14-19 .737 9 20 29 37.2 12 12 12 1 5 74 78.1
at Bethel (MN) 01/10/26 81-93 L 31-58 .534 5-16 .313 14-18 .778 11 24 35 37.1 14 10 14 1 3 81 78.3
at Hamline 01/14/26 76-74 W 23-53 .434 4-25 .160 26-31 .839 9 21 30 36.6 17 4 8 1 5 76 78.2
vs Saint John's (MN) 01/17/26 51-70 L 22-54 .407 2-12 .167 5-9 .556 6 24 30 36.2 13 9 12 3 6 51 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Eau Claire 11/09/25 80-65 W 29-65 .446 7-22 .318 15-23 .652 11 33 44 44.0 16 11 8 5 4 80 80.0
UW-River Falls 11/12/25 76-81 L 31-63 .492 7-24 .292 7-13 .538 7 26 33 38.5 14 17 8 3 6 76 78.0
North Central (MN) 11/19/25 79-83 L 31-70 .443 7-28 .250 10-10 1.000 14 20 34 37.0 22 11 11 1 10 79 78.3
Bethany Lutheran 11/25/25 79-77 W 30-68 .441 9-31 .290 10-17 .588 8 20 28 34.8 15 16 10 4 8 79 78.5
Saint Mary's (MN) 12/03/25 59-79 L 19-60 .317 9-37 .243 12-13 .923 7 25 32 34.2 7 12 10 4 8 59 74.6
St. Scholastica 12/06/25 59-73 L 22-71 .310 11-37 .297 4-4 1.000 11 21 32 33.8 16 11 8 4 7 59 72.0
Macalester 12/10/25 78-86 L 28-63 .444 16-32 .500 6-14 .429 10 18 28 33.0 18 16 8 2 10 78 72.9
Northwestern-St. Paul 12/13/25 79-98 L 28-66 .424 8-26 .308 15-17 .882 8 19 27 32.3 11 12 8 3 9 79 73.6
Martin Luther 12/16/25 104-97 W 37-76 .487 10-25 .400 20-28 .714 12 25 37 32.8 25 15 4 3 8 104 77.0
Grove City 12/19/25 77-64 W 27-64 .422 6-14 .429 17-23 .739 13 27 40 33.5 26 8 10 8 12 77 77.0
Williams 12/20/25 73-71 W 27-61 .443 7-31 .226 12-18 .667 10 22 32 33.4 17 14 6 0 10 73 76.6
Buena Vista 12/30/25 74-76 L 25-57 .439 11-35 .314 13-15 .867 8 21 29 33.0 9 11 10 1 8 74 76.4
St. Olaf 01/03/26 79-70 W 25-55 .455 8-24 .333 21-25 .840 9 28 37 33.3 15 12 9 4 2 79 76.6
Concordia-M'head 01/07/26 73-74 L 26-59 .441 8-25 .320 13-16 .813 12 20 32 33.2 15 11 9 1 6 73 76.4
Bethel (MN) 01/10/26 93-81 W 34-59 .576 13-30 .433 12-18 .667 4 20 24 32.6 15 19 7 2 8 93 77.5
Hamline 01/14/26 74-76 L 28-54 .519 7-17 .412 11-18 .611 6 21 27 32.3 21 11 12 1 5 74 77.3
Saint John's (MN) 01/17/26 70-51 W 25-54 .463 16-31 .516 4-10 .400 8 26 34 32.4 13 20 13 2 4 70 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Eau Claire 11/09/25 65-80 -15 23-63/29-65 .365/.446 7-21/7-22 .333/.318 12-15/15-23 .800-.652 36/44 -8 10/11 9/8 5/5 5/4 20/16
UW-River Falls 11/12/25 81-76 5 30-66/31-63 .455/.492 10-27/7-24 .370/.292 11-17/7-13 .647-.538 41/33 8 10/17 9/8 3/3 4/6 12/14
North Central (MN) 11/19/25 83-79 4 30-60/31-70 .500/.443 5-21/7-28 .238/.250 18-25/10-10 .720-1.000 35/34 1 11/11 12/11 1/1 5/10 12/22
Bethany Lutheran 11/25/25 77-79 -2 29-63/30-68 .460/.441 4-19/9-31 .211/.290 15-15/10-17 1.000-.588 43/28 15 9/16 18/10 0/4 6/8 15/15
Saint Mary's (MN) 12/03/25 79-59 20 32-68/19-60 .471/.317 9-28/9-37 .321/.243 6-10/12-13 .600-.923 47/32 15 16/12 10/10 2/4 7/8 12/7
St. Scholastica 12/06/25 73-59 14 30-58/22-71 .517/.310 8-22/11-37 .364/.297 5-11/4-4 .455-1.000 49/32 17 19/11 17/8 4/4 3/7 8/16
Macalester 12/10/25 86-78 8 29-56/28-63 .518/.444 7-21/16-32 .333/.500 21-23/6-14 .913-.429 38/28 10 11/16 14/8 5/2 3/10 14/18
Northwestern-St. Paul 12/13/25 98-79 19 38-68/28-66 .559/.424 16-33/8-26 .485/.308 6-8/15-17 .750-.882 41/27 14 19/12 16/8 3/3 3/9 18/11
Martin Luther 12/16/25 97-104 -7 32-57/37-76 .561/.487 6-18/10-25 .333/.400 27-38/20-28 .711-.714 35/37 -2 10/15 12/4 6/3 1/8 22/25
Grove City 12/19/25 64-77 -13 16-49/27-64 .327/.422 3-20/6-14 .150/.429 29-35/17-23 .829-.739 34/40 -6 6/8 15/10 4/8 6/12 20/26
Williams 12/20/25 71-73 -2 26-47/27-61 .553/.443 7-16/7-31 .438/.226 12-19/12-18 .632-.667 30/32 -2 12/14 15/6 0/0 1/10 16/17
Buena Vista 12/30/25 76-74 2 29-56/25-57 .518/.439 11-25/11-35 .440/.314 7-11/13-15 .636-.867 30/29 1 16/11 14/10 3/1 10/8 13/9
St. Olaf 01/03/26 70-79 -9 24-62/25-55 .387/.455 7-24/8-24 .292/.333 15-18/21-25 .833-.840 33/37 -4 12/12 8/9 2/4 6/2 18/15
Concordia-M'head 01/07/26 74-73 1 25-52/26-59 .481/.441 10-28/8-25 .357/.320 14-19/13-16 .737-.813 29/32 -3 12/11 12/9 1/1 5/6 12/15
Bethel (MN) 01/10/26 81-93 -12 31-58/34-59 .534/.576 5-16/13-30 .313/.433 14-18/12-18 .778-.667 35/24 11 10/19 14/7 1/2 3/8 14/15
Hamline 01/14/26 76-74 2 23-53/28-54 .434/.519 4-25/7-17 .160/.412 26-31/11-18 .839-.611 30/27 3 4/11 8/12 1/1 5/5 17/21
Saint John's (MN) 01/17/26 51-70 -19 22-54/25-54 .407/.463 2-12/16-31 .167/.516 5-9/4-10 .556-.400 30/34 -4 9/20 12/13 3/2 6/4 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Northwestern-St. Paul (12/13/25)
FIELD GOALS MADE 38 Northwestern-St. Paul (12/13/25)
FIELD GOAL ATTEMPTS 68 Saint Mary's (MN) (12/03/25); Northwestern-St. Paul (12/13/25)
3 PT FIELD GOALS MADE 16 Northwestern-St. Paul (12/13/25)
3 PT FG ATTEMPTS 33 Northwestern-St. Paul (12/13/25)
FREE THROWS MADE 29 Grove City (12/19/25)
FREE THROW ATTEMPTS 38 Martin Luther (12/16/25)
REBOUNDS 49 St. Scholastica (12/06/25)
ASSISTS 19 Northwestern-St. Paul (12/13/25); St. Scholastica (12/06/25)
STEALS 10 Buena Vista (12/30/25)
BLOCKED SHOTS 6 Martin Luther (12/16/25)
TURNOVERS 18 Bethany Lutheran (11/25/25)
FOULS 22 Martin Luther (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Drake,Matt Martin Luther (12/16/25)
FIELD GOALS MADE 14 Drake,Matt Martin Luther (12/16/25)
FIELD GOAL ATTEMPTS 19 Drake,Matt Martin Luther (12/16/25)
3 PT FIELD GOALS MADE 6 Drake,Matt Concordia-M'head (01/07/26); Buena Vista (12/30/25)
3 PT FG ATTEMPTS 11 Averill,Tobias Bethany Lutheran (11/25/25)
FREE THROWS MADE 11 Drake,Matt Grove City (12/19/25)
FREE THROW ATTEMPTS 11 Drake,Matt North Central (MN) (11/19/25); Grove City (12/19/25)
REBOUNDS 14 Smith,Patrick Saint Mary's (MN) (12/03/25)
ASSISTS 7 Averill,Tobias St. Scholastica (12/06/25)
STEALS 3 Engelberg,Josh; Drake,Matt North Central (MN) (11/19/25); Bethany Lutheran (11/25/25); Grove City (12/19/25); Buena Vista (12/30/25)
BLOCKED SHOTS 4 Koelling,Sam Macalester (12/10/25); Martin Luther (12/16/25)
TURNOVERS 6 Drake,Matt; Engelberg,Josh Grove City (12/19/25); Bethel (MN) (01/10/26)
FOULS 5 Averill,Tobias; Drake,Matt; Kaba,Omar Martin Luther (12/16/25); Grove City (12/19/25); Williams (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Drake, Matt 17 320 18.8
#21 Engelberg, Josh 17 260 15.3
#03 Koelling, Sam 17 254 14.9
#02 Averill, Tobias 17 164 9.6
#35 Smith, Patrick 14 67 4.8
#04 Norsman, George 16 64 4.0
#11 Hayes, Tysen 17 48 2.8
#20 Kaba, Omar 12 43 3.6
#25 Breall, Will 12 24 2.0
#23 Pierre-Louis, Marcel 13 22 1.7
#15 Weber, Andrew 16 21 1.3
#55 Shobe, Patrick 5 9 1.8
#31 Russ, James 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Drake, Matt 17 104 219 .475 6.1 12.9
#21 Engelberg, Josh 17 97 197 .492 5.7 11.6
#03 Koelling, Sam 17 96 169 .568 5.6 9.9
#02 Averill, Tobias 17 53 145 .366 3.1 8.5
#35 Smith, Patrick 14 30 52 .577 2.1 3.7
#04 Norsman, George 16 25 37 .676 1.6 2.3
#11 Hayes, Tysen 17 17 55 .309 1.0 3.2
#20 Kaba, Omar 12 15 27 .556 1.3 2.3
#25 Breall, Will 12 9 26 .346 0.8 2.2
#23 Pierre-Louis, Marcel 13 9 20 .450 0.7 1.5
#15 Weber, Andrew 16 8 27 .296 0.5 1.7
#31 Russ, James 3 3 3 1.000 1.0 1.0
#55 Shobe, Patrick 5 3 8 .375 0.6 1.6
#14 Xiang, Josh 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Drake, Matt 17 30 69 .435 1.8 4.1
#02 Averill, Tobias 17 24 90 .267 1.4 5.3
#21 Engelberg, Josh 17 23 66 .348 1.4 3.9
#03 Koelling, Sam 17 22 59 .373 1.3 3.5
#11 Hayes, Tysen 17 13 46 .283 0.8 2.7
#15 Weber, Andrew 16 5 21 .238 0.3 1.3
#25 Breall, Will 12 4 19 .211 0.3 1.6
#20 Kaba, Omar 12 0 1 .000 0.0 0.1
#55 Shobe, Patrick 5 0 2 .000 0.0 0.4
#14 Xiang, Josh 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Drake, Matt 17 82 94 .872 4.8 5.5
#21 Engelberg, Josh 17 43 56 .768 2.5 3.3
#03 Koelling, Sam 17 40 52 .769 2.4 3.1
#02 Averill, Tobias 17 34 46 .739 2.0 2.7
#04 Norsman, George 16 14 19 .737 0.9 1.2
#20 Kaba, Omar 12 13 22 .591 1.1 1.8
#35 Smith, Patrick 14 7 11 .636 0.5 0.8
#23 Pierre-Louis, Marcel 13 4 10 .400 0.3 0.8
#55 Shobe, Patrick 5 3 5 .600 0.6 1.0
#25 Breall, Will 12 2 3 .667 0.2 0.3
#11 Hayes, Tysen 17 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Koelling, Sam 17 125 7.4 21 1.2 104 6.1
#35 Smith, Patrick 14 83 5.9 27 1.9 56 4.0
#02 Averill, Tobias 17 81 4.8 20 1.2 61 3.6
#21 Engelberg, Josh 17 57 3.4 6 0.4 51 3.0
#05 Drake, Matt 17 49 2.9 8 0.5 41 2.4
#11 Hayes, Tysen 17 41 2.4 3 0.2 38 2.2
#TM Team 17 41 2.4 24 1.4 17 1.0
#23 Pierre-Louis, Marcel 13 39 3.0 14 1.1 25 1.9
#20 Kaba, Omar 12 34 2.8 12 1.0 22 1.8
#04 Norsman, George 16 22 1.4 8 0.5 14 0.9
#15 Weber, Andrew 16 22 1.4 7 0.4 15 0.9
#25 Breall, Will 12 11 0.9 4 0.3 7 0.6
#55 Shobe, Patrick 5 8 1.6 1 0.2 7 1.4
#31 Russ, James 3 2 0.7 0 0.0 2 0.7
#14 Xiang, Josh 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Averill, Tobias 17 40 2.4
#21 Engelberg, Josh 17 36 2.1
#05 Drake, Matt 17 30 1.8
#03 Koelling, Sam 17 24 1.4
#35 Smith, Patrick 14 23 1.6
#15 Weber, Andrew 16 18 1.1
#20 Kaba, Omar 12 6 0.5
#11 Hayes, Tysen 17 5 0.3
#04 Norsman, George 16 5 0.3
#23 Pierre-Louis, Marcel 13 5 0.4
#25 Breall, Will 12 2 0.2
#55 Shobe, Patrick 5 1 0.2
#14 Xiang, Josh 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Koelling, Sam 17 19 1.1
#20 Kaba, Omar 12 6 0.5
#02 Averill, Tobias 17 4 0.2
#23 Pierre-Louis, Marcel 13 4 0.3
#35 Smith, Patrick 14 4 0.3
#21 Engelberg, Josh 17 3 0.2
#11 Hayes, Tysen 17 3 0.2
#55 Shobe, Patrick 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Averill, Tobias 17 15 0.9
#05 Drake, Matt 17 15 0.9
#21 Engelberg, Josh 17 14 0.8
#03 Koelling, Sam 17 13 0.8
#20 Kaba, Omar 12 8 0.7
#35 Smith, Patrick 14 4 0.3
#15 Weber, Andrew 16 4 0.3
#25 Breall, Will 12 3 0.3
#11 Hayes, Tysen 17 2 0.1
#23 Pierre-Louis, Marcel 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Drake, Matt 17 39 2.3
#21 Engelberg, Josh 17 35 2.1
#03 Koelling, Sam 17 29 1.7
#02 Averill, Tobias 17 28 1.6
#35 Smith, Patrick 14 16 1.1
#20 Kaba, Omar 12 15 1.3
#04 Norsman, George 16 15 0.9
#23 Pierre-Louis, Marcel 13 10 0.8
#11 Hayes, Tysen 17 9 0.5
#25 Breall, Will 12 8 0.7
#15 Weber, Andrew 16 6 0.4
#TM Team 17 2 0.1
#14 Xiang, Josh 6 2 0.3
#55 Shobe, Patrick 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Averill, Tobias 17 36 2.1
#21 Engelberg, Josh 17 32 1.9
#35 Smith, Patrick 14 32 2.3
#05 Drake, Matt 17 31 1.8
#23 Pierre-Louis, Marcel 13 21 1.6
#20 Kaba, Omar 12 20 1.7
#03 Koelling, Sam 17 20 1.2
#11 Hayes, Tysen 17 19 1.1
#15 Weber, Andrew 16 17 1.1
#25 Breall, Will 12 12 1.0
#04 Norsman, George 16 10 0.6
#55 Shobe, Patrick 5 4 0.8
#14 Xiang, Josh 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Engelberg, Josh 17 538 31.6
#05 Drake, Matt 17 536 31.5
#02 Averill, Tobias 17 526 30.9
#03 Koelling, Sam 17 515 30.3
#35 Smith, Patrick 14 248 17.7
#15 Weber, Andrew 16 212 13.3
#11 Hayes, Tysen 17 203 11.9
#20 Kaba, Omar 12 171 14.3
#04 Norsman, George 16 162 10.1
#23 Pierre-Louis, Marcel 13 138 10.6
#25 Breall, Will 12 95 7.9
#55 Shobe, Patrick 5 30 6.0
#14 Xiang, Josh 6 16 2.7
#31 Russ, James 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Weber, Andrew 16 18 6 3.00
#02 Averill, Tobias 17 40 28 1.43
#21 Engelberg, Josh 17 36 35 1.03
#55 Shobe, Patrick 5 1 1 1.00
#35 Smith, Patrick 14 23 16 1.44