Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2, 2-0)

Overall Team Statistics
Statistic Carleton Opponents
Scoring
Total Points 458 432
Points Per Game 76.3 72.0
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 174-378 162-397
FG: Percentage .460 .408
FG: Per Game 29.0 27.0
3PT: Made-Attempted 43-138 50-179
3PT: Percentage .312 .279
3PT: Per Game 7.2 8.3
FT: Made-Attempted 67-93 58-80
FT: Percentage .720 .725
FT: Per Game 11.2 9.7
Rebounding
Total 251 203
Per Game 41.8 33.8
Margin 8.0 --
Assists
Total 75 78
Per Game 12.5 13.0
Turnovers
Total 75 55
Per Game 12.5 9.2
Margin -3.3 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 10.8 10.8
Steals
Total 30 43
Per Game 5.0 7.2
Blocks
Total 15 21
Per Game 2.5 3.5
Attendance
Total 634 643
Per Game 3-211 3-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Drake, Matt 6 6 188 31.3 37 76 .487 8 18 .444 29 34 .853 111 18.5 3 13 16 2.7 6 12 15 6 0
21 Engelberg, Josh 6 6 184 30.7 37 71 .521 11 26 .423 11 18 .611 96 16.0 3 19 22 3.7 12 10 10 5 1
03 Koelling, Sam 6 6 183 30.5 35 59 .593 6 16 .375 14 19 .737 90 15.0 9 38 47 7.8 6 4 14 6 6
02 Averill, Tobias 6 6 186 31.0 22 65 .338 9 37 .243 4 6 .667 57 9.5 10 29 39 6.5 10 22 7 7 1
35 Smith, Patrick 6 3 98 16.3 13 24 .542 0 0 .000 5 7 .714 31 5.2 12 27 39 6.5 9 10 6 1 2
04 Norsman, George 5 0 43 8.6 9 17 .529 0 0 .000 2 4 .500 20 4.0 6 6 12 2.4 3 2 4 0 0
11 Hayes, Tysen 6 3 83 13.8 5 24 .208 5 21 .238 1 2 .500 16 2.7 0 18 18 3.0 6 2 3 0 3
25 Breall, Will 6 0 59 9.8 6 16 .375 3 12 .250 0 0 .000 15 2.5 2 5 7 1.2 8 2 4 2 0
23 Pierre-Louis, Marcel 6 0 75 12.5 7 12 .583 0 0 .000 1 3 .333 15 2.5 8 18 26 4.3 11 3 7 1 2
31 Russ, James 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
15 Weber, Andrew 6 0 78 13.0 2 8 .250 1 7 .143 0 0 .000 5 0.8 3 4 7 1.2 5 8 2 0 0
20 Kaba, Omar 3 0 9 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 2 0
55 Shobe, Patrick 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 4 14 2.3 0 0 0 0 0  
14 Xiang, Josh 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 2 0 0
Total 6 1200 200.0 174 378 .460 43 138 .312 67 93 .720 458 76.33 66 185 251 41.8 79 75 75 30 15
Opponents 6 1200 200.0 162 397 .408 50 179 .279 58 80 .725 432 72.00 58 145 203 33.8 90 78 55 43 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Drake, Matt 2 2 57 28.5 14 23 .609 7 11 .636 4 4 1.000 39 19.5 0 6 6 3.0 1 3 1.5 3 1 0
03 Koelling, Sam 2 2 55 27.5 10 17 .588 1 5 .200 1 2 .500 22 11.0 3 13 16 8.0 3 2 1.0 6 4 2
02 Averill, Tobias 2 2 57 28.5 8 17 .471 2 10 .200 0 2 .000 18 9.0 1 7 8 4.0 0 11 5.5 3 1 1
21 Engelberg, Josh 2 2 58 29.0 7 21 .333 4 12 .333 1 3 .333 19 9.5 0 9 9 4.5 2 4 2.0 2 1 0
35 Smith, Patrick 2 2 43 21.5 6 9 .667 0 0 .000 3 4 .750 15 7.5 6 13 19 9.5 3 6 3.0 1 1 1
25 Breall, Will 2 0 19 9.5 5 8 .625 2 4 .500 0 0 .000 12 6.0 1 3 4 2.0 1 1 0.5 1 1 0
04 Norsman, George 2 0 22 11.0 6 13 .462 0 0 .000 1 3 .333 13 6.5 5 3 8 4.0 2 1 0.5 1 0 0
23 Pierre-Louis, Marcel 2 0 32 16.0 4 5 .800 0 0 .000 1 3 .333 9 4.5 3 8 11 5.5 1 2 1.0 5 1 2
31 Russ, James 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Hayes, Tysen 2 0 22 11.0 1 8 .125 1 7 .143 0 0 .000 3 1.5 0 4 4 2.0 2 1 0.5 1 0 0
20 Kaba, Omar 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
55 Shobe, Patrick 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 0.0 0 0 0  
15 Weber, Andrew 2 0 20 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 4 2.0 2 0 0
14 Xiang, Josh 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 2 0 0
Total 2 400 200.0 62 126 .492 17 50 .340 11 21 .524 152 76.00 24 72 96 48.0 20 35 17.5 27 10 6
Opponents 2 400 200.0 41 131 .313 20 74 .270 16 17 .941 118 59.00 18 46 64 32.0 23 23 11.5 18 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Drake, Matt 6 6 188 37 76 .487 8 18 .444 29 34 .853 111 18.5
21 Engelberg, Josh 6 6 184 37 71 .521 11 26 .423 11 18 .611 96 16.0
03 Koelling, Sam 6 6 183 35 59 .593 6 16 .375 14 19 .737 90 15.0
02 Averill, Tobias 6 6 186 22 65 .338 9 37 .243 4 6 .667 57 9.5
35 Smith, Patrick 6 3 98 13 24 .542 0 0 .000 5 7 .714 31 5.2
04 Norsman, George 5 0 43 9 17 .529 0 0 .000 2 4 .500 20 4.0
11 Hayes, Tysen 6 3 83 5 24 .208 5 21 .238 1 2 .500 16 2.7
25 Breall, Will 6 0 59 6 16 .375 3 12 .250 0 0 .000 15 2.5
23 Pierre-Louis, Marcel 6 0 75 7 12 .583 0 0 .000 1 3 .333 15 2.5
31 Russ, James 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Kaba, Omar 3 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
55 Shobe, Patrick 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Weber, Andrew 6 0 78 2 8 .250 1 7 .143 0 0 .000 5 0.8
14 Xiang, Josh 2 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 174 378 .460 43 138 .312 67 93 .720 458 76.33
Opponents 6 1200 162 397 .408 50 179 .279 58 80 .725 432 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Drake, Matt 6 31.3 .487 .444 .853 0.5 2.2 2.7 2.0 1.0 0.0 18.5
21 Engelberg, Josh 6 30.7 .521 .423 .611 0.5 3.2 3.7 1.7 0.8 0.2 16.0
03 Koelling, Sam 6 30.5 .593 .375 .737 1.5 6.3 7.8 0.7 1.0 1.0 15.0
02 Averill, Tobias 6 31.0 .338 .243 .667 1.7 4.8 6.5 3.7 1.2 0.2 9.5
35 Smith, Patrick 6 16.3 .542 .000 .714 2.0 4.5 6.5 1.7 0.2 0.3 5.2
04 Norsman, George 5 8.6 .529 .000 .500 1.2 1.2 2.4 0.4 0.0 0.0 4.0
11 Hayes, Tysen 6 13.8 .208 .238 .500 0.0 3.0 3.0 0.3 0.0 0.5 2.7
25 Breall, Will 6 9.8 .375 .250 .000 0.3 0.8 1.2 0.3 0.3 0.0 2.5
23 Pierre-Louis, Marcel 6 12.5 .583 .000 .333 1.3 3.0 4.3 0.5 0.2 0.3 2.5
31 Russ, James 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
20 Kaba, Omar 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.7 0.0 0.0
55 Shobe, Patrick 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
15 Weber, Andrew 6 13.0 .250 .143 .000 0.5 0.7 1.2 1.3 0.0 0.0 0.8
14 Xiang, Josh 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 6 200.0 .460 .312 .720 11.0 30.8 41.8 12.5 5.0 2.5 76.33
Opponents 6 200.0 .408 .279 .725 9.7 24.2 33.8 13.0 7.2 3.5 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Eau Claire 11/09/25 65-80 L 23-63 .365 7-21 .333 12-15 .800 7 29 36 36.0 20 10 9 5 5 65 65.0
at UW-River Falls 11/12/25 81-76 W 30-66 .455 10-27 .370 11-17 .647 13 28 41 38.5 12 10 9 3 4 81 73.0
vs North Central (MN) 11/19/25 83-79 W 30-60 .500 5-21 .238 18-25 .720 12 23 35 37.3 12 11 12 1 5 83 76.3
at Bethany Lutheran 11/25/25 77-79 L 29-63 .460 4-19 .211 15-15 1.000 10 33 43 38.8 15 9 18 0 6 77 76.5
vs Saint Mary's (MN) 12/03/25 79-59 W 32-68 .471 9-28 .321 6-10 .600 13 34 47 40.4 12 16 10 2 7 79 77.0
at St. Scholastica 12/06/25 73-59 W 30-58 .517 8-22 .364 5-11 .455 11 38 49 41.8 8 19 17 4 3 73 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Eau Claire 11/09/25 80-65 W 29-65 .446 7-22 .318 15-23 .652 11 33 44 44.0 16 11 8 5 4 80 80.0
UW-River Falls 11/12/25 76-81 L 31-63 .492 7-24 .292 7-13 .538 7 26 33 38.5 14 17 8 3 6 76 78.0
North Central (MN) 11/19/25 79-83 L 31-70 .443 7-28 .250 10-10 1.000 14 20 34 37.0 22 11 11 1 10 79 78.3
Bethany Lutheran 11/25/25 79-77 W 30-68 .441 9-31 .290 10-17 .588 8 20 28 34.8 15 16 10 4 8 79 78.5
Saint Mary's (MN) 12/03/25 59-79 L 19-60 .317 9-37 .243 12-13 .923 7 25 32 34.2 7 12 10 4 8 59 74.6
St. Scholastica 12/06/25 59-73 L 22-71 .310 11-37 .297 4-4 1.000 11 21 32 33.8 16 11 8 4 7 59 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Eau Claire 11/09/25 65-80 -15 23-63/29-65 .365/.446 7-21/7-22 .333/.318 12-15/15-23 .800-.652 36/44 -8 10/11 9/8 5/5 5/4 20/16
UW-River Falls 11/12/25 81-76 5 30-66/31-63 .455/.492 10-27/7-24 .370/.292 11-17/7-13 .647-.538 41/33 8 10/17 9/8 3/3 4/6 12/14
North Central (MN) 11/19/25 83-79 4 30-60/31-70 .500/.443 5-21/7-28 .238/.250 18-25/10-10 .720-1.000 35/34 1 11/11 12/11 1/1 5/10 12/22
Bethany Lutheran 11/25/25 77-79 -2 29-63/30-68 .460/.441 4-19/9-31 .211/.290 15-15/10-17 1.000-.588 43/28 15 9/16 18/10 0/4 6/8 15/15
Saint Mary's (MN) 12/03/25 79-59 20 32-68/19-60 .471/.317 9-28/9-37 .321/.243 6-10/12-13 .600-.923 47/32 15 16/12 10/10 2/4 7/8 12/7
St. Scholastica 12/06/25 73-59 14 30-58/22-71 .517/.310 8-22/11-37 .364/.297 5-11/4-4 .455-1.000 49/32 17 19/11 17/8 4/4 3/7 8/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 North Central (MN) (11/19/25)
FIELD GOALS MADE 32 Saint Mary's (MN) (12/03/25)
FIELD GOAL ATTEMPTS 68 Saint Mary's (MN) (12/03/25)
3 PT FIELD GOALS MADE 10 UW-River Falls (11/12/25)
3 PT FG ATTEMPTS 28 Saint Mary's (MN) (12/03/25)
FREE THROWS MADE 18 North Central (MN) (11/19/25)
FREE THROW ATTEMPTS 25 North Central (MN) (11/19/25)
REBOUNDS 49 St. Scholastica (12/06/25)
ASSISTS 19 St. Scholastica (12/06/25)
STEALS 7 Saint Mary's (MN) (12/03/25)
BLOCKED SHOTS 5 Wis.-Eau Claire (11/09/25)
TURNOVERS 18 Bethany Lutheran (11/25/25)
FOULS 20 Wis.-Eau Claire (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Engelberg,Josh UW-River Falls (11/12/25)
FIELD GOALS MADE 12 Engelberg,Josh UW-River Falls (11/12/25)
FIELD GOAL ATTEMPTS 17 Engelberg,Josh; Averill,Tobias UW-River Falls (11/12/25); Bethany Lutheran (11/25/25)
3 PT FIELD GOALS MADE 4 Drake,Matt; Engelberg,Josh Saint Mary's (MN) (12/03/25); UW-River Falls (11/12/25)
3 PT FG ATTEMPTS 11 Averill,Tobias Bethany Lutheran (11/25/25)
FREE THROWS MADE 8 Drake,Matt North Central (MN) (11/19/25); Bethany Lutheran (11/25/25)
FREE THROW ATTEMPTS 11 Drake,Matt North Central (MN) (11/19/25)
REBOUNDS 14 Smith,Patrick Saint Mary's (MN) (12/03/25)
ASSISTS 7 Averill,Tobias St. Scholastica (12/06/25)
STEALS 3 Engelberg,Josh; Drake,Matt North Central (MN) (11/19/25); Bethany Lutheran (11/25/25)
BLOCKED SHOTS 3 Hayes,Tysen Wis.-Eau Claire (11/09/25)
TURNOVERS 5 Koelling,Sam St. Scholastica (12/06/25)
FOULS 3 Averill,Tobias; Pierre-Louis,Marcel; Engelberg,Josh Wis.-Eau Claire (11/09/25); North Central (MN) (11/19/25); UW-River Falls (11/12/25); Bethany Lutheran (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Drake, Matt 6 111 18.5
#21 Engelberg, Josh 6 96 16.0
#03 Koelling, Sam 6 90 15.0
#02 Averill, Tobias 6 57 9.5
#35 Smith, Patrick 6 31 5.2
#04 Norsman, George 5 20 4.0
#11 Hayes, Tysen 6 16 2.7
#25 Breall, Will 6 15 2.5
#23 Pierre-Louis, Marcel 6 15 2.5
#15 Weber, Andrew 6 5 0.8
#31 Russ, James 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Drake, Matt 6 37 76 .487 6.2 12.7
#21 Engelberg, Josh 6 37 71 .521 6.2 11.8
#03 Koelling, Sam 6 35 59 .593 5.8 9.8
#02 Averill, Tobias 6 22 65 .338 3.7 10.8
#35 Smith, Patrick 6 13 24 .542 2.2 4.0
#04 Norsman, George 5 9 17 .529 1.8 3.4
#23 Pierre-Louis, Marcel 6 7 12 .583 1.2 2.0
#25 Breall, Will 6 6 16 .375 1.0 2.7
#11 Hayes, Tysen 6 5 24 .208 0.8 4.0
#15 Weber, Andrew 6 2 8 .250 0.3 1.3
#31 Russ, James 1 1 1 1.000 1.0 1.0
#20 Kaba, Omar 3 0 3 .000 0.0 1.0
#14 Xiang, Josh 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Engelberg, Josh 6 11 26 .423 1.8 4.3
#02 Averill, Tobias 6 9 37 .243 1.5 6.2
#05 Drake, Matt 6 8 18 .444 1.3 3.0
#03 Koelling, Sam 6 6 16 .375 1.0 2.7
#11 Hayes, Tysen 6 5 21 .238 0.8 3.5
#25 Breall, Will 6 3 12 .250 0.5 2.0
#15 Weber, Andrew 6 1 7 .143 0.2 1.2
#14 Xiang, Josh 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Drake, Matt 6 29 34 .853 4.8 5.7
#03 Koelling, Sam 6 14 19 .737 2.3 3.2
#21 Engelberg, Josh 6 11 18 .611 1.8 3.0
#35 Smith, Patrick 6 5 7 .714 0.8 1.2
#02 Averill, Tobias 6 4 6 .667 0.7 1.0
#04 Norsman, George 5 2 4 .500 0.4 0.8
#11 Hayes, Tysen 6 1 2 .500 0.2 0.3
#23 Pierre-Louis, Marcel 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Koelling, Sam 6 47 7.8 9 1.5 38 6.3
#02 Averill, Tobias 6 39 6.5 10 1.7 29 4.8
#35 Smith, Patrick 6 39 6.5 12 2.0 27 4.5
#23 Pierre-Louis, Marcel 6 26 4.3 8 1.3 18 3.0
#21 Engelberg, Josh 6 22 3.7 3 0.5 19 3.2
#11 Hayes, Tysen 6 18 3.0 0 0.0 18 3.0
#05 Drake, Matt 6 16 2.7 3 0.5 13 2.2
#TM Team 6 14 2.3 10 1.7 4 0.7
#04 Norsman, George 5 12 2.4 6 1.2 6 1.2
#25 Breall, Will 6 7 1.2 2 0.3 5 0.8
#15 Weber, Andrew 6 7 1.2 3 0.5 4 0.7
#55 Shobe, Patrick 1 2 2.0 0 0.0 2 2.0
#31 Russ, James 1 1 1.0 0 0.0 1 1.0
#14 Xiang, Josh 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Averill, Tobias 6 22 3.7
#05 Drake, Matt 6 12 2.0
#21 Engelberg, Josh 6 10 1.7
#35 Smith, Patrick 6 10 1.7
#15 Weber, Andrew 6 8 1.3
#03 Koelling, Sam 6 4 0.7
#23 Pierre-Louis, Marcel 6 3 0.5
#25 Breall, Will 6 2 0.3
#11 Hayes, Tysen 6 2 0.3
#04 Norsman, George 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Koelling, Sam 6 6 1.0
#11 Hayes, Tysen 6 3 0.5
#23 Pierre-Louis, Marcel 6 2 0.3
#35 Smith, Patrick 6 2 0.3
#02 Averill, Tobias 6 1 0.2
#21 Engelberg, Josh 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Averill, Tobias 6 7 1.2
#05 Drake, Matt 6 6 1.0
#03 Koelling, Sam 6 6 1.0
#21 Engelberg, Josh 6 5 0.8
#25 Breall, Will 6 2 0.3
#20 Kaba, Omar 3 2 0.7
#23 Pierre-Louis, Marcel 6 1 0.2
#35 Smith, Patrick 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Drake, Matt 6 15 2.5
#03 Koelling, Sam 6 14 2.3
#21 Engelberg, Josh 6 10 1.7
#02 Averill, Tobias 6 7 1.2
#23 Pierre-Louis, Marcel 6 7 1.2
#35 Smith, Patrick 6 6 1.0
#25 Breall, Will 6 4 0.7
#04 Norsman, George 5 4 0.8
#11 Hayes, Tysen 6 3 0.5
#15 Weber, Andrew 6 2 0.3
#14 Xiang, Josh 2 2 1.0
#20 Kaba, Omar 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Engelberg, Josh 6 12 2.0
#23 Pierre-Louis, Marcel 6 11 1.8
#02 Averill, Tobias 6 10 1.7
#35 Smith, Patrick 6 9 1.5
#25 Breall, Will 6 8 1.3
#05 Drake, Matt 6 6 1.0
#11 Hayes, Tysen 6 6 1.0
#03 Koelling, Sam 6 6 1.0
#15 Weber, Andrew 6 5 0.8
#04 Norsman, George 5 3 0.6
#14 Xiang, Josh 2 2 1.0
#20 Kaba, Omar 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Drake, Matt 6 188 31.3
#02 Averill, Tobias 6 186 31.0
#21 Engelberg, Josh 6 184 30.7
#03 Koelling, Sam 6 183 30.5
#35 Smith, Patrick 6 98 16.3
#11 Hayes, Tysen 6 83 13.8
#15 Weber, Andrew 6 78 13.0
#23 Pierre-Louis, Marcel 6 75 12.5
#25 Breall, Will 6 59 9.8
#04 Norsman, George 5 43 8.6
#20 Kaba, Omar 3 9 3.0
#14 Xiang, Josh 2 9 4.5
#55 Shobe, Patrick 1 3 3.0
#31 Russ, James 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Weber, Andrew 6 8 2 4.00
#02 Averill, Tobias 6 22 7 3.14
#21 Engelberg, Josh 6 10 10 1.00
#35 Smith, Patrick 6 10 6 1.67