Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-10, 9-7)

Overall Team Statistics
Statistic Carleton Opponents
Scoring
Total Points 2063 1987
Points Per Game 73.7 71.0
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 778-1680 738-1663
FG: Percentage .463 .444
FG: Per Game 27.8 26.4
3PT: Made-Attempted 181-499 224-673
3PT: Percentage .363 .333
3PT: Per Game 6.5 8.0
FT: Made-Attempted 326-455 287-427
FT: Percentage .716 .672
FT: Per Game 11.6 10.3
Rebounding
Total 960 965
Per Game 34.3 34.5
Margin -0.2 --
Assists
Total 323 356
Per Game 11.5 12.7
Turnovers
Total 294 326
Per Game 10.5 11.6
Margin 1.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.9 12.1
Steals
Total 190 171
Per Game 6.8 6.1
Blocks
Total 63 133
Per Game 2.3 4.8
Attendance
Total 3690 8030
Per Game 15-246 13-618

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Harris, Luke 28 28 914 32.6 200 428 .467 35 87 .402 103 150 .687 538 19.2 25 100 125 4.5 65 75 70 39 2
20 Koelling, Sam 27 27 805 29.8 132 262 .504 40 96 .417 44 56 .786 348 12.9 41 138 179 6.6 49 20 17 20 25
05 Drake, Matt 28 28 882 31.5 108 261 .414 28 69 .406 72 93 .774 316 11.3 14 65 79 2.8 35 54 67 16 0
03 Goetz, Spencer 24 23 746 31.1 97 182 .533 0 2 .000 31 53 .585 225 9.4 42 81 123 5.1 50 79 37 47 10
02 Averill, Tobias 20 14 536 26.8 52 130 .400 23 69 .333 28 37 .757 155 7.8 15 78 93 4.7 45 20 23 19 11
21 Engelberg, Josh 28 7 681 24.3 79 146 .541 20 45 .444 30 32 .938 208 7.4 20 41 61 2.2 50 29 26 24 6
11 Cummings, Gabriel 8 7 161 20.1 11 46 .239 7 33 .212 2 2 1.000 31 3.9 4 13 17 2.1 13 8 5 2 0
33 Hayes, Tysen 24 5 293 12.2 32 86 .372 20 64 .313 2 4 .500 86 3.6 11 64 75 3.1 23 5 1 6 3
25 Breall, Will 12 0 85 7.1 13 26 .500 3 13 .231 4 5 .800 33 2.8 1 7 8 0.7 12 4 3 1 0
35 Smith, Patrick 27 1 307 11.4 32 58 .552 0 4 .000 10 20 .500 74 2.7 20 57 77 2.9 45 18 17 12 6
04 Mohr, Austin 15 0 108 7.2 15 40 .375 4 12 .333 0 3 .000 34 2.3 5 14 19 1.3 1 6 6 2 0
23 Pierre-Louis, Marcel 4 0 21 5.3 3 5 .600 0 0 .000 0 0 .000 6 1.5 3 6 9 2.3 4 0 3 0 0
55 Shobe, Patrick 7 0 28 4.0 2 5 .400 0 1 .000 0 0 .000 4 0.6 0 2 2 0.3 4 2 2 0 0
15 Weber, Andrew 15 0 58 3.9 2 5 .400 1 4 .250 0 0 .000 5 0.3 2 6 8 0.5 4 3 4 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 3.0 0 0 13 0 0  
Total 28 5625 200.9 778 1680 .463 181 499 .363 326 455 .716 2063 73.68 245 715 960 34.3 400 323 294 190 63
Opponents 28 5625 200.9 738 1663 .444 224 673 .333 287 427 .672 1987 70.96 264 701 965 34.5 434 356 326 171 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Harris, Luke 16 16 514 32.1 116 228 .509 23 47 .489 51 77 .662 306 19.1 12 60 72 4.5 36 49 3.1 36 25 1
05 Drake, Matt 16 16 492 30.8 66 152 .434 17 45 .378 40 52 .769 189 11.8 12 31 43 2.7 17 29 1.8 38 8 0
20 Koelling, Sam 15 15 432 28.8 66 141 .468 18 52 .346 25 31 .806 175 11.7 19 82 101 6.7 20 8 0.5 10 13 13
03 Goetz, Spencer 16 16 496 31.0 64 126 .508 0 2 .000 18 32 .563 146 9.1 23 57 80 5.0 34 51 3.2 24 29 8
21 Engelberg, Josh 16 4 390 24.4 49 88 .557 14 28 .500 20 21 .952 132 8.3 5 30 35 2.2 35 14 0.9 14 8 5
02 Averill, Tobias 11 8 299 27.2 27 73 .370 13 40 .325 9 15 .600 76 6.9 10 45 55 5.0 23 11 1.0 13 10 5
23 Pierre-Louis, Marcel 1 0 13 13.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 5 5 5.0 4 0 0.0 2 0 0
33 Hayes, Tysen 15 2 170 11.3 19 53 .358 13 40 .325 2 4 .500 53 3.5 7 33 40 2.7 16 3 0.2 0 6 0
11 Cummings, Gabriel 3 3 53 17.7 3 12 .250 1 6 .167 0 0 .000 7 2.3 1 4 5 1.7 3 1 0.3 0 0 0
25 Breall, Will 9 0 72 8.0 9 20 .450 2 10 .200 4 5 .800 24 2.7 1 7 8 0.9 11 4 0.4 3 1 0
35 Smith, Patrick 16 0 182 11.4 21 40 .525 0 2 .000 3 6 .500 45 2.8 11 28 39 2.4 28 14 0.9 11 8 3
04 Mohr, Austin 10 0 48 4.8 6 19 .316 1 2 .500 0 1 .000 13 1.3 1 7 8 0.8 0 0 0.0 4 0 0
55 Shobe, Patrick 5 0 16 3.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 4 1 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 3.8 0 0 0.0 9 0 0  
15 Weber, Andrew 10 0 48 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.3 1 4 5 0.5 2 2 0.2 4 2 0
Total 16 3225 201.6 450 960 .469 103 277 .372 172 244 .705 1175 73.44 135 423 558 34.9 233 187 11.7 169 110 35
Opponents 16 3225 201.6 416 937 .444 145 412 .352 172 255 .675 1149 71.81 138 406 544 34.0 231 217 13.6 180 103 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Harris, Luke 28 28 914 200 428 .467 35 87 .402 103 150 .687 538 19.2
20 Koelling, Sam 27 27 805 132 262 .504 40 96 .417 44 56 .786 348 12.9
05 Drake, Matt 28 28 882 108 261 .414 28 69 .406 72 93 .774 316 11.3
03 Goetz, Spencer 24 23 746 97 182 .533 0 2 .000 31 53 .585 225 9.4
02 Averill, Tobias 20 14 536 52 130 .400 23 69 .333 28 37 .757 155 7.8
21 Engelberg, Josh 28 7 681 79 146 .541 20 45 .444 30 32 .938 208 7.4
11 Cummings, Gabriel 8 7 161 11 46 .239 7 33 .212 2 2 1.000 31 3.9
33 Hayes, Tysen 24 5 293 32 86 .372 20 64 .313 2 4 .500 86 3.6
35 Smith, Patrick 27 1 307 32 58 .552 0 4 .000 10 20 .500 74 2.7
25 Breall, Will 12 0 85 13 26 .500 3 13 .231 4 5 .800 33 2.8
04 Mohr, Austin 15 0 108 15 40 .375 4 12 .333 0 3 .000 34 2.3
23 Pierre-Louis, Marcel 4 0 21 3 5 .600 0 0 .000 0 0 .000 6 1.5
55 Shobe, Patrick 7 0 28 2 5 .400 0 1 .000 0 0 .000 4 0.6
15 Weber, Andrew 15 0 58 2 5 .400 1 4 .250 0 0 .000 5 0.3
Total 28 5625 778 1680 .463 181 499 .363 326 455 .716 2063 73.68
Opponents 28 5625 738 1663 .444 224 673 .333 287 427 .672 1987 70.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Harris, Luke 28 32.6 .467 .402 .687 0.9 3.6 4.5 2.7 1.4 0.1 19.2
20 Koelling, Sam 27 29.8 .504 .417 .786 1.5 5.1 6.6 0.7 0.7 0.9 12.9
05 Drake, Matt 28 31.5 .414 .406 .774 0.5 2.3 2.8 1.9 0.6 0.0 11.3
03 Goetz, Spencer 24 31.1 .533 .000 .585 1.8 3.4 5.1 3.3 2.0 0.4 9.4
02 Averill, Tobias 20 26.8 .400 .333 .757 0.8 3.9 4.7 1.0 1.0 0.6 7.8
21 Engelberg, Josh 28 24.3 .541 .444 .938 0.7 1.5 2.2 1.0 0.9 0.2 7.4
11 Cummings, Gabriel 8 20.1 .239 .212 1.000 0.5 1.6 2.1 1.0 0.3 0.0 3.9
33 Hayes, Tysen 24 12.2 .372 .313 .500 0.5 2.7 3.1 0.2 0.3 0.1 3.6
35 Smith, Patrick 27 11.4 .552 .000 .500 0.7 2.1 2.9 0.7 0.4 0.2 2.7
25 Breall, Will 12 7.1 .500 .231 .800 0.1 0.6 0.7 0.3 0.1 0.0 2.8
04 Mohr, Austin 15 7.2 .375 .333 .000 0.3 0.9 1.3 0.4 0.1 0.0 2.3
23 Pierre-Louis, Marcel 4 5.3 .600 .000 .000 0.8 1.5 2.3 0.0 0.0 0.0 1.5
55 Shobe, Patrick 7 4.0 .400 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.6
15 Weber, Andrew 15 3.9 .400 .250 .000 0.1 0.4 0.5 0.2 0.1 0.0 0.3
Total 28 200.9 .463 .363 .716 8.8 25.5 34.3 11.5 6.8 2.3 73.68
Opponents 28 200.9 .444 .333 .672 9.4 25.0 34.5 12.7 6.1 4.8 70.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Puget Sound 11/08/24 85-86 L 27-57 .474 10-20 .500 21-31 .677 8 26 34 34.0 18 10 10 1 7 85 85.0
at North Central (MN) 11/12/24 81-77 W 26-62 .419 6-17 .353 23-27 .852 15 24 39 36.5 21 14 19 2 7 81 83.0
vs Buena Vista 11/15/24 62-60 W 23-55 .418 9-26 .346 7-7 1.000 8 20 28 33.7 16 11 10 1 6 62 76.0
vs Bethany Lutheran 11/20/24 78-76 W 29-65 .446 5-19 .263 15-19 .789 11 28 39 35.0 15 7 18 3 7 78 76.5
vs UW-River Falls 11/30/24 72-67 W 27-55 .491 6-14 .429 12-14 .857 12 21 33 34.6 10 13 8 6 6 72 75.6
vs St. Scholastica 12/04/24 78-50 W 32-63 .508 5-16 .313 9-13 .692 8 32 40 35.5 11 15 14 3 8 78 76.0
at Saint John's (MN) 12/07/24 66-72 L 26-58 .448 4-13 .308 10-16 .625 9 24 33 35.1 12 5 7 1 6 66 74.6
at Macalester 12/11/24 63-60 W 26-56 .464 3-8 .375 8-13 .615 4 31 35 35.1 11 6 7 1 6 63 73.1
at Northwestern-St. Paul 12/14/24 78-74 W 30-62 .484 7-21 .333 11-18 .611 9 20 29 34.4 11 14 9 2 9 78 73.7
at Wis.-Eau Claire 12/30/24 73-76 L 31-68 .456 6-20 .300 5-7 .714 11 20 31 34.1 13 6 6 2 9 73 73.6
vs Augsburg 01/04/25 70-74 L 30-56 .536 3-11 .273 7-11 .636 5 28 33 34.0 16 12 11 3 5 70 73.3
vs St. Olaf 01/06/25 66-57 W 22-53 .415 5-13 .385 17-24 .708 7 29 36 34.2 15 11 9 1 10 66 72.7
vs Hamline 01/08/25 61-72 L 23-63 .365 7-20 .350 8-9 .889 11 22 33 34.1 13 9 12 1 8 61 71.8
at Saint Mary's (MN) 01/11/25 75-70 W 26-57 .456 12-27 .444 11-16 .688 7 32 39 34.4 12 18 17 1 7 75 72.0
at Bethel (MN) 01/15/25 81-84 L 35-67 .522 5-15 .333 6-11 .545 11 24 35 34.5 19 16 9 0 8 81 72.6
vs Concordia-M'head 01/18/25 93-84 W 31-57 .544 9-17 .529 22-27 .815 5 25 30 34.2 17 10 6 4 7 93 73.9
vs Martin Luther 01/20/25 86-70 W 36-74 .486 4-18 .222 10-16 .625 11 30 41 34.6 8 14 7 1 10 86 74.6
at St. Olaf 01/25/25 68-63 W 24-57 .421 6-15 .400 14-20 .700 14 27 41 34.9 14 11 9 1 5 68 74.2
at St. Scholastica 01/29/25 85-67 W 32-69 .464 7-19 .368 14-20 .700 18 31 49 35.7 15 11 12 1 11 85 74.8
vs Saint John's (MN) 02/01/25 74-90 L 23-59 .390 7-14 .500 21-27 .778 6 20 26 35.2 17 5 4 5 7 74 74.8
vs Bethel (MN) 02/05/25 77-62 W 31-61 .508 12-30 .400 3-4 .750 8 31 39 35.4 16 20 14 3 6 77 74.9
at Hamline 02/12/25 59-92 L 24-62 .387 4-17 .235 7-12 .583 11 21 32 35.2 12 10 9 0 2 59 74.1
vs Saint Mary's (MN) 02/15/25 79-66 W 34-69 .493 7-25 .280 4-8 .500 10 26 36 35.3 13 15 12 3 10 79 74.3
vs Gustavus Adolphus 02/19/25 73-61 W 26-53 .491 7-14 .500 14-18 .778 5 24 29 35.0 15 10 9 6 9 73 74.3
at Concordia-M'head 02/22/25 73-82 L (OT) 27-53 .509 5-16 .313 14-19 .737 3 25 28 34.7 20 14 17 2 5 73 74.2
vs Augsburg 02/25/25 73-57 W 29-59 .492 5-18 .278 10-14 .714 10 28 38 34.8 11 15 10 3 4 73 74.2
at Gustavus Adolphus 02/27/25 75-64 W 25-53 .472 9-22 .409 16-22 .727 2 23 25 34.5 17 14 12 2 3 75 74.2
at Saint John's (MN) 03/01/25 59-74 L 23-57 .404 6-14 .429 7-12 .583 6 23 29 34.3 12 7 7 4 2 59 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Puget Sound 11/08/24 86-85 W 32-65 .492 7-23 .304 15-21 .714 9 28 37 37.0 22 14 10 5 6 86 86.0
North Central (MN) 11/12/24 77-81 L 26-62 .419 10-25 .400 15-23 .652 13 20 33 35.0 23 13 16 2 10 77 81.5
Buena Vista 11/15/24 60-62 L 25-53 .472 4-17 .235 6-10 .600 11 23 34 34.7 15 7 14 4 6 60 74.3
Bethany Lutheran 11/20/24 76-78 L 31-67 .463 3-15 .200 11-13 .846 8 25 33 34.3 18 10 13 3 9 76 74.8
UW-River Falls 11/30/24 67-72 L 29-59 .492 3-12 .250 6-8 .750 10 17 27 32.8 14 12 9 4 5 67 73.2
St. Scholastica 12/04/24 50-78 L 18-53 .340 9-25 .360 5-10 .500 5 23 28 32.0 16 7 19 4 7 50 69.3
Saint John's (MN) 12/07/24 72-66 W 26-56 .464 10-31 .323 10-13 .769 8 26 34 32.3 12 15 9 4 3 72 69.7
Macalester 12/11/24 60-63 L 23-61 .377 9-23 .391 5-9 .556 9 29 38 33.0 16 7 6 5 5 60 68.5
Northwestern-St. Paul 12/14/24 74-78 L 33-63 .524 3-13 .231 5-6 .833 8 25 33 33.0 16 14 14 5 3 74 69.1
Wis.-Eau Claire 12/30/24 76-73 W 28-51 .549 9-19 .474 11-17 .647 4 25 29 32.6 11 14 10 3 3 76 69.8
Augsburg 01/04/25 74-70 W 27-55 .491 8-16 .500 12-18 .667 5 23 28 32.2 13 9 12 1 7 74 70.2
St. Olaf 01/06/25 57-66 L 20-63 .317 7-27 .259 10-17 .588 18 29 47 33.4 16 7 14 8 4 57 69.1
Hamline 01/08/25 72-61 W 28-53 .528 4-16 .250 12-17 .706 4 29 33 33.4 11 16 11 9 4 72 69.3
Saint Mary's (MN) 01/11/25 70-75 L 23-62 .371 11-33 .333 13-16 .813 10 27 37 33.6 14 14 14 2 14 70 69.4
Bethel (MN) 01/15/25 84-81 W 33-57 .579 10-27 .370 8-19 .421 7 25 32 33.5 12 23 11 9 6 84 70.3
Concordia-M'head 01/18/25 84-93 L 31-61 .508 12-27 .444 10-19 .526 10 24 34 33.6 22 15 11 4 4 84 71.2
Martin Luther 01/20/25 70-86 L 28-65 .431 12-40 .300 2-6 .333 8 30 38 33.8 17 11 16 6 4 70 71.1
St. Olaf 01/25/25 63-68 L 23-59 .390 11-29 .379 6-11 .545 10 23 33 33.8 15 14 7 6 5 63 70.7
St. Scholastica 01/29/25 67-85 L 24-56 .429 7-27 .259 12-19 .632 7 22 29 33.5 17 14 15 10 6 67 70.5
Saint John's (MN) 02/01/25 90-74 W 32-66 .485 11-30 .367 15-21 .714 17 32 49 34.3 21 11 11 6 2 90 71.5
Bethel (MN) 02/05/25 62-77 L 19-57 .333 8-32 .250 16-22 .727 9 23 32 34.2 9 7 9 3 10 62 71.0
Hamline 02/12/25 92-59 W 34-58 .586 16-27 .593 8-12 .667 5 30 35 34.2 11 24 6 5 6 92 72.0
Saint Mary's (MN) 02/15/25 66-79 L 27-59 .458 4-17 .235 8-10 .800 6 27 33 34.2 11 12 15 1 9 66 71.7
Gustavus Adolphus 02/19/25 61-73 L 20-58 .345 9-27 .333 12-17 .706 15 23 38 34.3 16 10 15 6 7 61 71.3
Concordia-M'head 02/22/25 82-73 W (OT) 28-66 .424 6-25 .240 20-22 .909 11 20 31 34.2 15 19 9 5 8 82 71.7
Augsburg 02/25/25 57-73 L 20-55 .364 6-21 .286 11-16 .688 10 20 30 34.0 14 10 11 3 7 57 71.1
Gustavus Adolphus 02/27/25 64-75 L 25-66 .379 7-28 .250 7-18 .389 18 21 39 34.2 21 9 11 5 7 64 70.9
Saint John's (MN) 03/01/25 74-59 W 25-57 .439 8-21 .381 16-17 .941 9 32 41 34.5 16 18 8 5 4 74 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Puget Sound 11/08/24 85-86 -1 27-57/32-65 .474/.492 10-20/7-23 .500/.304 21-31/15-21 .677-.714 34/37 -3 10/14 10/10 1/5 7/6 18/22
North Central (MN) 11/12/24 81-77 4 26-62/26-62 .419/.419 6-17/10-25 .353/.400 23-27/15-23 .852-.652 39/33 6 14/13 19/16 2/2 7/10 21/23
Buena Vista 11/15/24 62-60 2 23-55/25-53 .418/.472 9-26/4-17 .346/.235 7-7/6-10 1.000-.600 28/34 -6 11/7 10/14 1/4 6/6 16/15
Bethany Lutheran 11/20/24 78-76 2 29-65/31-67 .446/.463 5-19/3-15 .263/.200 15-19/11-13 .789-.846 39/33 6 7/10 18/13 3/3 7/9 15/18
UW-River Falls 11/30/24 72-67 5 27-55/29-59 .491/.492 6-14/3-12 .429/.250 12-14/6-8 .857-.750 33/27 6 13/12 8/9 6/4 6/5 10/14
St. Scholastica 12/04/24 78-50 28 32-63/18-53 .508/.340 5-16/9-25 .313/.360 9-13/5-10 .692-.500 40/28 12 15/7 14/19 3/4 8/7 11/16
Saint John's (MN) 12/07/24 66-72 -6 26-58/26-56 .448/.464 4-13/10-31 .308/.323 10-16/10-13 .625-.769 33/34 -1 5/15 7/9 1/4 6/3 12/12
Macalester 12/11/24 63-60 3 26-56/23-61 .464/.377 3-8/9-23 .375/.391 8-13/5-9 .615-.556 35/38 -3 6/7 7/6 1/5 6/5 11/16
Northwestern-St. Paul 12/14/24 78-74 4 30-62/33-63 .484/.524 7-21/3-13 .333/.231 11-18/5-6 .611-.833 29/33 -4 14/14 9/14 2/5 9/3 11/16
Wis.-Eau Claire 12/30/24 73-76 -3 31-68/28-51 .456/.549 6-20/9-19 .300/.474 5-7/11-17 .714-.647 31/29 2 6/14 6/10 2/3 9/3 13/11
Augsburg 01/04/25 70-74 -4 30-56/27-55 .536/.491 3-11/8-16 .273/.500 7-11/12-18 .636-.667 33/28 5 12/9 11/12 3/1 5/7 16/13
St. Olaf 01/06/25 66-57 9 22-53/20-63 .415/.317 5-13/7-27 .385/.259 17-24/10-17 .708-.588 36/47 -11 11/7 9/14 1/8 10/4 15/16
Hamline 01/08/25 61-72 -11 23-63/28-53 .365/.528 7-20/4-16 .350/.250 8-9/12-17 .889-.706 33/33 0 9/16 12/11 1/9 8/4 13/11
Saint Mary's (MN) 01/11/25 75-70 5 26-57/23-62 .456/.371 12-27/11-33 .444/.333 11-16/13-16 .688-.813 39/37 2 18/14 17/14 1/2 7/14 12/14
Bethel (MN) 01/15/25 81-84 -3 35-67/33-57 .522/.579 5-15/10-27 .333/.370 6-11/8-19 .545-.421 35/32 3 16/23 9/11 0/9 8/6 19/12
Concordia-M'head 01/18/25 93-84 9 31-57/31-61 .544/.508 9-17/12-27 .529/.444 22-27/10-19 .815-.526 30/34 -4 10/15 6/11 4/4 7/4 17/22
Martin Luther 01/20/25 86-70 16 36-74/28-65 .486/.431 4-18/12-40 .222/.300 10-16/2-6 .625-.333 41/38 3 14/11 7/16 1/6 10/4 8/17
St. Olaf 01/25/25 68-63 5 24-57/23-59 .421/.390 6-15/11-29 .400/.379 14-20/6-11 .700-.545 41/33 8 11/14 9/7 1/6 5/5 14/15
St. Scholastica 01/29/25 85-67 18 32-69/24-56 .464/.429 7-19/7-27 .368/.259 14-20/12-19 .700-.632 49/29 20 11/14 12/15 1/10 11/6 15/17
Saint John's (MN) 02/01/25 74-90 -16 23-59/32-66 .390/.485 7-14/11-30 .500/.367 21-27/15-21 .778-.714 26/49 -23 5/11 4/11 5/6 7/2 17/21
Bethel (MN) 02/05/25 77-62 15 31-61/19-57 .508/.333 12-30/8-32 .400/.250 3-4/16-22 .750-.727 39/32 7 20/7 14/9 3/3 6/10 16/9
Hamline 02/12/25 59-92 -33 24-62/34-58 .387/.586 4-17/16-27 .235/.593 7-12/8-12 .583-.667 32/35 -3 10/24 9/6 0/5 2/6 12/11
Saint Mary's (MN) 02/15/25 79-66 13 34-69/27-59 .493/.458 7-25/4-17 .280/.235 4-8/8-10 .500-.800 36/33 3 15/12 12/15 3/1 10/9 13/11
Gustavus Adolphus 02/19/25 73-61 12 26-53/20-58 .491/.345 7-14/9-27 .500/.333 14-18/12-17 .778-.706 29/38 -9 10/10 9/15 6/6 9/7 15/16
Concordia-M'head 02/22/25 73-82 -9 27-53/28-66 .509/.424 5-16/6-25 .313/.240 14-19/20-22 .737-.909 28/31 -3 14/19 17/9 2/5 5/8 20/15
Augsburg 02/25/25 73-57 16 29-59/20-55 .492/.364 5-18/6-21 .278/.286 10-14/11-16 .714-.688 38/30 8 15/10 10/11 3/3 4/7 11/14
Gustavus Adolphus 02/27/25 75-64 11 25-53/25-66 .472/.379 9-22/7-28 .409/.250 16-22/7-18 .727-.389 25/39 -14 14/9 12/11 2/5 3/7 17/21
Saint John's (MN) 03/01/25 59-74 -15 23-57/25-57 .404/.439 6-14/8-21 .429/.381 7-12/16-17 .583-.941 29/41 -12 7/18 7/8 4/5 2/4 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Concordia-M'head (01/18/25)
FIELD GOALS MADE 36 Martin Luther (01/20/25)
FIELD GOAL ATTEMPTS 74 Martin Luther (01/20/25)
3 PT FIELD GOALS MADE 12 Bethel (MN) (02/05/25); Saint Mary's (MN) (01/11/25)
3 PT FG ATTEMPTS 30 Bethel (MN) (02/05/25)
FREE THROWS MADE 23 North Central (MN) (11/12/24)
FREE THROW ATTEMPTS 31 Puget Sound (11/08/24)
REBOUNDS 49 St. Scholastica (01/29/25)
ASSISTS 20 Bethel (MN) (02/05/25)
STEALS 11 St. Scholastica (01/29/25)
BLOCKED SHOTS 6 UW-River Falls (11/30/24); Gustavus Adolphus (02/19/25)
TURNOVERS 19 North Central (MN) (11/12/24)
FOULS 21 North Central (MN) (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Harris,Luke Saint John's (MN) (12/07/24)
FIELD GOALS MADE 12 Harris,Luke Wis.-Eau Claire (12/30/24)
FIELD GOAL ATTEMPTS 28 Harris,Luke Wis.-Eau Claire (12/30/24)
3 PT FIELD GOALS MADE 4 Koelling,Sam; Harris,Luke Puget Sound (11/08/24); Buena Vista (11/15/24); Bethel (MN) (02/05/25); Saint Mary's (MN) (01/11/25); Saint John's (MN) (03/01/25)
3 PT FG ATTEMPTS 8 Cummings,Gabriel; Koelling,Sam Buena Vista (11/15/24); Bethel (MN) (02/05/25)
FREE THROWS MADE 9 Harris,Luke Puget Sound (11/08/24); St. Olaf (01/06/25)
FREE THROW ATTEMPTS 15 Harris,Luke Puget Sound (11/08/24)
REBOUNDS 12 Koelling,Sam North Central (MN) (11/12/24)
ASSISTS 10 Goetz,Spencer Saint Mary's (MN) (01/11/25)
STEALS 6 Goetz,Spencer Macalester (12/11/24)
BLOCKED SHOTS 4 Koelling,Sam UW-River Falls (11/30/24)
TURNOVERS 7 Harris,Luke North Central (MN) (11/12/24)
FOULS 5 Harris,Luke; Averill,Tobias; Smith,Patrick; Goetz,Spencer; Cummings,Gabriel; Luke Harris; Hayes,Tysen Puget Sound (11/08/24); Buena Vista (11/15/24); Bethany Lutheran (11/20/24); UW-River Falls (11/30/24); Augsburg (01/04/25); North Central (MN) (11/12/24); Concordia-M'head (02/22/25); Gustavus Adolphus (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Harris, Luke 28 538 19.2
#20 Koelling, Sam 27 348 12.9
#05 Drake, Matt 28 316 11.3
#03 Goetz, Spencer 24 225 9.4
#21 Engelberg, Josh 28 208 7.4
#02 Averill, Tobias 20 155 7.8
#33 Hayes, Tysen 24 86 3.6
#35 Smith, Patrick 27 74 2.7
#04 Mohr, Austin 15 34 2.3
#25 Breall, Will 12 33 2.8
#11 Cummings, Gabriel 8 31 3.9
#23 Pierre-Louis, Marcel 4 6 1.5
#15 Weber, Andrew 15 5 0.3
#55 Shobe, Patrick 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Harris, Luke 28 200 428 .467 7.1 15.3
#20 Koelling, Sam 27 132 262 .504 4.9 9.7
#05 Drake, Matt 28 108 261 .414 3.9 9.3
#03 Goetz, Spencer 24 97 182 .533 4.0 7.6
#21 Engelberg, Josh 28 79 146 .541 2.8 5.2
#02 Averill, Tobias 20 52 130 .400 2.6 6.5
#33 Hayes, Tysen 24 32 86 .372 1.3 3.6
#35 Smith, Patrick 27 32 58 .552 1.2 2.1
#04 Mohr, Austin 15 15 40 .375 1.0 2.7
#25 Breall, Will 12 13 26 .500 1.1 2.2
#11 Cummings, Gabriel 8 11 46 .239 1.4 5.8
#23 Pierre-Louis, Marcel 4 3 5 .600 0.8 1.3
#55 Shobe, Patrick 7 2 5 .400 0.3 0.7
#15 Weber, Andrew 15 2 5 .400 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Koelling, Sam 27 40 96 .417 1.5 3.6
#14 Harris, Luke 28 35 87 .402 1.3 3.1
#05 Drake, Matt 28 28 69 .406 1.0 2.5
#02 Averill, Tobias 20 23 69 .333 1.2 3.5
#21 Engelberg, Josh 28 20 45 .444 0.7 1.6
#33 Hayes, Tysen 24 20 64 .313 0.8 2.7
#11 Cummings, Gabriel 8 7 33 .212 0.9 4.1
#04 Mohr, Austin 15 4 12 .333 0.3 0.8
#25 Breall, Will 12 3 13 .231 0.3 1.1
#15 Weber, Andrew 15 1 4 .250 0.1 0.3
#03 Goetz, Spencer 24 0 2 .000 0.0 0.1
#55 Shobe, Patrick 7 0 1 .000 0.0 0.1
#35 Smith, Patrick 27 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Harris, Luke 28 103 150 .687 3.7 5.4
#05 Drake, Matt 28 72 93 .774 2.6 3.3
#20 Koelling, Sam 27 44 56 .786 1.6 2.1
#03 Goetz, Spencer 24 31 53 .585 1.3 2.2
#21 Engelberg, Josh 28 30 32 .938 1.1 1.1
#02 Averill, Tobias 20 28 37 .757 1.4 1.9
