Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-4, 17-3)

Overall Team Statistics
Statistic Carleton Opponents
Scoring
Total Points 2218 1975
Points Per Game 79.2 70.5
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 791-1662 756-1731
FG: Percentage .476 .437
FG: Per Game 28.3 27.0
3PT: Made-Attempted 295-744 236-692
3PT: Percentage .397 .341
3PT: Per Game 10.5 8.4
FT: Made-Attempted 341-469 227-337
FT: Percentage .727 .674
FT: Per Game 12.2 8.1
Rebounding
Total 1022 904
Per Game 36.5 32.3
Margin 4.2 --
Assists
Total 437 358
Per Game 15.6 12.8
Turnovers
Total 312 297
Per Game 11.1 10.6
Margin -0.5 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 11.2 11.7
Steals
Total 172 192
Per Game 6.1 6.9
Blocks
Total 71 66
Per Game 2.5 2.4
Attendance
Total 5318 3594
Per Game 13-409 12-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Beckler, Jeremy 28 28 905 32.3 216 419 .516 62 150 .413 129 159 .811 623 22.3 34 115 149 5.3 45 58 56 17 17
14 Harris, Luke 27 27 840 31.1 159 279 .570 23 49 .469 111 160 .694 452 16.7 26 106 132 4.9 42 92 61 20 4
25 Banovetz, Matt 28 27 792 28.3 110 231 .476 53 131 .405 32 39 .821 305 10.9 41 158 199 7.1 68 34 39 43 20
04 Gibbens, Alex 28 26 757 27.0 101 249 .406 36 108 .333 30 42 .714 268 9.6 21 95 116 4.1 42 88 75 27 11
02 Page, Beck 25 3 499 20.0 70 154 .455 55 116 .474 14 19 .737 209 8.4 10 41 51 2.0 22 25 20 2 8
23 Sweat, Chuck 28 1 515 18.4 56 137 .409 42 108 .389 3 6 .500 157 5.6 39 92 131 4.7 37 24 14 9 2
03 Goetz, Spencer 28 25 674 24.1 27 61 .443 0 1 .000 6 13 .462 60 2.1 42 59 101 3.6 39 81 19 38 4
20 Wyffels, Matt 28 1 276 9.9 22 57 .386 8 35 .229 5 15 .333 57 2.0 16 37 53 1.9 21 14 6 5 3
11 Cummings, Gabriel 11 1 33 3.0 7 13 .538 3 7 .429 0 0 .000 17 1.5 0 2 2 0.2 3 3 1 1 0
31 Sheffield, Frank 6 0 8 1.3 3 6 .500 3 5 .600 0 0 .000 9 1.5 1 0 1 0.2 1 0 0 1 0
21 Carragher, John 15 0 85 5.7 8 18 .444 3 9 .333 2 3 .667 21 1.4 1 8 9 0.6 6 6 3 2 0
43 Frisch, Miles 18 0 104 5.8 6 18 .333 5 15 .333 4 5 .800 21 1.2 4 11 15 0.8 3 5 4 5 0
45 Szeto, Brandon 10 0 17 1.7 2 7 .286 2 6 .333 3 4 .750 9 0.9 1 1 2 0.2 3 0 2 1 0
05 Lee, Brad 15 1 68 4.5 4 12 .333 0 4 .000 2 4 .500 10 0.7 0 11 11 0.7 7 5 9 1 2
33 Polydorou, Christo 11 0 27 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.5 4 2 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 1.6 0 0 2 0 0  
Total 28 5600 200.0 791 1662 .476 295 744 .397 341 469 .727 2218 79.21 254 768 1022 36.5 343 437 312 172 71
Opponents 28 5600 200.0 756 1731 .437 236 692 .341 227 337 .674 1975 70.54 239 665 904 32.3 422 358 297 192 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Beckler, Jeremy 20 20 652 32.6 146 284 .514 40 97 .412 87 105 .829 419 21.0 23 83 106 5.3 29 41 2.1 35 16 11
14 Harris, Luke 19 19 592 31.2 109 196 .556 14 33 .424 82 114 .719 314 16.5 20 78 98 5.2 28 64 3.4 46 12 2
04 Gibbens, Alex 20 19 558 27.9 76 190 .400 29 82 .354 22 32 .688 203 10.2 16 67 83 4.2 34 65 3.3 56 18 7
25 Banovetz, Matt 20 19 561 28.1 69 158 .437 29 86 .337 20 22 .909 187 9.4 22 100 122 6.1 45 27 1.4 30 29 11
02 Page, Beck 18 2 366 20.3 49 110 .445 38 84 .452 11 16 .688 147 8.2 7 29 36 2.0 13 19 1.1 15 2 5
23 Sweat, Chuck 20 1 382 19.1 48 103 .466 36 80 .450 1 2 .500 133 6.7 29 70 99 5.0 25 18 0.9 9 8 2
20 Wyffels, Matt 20 1 206 10.3 19 42 .452 8 24 .333 5 10 .500 51 2.6 10 26 36 1.8 16 11 0.6 4 5 2
03 Goetz, Spencer 20 17 455 22.8 18 40 .450 0 1 .000 2 5 .400 38 1.9 31 43 74 3.7 30 47 2.4 13 29 2
11 Cummings, Gabriel 8 1 23 2.9 6 10 .600 3 5 .600 0 0 .000 15 1.9 0 2 2 0.3 1 2 0.3 1 1 0
21 Carragher, John 10 0 51 5.1 5 9 .556 3 6 .500 1 2 .500 14 1.4 0 5 5 0.5 3 4 0.4 1 1 0
31 Sheffield, Frank 4 0 5 1.3 2 3 .667 2 3 .667 0 0 .000 6 1.5 1 0 1 0.3 1 0 0.0 0 1 0
05 Lee, Brad 10 1 50 5.0 2 8 .250 0 3 .000 2 2 1.000 6 0.6 0 5 5 0.5 5 4 0.4 4 1 1
43 Frisch, Miles 13 0 73 5.6 4 14 .286 3 12 .250 0 1 .000 11 0.8 2 7 9 0.7 2 4 0.3 4 2 0
33 Polydorou, Christo 6 0 15 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 1 1 0.2 1 0 0
45 Szeto, Brandon 7 0 11 1.6 1 5 .200 1 5 .200 2 2 1.000 5 0.7 0 1 1 0.1 2 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 1.6 0 0 0.0 2 0 0  
Total 20 4000 200.0 554 1172 .473 206 521 .395 235 313 .751 1549 77.45 175 535 710 35.5 235 307 15.4 222 126 43
Opponents 20 4000 200.0 530 1204 .440 168 473 .355 170 241 .705 1398 69.90 166 469 635 31.8 289 250 12.5 211 136 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Beckler, Jeremy 28 28 905 216 419 .516 62 150 .413 129 159 .811 623 22.3
14 Harris, Luke 27 27 840 159 279 .570 23 49 .469 111 160 .694 452 16.7
25 Banovetz, Matt 28 27 792 110 231 .476 53 131 .405 32 39 .821 305 10.9
04 Gibbens, Alex 28 26 757 101 249 .406 36 108 .333 30 42 .714 268 9.6
02 Page, Beck 25 3 499 70 154 .455 55 116 .474 14 19 .737 209 8.4
23 Sweat, Chuck 28 1 515 56 137 .409 42 108 .389 3 6 .500 157 5.6
03 Goetz, Spencer 28 25 674 27 61 .443 0 1 .000 6 13 .462 60 2.1
20 Wyffels, Matt 28 1 276 22 57 .386 8 35 .229 5 15 .333 57 2.0
11 Cummings, Gabriel 11 1 33 7 13 .538 3 7 .429 0 0 .000 17 1.5
21 Carragher, John 15 0 85 8 18 .444 3 9 .333 2 3 .667 21 1.4
43 Frisch, Miles 18 0 104 6 18 .333 5 15 .333 4 5 .800 21 1.2
31 Sheffield, Frank 6 0 8 3 6 .500 3 5 .600 0 0 .000 9 1.5
05 Lee, Brad 15 1 68 4 12 .333 0 4 .000 2 4 .500 10 0.7
33 Polydorou, Christo 11 0 27 0 1 .000 0 0 .000 0 0 .000 0 0.0
45 Szeto, Brandon 10 0 17 2 7 .286 2 6 .333 3 4 .750 9 0.9
Total 28 5600 791 1662 .476 295 744 .397 341 469 .727 2218 79.21
Opponents 28 5600 756 1731 .437 236 692 .341 227 337 .674 1975 70.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Beckler, Jeremy 28 32.3 .516 .413 .811 1.2 4.1 5.3 2.1 0.6 0.6 22.3
14 Harris, Luke 27 31.1 .570 .469 .694 1.0 3.9 4.9 3.4 0.7 0.1 16.7
25 Banovetz, Matt 28 28.3 .476 .405 .821 1.5 5.6 7.1 1.2 1.5 0.7 10.9
04 Gibbens, Alex 28 27.0 .406 .333 .714 0.8 3.4 4.1 3.1 1.0 0.4 9.6
02 Page, Beck 25 20.0 .455 .474 .737 0.4 1.6 2.0 1.0 0.1 0.3 8.4
23 Sweat, Chuck 28 18.4 .409 .389 .500 1.4 3.3 4.7 0.9 0.3 0.1 5.6
03 Goetz, Spencer 28 24.1 .443 .000 .462 1.5 2.1 3.6 2.9 1.4 0.1 2.1
20 Wyffels, Matt 28 9.9 .386 .229 .333 0.6 1.3 1.9 0.5 0.2 0.1 2.0
11 Cummings, Gabriel 11 3.0 .538 .429 .000 0.0 0.2 0.2 0.3 0.1 0.0 1.5
21 Carragher, John 15 5.7 .444 .333 .667 0.1 0.5 0.6 0.4 0.1 0.0 1.4
43 Frisch, Miles 18 5.8 .333 .333 .800 0.2 0.6 0.8 0.3 0.3 0.0 1.2
31 Sheffield, Frank 6 1.3 .500 .600 .000 0.2 0.0 0.2 0.0 0.2 0.0 1.5
05 Lee, Brad 15 4.5 .333 .000 .500 0.0 0.7 0.7 0.3 0.1 0.1 0.7
33 Polydorou, Christo 11 2.5 .000 .000 .000 0.0 0.5 0.5 0.2 0.0 0.0 0.0
45 Szeto, Brandon 10 1.7 .286 .333 .750 0.1 0.1 0.2 0.0 0.1 0.0 0.9
Total 28 200.0 .476 .397 .727 9.1 27.4 36.5 15.6 6.1 2.5 79.21
Opponents 28 200.0 .437 .341 .674 8.5 23.8 32.3 12.8 6.9 2.4 70.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethel (MN) 11/16/22 84-77 W 31-60 .517 7-26 .269 15-20 .750 7 26 33 33.0 9 13 11 2 7 84 84.0
at Whitworth 11/25/22 76-59 W 30-59 .508 6-23 .261 10-21 .476 10 36 46 39.5 13 13 14 2 5 76 80.0
vs Carroll (WI) 11/26/22 79-72 W 29-63 .460 8-21 .381 13-20 .650 10 23 33 37.3 12 13 14 3 8 79 79.7
at Augsburg 11/30/22 84-67 W 31-59 .525 8-22 .364 14-15 .933 8 27 35 36.8 13 13 14 2 7 84 80.8
at Saint Mary's (MN) 12/03/22 66-85 L 23-54 .426 11-24 .458 9-11 .818 5 25 30 35.4 6 15 15 4 6 66 77.8
at Martin Luther 12/05/22 99-77 W 35-64 .547 15-34 .441 14-20 .700 11 28 39 36.0 18 21 14 2 8 99 81.3
vs Hamline 12/07/22 79-78 W 27-63 .429 9-30 .300 16-16 1.000 8 24 32 35.4 13 15 10 3 3 79 81.0
vs St. Scholastica 12/10/22 76-53 W 28-58 .483 13-32 .406 7-10 .700 8 24 32 35.0 7 16 9 4 10 76 80.4
at Northwestern-St. Paul 12/13/22 85-70 W 32-66 .485 16-36 .444 5-10 .500 9 28 37 35.2 5 25 6 4 6 85 80.9
vs Bethany Lutheran 12/30/22 99-91 W 34-75 .453 18-43 .419 13-16 .813 13 31 44 36.1 13 17 13 3 5 99 82.7
vs Concordia-M'head 01/05/23 70-63 W 25-51 .490 7-22 .318 13-16 .813 9 27 36 36.1 12 13 13 1 6 70 81.5
at Gust. Adolphus 01/07/23 91-80 W 31-69 .449 12-31 .387 17-19 .895 11 24 35 36.0 11 19 7 3 6 91 82.3
vs St. Olaf 01/11/23 74-82 L 26-57 .456 8-21 .381 14-15 .933 6 18 24 35.1 15 15 7 4 7 74 81.7
vs Macalester 01/14/23 75-60 W 26-57 .456 9-26 .346 14-26 .538 13 32 45 35.8 8 15 13 2 7 75 81.2
at Saint John's (MN) 01/16/23 78-71 W 27-54 .500 9-14 .643 15-23 .652 8 24 32 35.5 15 16 9 2 7 78 81.0
at Hamline 01/18/23 80-69 W 28-54 .519 13-27 .481 11-14 .786 6 29 35 35.5 11 16 15 1 4 80 80.9
vs Gust. Adolphus 01/21/23 75-78 L 26-56 .464 14-34 .412 9-10 .900 6 31 37 35.6 16 17 18 1 7 75 80.6
vs Augsburg 01/25/23 71-59 W 25-55 .455 11-25 .440 10-11 .909 10 28 38 35.7 12 19 12 3 7 71 80.1
vs Saint Mary's (MN) 01/28/23 65-63 W 25-57 .439 6-23 .261 9-10 .900 4 26 30 35.4 13 15 9 1 6 65 79.3
at St. Olaf 01/30/23 73-56 W 28-64 .438 12-32 .375 5-13 .385 17 26 43 35.8 9 17 9 3 6 73 79.0
vs Bethel (MN) 02/04/23 86-81 W 28-58 .483 10-25 .400 20-24 .833 8 28 36 35.8 14 13 10 2 3 86 79.3
vs Saint John's (MN) 02/08/23 77-72 W 28-59 .475 2-13 .154 19-26 .731 13 24 37 35.9 17 7 7 3 5 77 79.2
at Macalester 02/11/23 74-70 W 25-61 .410 15-31 .484 9-14 .643 8 38 46 36.3 13 17 14 1 8 74 79.0
at Concordia-M'head 02/16/23 81-64 W 33-60 .550 13-26 .500 2-8 .250 8 26 34 36.2 9 14 8 1 6 81 79.0
at St. Scholastica 02/18/23 90-70 W 33-66 .500 17-37 .459 7-12 .583 12 28 40 36.4 12 22 12 0 8 90 79.5
vs Hamline 02/24/23 68-51 W 25-56 .446 6-20 .300 12-19 .632 11 37 48 36.8 11 15 11 7 6 68 79.0
vs Saint John's (MN) 02/26/23 86-76 W 25-47 .532 6-11 .545 30-37 .811 9 26 35 36.7 12 11 12 4 5 86 79.3
vs St. Norbert 03/03/23 77-81 L 27-60 .450 14-35 .400 9-13 .692 6 24 30 36.5 24 15 6 3 3 77 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 11/16/22 77-84 L 30-64 .469 9-26 .346 8-10 .800 6 22 28 28.0 16 20 10 4 5 77 77.0
Whitworth 11/25/22 59-76 L 24-68 .353 7-29 .241 4-10 .400 11 26 37 32.5 18 9 13 2 7 59 68.0
Carroll (WI) 11/26/22 72-79 L 29-60 .483 9-21 .429 5-8 .625 9 29 38 34.3 22 11 21 2 9 72 69.3
Augsburg 11/30/22 67-84 L 28-57 .491 7-15 .467 4-11 .364 7 21 28 32.8 15 7 15 2 10 67 68.8
Saint Mary's (MN) 12/03/22 85-66 W 33-69 .478 14-28 .500 5-5 1.000 11 26 37 33.6 13 17 9 3 6 85 72.0
Martin Luther 12/05/22 77-99 L 28-66 .424 7-24 .292 14-22 .636 9 18 27 32.5 16 14 13 2 8 77 72.8
Hamline 12/07/22 78-79 L 29-56 .518 9-23 .391 11-16 .688 6 27 33 32.6 12 9 11 2 5 78 73.6
St. Scholastica 12/10/22 53-76 L 19-52 .365 12-30 .400 3-7 .429 9 23 32 32.5 14 12 17 3 7 53 71.0
Northwestern-St. Paul 12/13/22 70-85 L 31-70 .443 6-30 .200 2-4 .500 8 25 33 32.6 14 14 6 1 3 70 70.9
Bethany Lutheran 12/30/22 91-99 L 34-75 .453 14-41 .341 9-12 .750 9 27 36 32.9 15 17 10 3 9 91 72.9
Concordia-M'head 01/05/23 63-70 L 24-59 .407 7-19 .368 8-9 .889 8 20 28 32.5 15 11 8 1 8 63 72.0
Gust. Adolphus 01/07/23 80-91 L 30-63 .476 11-26 .423 9-14 .643 9 25 34 32.6 13 13 11 5 4 80 72.7
St. Olaf 01/11/23 82-74 W 31-58 .534 9-21 .429 11-16 .688 11 26 37 32.9 16 20 9 4 5 82 73.4
Macalester 01/14/23 60-75 L 24-57 .421 9-31 .290 3-11 .273 5 26 31 32.8 19 12 10 1 10 60 72.4
Saint John's (MN) 01/16/23 71-78 L 24-54 .444 8-20 .400 15-19 .789 7 24 31 32.7 18 13 11 2 6 71 72.3
Hamline 01/18/23 69-80 L 26-61 .426 7-22 .318 10-11 .909 6 16 22 32.0 16 12 9 2 14 69 72.1
Gust. Adolphus 01/21/23 78-75 W 30-66 .455 7-15 .467 11-15 .733 9 24 33 32.1 14 11 10 2 9 78 72.5
Augsburg 01/25/23 59-71 L 22-59 .373 6-23 .261 9-11 .818 8 21 29 31.9 11 11 9 2 7 59 71.7
Saint Mary's (MN) 01/28/23 63-65 L 25-62 .403 8-25 .320 5-5 1.000 10 28 38 32.2 11 7 13 0 6 63 71.3
St. Olaf 01/30/23 56-73 L 22-57 .386 4-19 .211 8-10 .800 11 23 34 32.3 12 14 13 3 6 56 70.5
Bethel (MN) 02/04/23 81-86 L 31-67 .463 8-27 .296 11-17 .647 12 22 34 32.4 18 12 7 0 4 81 71.0
Saint John's (MN) 02/08/23 72-77 L 25-55 .455 10-21 .476 12-15 .800 7 21 28 32.2 21 15 10 3 2 72 71.0
Macalester 02/11/23 70-74 L 25-68 .368 8-32 .250 12-19 .632 9 31 40 32.5 11 10 9 5 10 70 71.0
Concordia-M'head 02/16/23 64-81 L 26-59 .441 8-23 .348 4-5 .800 7 22 29 32.4 11 12 11 2 5 64 70.7
St. Scholastica 02/18/23 70-90 L 26-61 .426 7-27 .259 11-15 .733 8 21 29 32.2 13 12 9 3 7 70 70.7
Hamline 02/24/23 51-68 L 20-64 .313 6-24 .250 5-6 .833 8 26 34 32.3 14 9 9 2 7 51 69.9
Saint John's (MN) 02/26/23 76-86 L 30-65 .462 10-29 .345 6-9 .667 10 18 28 32.1 22 16 9 4 10 76 70.1
St. Norbert 03/03/23 81-77 W 30-59 .508 9-21 .429 12-25 .480 9 27 36 32.3 12 18 5 1 3 81 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 11/16/22 84-77 7 31-60/30-64 .517/.469 7-26/9-26 .269/.346 15-20/8-10 .750-.800 33/28 5 13/20 11/10 2/4 7/5 9/16
Whitworth 11/25/22 76-59 17 30-59/24-68 .508/.353 6-23/7-29 .261/.241 10-21/4-10 .476-.400 46/37 9 13/9 14/13 2/2 5/7 13/18
Carroll (WI) 11/26/22 79-72 7 29-63/29-60 .460/.483 8-21/9-21 .381/.429 13-20/5-8 .650-.625 33/38 -5 13/11 14/21 3/2 8/9 12/22
Augsburg 11/30/22 84-67 17 31-59/28-57 .525/.491 8-22/7-15 .364/.467 14-15/4-11 .933-.364 35/28 7 13/7 14/15 2/2 7/10 13/15
Saint Mary's (MN) 12/03/22 66-85 -19 23-54/33-69 .426/.478 11-24/14-28 .458/.500 9-11/5-5 .818-1.000 30/37 -7 15/17 15/9 4/3 6/6 6/13
Martin Luther 12/05/22 99-77 22 35-64/28-66 .547/.424 15-34/7-24 .441/.292 14-20/14-22 .700-.636 39/27 12 21/14 14/13 2/2 8/8 18/16
Hamline 12/07/22 79-78 1 27-63/29-56 .429/.518 9-30/9-23 .300/.391 16-16/11-16 1.000-.688 32/33 -1 15/9 10/11 3/2 3/5 13/12
St. Scholastica 12/10/22 76-53 23 28-58/19-52 .483/.365 13-32/12-30 .406/.400 7-10/3-7 .700-.429 32/32 0 16/12 9/17 4/3 10/7 7/14
Northwestern-St. Paul 12/13/22 85-70 15 32-66/31-70 .485/.443 16-36/6-30 .444/.200 5-10/2-4 .500-.500 37/33 4 25/14 6/6 4/1 6/3 5/14
Bethany Lutheran 12/30/22 99-91 8 34-75/34-75 .453/.453 18-43/14-41 .419/.341 13-16/9-12 .813-.750 44/36 8 17/17 13/10 3/3 5/9 13/15
Concordia-M'head 01/05/23 70-63 7 25-51/24-59 .490/.407 7-22/7-19 .318/.368 13-16/8-9 .813-.889 36/28 8 13/11 13/8 1/1 6/8 12/15
Gust. Adolphus 01/07/23 91-80 11 31-69/30-63 .449/.476 12-31/11-26 .387/.423 17-19/9-14 .895-.643 35/34 1 19/13 7/11 3/5 6/4 11/13
St. Olaf 01/11/23 74-82 -8 26-57/31-58 .456/.534 8-21/9-21 .381/.429 14-15/11-16 .933-.688 24/37 -13 15/20 7/9 4/4 7/5 15/16
Macalester 01/14/23 75-60 15 26-57/24-57 .456/.421 9-26/9-31 .346/.290 14-26/3-11 .538-.273 45/31 14 15/12 13/10 2/1 7/10 8/19
Saint John's (MN) 01/16/23 78-71 7 27-54/24-54 .500/.444 9-14/8-20 .643/.400 15-23/15-19 .652-.789 32/31 1 16/13 9/11 2/2 7/6 15/18
Hamline 01/18/23 80-69 11 28-54/26-61 .519/.426 13-27/7-22 .481/.318 11-14/10-11 .786-.909 35/22 13 16/12 15/9 1/2 4/14 11/16
Gust. Adolphus 01/21/23 75-78 -3 26-56/30-66 .464/.455 14-34/7-15 .412/.467 9-10/11-15 .900-.733 37/33 4 17/11 18/10 1/2 7/9 16/14
Augsburg 01/25/23 71-59 12 25-55/22-59 .455/.373 11-25/6-23 .440/.261 10-11/9-11 .909-.818 38/29 9 19/11 12/9 3/2 7/7 12/11
Saint Mary's (MN) 01/28/23 65-63 2 25-57/25-62 .439/.403 6-23/8-25 .261/.320 9-10/5-5 .900-1.000 30/38 -8 15/7 9/13 1/0 6/6 13/11
St. Olaf 01/30/23 73-56 17 28-64/22-57 .438/.386 12-32/4-19 .375/.211 5-13/8-10 .385-.800 43/34 9 17/14 9/13 3/3 6/6 9/12
Bethel (MN) 02/04/23 86-81 5 28-58/31-67 .483/.463 10-25/8-27 .400/.296 20-24/11-17 .833-.647 36/34 2 13/12 10/7 2/0 3/4 14/18
Saint John's (MN) 02/08/23 77-72 5 28-59/25-55 .475/.455 2-13/10-21 .154/.476 19-26/12-15 .731-.800 37/28 9 7/15 7/10 3/3 5/2 17/21
Macalester 02/11/23 74-70 4 25-61/25-68 .410/.368 15-31/8-32 .484/.250 9-14/12-19 .643-.632 46/40 6 17/10 14/9 1/5 8/10 13/11
Concordia-M'head 02/16/23 81-64 17 33-60/26-59 .550/.441 13-26/8-23 .500/.348 2-8/4-5 .250-.800 34/29 5 14/12 8/11 1/2 6/5 9/11
St. Scholastica 02/18/23 90-70 20 33-66/26-61 .500/.426 17-37/7-27 .459/.259 7-12/11-15 .583-.733 40/29 11 22/12 12/9 0/3 8/7 12/13
Hamline 02/24/23 68-51 17 25-56/20-64 .446/.313 6-20/6-24 .300/.250 12-19/5-6 .632-.833 48/34 14 15/9 11/9 7/2 6/7 11/14
Saint John's (MN) 02/26/23 86-76 10 25-47/30-65 .532/.462 6-11/10-29 .545/.345 30-37/6-9 .811-.667 35/28 7 11/16 12/9 4/4 5/10 12/22
St. Norbert 03/03/23 77-81 -4 27-60/30-59 .450/.508 14-35/9-21 .400/.429 9-13/12-25 .692-.480 30/36 -6 15/18 6/5 3/1 3/3 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Bethany Lutheran (12/30/22); Martin Luther (12/05/22)
FIELD GOALS MADE 35 Martin Luther (12/05/22)
FIELD GOAL ATTEMPTS 75 Bethany Lutheran (12/30/22)
3 PT FIELD GOALS MADE 18 Bethany Lutheran (12/30/22)
3 PT FG ATTEMPTS 43 Bethany Lutheran (12/30/22)
FREE THROWS MADE 30 Saint John's (MN) (02/26/23)
FREE THROW ATTEMPTS 37 Saint John's (MN) (02/26/23)
REBOUNDS 48 Hamline (02/24/23)
ASSISTS 25 Northwestern-St. Paul (12/13/22)
STEALS 10 St. Scholastica (12/10/22)
BLOCKED SHOTS 7 Hamline (02/24/23)
TURNOVERS 18 Gust. Adolphus (01/21/23)
FOULS 24 St. Norbert (03/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Beckler,Jeremy Saint John's (MN) (01/16/23)
FIELD GOALS MADE 14 Beckler,Jeremy Saint John's (MN) (01/16/23)
FIELD GOAL ATTEMPTS 24 Beckler,Jeremy St. Norbert (03/03/23)
3 PT FIELD GOALS MADE 7 Banovetz,Matt; Page,Beck; Beckler,Jeremy Bethany Lutheran (12/30/22); Gust. Adolphus (01/21/23); St. Norbert (03/03/23); Macalester (02/11/23); St. Scholastica (02/18/23)
3 PT FG ATTEMPTS 14 Beckler,Jeremy St. Norbert (03/03/23)
FREE THROWS MADE 11 Beckler,Jeremy Bethany Lutheran (12/30/22); Bethel (MN) (02/04/23); Saint John's (MN) (02/26/23)
FREE THROW ATTEMPTS 13 Beckler,Jeremy Macalester (01/14/23); Saint John's (MN) (02/26/23)
REBOUNDS 18 Banovetz,Matt Hamline (02/24/23)
ASSISTS 8 Goetz,Spencer Hamline (02/24/23)
STEALS 5 Goetz,Spencer St. Scholastica (12/10/22)
BLOCKED SHOTS 4 Beckler,Jeremy Saint Mary's (MN) (12/03/22)
TURNOVERS 7 Gibbens,Alex Gust. Adolphus (01/21/23)
FOULS 5 Banovetz,Matt; Harris,Luke Carroll (WI) (11/26/22); St. Norbert (03/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Beckler, Jeremy 28 623 22.3
#14 Harris, Luke 27 452 16.7
#25 Banovetz, Matt 28 305 10.9
#04 Gibbens, Alex 28 268 9.6
#02 Page, Beck 25 209 8.4
#23 Sweat, Chuck 28 157 5.6
#03 Goetz, Spencer 28 60 2.1
#20 Wyffels, Matt 28 57 2.0
#21 Carragher, John 15 21 1.4
#43 Frisch, Miles 18 21 1.2
#11 Cummings, Gabriel 11 17 1.5
#05 Lee, Brad 15 10 0.7
#31 Sheffield, Frank 6 9 1.5
#45 Szeto, Brandon 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Beckler, Jeremy 28 216 419 .516 7.7 15.0
#14 Harris, Luke 27 159 279 .570 5.9 10.3
#25 Banovetz, Matt 28 110 231 .476 3.9 8.3
#04 Gibbens, Alex 28 101 249 .406 3.6 8.9
#02 Page, Beck 25 70 154 .455 2.8 6.2
#23 Sweat, Chuck 28 56 137 .409 2.0 4.9
#03 Goetz, Spencer 28 27 61 .443 1.0 2.2
#20 Wyffels, Matt 28 22 57 .386 0.8 2.0
#21 Carragher, John 15 8 18 .444 0.5 1.2
#11 Cummings, Gabriel 11 7 13 .538 0.6 1.2
#43 Frisch, Miles 18 6 18 .333 0.3 1.0
#05 Lee, Brad 15 4 12 .333 0.3 0.8
#31 Sheffield, Frank 6 3 6 .500 0.5 1.0
#45 Szeto, Brandon 10 2 7 .286 0.2 0.7
#33 Polydorou, Christo 11 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Beckler, Jeremy 28 62 150 .413 2.2 5.4
#02 Page, Beck 25 55 116 .474 2.2 4.6
#25 Banovetz, Matt 28 53 131 .405 1.9 4.7
#23 Sweat, Chuck 28 42 108 .389 1.5 3.9
#04 Gibbens, Alex 28 36 108 .333 1.3 3.9
#14 Harris, Luke 27 23 49 .469 0.9 1.8
#20 Wyffels, Matt 28 8 35 .229 0.3 1.3
#43 Frisch, Miles 18 5 15 .333 0.3 0.8
#21 Carragher, John 15 3 9 .333 0.2 0.6
#11 Cummings, Gabriel 11 3 7 .429 0.3 0.6
#31 Sheffield, Frank 6 3 5 .600 0.5 0.8
#45 Szeto, Brandon 10 2 6 .333 0.2 0.6
#03 Goetz, Spencer 28 0 1 .000 0.0 0.0
#05 Lee, Brad 15 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Beckler, Jeremy 28 129 159 .811 4.6 5.7
