Skip To Main Content

Luther College (3-3) -VS- Carleton College (1-6)

Box Score

Luther College logo
3
vs
Carleton College logo
1

Luther College (3-3)
-VS-
Carleton College (1-6)

Team Score By Period
Team 1 2 3 4
Winner Luther College LUTH 21 25 25 25
Carleton College CAR 25 20 23 22
Date:
9/6/2019
Time:
8:37 pm
Site:
Grinnell, Iowa (Darby Gym)
Attendance:
225

Match Details

Game Statistics By Set
Set Luther College Carleton College
K E TA % K E TA %
Set #1 11 7 27 .148 13 2 30 .367
Set #2 13 3 32 .312 10 2 35 .229
Set #3 12 6 43 .140 9 5 41 .098
Set #4 11 3 40 .200 11 3 36 .222
Total 47 19 142 .197 43 12 142 .218
Team Statistical Comparison
Statistic Team Comparison
LUTH - CAR
Points
57.0
58.0
Kills
47
43
Aces
10
13
Blocks
0
2
Assists
40
29
Digs
62
58

Game Leaders

LUTH - Leaders
Statistic Leaders
Kills Steward, Paige (10), Schreier, Sydnee (9), Yontz, Paige (8)
Aces Luoma, Lauren (2), Yontz, Paige (2), Jenewein, Anna (2)
Blocks
Assists Sixta, Sam (33), Yontz, Paige (5), Luoma, Lauren (1)
Digs Jenewein, Anna (16), Yontz, Paige (14), Sixta, Sam (10)
CAR - Leaders
Statistic Leaders
Kills Loe, Abby (15), Leuchtenberger, Grace (8), Appel, Jancyn (7)
Aces Karl, Naiya (6), Shelton, Inger (3), Loe, Abby (2)
Blocks Appel, Jancyn (1), Powell, Olivia (1)
Assists Shelton, Inger (23), Chen, Celeste (1), Carlson, Tegan (1)
Digs Carlson, Tegan (20), Appel, Jancyn (8), Chen, Celeste (7)

Individual Statistics

Luther College (3-3)

LUTH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Luoma, Lauren 4 1 0 3 .333 1 0 2 0 2-0 0 0 0 7 0 0 3.0
3 3 Schreier, Sydnee 4 9 4 31 .161 0 0 0 0 0-0 0 0 0 4 1 0 9.0
4 4 Yontz, Paige 4 8 6 27 .074 5 0 2 3 2-3 0 0 0 14 0 1 10.0
6 6 Sixta, Sam 4 5 1 11 .364 33 0 1 2 1-2 0 0 0 10 0 0 6.0
10 10 Luebbe, Rachael 4 7 1 13 .462 0 0 0 0 0-0 0 0 0 0 0 0 7.0
14 14 Jenewein, Anna 4 0 1 4 -.250 1 0 2 0 2-0 0 0 0 16 0 3 2.0
17 17 Steward, Paige 4 10 3 24 .292 0 0 0 0 0-0 0 0 0 1 0 0 10.0
22 22 Becker, Hailey 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 0 0 0 1.0
24 24 Callahan, Jess 4 7 2 25 .200 0 0 0 0 0-0 0 0 0 4 0 0 7.0
26 26 Stauffacher, Greta 4 0 0 2 .000 0 0 2 3 2-3 0 0 0 6 0 0 2.0
5 5 Vold, Kaitlyn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0.0
Totals 47 19 142 .197 40 0 10 10 10-10 0 0 0 62 1 13 57
LUTH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Luoma, Lauren 4 0 0 0 7 0 0 3.0
3 3 Schreier, Sydnee 4 0 0 0 4 1 0 9.0
4 4 Yontz, Paige 4 0 0 0 14 0 1 10.0
6 6 Sixta, Sam 4 0 0 0 10 0 0 6.0
10 10 Luebbe, Rachael 4 0 0 0 0 0 0 7.0
14 14 Jenewein, Anna 4 0 0 0 16 0 3 2.0
17 17 Steward, Paige 4 0 0 0 1 0 0 10.0
22 22 Becker, Hailey 4 0 0 0 0 0 0 1.0
24 24 Callahan, Jess 4 0 0 0 4 0 0 7.0
26 26 Stauffacher, Greta 4 0 0 0 6 0 0 2.0
5 5 Vold, Kaitlyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 9 0.0
Totals 0 0 0 62 1 13 57

Carleton College (1-6)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chen, Celeste 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 7 0 3 0.0
2 2 Leuchtenberger, Grace 4 8 1 24 .292 0 0 0 0 0-0 0 0 0 2 0 0 8.0
6 6 Carlson, Tegan 4 0 2 4 -.500 1 0 0 1 0-1 0 0 0 20 0 1 0.0
7 7 Shelton, Inger 4 2 1 17 .059 23 0 3 3 3-3 0 0 0 7 2 0 5.0
8 8 Appel, Jancyn 4 7 5 31 .065 1 0 0 1 0-1 1 0 0 8 0 2 8.0
12 12 Karl, Naiya 4 5 0 11 .455 1 0 6 3 6-3 0 0 0 6 1 0 11.0
15 15 Powell, Olivia 4 6 1 14 .357 1 0 0 0 0-0 1 0 0 0 1 0 7.0
16 16 Loe, Abby 4 15 2 39 .333 1 0 2 3 2-3 0 0 0 5 1 0 17.0
14 14 Bowland, Alexis 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
4 4 Smith, Kailey 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
9 9 Williams, Talia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 de Benedetti, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 43 12 142 .218 29 0 13 14 13-14 2 0 0 58 5 10 58
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chen, Celeste 4 0 0 0 7 0 3 0.0
2 2 Leuchtenberger, Grace 4 0 0 0 2 0 0 8.0
6 6 Carlson, Tegan 4 0 0 0 20 0 1 0.0
7 7 Shelton, Inger 4 0 0 0 7 2 0 5.0
8 8 Appel, Jancyn 4 1 0 0 8 0 2 8.0
12 12 Karl, Naiya 4 0 0 0 6 1 0 11.0
15 15 Powell, Olivia 4 1 0 0 0 1 0 7.0
16 16 Loe, Abby 4 0 0 0 5 1 0 17.0
14 14 Bowland, Alexis 2 0 0 0 3 0 0 1.0
4 4 Smith, Kailey 1 0 0 0 0 0 0 1.0
9 9 Williams, Talia 1 0 0 0 0 0 0 0.0
11 11 de Benedetti, Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 2 0 0 58 5 10 58

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LUTH - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LUTH - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LUTH - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description

Set #4 Plays

Set #4 Plays
Serve Team LUTH - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAR - Play Description